ANDY PAYNE MEMORIAL RUN
5K - 1-K - Marathon

May 27, 2006

Lake Overholster, Oklahoma City

5k Results

Male Open

Male Age Group

Female Open

Female Age Group

10k Results

Male Open

Male Age Group

Female Open

Female Age Group

Marathon Results

Male Open

Male Age Group

Female Open

Female Age Group

5K MALE OPEN RESULTS - ALLIE REYNOLDS  5 km
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP:   PACE IS MINUTES PER km
Place Div/Tot  Div   Name                   City           St Age Time5    Pace 
===== ======== ===== ====================== ============== == === =======  =====

    1   1/11   M1619 Kevin Schwab           OKC            OK  17   16:09*  3:14

    2   2/11   M1619 Mitchel Ownby          Yukon          OK  17   16:32   3:19

    3   1/3    M2024 Chris West             Las Cruces     NM  20   16:49   3:22

    4   2/3    M2024 Jerry faulkner         Tulsa          OK  24   16:58   3:24

    5   3/3    M2024 Nimish Parekah         Oklahoma city  OK  23   17:28   3:30

    6   1/5    M5054 Mike Kelly             Stillwater     OK  52   17:37   3:32

    7   3/11   M1619 Austin Brackeen        Chickasha      OK  18   18:26   3:42

    8   4/11   M1619 Eric Berryman          Moore          OK  16   18:45   3:45

    9   1/12   M4044 Chuck Cartledge        Del City       OK  40   18:51   3:47

   10   1/8    M5559 Mike Haeger            Oklahoma City  OK  55   20:20   4:04

   11   2/12   M4044 Bert Wilson Jr         Moore          OK  42   20:35   4:07

   12   5/11   M1619 Josh Brackeen          chickasha      OK  16   20:48   4:10

   13   3/12   M4044 Eddie Martinez         Oklahoma City  OK  44   21:10   4:14

   14   1/9    M3539 Leander Eckiwaudah     Anadarko       OK  38   21:16   4:16

   15   1/4    M1315 Aaron Goble            OKC            OK  15   21:18   4:16

   16   2/9    M3539 David Wrenn            Norman         OK  38   21:28   4:18

   17   3/9    M3539 Kevin Hayes            Edmond         OK  37   22:00   4:24

   18   4/12   M4044 Mike King              Yukon          OK  44   22:17   4:28

   19   1/12   M3034 John Burton            Edmond         OK  30   22:22   4:29

   20   2/12   M3034 Lenin Robles           Norman         OK  30   22:36   4:32

   21   4/9    M3539 Jim Tincher            Edmond         OK  37   22:41   4:33

   22   1/6    M4549 Ken Kastelic           Edmond         OK  48   22:47   4:34

   23   6/11   M1619 Hanson Case            Andarko        OK  17   22:55   4:35

   24   1/4    M2529 Kelley Berson          Ada            OK  28   22:56   4:36

   25   7/11   M1619 Delano Havatone        Andarko        OK  17   23:03   4:37

   26   5/12   M4044 Alan Palesano          Hydro          OK  44   23:12   4:39

   27   3/12   M3034 Billy McCallie         Moore          OK  33   23:24   4:41

   28   1/3    M0112 Ruan Meintjes          Dallas         TX  11   23:27   4:42

   29   8/11   M1619 Willie Oyebi           Hydro          OK  16   23:37   4:44

   30   4/12   M3034 Alec Bell              Bridgeport     CT  33   24:00   4:48

   31   5/12   M3034 Nigel Bell             Edmond         OK  32   24:05   4:49

   32   2/8    M5559 Jerry Dinwiddle        Yukon          OK  57   24:05   4:49

   33   2/5    M5054 Mike Allen             Midwest City   OK  54   24:16   4:52

   34   2/6    M4549 Mark Bravo             Edmond         OK  48   24:16   4:52

   35   3/5    M5054 Tom Weis               Lubbock        TX  54   24:26   4:54

   36   3/8    M5559 Jim Winn               Oklahoma City  OK  58   24:59   5:00

   37   2/4    M1315 Zachary English        OKC            OK  15   25:01   5:01

   38   1/3    M6569 Russell Currie         Shawnee        OK  66   25:11   5:03

   39   2/4    M2529 James Whitehead        Bethany        OK  26   25:25   5:05

   40   5/9    M3539 Jason Hasty            Yukon          OK  35   25:31   5:07

   41   6/12   M4044 Kenneth Sullivan       Moore          OK  40   25:43   5:09

   42   3/6    M4549 Guy Colbert            Yukon          OK  48   25:46   5:10

   43   7/12   M4044 John Engstrand         Harrah         OK  42   25:48   5:10

   44   2/3    M6569 Fred Grosz             Edmond         OK  65   26:03   5:13

   45   6/9    M3539 Robert Blue Back       OKC            OK  38   26:17   5:16

   46   1/2    M6064 John Marsh             Mustang        OK  60   26:37   5:20

   47   8/12   M4044 Ralph Breckenridge     Oklahoma City  OK  40   26:52   5:23

   48   9/12   M4044 Mike Broomfield        Edmond         OK  44   27:20   5:28

   49   3/4    M1315 Chisum Lane            Hydro          OK  15   27:35   5:31

   50   6/12   M3034 Troy Benefiel          Yukon          OK  30   27:42   5:33

   51   2/3    M0112 Emil meintjes          Dallas         TX   8   27:43   5:33

   52   9/11   M1619 Michael Zentz          Yukon          OK  18   27:45   5:33

   53  10/11   M1619 Benjamin Engstrand     Harrah         OK  18   28:01   5:37

   54   4/5    M5054 Steve Christiansen     Norman         OK  52   28:30   5:42

   55   7/12   M3034 John Scott             OKC            OK  34   28:40   5:44

   56  10/12   M4044 Paul Strickland        Tulsa          OK  42   28:40   5:44

   57   2/2    M6064 Bob Allen              OKC            OK  60   28:42   5:45

   58   1/3    M7099 unknown runner         okc                99   28:50*  5:46

   59   4/4    M1315 David Ramierez         Bethany        OK  15   28:57   5:48

   60   4/6    M4549 Terry Ware             Anadarko       OK  47   29:05   5:49

   61   5/6    M4549 David Zentz            Yukon          OK  48   29:39   5:56

   62   7/9    M3539 Kevin Pensoneau        OKC            OK  38   29:50   5:58

   63   2/3    M7099 Bill Snyder            Tulsa          OK  70   29:57   6:00

   64   4/8    M5559 Paul Lekawski          OKC            OK  57   30:07   6:02

   65   8/12   M3034 John Bellymule         Okalhoma City  OK  30   30:11   6:03

   66   8/9    M3539 Jay Hooley             Yukon          OK  38   30:15   6:03

   67   9/12   M3034 Jason Sheperd          Tuttle         OK  31   30:29   6:06

   68   3/3    M0112 Lucas Goble            OKC            OK  12   30:44   6:09

   69   6/6    M4549 Greg Givens            OKC            OK  47   30:45   6:09

   70   3/3    M7099 Jack White             OKC            OK  70   31:41   6:21

   71   9/9    M3539 Justin Garrett         OKC            OK  38   31:42   6:21

   72   5/5    M5054 Richard Mildren        Okalhoma City  OK  54   32:47   6:34

   73   3/3    M6569 Jerry Garrett          OKC            OK  68   32:57   6:36

   74  10/12   M3034 Wayne Ramierez         Bethany        OK  32   33:03   6:37

   75  11/12   M3034 Thomas McBride         Edmond         OK  30   33:51   6:47

   76  12/12   M3034 Mark Revels            OKC            OK  32   34:19   6:52

   77   5/8    M5559 George Hesser          Yukon          OK  57   34:27   6:54

   78  11/12   M4044 Nelson Atwell          OKC            OK  44   36:03   7:13

   79   6/8    M5559 Stephen Hailer         Stow           OH  56   36:39   7:20

   80   3/4    M2529 Randall Hailer         OKC            OK  26   36:40   7:20

   81   7/8    M5559 William Morris         OKC            OK  59   36:53   7:23

   82  12/12   M4044 David Cummings         Choctaw        OK  42   36:57   7:24

   83   4/4    M2529 Julee Liptegrove       Moore          OK  27   37:47   7:34

   84  11/11   M1619 Kevin Ramierez         Bethany        OK  16   38:50   7:46

   85   8/8    M5559 Doyle Newman           Bethany        OK  58   39:58   8:00

5k MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, CITY, ST, AGE, TIME, MIN PER km

MALE AGE GROUP:  1 - 12

    1 Ruan Meintjes          Dallas             TX  11   23:27  4:42

    2 Emil meintjes          Dallas             TX   8   27:43  5:33

    3 Lucas Goble            OKC                OK  12   30:44  6:09

MALE AGE GROUP:  13 - 15

    1 Aaron Goble            OKC                OK  15   21:18  4:16

    2 Zachary English        OKC                OK  15   25:01  5:01

    3 Chisum Lane            Hydro              OK  15   27:35  5:31

    4 David Ramierez         Bethany            OK  15   28:57  5:48

MALE AGE GROUP:  16 - 19

    1 Kevin Schwab           OKC                OK  17   16:09  3:14

    2 Mitchel Ownby          Yukon              OK  17   16:32  3:19

    3 Austin Brackeen        Chickasha          OK  18   18:26  3:42

    4 Eric Berryman          Moore              OK  16   18:45  3:45

    5 Josh Brackeen          chickasha          OK  16   20:48  4:10

    6 Hanson Case            Andarko            OK  17   22:55  4:35

    7 Delano Havatone        Andarko            OK  17   23:03  4:37

    8 Willie Oyebi           Hydro              OK  16   23:37  4:44

    9 Michael Zentz          Yukon              OK  18   27:45  5:33

   10 Benjamin Engstrand     Harrah             OK  18   28:01  5:37

   11 Kevin Ramierez         Bethany            OK  16   38:50  7:46

MALE AGE GROUP:  20 - 24

    1 Chris West             Las Cruces         NM  20   16:49  3:22

    2 Jerry faulkner         Tulsa              OK  24   16:58  3:24

    3 Nimish Parekah         Oklahoma city      OK  23   17:28  3:30

MALE AGE GROUP:  25 - 29

    1 Kelley Berson          Ada                OK  28   22:56  4:36

    2 James Whitehead        Bethany            OK  26   25:25  5:05

    3 Randall Hailer         OKC                OK  26   36:40  7:20

    4 Julee Liptegrove       Moore              OK  27   37:47  7:34

MALE AGE GROUP:  30 - 34

    1 John Burton            Edmond             OK  30   22:22  4:29

    2 Lenin Robles           Norman             OK  30   22:36  4:32

    3 Billy McCallie         Moore              OK  33   23:24  4:41

    4 Alec Bell              Bridgeport         CT  33   24:00  4:48

    5 Nigel Bell             Edmond             OK  32   24:05  4:49

    6 Troy Benefiel          Yukon              OK  30   27:42  5:33

    7 John Scott             OKC                OK  34   28:40  5:44

    8 John Bellymule         Okalhoma City      OK  30   30:11  6:03

    9 Jason Sheperd          Tuttle             OK  31   30:29  6:06

   10 Wayne Ramierez         Bethany            OK  32   33:03  6:37

   11 Thomas McBride         Edmond             OK  30   33:51  6:47

   12 Mark Revels            OKC                OK  32   34:19  6:52

MALE AGE GROUP:  35 - 39

    1 Leander Eckiwaudah     Anadarko           OK  38   21:16  4:16

    2 David Wrenn            Norman             OK  38   21:28  4:18

    3 Kevin Hayes            Edmond             OK  37   22:00  4:24

    4 Jim Tincher            Edmond             OK  37   22:41  4:33

    5 Jason Hasty            Yukon              OK  35   25:31  5:07

    6 Robert Blue Back       OKC                OK  38   26:17  5:16

    7 Kevin Pensoneau        OKC                OK  38   29:50  5:58

    8 Jay Hooley             Yukon              OK  38   30:15  6:03

    9 Justin Garrett         OKC                OK  38   31:42  6:21

MALE AGE GROUP:  40 - 44

    1 Chuck Cartledge        Del City           OK  40   18:51  3:47

    2 Bert Wilson Jr         Moore              OK  42   20:35  4:07

    3 Eddie Martinez         Oklahoma City      OK  44   21:10  4:14

    4 Mike King              Yukon              OK  44   22:17  4:28

    5 Alan Palesano          Hydro              OK  44   23:12  4:39

    6 Kenneth Sullivan       Moore              OK  40   25:43  5:09

    7 John Engstrand         Harrah             OK  42   25:48  5:10

    8 Ralph Breckenridge     Oklahoma City      OK  40   26:52  5:23

    9 Mike Broomfield        Edmond             OK  44   27:20  5:28

   10 Paul Strickland        Tulsa              OK  42   28:40  5:44

   11 Nelson Atwell          OKC                OK  44   36:03  7:13

   12 David Cummings         Choctaw            OK  42   36:57  7:24

MALE AGE GROUP:  45 - 49

    1 Ken Kastelic           Edmond             OK  48   22:47  4:34

    2 Mark Bravo             Edmond             OK  48   24:16  4:52

    3 Guy Colbert            Yukon              OK  48   25:46  5:10

    4 Terry Ware             Anadarko           OK  47   29:05  5:49

    5 David Zentz            Yukon              OK  48   29:39  5:56

    6 Greg Givens            OKC                OK  47   30:45  6:09

MALE AGE GROUP:  50 - 54

    1 Mike Kelly             Stillwater         OK  52   17:37  3:32

    2 Mike Allen             Midwest City       OK  54   24:16  4:52

    3 Tom Weis               Lubbock            TX  54   24:26  4:54

    4 Steve Christiansen     Norman             OK  52   28:30  5:42

    5 Richard Mildren        Okalhoma City      OK  54   32:47  6:34

MALE AGE GROUP:  55 - 59

    1 Mike Haeger            Oklahoma City      OK  55   20:20  4:04

    2 Jerry Dinwiddle        Yukon              OK  57   24:05  4:49

    3 Jim Winn               Oklahoma City      OK  58   24:59  5:00

    4 Paul Lekawski          OKC                OK  57   30:07  6:02

    5 George Hesser          Yukon              OK  57   34:27  6:54

    6 Stephen Hailer         Stow               OH  56   36:39  7:20

    7 William Morris         OKC                OK  59   36:53  7:23

    8 Doyle Newman           Bethany            OK  58   39:58  8:00

MALE AGE GROUP:  60 - 64

    1 John Marsh             Mustang            OK  60   26:37  5:20

    2 Bob Allen              OKC                OK  60   28:42  5:45

MALE AGE GROUP:  65 - 69

    1 Russell Currie         Shawnee            OK  66   25:11  5:03

    2 Fred Grosz             Edmond             OK  65   26:03  5:13

    3 Jerry Garrett          OKC                OK  68   32:57  6:36

MALE AGE GROUP:  70 - 74

    1 Bill Snyder            Tulsa              OK  70   29:57  6:00

    2 Jack White             OKC                OK  70   31:41  6:21

MALE AGE GROUP:  75 - 98

MALE AGE GROUP:  99 - 99

    1 unknown runner         okc                    99   28:50  5:46

5K FEMALE OPEN RESULTS - ALLIE REYNOLDS 5 km
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP:  PACE IS MINUTES PER km
Place Div/Tot  Div   Name                   City            St Age Time5    Pace 
===== ======== ===== ====================== =============== == === =======  =====

    1   1/8    F4549 Cheryl Litsch          Hobart          OK  46   23:08   4:38