PANERA BREAD
BEACON ON THE BAY

March 11, 1006

Lake Hefner, Oklahoma City

5k Race Results

Male Open

Male Age Group

Female Open

Female Age Group

  25k Race Results

Male Open

Male Age Group

Female Open

Female Age Group

5k MALE OPEN RESULTS - PACE IS MIN PER km
Oklahoma City, Oklahoma
Place Div/Tot  Div   Name                 City            St Age Time5    Pace 
===== ======== ===== ==================== =============== == === =======  =====

    1   1/6    M1619 Kevin Schwab         Mustang         OK  16   16:07   3:14

    2   1/8    M5054 Mike Kelly           Stillwater      OK  52   17:16   3:28

    3   1/9    M3539 Jorge Rangle         Oklahoma City   OK  39   17:36   3:32

    4   1/11   M4044 David Wray           Edmond          OK  43   18:22   3:41

    5   1/6    M1315 Aaron Gable          Mustang         OK  15   18:30   3:42

    6   2/6    M1619 Kyle Pershall        Oklahoma City   OK  19   18:49   3:46

    7   2/9    M3539 Troy Crowell         Enid            OK  35   19:11   3:51

    8   3/6    M1619 Isiah Vigil          Anadarko        OK  16   19:45   3:57

    9   4/6    M1619 Kenny Boone          Anadarko        OK  16   20:16   4:04

   10   1/7    M5559 Bill London          Oklahoma City   OK  56   20:21   4:05

   11   2/11   M4044 Ron Ruyle            Oklahoma City   OK  43   20:40   4:08

   12   3/9    M3539 David Wrenn          Norman          OK  38   21:08   4:14

   13   1/7    M4549 Barry Hall           Claremore       OK  45   21:13   4:15

   14   2/8    M5054 Don Burnet           Oklahoma City   OK  52   21:17   4:16

   15   1/5    M2529 Cory Samples         Edmond          OK  27   21:23   4:17

   16   5/6    M1619 Delano Havaton       Anadarko        OK  17   21:23   4:17

   17   2/6    M1315 Garth Peyktewa       Anadarko        OK  14   21:25   4:17

   18   1/7    M0912 Larry Ressler        Arcadia         OK   9   21:31   4:19

   19   1/4    M6064 Ron Kuykendahl       Bethany         OK  60   21:38   4:20

   20   2/7    M5559 Skeeter Hosue        Allen           OK  59   21:45   4:21

   21   1/7    M3034 Craig Kiebach        Springfield     MO  30   21:49   4:22

   22   3/8    M5054 Kevin Dean           Oklahoma City   OK  50   22:06   4:26

   23   3/11   M4044 Tony Sharp           Oklahoma City   OK  41   22:11   4:27

   24   2/7    M0912 Cody Williams        Anadarko        OK  12   22:14   4:27

   25   4/8    M5054 Tim Winstone         Chickasha       OK  50   22:22   4:29

   26   3/6    M1315 Mark Tessay          Anadarko        OK  15   22:41   4:33

   27   4/11   M4044 Alan Palesano        Hydro           OK  44   22:58   4:36

   28   2/7    M4549 Gary Arneson         Edmond          OK  46   23:10   4:38

   29   5/11   M4044 John Bruce           Chickasha       OK  44   23:20   4:40

   30   6/11   M4044 Steve Balli          Moore           OK  40   23:42   4:45

   31   3/7    M4549 Rick James           Tinker          OK  45   23:46   4:46

   32   2/4    M6064 Franklin Willis      Oklahoma City   OK  63   23:51   4:47

   33   4/6    M1315 Andrew Dillard       Oklahoma City   OK  14   24:04   4:49

   34   2/7    M3034 Shawn Johnson        El Reno         OK  34   24:25   4:53

   35   4/9    M3539 Douglas Brown        Yukon           OK  36   24:26   4:54

   36   3/7    M3034 Michael Nickell      Oklahoma City   OK  30   24:28   4:54

   37   1/4    M2024 Eric Reddy           Oklahoma City   OK  24   24:38   4:56

   38   4/7    M3034 Christopher Walker   Chickasha       OK  31   24:40   4:56

   39   3/7    M5559 Richard Golden       Enid            OK  59   24:48   4:58

   40   2/4    M2024 Chris Krizer         Oklahoma City   OK  20   24:58   5:00

   41   5/9    M3539 Jeff Moore           Oklahoma City   OK  35   25:00   5:00

   42   3/7    M0912 Nolan Jones          Anadarko        OK  12   25:05   5:01

   43   6/9    M3539 Roger Lemmons        Edmond          OK  39   25:09   5:02

   44   4/7    M4549 Michael Parker       Harrah          OK  46   25:31   5:07

   45   7/9    M3539 James DeVaney        Edmond          OK  37   25:50   5:10

   46   3/4    M6064 Steve Webb           Midwest City    OK  60   25:51   5:11

   47   2/5    M2529 Darek Ridpath        Lawton          OK  26   26:01   5:13

   48   8/9    M3539 Sean Miller          Fairview        OK  36   26:28   5:18

   49   5/7    M4549 Brent G. Nichols     Beaver          OK  47   26:42   5:21

   50   7/11   M4044 Ralph Breckenridge   Oklahoma City   OK  40   26:52   5:23

   51   4/7    M0912 Clark Siuard         Edmond          OK  11   26:58   5:24

   52   5/8    M5054 Paul Ankenman        Oklahoma City   OK  53   27:00   5:24

   53   4/4    M6064 Gary Quick           Edmond          OK  60   27:11   5:27

   54   5/6    M1315 David Ramirez        Bethany         OK  15   27:23   5:29

   55   5/7    M0912 Matthew Beardsley    Edmond          OK  10   27:29   5:30

   56   3/5    M2529 Alberto Trevino      Oklahoma City   OK  29   27:49   5:34

   57   6/7    M4549 Greg Givens          Oklahoma City   OK  47   28:15   5:39

   58   8/11   M4044 Danny Mathis         Edmond          OK  41   28:24   5:41

   59   9/11   M4044 Anthony Bright       Harrah          OK  42   28:58   5:48

   60   6/7    M0912 Russell Sivard       Edmond          OK  12   29:06   5:50

   61   1/1    M7074 Dean Windsor         Tuttle          OK  71   29:20   5:52

   62   1/2    M7099 Bill Snyder          Tulsa           OK  70   29:26   5:54

   63   4/7    M5559 Fred Bensinger       Oklahoma City   OK  55   30:44   6:09

   64   3/4    M2024 Milissa Rhodes       Oklahoma City   OK  23   31:03   6:13

   65   4/5    M2529 Craig Williamson     Edmond          OK  28   31:07   6:14

   66   5/7    M3034 Jimmy Sheerin        San Antonio     TX  32   31:44   6:21

   67   2/2    M7099 Lowell Green         Oklahoma City   OK  81   31:56   6:24

   68   6/7    M3034 Kyle Schmitz         Norman          OK  30   32:21   6:29

   69   9/9    M3539 Mark Howard          Edmond          OK  37   32:23   6:29

   70   7/7    M0912 Lee Carney           Blanchard       OK  10   33:28   6:42

   71   6/8    M5054 John Hopkins         Norman          OK  51   33:34   6:43

   72   7/8    M5054 Randy Roller         Norman          OK  50   33:34   6:43

   73   4/4    M2024 Joshua Donaldson     Oklahoma City   OK  24   34:03   6:49

   74   8/8    M5054 Dwight Moore         Norman          OK  50   34:11   6:51

   75   7/7    M4549 Vindle Ray           Mustang         OK  45   34:19   6:52

   76  10/11   M4044 Kenneth Munden       Oklahoma City   OK  42   34:24   6:53

   77   5/7    M5559 Leland Hydr          Norman          OK  58   34:59   7:00

   78   6/7    M5559 William Morris       Oklahoma City   OK  59   35:44   7:09

   79   6/6    M1619 Kevin Ramirez        Bethany         OK  16   36:53   7:23

   80  11/11   M4044 Mike Cassady         Oklahoma City   OK  40   38:10   7:38

   81   5/5    M2529 Samantha Bentson     Oklahoma City   OK  28   38:30   7:42

   82   7/7    M3034 Bill Snoddy          Bethany         OK  34   42:24   8:29

   83   7/7    M5559 Marc Whitt II        Edmond          OK  57   42:40   8:32

   84   6/6    M1315 Jonathan Cooper      Oklahoma City   OK  15   53:01  10:37

5k MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km

MALE AGE GROUP:  1 - 1

MALE AGE GROUP:  2 - 8

MALE AGE GROUP:  9 - 12

    1 Larry Ressler        Arcadia            OK   9   21:31  4:19

    2 Cody Williams        Anadarko           OK  12   22:14  4:27

    3 Nolan Jones          Anadarko           OK  12   25:05  5:01

    4 Clark Siuard         Edmond             OK  11   26:58  5:24

    5 Matthew Beardsley    Edmond             OK  10   27:29  5:30

    6 Russell Sivard       Edmond             OK  12   29:06  5:50

    7 Lee Carney           Blanchard          OK  10   33:28  6:42

MALE AGE GROUP:  13 - 15

    1 Aaron Gable          Mustang            OK  15   18:30  3:42

    2 Garth Peyktewa       Anadarko           OK  14   21:25  4:17

    3 Mark Tessay          Anadarko           OK  15   22:41  4:33

    4 Andrew Dillard       Oklahoma City      OK  14   24:04  4:49

    5 David Ramirez        Bethany            OK  15   27:23  5:29

    6 Jonathan Cooper      Oklahoma City      OK  15   53:01 10:37

MALE AGE GROUP:  16 - 19

    1 Kevin Schwab         Mustang            OK  16   16:07  3:14

    2 Kyle Pershall        Oklahoma City      OK  19   18:49  3:46

    3 Isiah Vigil          Anadarko           OK  16   19:45  3:57

    4 Kenny Boone          Anadarko           OK  16   20:16  4:04

    5 Delano Havaton       Anadarko           OK  17   21:23  4:17

    6 Kevin Ramirez        Bethany            OK  16   36:53  7:23

MALE AGE GROUP:  20 - 24

    1 Eric Reddy           Oklahoma City      OK  24   24:38  4:56

    2 Chris Krizer         Oklahoma City      OK  20   24:58  5:00

    3 Milissa Rhodes       Oklahoma City      OK  23   31:03  6:13

    4 Joshua Donaldson     Oklahoma City      OK  24   34:03  6:49

MALE AGE GROUP:  25 - 29

    1 Cory Samples         Edmond             OK  27   21:23  4:17

    2 Darek Ridpath        Lawton             OK  26   26:01  5:13

    3 Alberto Trevino      Oklahoma City      OK  29   27:49  5:34

    4 Craig Williamson     Edmond             OK  28   31:07  6:14

    5 Samantha Bentson     Oklahoma City      OK  28   38:30  7:42

MALE AGE GROUP:  30 - 34

    1 Craig Kiebach        Springfield        MO  30   21:49  4:22

    2 Shawn Johnson        El Reno            OK  34   24:25  4:53

    3 Michael Nickell      Oklahoma City      OK  30   24:28  4:54

    4 Christopher Walker   Chickasha          OK  31   24:40  4:56

    5 Jimmy Sheerin        San Antonio        TX  32   31:44  6:21

    6 Kyle Schmitz         Norman             OK  30   32:21  6:29

    7 Bill Snoddy          Bethany            OK  34   42:24  8:29

MALE AGE GROUP:  35 - 39

    1 Jorge Rangle         Oklahoma City      OK  39   17:36  3:32

    2 Troy Crowell         Enid               OK  35   19:11  3:51

    3 David Wrenn          Norman             OK  38   21:08  4:14

    4 Douglas Brown        Yukon              OK  36   24:26  4:54

    5 Jeff Moore           Oklahoma City      OK  35   25:00  5:00

    6 Roger Lemmons        Edmond             OK  39   25:09  5:02

    7 James DeVaney        Edmond             OK  37   25:50  5:10

    8 Sean Miller          Fairview           OK  36   26:28  5:18

    9 Mark Howard          Edmond             OK  37   32:23  6:29

MALE AGE GROUP:  40 - 44

    1 David Wray           Edmond             OK  43   18:22  3:41

    2 Ron Ruyle            Oklahoma City      OK  43   20:40  4:08

    3 Tony Sharp           Oklahoma City      OK  41   22:11  4:27

    4 Alan Palesano        Hydro              OK  44   22:58  4:36

    5 John Bruce           Chickasha          OK  44   23:20  4:40

    6 Steve Balli          Moore              OK  40   23:42  4:45

    7 Ralph Breckenridge   Oklahoma City      OK  40   26:52  5:23

    8 Danny Mathis         Edmond             OK  41   28:24  5:41

    9 Anthony Bright       Harrah             OK  42   28:58  5:48

   10 Kenneth Munden       Oklahoma City      OK  42   34:24  6:53

   11 Mike Cassady         Oklahoma City      OK  40   38:10  7:38

MALE AGE GROUP:  45 - 49

    1 Barry Hall           Claremore          OK  45   21:13  4:15

    2 Gary Arneson         Edmond             OK  46   23:10  4:38

    3 Rick James           Tinker             OK  45   23:46  4:46

    4 Michael Parker       Harrah             OK  46   25:31  5:07

    5 Brent G. Nichols     Beaver             OK  47   26:42  5:21

    6 Greg Givens          Oklahoma City      OK  47   28:15  5:39

    7 Vindle Ray           Mustang            OK  45   34:19  6:52

MALE AGE GROUP:  50 - 54

    1 Mike Kelly           Stillwater         OK  52   17:16  3:28

    2 Don Burnet           Oklahoma City      OK  52   21:17  4:16

    3 Kevin Dean           Oklahoma City      OK  50   22:06  4:26

    4 Tim Winstone         Chickasha          OK  50   22:22  4:29

    5 Paul Ankenman        Oklahoma City      OK  53   27:00  5:24

    6 John Hopkins         Norman             OK  51   33:34  6:43

    7 Randy Roller         Norman             OK  50   33:34  6:43

    8 Dwight Moore         Norman             OK  50   34:11  6:51

MALE AGE GROUP:  55 - 59

    1 Bill London          Oklahoma City      OK  56   20:21  4:05

    2 Skeeter Hosue        Allen              OK  59   21:45  4:21

    3 Richard Golden       Enid               OK  59   24:48  4:58

    4 Fred Bensinger       Oklahoma City      OK  55   30:44  6:09

    5 Leland Hydr          Norman             OK  58   34:59  7:00

    6 William Morris       Oklahoma City      OK  59   35:44  7:09

    7 Marc Whitt II        Edmond             OK  57   42:40  8:32

MALE AGE GROUP:  60 - 64

    1 Ron Kuykendahl       Bethany            OK  60   21:38  4:20

    2 Franklin Willis      Oklahoma City      OK  63   23:51  4:47

    3 Steve Webb           Midwest City       OK  60   25:51  5:11

    4 Gary Quick           Edmond             OK  60   27:11  5:27

MALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 74

    1 Dean Windsor         Tuttle             OK  71   29:20  5:52

    2 Bill Snyder          Tulsa              OK  70   29:26  5:54

MALE AGE GROUP:  75 - 79

MALE AGE GROUP:  80 - 99

    1 Lowell Green         Oklahoma City      OK  81   31:56  6:24

5K FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                 City            St Age Time5    Pace 
===== ======== ===== ==================== =============== == === =======  =====

    1   1/24   F3034 Rosa Reyes           Oklahoma City   OK  33   20:50   4:10

    2   1/15   F2024 Toni Blagowsky       Watonga         OK  20   21:34   4:19

    3   1/7    F4044 Desiree Nowlin       Oklahoma City   OK  43   22:11   4:27

    4   1/3    F5054 Julie Kelly          Stillwater      OK  52   22:47   4:34

    5   1/19   F2529 Kristin Killgore     Oklahoma City   OK  25   23:19   4:40

    6   1/5    F1619 Crystal Talton       Anadarko        OK  18   24:07   4:50

    7   2/3    F5054 Marie Brashears      Oklahoma City   OK  52   24:12   4:51

    8   2/15   F2024 Hilary Huber         Oklahoma City   OK  24   25:21   5:05

    9