BRICKTOWN BLAZE

June 23, 2006

Bricktown, Oklahoma City

Male Open

Male Age Group

       1 Owner Chip Unknown   OKC  OK  99   26:11  5:15

    2 NO. 204 UNKNOWN RUNN OKC OK  99   31:05  6:13

    3 OwnerChip Unknown    OKC OK  99   33:44  6:45

    4 NO. 183 UNKNOWN RUNN OKC OK  99   35:06  7:02

    5 NO. 240 UNKNOWN RUNN OKC OK  99   39:08  7:50

Female Open

Female Age Group

MALE OPEN RESULTS - PACE IS MIN PER km
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot  Div   Name                 City            St Age Time     Pace 
===== ======== ===== ==================== =============== == === =======  =====

    1   1/14   M1619 Rolando Vasquez      Altus           OK  17   18:06   3:38

    2   1/18   M3539 Jorge Rangel         OKC             OK  39   18:11   3:39

    3   2/14   M1619 Coby Smith           Guthrie         OK  18   18:46   3:46

    4   3/14   M1619 Kylie Pershall       OKC             OK  19   18:50   3:46

    5   4/14   M1619 Stormey Duncan       OKC             OK  18   18:59   3:48

    6   2/18   M3539 Troy Crowder         Enid            OK  35   19:07   3:50

    7   1/10   M4044 Larry Wicks          Tulsa           OK  44   19:41   3:57

    8   5/14   M1619 Chris Keach          OKC             OK  16   19:44   3:57

    9   1/10   M4549 Donnie Harris        Hennessey       OK  47   20:03   4:01

   10   2/10   M4044 Martin Maag          Norman          OK  44   20:12   4:03

   11   3/18   M3539 Raymond John         OKC             OK  36   20:14   4:03

   12   4/18   M3539 Corey Holland        OKC             OK  36   20:16   4:04

   13   5/18   M3539 Ed Gallegos          Stillwater      OK  37   20:31   4:07

   14   1/14   M3034 Dan Munson           Norman          OK  33   20:54   4:11

   15   6/14   M1619 Matt Blubaugh        Edmond          OK  19   20:56   4:12

   16   7/14   M1619 Cody Cook            OKC             OK  17   21:00   4:12

   17   1/12   M2024 Wesley Ruth          OKC             OK  22   21:03   4:13

   18   6/18   M3539 Holdan McGuinness    Edmond          OK  39   21:04   4:13

   19   7/18   M3539 Richard McKown       Norman          OK  37   21:04   4:13

   20   2/14   M3034 Trey Cone            Edmond          OK  31   21:05   4:13

   21   8/18   M3539 Glenn Jones          OKC             OK  37   21:11   4:15

   22   1/6    M5559 Cid Schlicher        OKC             OK  56   21:18   4:16

   23   1/2    M6064 Ron Kuykendall       Bethany         OK  61   21:43   4:21

   24   1/3    M1315 Mykel Moreno         OKC             OK  15   21:47   4:22

   25   2/12   M2024 Pen Phillips         OKC             OK  22   21:53   4:23

   26   9/18   M3539 Kevin Hayes          Edmond          OK  37   21:57   4:24

   27   2/3    M1315 Christopher Santos   Shawnee         OK  15   21:58   4:24

   28   1/9    M5054 Kevin Dean           OKC             OK  50   22:02   4:25

   29   2/9    M5054 James Butler         Chickasha       OK  50   22:02   4:25

   30   3/9    M5054 George Taylor        OKC             OK  52   22:11   4:27

   31   1/14   M2529 Casey Grider         OKC             OK  27   22:17   4:28

   32   8/14   M1619 Nathan Holland       Marlow          OK  17   22:24   4:29

   33   9/14   M1619 Casey Price          OKC             OK  16   22:31   4:31

   34   2/10   M4549 Ken Kastelic         Edmond          OK  48   22:52   4:35

   35  10/14   M1619 Robert Lemon         Marlow          OK  16   23:01   4:37

   36   4/9    M5054 Douglas Cunningham   OKC             OK  52   23:04   4:37

   37   2/14   M2529 Justin Maser         Peidmont        OK  25   23:05   4:37

   38  11/14   M1619 Wesley Parsons       Marlow          OK  17   23:25   4:41

   39  10/18   M3539 Jim Tincher          Edmond          OK  37   23:42   4:45

   40   3/10   M4044 Tony Sharp           OKC             OK  41   23:43   4:45

   41  12/14   M1619 James Dacarle        OKC             OK  17   23:46   4:46

   42   3/3    M1315 Jared Barrington     OKC             OK  15   23:54   4:47

   43   3/10   M4549 Randall McDaniel     Edmond          OK  46   24:04   4:49

   44   4/10   M4549 Scott Dunlap         Lawton          OK  45   24:16   4:52

   45  11/18   M3539 Jayson Curner        Edmond          OK  38   24:20   4:52

   46   3/14   M2529 Jason Young          Edmond          OK  26   24:26   4:54

   47   4/10   M4044 Stan Andrew          Perry           OK  41   24:27   4:54

   48   4/14   M2529 Nicholas Maas        Stillwater      OK  25   24:37   4:56

   49   3/14   M3034 Jeremy Wickersham    Tuttle          OK  31   24:59   5:00

   50   2/2    M6064 Frank Willis         OKC             OK  63   25:33   5:07

   51   5/10   M4549 Bret Frady           OKC             OK  46   25:43   5:09

   52   5/14   M2529 Luke Lightfoot       OKC             OK  25   25:49   5:10

   53   2/6    M5559 William Hickman      Edmond          OK  58   25:52   5:11

   54   1/3    M6569 Kent Frates          OKC             OK  67   25:59   5:12

   55   1/4    M0912 Connor Holland       Marlow          OK  12   26:05   5:13

   56   6/10   M4549 Preston Nuckols      OKC             OK  45   26:07   5:14

   57   1/7    M7099 Owner Chip Unknown   OKC             OK  99   26:11*  5:15

   58   5/10   M4044 Brian Holland        Marlow          OK  41   26:12   5:15

   59   6/14   M2529 Phil Schredl         Moore           OK  28   26:22   5:17

   60   3/12   M2024 John Logemann        OKC             OK  21   26:24   5:17

   61   6/10   M4044 David Wilson         OKC             OK  42   26:49   5:22

   62   4/14   M3034 David Berstein       Edmond          OK  34   27:00   5:24

   63   7/14   M2529 Thomas Draper        OKC             OK  26   27:07   5:26

   64   7/10   M4549 Lance Young          OKC             OK  46   27:34   5:31

   65   4/12   M2024 Drew Hyden           Edmond          OK  22   27:35   5:31

   66   5/14   M3034 Brian Speizer        Stillwater      OK  34   27:38   5:32

   67   8/10   M4549 Mario Abramson       Cache           OK  45   27:54   5:35

   68   3/6    M5559 Joe Scibana          El Reno         OK  55   27:55   5:35

   69   7/10   M4044 Mike Broomfield      Edmond          OK  44   28:13   5:39

   70   8/14   M2529 Jeremy Marple        Edmond          OK  29   28:17   5:40

   71   4/6    M5559 Daryl Hill           OKC             OK  58   28:19   5:40

   72   6/14   M3034 Jamie Dolph          Norman          OK  33   28:23   5:41

   73   9/14   M2529 Cody Bridwell        OKC             OK  26   28:35   5:43

   74   9/10   M4549 John Tassey          OKC             OK  49   28:40   5:44

   75  12/18   M3539 Michael Tucci        Bethany         OK  38   28:41   5:45

   76   7/14   M3034 Gene Robeas          Moore           OK  33   28:47   5:46

   77   5/9    M5054 David Lightfoot      Edmond          OK  52   28:54   5:47

   78   6/9    M5054 Brian Geister        OKC             OK  50   28:55   5:47

   79   5/12   M2024 Brandon Geister      OKC             OK  21   28:56   5:48

   80   2/7    M7099 Robert Campbell      OKC             OK  72   29:04   5:49

   81   2/3    M6569 Art Sheldon          Edmond          OK  68   29:05   5:49

   82   6/12   M2024 Ryan Key             Ardmore         OK  21   29:12   5:51

   83   2/4    M0912 David Archiga        OKC             OK  11   29:25   5:53

   84   8/14   M3034 Terry Johnson        Shawnee         OK  30   30:08   6:02

   85   3/7    M7099 NO. 204 UNKNOWN RUNN OKC             OK  99   31:05*  6:13

   86  13/18   M3539 Kevin Pensoneau      OKC             OK  38   31:09   6:14

   87   8/10   M4044 Bruce Locke          Minco           OK  41   31:54   6:23

   88  13/14   M1619 Alex Engebretson     OKC             OK  17   32:18   6:28

   89  14/18   M3539 Johnny Johnson       OKC             OK  37   32:25   6:29

   90  10/14   M2529 Will Lightfoot       Edmond          OK  25   32:30   6:30

   91  11/14   M2529 John Williams        OKC             OK  25   32:42   6:33

   92   9/14   M3034 Kyle Schmitz         Norman          OK  30   32:55   6:35

   93   7/12   M2024 Clay Lightfoot       Edmond          OK  21   32:56   6:36

   94  10/10   M4549 Gary Tsoodle         Anadarko        OK  47   33:32   6:43

   95   5/6    M5559 Ted Withrow          Bethany         OK  58   33:41   6:45

   96   4/7    M7099 OwnerChip Unknown    OKC             OK  99   33:44*  6:45

   97   3/4    M0912 Weston Locke         Minco           OK  12   34:21   6:53

   98  12/14   M2529 Chris Seeller        OKC             OK  27   34:23   6:53

   99  15/18   M3539 Jeff Young           Stillwater      OK  37   34:26   6:54

  100   6/6    M5559 Richard Tate         Mustang         OK  59   34:30   6:54

  101  10/14   M3034 Mark J. Bruning      Guthrie         OK  31   34:32   6:55

  102   5/7    M7099 NO. 183 UNKNOWN RUNN OKC             OK  99   35:06*  7:02

  103   7/9    M5054 Jerry Hyden          Edmond          OK  51   35:45   7:09

  104  13/14   M2529 Kevin Davanpunah     OKC             OK  27   35:59   7:12

  105  14/14   M2529 John Erick Munneke   Edmond          OK  27   36:13   7:15

  106  11/14   M3034 Jon Schwerin         Norman          OK  30   36:15   7:15

  107   8/12   M2024 Ryan Starks          Norman          OK  22   36:39   7:20

  108   9/12   M2024 Ben Engebretson      OKC             OK  22   36:43   7:21

  109  16/18   M3539 Mike House           Enid            OK  39   37:04   7:25

  110   4/4    M0912 Luke Andrew          Perry           OK  12   37:11   7:27

  111   3/3    M6569 Buddy Jones          OKC             OK  68   37:50   7:34

  112  12/14   M3034 Kevin Kelly          OKC             OK  34   38:29   7:42

  113   6/7    M7099 NO. 240 UNKNOWN RUNN OKC             OK  99   39:08*  7:50

  114  10/12   M2024 Chris Crawford       Meeker          OK  24   39:28   7:54

  115  17/18   M3539 Steve Sutton         OKC             OK  39   39:31   7:55

  116   7/7    M7099 Lowell Green         OKC             OK  82   39:53   7:59

  117  11/12   M2024 Steven Dodd          Moore           OK  24   39:59   8:00

  118   8/9    M5054 Danny Dodd           Midwest City    OK  51   40:09   8:02

  119  12/12   M2024 Vincent Vinnie       OKC             OK  23   41:03   8:13

  120  14/14   M1619 Jack Funk            OKC             OK  19   41:30   8:18

  121  18/18   M3539 Seth Barker          OKC             OK  39   42:59   8:36

  122  13/14   M3034 Chris Nelson         OKC             OK  34   44:06   8:50

  123  14/14   M3034 Eddie Jeffcoat       Bethany         OK  34   44:06   8:50

  124   9/10   M4044 Donnie Henderson     Yukon           OK  40   50:05  10:01

  125   9/9    M5054 Paul Jones           Yukon           OK  54   55:06  11:02

  126  10/10   M4044 Allen Sheldon        OKC             OK  40   56:22  11:17

MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km

MALE AGE GROUP:  1 - 8

MALE AGE GROUP:  9 - 12

    1 Connor Holland       Marlow             OK  12   26:05  5:13

    2 David Archiga        OKC                OK  11   29:25  5:53

    3 Weston Locke         Minco              OK  12   34:21  6:53

    4 Luke Andrew          Perry              OK  12   37:11  7:27

MALE AGE GROUP:  13 - 15

    1 Mykel Moreno         OKC                OK  15   21:47  4:22

    2 Christopher Santos   Shawnee            OK  15   21:58  4:24

    3 Jared Barrington     OKC                OK  15   23:54  4:47

MALE AGE GROUP:  16 - 19

    1 Rolando Vasquez      Altus              OK  17   18:06  3:38

    2 Coby Smith           Guthrie            OK  18   18:46  3:46

    3 Kylie Pershall       OKC                OK  19   18:50  3:46

    4 Stormey Duncan       OKC                OK  18   18:59  3:48

    5 Chris Keach          OKC                OK  16   19:44  3:57

    6 Matt Blubaugh        Edmond             OK  19   20:56  4:12

    7 Cody Cook            OKC                OK  17   21:00  4:12

    8 Nathan Holland       Marlow             OK  17   22:24  4:29

    9 Casey Price          OKC                OK  16   22:31  4:31

   10 Robert Lemon         Marlow             OK  16   23:01  4:37

   11 Wesley Parsons       Marlow             OK  17   23:25  4:41

   12 James Dacarle        OKC                OK  17   23:46  4:46

   13 Alex Engebretson     OKC                OK  17   32:18  6:28

   14 Jack Funk            OKC                OK  19   41:30  8:18

MALE AGE GROUP:  20 - 24

    1 Wesley Ruth          OKC                OK  22   21:03  4:13

    2 Pen Phillips         OKC                OK  22   21:53  4:23

    3 John Logemann        OKC                OK  21   26:24  5:17

    4 Drew Hyden           Edmond             OK  22   27:35  5:31

    5 Brandon Geister      OKC                OK  21   28:56  5:48

    6 Ryan Key             Ardmore            OK  21   29:12  5:51

    7 Clay Lightfoot       Edmond             OK  21   32:56  6:36

    8 Ryan Starks          Norman             OK  22   36:39  7:20

    9 Ben Engebretson      OKC                OK  22   36:43  7:21

   10 Chris Crawford       Meeker             OK  24   39:28  7:54

   11 Steven Dodd          Moore              OK  24   39:59  8:00

   12 Vincent Vinnie       OKC                OK  23   41:03  8:13

MALE AGE GROUP:  25 - 29

    1 Casey Grider         OKC                OK  27   22:17  4:28

    2 Justin Maser         Peidmont           OK  25   23:05  4:37

    3 Jason Young          Edmond             OK  26   24:26  4:54

    4 Nicholas Maas        Stillwater         OK  25   24:37  4:56

    5 Luke Lightfoot       OKC                OK  25   25:49  5:10

    6 Phil Schredl         Moore              OK  28   26:22  5:17

    7 Thomas Draper        OKC                OK  26   27:07  5:26

    8 Jeremy Marple        Edmond             OK  29   28:17  5:40

    9 Cody Bridwell        OKC                OK  26   28:35  5:43

   10 Will Lightfoot       Edmond