CHILLIN WITH THE CHIGGER

November 18, 2006

Ardmore, Oklahoma

Male Open

Male Age Group

  Female Open

Female Age Group

MALE OPEN RESULTS - PACE IS MIN PER km
Place Div/Tot  Div   Name                 City            St Age Time5   
===== ======== ===== ==================== =============== == === ======= 

    1   1/2    M1619 Ethan Pollock        Edmond          OK  16   17:15 

    2   2/2    M1619 Chase McMichael      Ardmore         OK  17   18:00 

    3   1/2    M1315 Andrew Leakey        Ardmore         OK  14   18:42 

    4   1/11   M3034 Norman Bradsher      Ardmore         OK  34   19:45 

    5   2/2    M1315 Matthew Oesterle     Edmond          OK  15   19:50 

    6   2/11   M3034 Daniel Harris        Ardmore         OK  34   19:55 

    7   1/8    M2529 Ryan McCulloh        Ardmore         OK  25   20:06 

    8   1/8    M4549 Donnie Harris        Hennessey       OK  48   20:09 

    9   1/7    M5054 Donny Sutton         Loco            OK  50   20:19 

   10   1/3    M2024 Joshua Oakley        Davis           OK  24   20:22 

   11   2/8    M2529 Albert Blocker       Sulphur         OK  26   20:23 

   12   2/8    M4549 James Blocker        Blanchard       OK  46   20:37 

   13   3/8    M2529 John Hall            Bowie           TX  25   20:40 

   14   2/7    M5054 Mark Oakley          Davis           OK  51   20:41 

   15   1/6    M4044 Doug Davis           Ardmore         OK  44   20:43 

   16   2/6    M4044 Carl Sicking         Gainesville     TX  42   20:58 

   17   3/8    M4549 Tim Jones            Ardmore         OK  45   21:09 

   18   4/8    M2529 Scott Ownbey         Ardmore         OK  28   21:14 

   19   3/11   M3034 Lance Wood           Ardmore         OK  33   21:33 

   20   1/3    M6064 Skeeter Hogue        Allen           OK  60   21:50 

   21   4/11   M3034 Craig Sullivan       Davis           OK  32   22:09 

   22   5/8    M2529 Kelley Benson        Ada             OK  29   22:16 

   23   3/7    M5054 Mike Mitchell        Ardmore         OK  50   22:25 

   24   1/8    M3539 Kevin Norris         Ardmore         OK  35   22:38 

   25   3/6    M4044 Eric Hamblin         Ardmore         OK  41   22:48 

   26   2/8    M3539 Luis Escamilla       Ardmore         OK  35   22:55 

   27   4/7    M5054 Marvin Winterink     Ardmore         OK  51   23:24 

   28   5/11   M3034 Troy Mott            Atoka           OK  33   23:24 

   29   6/11   M3034 Nick Mackey          Durant          OK  32   24:15 

   30   1/3    M0112 Carter Kessinger     Ada             OK   9   24:45 

   31   4/8    M4549 Darell Sicking       Gainesville     TX  45   24:45 

   32   3/8    M3539 Shawn Scott          Sulphur         OK  39   24:54 

   33   1/3    M6569 Arthur Rickets       Marietta        OK  67   25:35 

   34   7/11   M3034 Tanner Landrum       Ada             OK  30   25:36 

   35   6/8    M2529 Jansen Idlett        Lexington       OK  26   25:38 

   36   2/3    M6569 Buddy Kessinger      Ada             OK  65   25:43 

   37   4/8    M3539 Ron Westervelt       Atoka           OK  35   25:49 

   38   5/8    M4549 Jeff Sewell          Atoka           OK  45   25:51 

   39   5/7    M5054 Mike Mordy           Ardmore         OK  51   25:54 

   40   3/3    M6569 Henry Brigman        Calera          OK  69   26:07 

   41   5/8    M3539 David Pfua           Ardmore         OK  39   26:10 

   42   6/8    M4549 Larry Greathouse     Ardmore         OK  47   26:37 

   43   4/6    M4044 Michael Talley       Atoka           OK  44   26:56 

   44   6/8    M3539 Jeff Sanford         Howe            TX  39   27:04 

   45   2/3    M2024 Brad Hales           Frisco          TX  23   27:09 

   46   2/3    M6064 Bob Feighner         Ada             OK  60   28:30 

   47   8/11   M3034 Greg Hart            Gainesville     TX  32   28:39 

   48   2/3    M0112 Brooks Braunagel     Ardmore         OK  12   28:40 

   49   6/7    M5054 Bill Parsons         Ardmore         OK  53   28:47 

   50   9/11   M3034 William Hunt         Ardmore         OK  31   29:01 

   51   7/8    M3539 Bruce Hammond        Ardmore         OK  36   29:08 

   52  10/11   M3034 Kyle Schmitz         Norman          OK  31   29:25 

   53   8/8    M3539 Shannon Jones        Ardmore         OK  36   29:48 

   54   7/8    M2529 Richard Harriman     OKC             OK  25   29:49 

   55   3/3    M2024 Joe Bandit           Oklahoma City   OK  20   30:28 

   56   5/6    M4044 Matt Bailey          Ardmore         OK  41   31:09 

   57   1/1    M5559 Lee Card             Ardmore         OK  56   31:27 

   58   7/8    M4549 Dave Mordy           Ardmore         OK  47   31:28 

   59   7/7    M5054 David Haney          Durant          OK  50   31:37 

   60  11/11   M3034 Ryan Matlack         Ardmore         OK  33   31:42 

   61   3/3    M0112 Jackson Daube        Ardmore         OK  10   31:47 

   62   3/3    M6064 William Morris       OKC             OK  60   32:51 

   63   8/8    M4549 Scott Fryer          Ardmore         OK  47   34:13 

   64   6/6    M4044 Mark Gruefe          Ardmore         OK  42   34:40 

   65   8/8    M2529 Stacy Ford           OKC             OK  25   35:35 

 MALE AGE GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km

MALE AGE GROUP:  1 - 1

MALE AGE GROUP:  2 - 12

    1 Carter Kessinger     Ada                OK   9   24:45  4:57

    2 Brooks Braunagel     Ardmore            OK  12   28:40  5:44

    3 Jackson Daube        Ardmore            OK  10   31:47  6:22

MALE AGE GROUP:  13 - 15

    1 Andrew Leakey        Ardmore            OK  14   18:42  3:45

    2 Matthew Oesterle     Edmond             OK  15   19:50  3:58

MALE AGE GROUP:  16 - 19

    1 Ethan Pollock        Edmond             OK  16   17:15  3:27

    2 Chase McMichael      Ardmore            OK  17   18:00  3:36

MALE AGE GROUP:  20 - 24

    1 Joshua Oakley        Davis              OK  24   20:22  4:05

    2 Brad Hales           Frisco             TX  23   27:09  5:26

MALE AGE GROUP:  25 - 29

    1 Ryan McCulloh        Ardmore            OK  25   20:06  4:02

    2 Albert Blocker       Sulphur            OK  26   20:23  4:05

    3 John Hall            Bowie              TX  25   20:40  4:08

    4 Scott Ownbey         Ardmore            OK  28   21:14  4:15

    5 Kelley Benson        Ada                OK  29   22:16  4:28

    6 Jansen Idlett        Lexington          OK  26   25:38  5:08

    7 Richard Harriman     OKC                OK  25   29:49  5:58

    8 Stacy Ford           OKC                OK  25   35:35  7:07

MALE AGE GROUP:  30 - 34

    1 Norman Bradsher      Ardmore            OK  34   19:45  3:57

    2 Daniel Harris        Ardmore            OK  34   19:55  3:59

    3 Lance Wood           Ardmore            OK  33   21:33  4:19

    4 Craig Sullivan       Davis              OK  32   22:09  4:26

    5 Troy Mott            Atoka              OK  33   23:24  4:41

    6 Nick Mackey          Durant             OK  32   24:15  4:51

    7 Tanner Landrum       Ada                OK  30   25:36  5:08

    8 Greg Hart            Gainesville        TX  32   28:39  5:44

    9 William Hunt         Ardmore            OK  31   29:01  5:49

   10 Kyle Schmitz         Norman             OK  31   29:25  5:53

   11 Ryan Matlack         Ardmore            OK  33   31:42  6:21

MALE AGE GROUP:  35 - 39

    1 Kevin Norris         Ardmore            OK  35   22:38  4:32

    2 Luis Escamilla       Ardmore            OK  35   22:55  4:35

    3 Shawn Scott          Sulphur            OK  39   24:54  4:59

    4 Ron Westervelt       Atoka              OK  35   25:49  5:10

    5 David Pfua           Ardmore            OK  39   26:10  5:14

    6 Jeff Sanford         Howe               TX  39   27:04  5:25

    7 Bruce Hammond        Ardmore            OK  36   29:08  5:50

    8 Shannon Jones        Ardmore            OK  36   29:48  5:58

MALE AGE GROUP:  40 - 44

    1 Doug Davis           Ardmore            OK  44   20:43  4:09

    2 Carl Sicking         Gainesville        TX  42   20:58  4:12

    3 Eric Hamblin         Ardmore            OK  41   22:48  4:34

    4 Michael Talley       Atoka              OK  44   26:56  5:24

    5 Matt Bailey          Ardmore            OK  41   31:09  6:14

    6 Mark Gruefe          Ardmore            OK  42   34:40  6:56

MALE AGE GROUP:  45 - 49

    1 Donnie Harris        Hennessey          OK  48   20:09  4:02

    2 James Blocker        Blanchard          OK  46   20:37  4:08

    3 Tim Jones            Ardmore            OK  45   21:09  4:14

    4 Darell Sicking       Gainesville        TX  45   24:45  4:57

    5 Jeff Sewell          Atoka              OK  45   25:51  5:11

    6 Larry Greathouse     Ardmore            OK  47   26:37  5:20

    7 Dave Mordy           Ardmore            OK  47   31:28  6:18

    8 Scott Fryer          Ardmore            OK  47   34:13  6:51

MALE AGE GROUP:  50 - 54

    1 Donny Sutton         Loco               OK  50   20:19  4:04

    2 Mark Oakley          Davis              OK  51   20:41  4:09

    3 Mike Mitchell        Ardmore            OK  50   22:25  4:29

    4 Marvin Winterink     Ardmore            OK  51   23:24  4:41

    5 Mike Mordy           Ardmore            OK  51   25:54  5:11

    6 Bill Parsons         Ardmore            OK  53   28:47  5:46

    7 David Haney          Durant             OK  50   31:37  6:20

MALE AGE GROUP:  55 - 59

    1 Lee Card             Ardmore            OK  56   31:27  6:18

MALE AGE GROUP:  60 - 64

    1 Skeeter Hogue        Allen              OK  60   21:50  4:22

    2 Bob Feighner         Ada                OK  60   28:30  5:42

    3 William Morris       OKC                OK  60   32:51  6:35

MALE AGE GROUP:  65 - 69

    1 Arthur Rickets       Marietta           OK  67   25:35  5:07

    2 Buddy Kessinger      Ada                OK  65   25:43  5:09

    3 Henry Brigman        Calera             OK  69   26:07  5:14

MALE AGE GROUP:  70 - 99

FEMALE OPEN RESULT
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                 City            St Age Time5   
===== ======== ===== ==================== =============== == === ======= 

    1   1/7    F0112 Katie Lackey         Ardmore         OK  11   20:26*

    2   1/4    F1315 Erica Larson         Ardmore         OK  13   20:44 

    3   2/7    F0112 Chelsi Norris        Ardmore         OK  12   20:50*

    4   1/2    F1619 Melissa Sluice       Ardmore         OK  16   21:23 

    5   3/7    F0112 Alex Davis           Ardmore         OK  12   21:31 

    6   2/4    F1315 Kirstie Currier      Ardmore         OK  13   22:02 

    7   1/15   F3034 Christi Daube        Ardmore         OK  30   23:25 

    8   1/10   F2529 Jade Benson          Ada             OK  28   23:35 

    9   2/10   F2529 Karissa Rohmer       Muenster        TX  27   24:19 

   10   3/4    F1315 Kathy Day            Whitesboro      TX  14   24:38 

   11   2/2    F1619 Sarah Drush          Ada             OK  16   25:17 

   12   1/6    F2024 Leslie Dominick-Land Ada             OK  24   25:20 

   13   1/13   F4044 Teresa Waters        Ardmore         OK  44   25:46 

   14   2/15   F3034 Angela Bradsher      Ardmore         OK  34   25:52 

   15   1/4    F4549 Denice Braunagel     Ardmore         OK  49   26:44 

   16   2/13   F4044 Angella Lee          Ardmore         OK  42   26:55 

   17   2/6    F2024 Linsay Stewart       Coalgate        OK  23   27:01 

   18   3/13   F4044 Malinda Simpson      Ardmore         OK  42   27:28 

   19   3/15   F3034 Tracie Westervelt    Atoka           OK  34   27:44 

   20   1/10   F3539 Wendy Russell        Ardmore         OK  38   27:48 

   21   3/6    F2024 Laren Greathouse     Ardmore         OK  23   27:49 

   22   3/10   F2529 Brandi Hull          Ardmore         OK  29   28:12 

   23   4/10   F2529 Jana Hales           Little Elm      TX  25   28:16 

   24   4/13   F4044 Angie Slate          Pottsboro       TX  41   28:25 

   25   5/10   F2529 Holly Graves         Sulphur         OK  26   28:29 

   26   4/7    F0112 Michelle Sicking     Gainesville     TX  12   28:46 

   27   2/10   F3539 Bridget Ballenger    Sulphur         OK  35   28:47 

   28   5/13   F4044 Paula Kelley         Frisco          TX  41   28:48 

   29   4/15   F3034 Laura Wipe           Wayne           OK  34   28:58 

   30   3/10   F3539 Becca Barnes         Ardmore         OK  39   29:06 

   31   5/7    F0112 Sadie Pfua           Ardmore         OK  11   29:13 

   32   6/13   F4044 Marioa Girard        Pottsboro       TX  40   29:14 

   33   6/10   F2529 Casey Schmitz        Norman          OK  27   29:27 

   34   1/1    F5054 Cindy Dodds          Mannsville      OK  53   29:31 

   35   7/10   F2529 Marcia Pierce        Marietta        OK  28   29:42 

   36   4/10   F3539 Janet Harris         Ardmore         OK  39   29:57 

   37   4/4    F1315 Ashley Mims          The Colony      TX  13   30:15 

   38   5/15   F3034 Kari Adams           Kingston        OK  30   30:35 

   39   6/15   F3034 Samantha Crook       Ardmore         OK  32   30:59 

   40   7/15   F3034 Tina Molt            Atoka           OK  32   31:02 

   41   7/13   F4044 Lisa Talley          Atoka           OK  43   31:15 

   42   4/6    F2024 Carrie Maytubby      Ardmore         OK  21   31:15 

   43   8/10   F2529 Kelly Corbett        Gainesville     TX  25   31:33 

   44   5/10   F3539 Christie Yow         Madill          OK  36   31:42 

   45   6/7    F0112 Hadley Wilfong       Ardmore         OK   7   32:13 

   46   8/15   F3034 Tiffany Wilfong      Ardmore         OK  31   32:16 

   47   6/10   F3539 Leah Colston         Ardmore         OK  36   32:28 

   48   9/15   F3034 Kristina Roberds     Kingston        OK  34   33:10  

   49   8/13   F4044 Kelly Fryer          Ardmore         OK  42   33:12 

   50  10/15   F3034 Theresa Matthews     Howe            TX  32   33:13 

   51   7/7    F0112 Savannah Pfua        Ardmore         OK  11   33:13 

   52   7/10   F3539 Jessica Pfua