DOWNTOWN IN DECEMBER

December 2, 2006

Oklahoma City, OK

Male Open

Male Age Group

View Race Day Photes Female Open

Female Age Group

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Name                   City           St Age Chiptim Guntime Pace 
===== ======== ====================== ============== == === ======= ======= =====

    1   1/19   Chuck Sloan            Oklahoma City  OK  29   16:25   16:26  3:18

    2   1/12   Seth Carley            Bethany        OK  18   17:11   17:12  3:27

    3   1/16   Austin Powell          Edmond         OK  22   17:46   17:47  3:34

    4   1/15   Jonathan Pillow        Edmond         OK  30   18:01   18:01  3:37

    5   2/12   Ethan Pollock          Edmond         OK  16   18:03   18:05  3:37

    6   1/14   Forrest Simpson        Oklahoma City  OK  49   18:10   18:11  3:39

    7   2/15   Trey Cone              Edmond         OK  32   18:13   18:15  3:39

    8   1/11   John Oseland           Edmond         OK  40   18:56   18:57  3:48

    9   3/12   Robert Moon            Bethany        OK  17   19:12   19:13  3:51

   10   2/19   Darren Flowers         Moore          OK  25   19:15   19:14  3:51

   11   1/7    Jimmy Hardy            Amber          OK  36   19:57   19:58  4:00

   12   2/14   Donnie Harris          Henessey       OK  48   20:19   20:22  4:05

   13   4/12   Tyler Thomas           Warr Acres     OK  18   20:25   20:26  4:06

   14   1/8    Robert Saraficlo       Anadarko       OK  15   20:27   20:30  4:06

   15   5/12   Toby Fruge             WarrAcres      OK  18   20:30   20:31  4:07

   16   2/8    Alexander` Skinner     Oklahoma City  OK  13   20:30   20:32  4:07

   17   3/15   Chad Mach              El Reno        OK  34   20:38   20:41  4:09

   18   2/7    David Wrenn            Norman         OK  39   20:43   20:45  4:09

   19   1/4    Cid Schlicher          Oklahoma City  OK  56   20:58   21:00  4:12

   20   4/15   Cameron Han            Oklahoma City  OK  32   21:05   21:08  4:14

   21   2/11   Eddie Tidwell          Oklahoma City  OK  43   21:15   21:15  4:15

   22   1/16   James Butler           Chickasha      OK  50   21:14   21:16  4:16

   23   3/8    Larry Cole             Anadarko       OK  15   21:22   21:25  4:17

   24   2/16   Stewart Freeman        Oklahoma City  OK  24   21:22   21:26  4:18

   25   6/12   Brian Amyx             Edmond         OK  18   21:52   21:53  4:23

   26   3/14   Mike King              Yukon          OK  45   21:50   21:55  4:23

   27   3/19   Ryan Turner            Oklahoma City  OK  28   21:52   21:57  4:24

   28   4/19   Andrew Jarrett         Oklahoma City  OK  26   22:03   22:07  4:26

   29   5/19   Trevor Rhodes          Oklahoma City  OK  27   22:08   22:12  4:27

   30   2/16   Kevin Dean             Oklahoma City  OK  51   22:17   22:19  4:28

   31   3/16   Douglas Cunningham     Oklahoma City  OK  52   22:16   22:20  4:28

   32   1/6    Ron Kuykendall         Bethany        OK  62   22:24   22:25  4:29

   33   6/19   Robert Cassidy         Warr Acres     OK  27   22:30   22:34  4:31

   34   7/19   Clint Honnoll          Oklahoma City  OK  26   22:45   22:49  4:34

   35   4/16   Marvin Winterink       Midwest City   OK  51   23:00   23:04  4:37

   36   5/16   Dalvin Baehler         Mustang        OK  50   23:05   23:09  4:38

   37   4/8    Joseph Springer        Anadarko       OK  13   23:10   23:13  4:39

   38   8/19   Matthew Belisle        Midwest City   OK  27   23:14   23:18  4:40

   39   5/8    Nolan Jones            Anadarko       OK  13   23:23   23:26  4:42

   40   5/15   Joshua Cornelius       Oklahoma City  OK  30   23:21   23:27  4:42

   41   6/16   Maurice Lee III        Oklahoma City  OK  53   23:30   23:35  4:43

   42   9/19   Joe Kidwell            Oklahoma City  OK  27   23:40   23:45  4:45

   43   3/16   Derek Nickell          Oklahoma City  OK  20   23:46   23:49  4:46

   44   3/11   Jeff Schattner         Norman         OK  40   23:54   23:58  4:48

   45   6/8    Daniel Benedict        Anadarko       OK  13   23:56   23:59  4:48

   46   4/14   Ken Kastelic           Edmond         OK  48   23:57   24:00  4:48

   47   6/15   Michael Hogan          Oklahoma City  OK  33   24:13   24:17  4:52

   48   7/12   Josh Calhoun           Bethany        OK  16   24:18   24:23  4:53

   49   4/16   Kameron Hill           Oklahoma City  OK  24   24:24   24:29  4:54

   50   5/14   James Nells            Anadarko       OK  47   24:49   24:52  4:59

   51   5/16   David Orsburn          Norman         OK  21   24:43   24:59  5:00

   52  10/19   Philipe Simek          Moore          OK  26   24:50   24:59  5:00

   53   7/15   Lance West             Norman         OK  31   24:49   25:00  5:00

   54   6/14   Randall McDaniel       Edmond         OK  46   24:55   25:04  5:01

   55   7/16   Bill Snipes            Oklahoma City  OK  54   25:05   25:10  5:02

   56   8/16   Scott Regier           Bethany        OK  51   25:01   25:10  5:02

   57   7/14   Eric Olson             Oklahoma City  OK  49   25:08   25:12  5:03

   58   2/6    John Hargrove          Arcadia        OK  62   25:16   25:23  5:05

   59   8/15   Nathan Hartman         Moore          OK  33   25:26   25:30  5:06

   60   8/14   Craig Walker           Shawnee        OK  45   25:36   25:47  5:10

   61   6/16   Nathan Hickman         Norman         OK  21   25:34   25:49  5:10

   62   7/16   Adam Monaghan          Chandler       OK  23   25:40   25:50  5:10

   63   4/11   Scott Barger           Oklahoma City  OK  42   25:48   25:55  5:11

   64   8/12   Nate Hulse             Norman         OK  18   25:47   25:58  5:12

   65   8/16   Josh McCullock         Bethany        OK  24   25:54   25:59  5:12

   66   3/7    Savine Billings        Edmond         OK  38   26:01   26:05  5:13

   67   9/12   Daniel Linville        Douglas        KS  19   26:14   26:23  5:17

   68   9/15   Kevin Williams         okc            OK  30   26:17   26:29  5:18

   69   4/7    David Johnson          Stillwater     OK  35   26:02   26:32  5:19

   70   9/16   SR Hunter              Bethony        OK  52   26:30   26:33  5:19

   71  10/16   Greg Russell           Norman         OK  51   26:21   26:34  5:19

   72   3/6    Franklin Willis        Oklahoma City  OK  64   26:30   26:36  5:20

   73   5/11   Chris Perkins          Oklahoma City  OK  43   26:49   26:56  5:24

   74   6/11   Gary Jones             Oklahoma City  OK  44   27:13   27:13  5:27

   75  10/15   Aaron Hamby            Guthrie        OK  33   27:12   27:22  5:29

   76  11/15   Andrew Ryan            Yukon          OK  30   27:15   27:23  5:29

   77  12/15   Patrick Walker         Lawton         OK  32   27:16   27:29  5:30

   78  11/16   Kevin Lynes            Yukon          OK  50   27:30   27:35  5:31

   79   5/7    Christopher Bernard    OKC            OK  38   27:43   27:54  5:35

   80  11/19   Zane Hinten            Oklahoma City  OK  28   27:55   28:01  5:37

   81   1/2    Bob Bish               Oklahoma City  OK  67   27:57   28:03  5:37

   82   9/16   Daylon Rose            Oklahoma City  OK  24   28:20   28:22  5:41

   83  10/16   Peter Hollifield       Norman         OK  21   28:14   28:29  5:42

   84  11/16   Ivan Wolanski          Edmond         OK  24   28:17   28:35  5:43

   85   7/11   Keith Gaddie           Norman         OK  40   28:29   28:41  5:45

   86   6/7    Stephen Gable          Granite        OK  35   28:43   29:02  5:49

   87  12/19   Nick Hines             Moore          OK  27   28:30   29:07  5:50

   88   8/11   Darrin Turner          Edmond         OK  42   29:03   29:12  5:51

   89  13/15   Bryan Dunn             Edmond         OK  31   29:03   29:17  5:52

   90  13/19   Ryan Schweitzer        yukon          OK  26   29:10   29:19  5:52

   91  14/19   Travis Murray          Oklahoma City  OK  25   29:16   29:21  5:53

   92  12/16   Sammy Graham           Mustang        OK  52   29:10   29:24  5:53

   93  12/16   Blake Engelman         Edmond         OK  24   29:14   29:31  5:55

   94   4/6    Robert Calvert         Oklahoma City  OK  63   29:27   29:32  5:55

   95   9/11   Mark Walker            Oklahoma City  OK  43   29:38   29:47  5:58

   96   1/1    Nathaniel Garner       Edmond         OK  10   29:36   29:49  5:58

   97  13/16   David Dani             Edmond         OK  22   29:41   29:49  5:58

   98   9/14   Alan McNally           Oklahoma City  OK  48   29:38   29:52  5:59

  99   7/7    Jason Garner           Edmond         OK  38   29:39   29:52  5:59

  100  15/19   Louis Stewart          Oklahoma City  OK  29   29:46   29:59  6:00

  101  10/12   David Ramirez          Bethany        OK  16   30:11   30:19  6:04

  102  16/19   Nicholas Teech         Oklahoma City  OK  25   30:35   30:42  6:09

  103  13/16   Scott Bloxham          Oklahoma City  OK  50   30:33   30:45  6:09

  104   5/6    Nels Bentson           Oklahoma City  OK  62   30:41   30:49  6:10

  105  10/14   Bryan Blaylock         McLoud         OK  45   30:57   31:10  6:14

  106   7/8    Matthew Oesterle       Edmond         OK  15   30:57   31:14  6:15

  107  14/16   Jeff Neeley            Edmond         OK  22   31:26   31:31  6:19

  108  10/11   Don Carley             Bethany        OK  43   31:29   31:51  6:23

  109  17/19   Richard Harrison       Oklahoma City  OK  25   31:42   32:12  6:27

  110   3/4    Mike Bumm              Oklahoma City  OK  59   32:08   32:16  6:28

  111  11/14   Robert Rogers          Norman         OK  47   32:34   32:46  6:34

  112  12/14   Perry Reid             Edmond         OK  47   33:03   33:15  6:39

  113   8/8    Jermiah Miller         Anadarko       OK  15   33:13   33:16  6:40

  114  13/14   David McCreay          Midwest City   OK  49   33:31   33:42  6:45

  115   1/1    Jack White             Oklahoma City  OK  70   33:41   33:48  6:46

  116   3/4    Richard Tate           Mustang        OK  59   33:43   33:58  6:48

  118  11/11   Randy Ramirez          Bethany        OK  43   33:56   34:03  6:49

  119   6/6    William Morris         Oklahoma City  OK  60   33:56   34:08  6:50

  120  18/19   Aaron McLean           Oklahoma City  OK  29   33:55   34:13  6:51

  121  15/16   Bryan Dean             Oklahoma City  OK  24   33:56   34:13  6:51

  122  19/19   Patrick Allen          OKC            OK  28   34:28   34:43  6:57

  123  16/16   JP Brown               Oklahoma City  OK  24   34:31   34:45  6:57

  124   4/4    John Hogan             Oklahoma City  OK  58   34:53   35:16  7:04

  125  11/12   Leighton Oshel         Edmond         OK  18   35:31   35:40  7:08

  126  14/16   David Oshel            Oklahoma City  OK  53   36:06   36:14  7:15

  127   1/2    Carter Jarvis          Norman         OK   7   36:35   36:47  7:22

  128   2/2    Carter Jarvis          Norman         OK   7   36:36   36:48  7:22

  129  15/16   Royce Junghanns        Midwest City   OK  54   37:23   37:38  7:32

  130  16/16   Steve Johnson          Oklahoma City  OK  50   37:37   37:49  7:34

  131  14/14   Woody Woodrell         Shawnee        OK  46   38:52   39:06  7:50

  132   2/2    Buddy Jones            Oklahoma City  OK  68   39:02   39:20  7:52

  133  12/12   Kevin Ramirez          Bethany        OK  17   41:12   41:19  8:16

  134  14/15   Scott Dickson          Tuttle         OK  31   48:23   48:47  9:46

  135  15/15   Mark Evans             Oklahoma City  OK  31   48:24   48:48  9:46

Male AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, CHIPTIME, GUNTIME,

MALE AGE GROUP:  1 - 8

    1 Carter Jarvis          Norman             OK   7   36:35   36:47

    2 Carter Jarvis          Norman             OK   7   36:36   36:48

MALE AGE GROUP:  9 - 12

    1 Nathaniel Garner       Edmond             OK  10   29:36   29:49

MALE AGE GROUP:  13 - 15

    1 Robert Saraficlo       Anadarko           OK  15   20:27   20:30

    2 Alexander` Skinner     Oklahoma City      OK  13   20:30   20:32

    3 Larry Cole             Anadarko           OK  15   21:22   21:25

    4 Joseph Springer        Anadarko           OK  13   23:10   23:13

    5 Nolan Jones            Anadarko           OK  13   23:23   23:26

    6 Daniel Benedict        Anadarko           OK  13   23:56   23:59

    7 Matthew Oesterle       Edmond             OK  15   30:57   31:14

    8 Jermiah Miller         Anadarko           OK  15   33:13   33:16

MALE AGE GROUP:  16 - 19

    1 Seth Carley            Bethany            OK  18   17:11   17:12

    2 Ethan Pollock          Edmond             OK  16   18:03   18:05

    3 Robert Moon            Bethany            OK  17   19:12   19:13

    4 Tyler Thomas           Warr Acres         OK  18   20:25   20:26

    5 Toby Fruge             WarrAcres          OK  18   20:30   20:31

    6 Brian Amyx             Edmond             OK  18   21:52   21:53

    7 Josh Calhoun           Bethany            OK  16   24:18   24:23

    8 Nate Hulse             Norman             OK  18   25:47   25:58

    9 Daniel Linville        Douglas            KS  19   26:14   26:23

   10 David Ramirez          Bethany            OK  16   30:11   30:19

   11 Leighton Oshel         Edmond             OK  18   35:31   35:40

   12 Kevin Ramirez          Bethany            OK  17   41:12   41:19

MALE AGE GROUP:  20 - 24

    1 Austin Powell          Edmond             OK  22   17:46   17:47

    2 Stewart Freeman        Oklahoma City      OK  24   21:22   21:26

    3 Derek Nickell          Oklahoma City      OK  20   23:46   23:49

    4 Kameron Hill           Oklahoma City      OK  24   24:24   24:29

    5 David Orsburn          Norman             OK  21   24:43   24:59

    6 Nathan Hickman         Norman             OK  21   25:34   25:49

    7 Adam Monaghan          Chandler           OK  23   25:40   25:50