GEICO RUN

September 16, 2006

Lake Hefner, Oklahoma

5k Results

Male Open

Male Age Group

Female Open

Female Age Group

  10k Results

Male Open

Male Age Group

Female Open

Female Age Group

10k Male Open Overall
Place Div/Tot  Div   Name                 City            St Age Time5    Pace 
===== ======== ===== ==================== =============== == === =======  =====

    1   1/13   M4044 David Wray           Edmond          OK  43   18:25   3:41

    2   1/4    M2024 Austin Powell        OKC             OK  22   18:39   3:44

    3   2/4    M2024 Ian Campbell         OKC             OK  22   19:01   3:49

    4   1/3    M5559 Mike Haeger          OKC             OK  56   19:38   3:56

    5   1/10   M3539 David Wrenn          OKC             OK  39   20:52   4:11

    6   3/4    M2024 Taylor Miles         OKC             OK  24   20:58   4:12

    7   2/13   M4044 David Lanning        Edmond          OK  42   21:26   4:18

    8   1/3    M4549 Ken Kastelic         OKC             OK  48   21:55   4:23

    9   3/13   M4044 James Lee            El Reno         OK  44   21:59   4:24

   10   1/8    M5054 Tim Winstone         Chickasha       OK  50   23:35   4:43

   11   2/3    M5559 Larry Mays           Newcastle       OK  57   23:51   4:47

   12   4/13   M4044 Patrick Mulqueen     Moore           OK  41   23:55   4:47

   13   5/13   M4044 Dean Cutillar        OKC             OK  40   24:11   4:51

   14   1/3    M6064 Steve Webb           MWC             OK  60   24:32   4:55

   15   2/8    M5054 Don Burnett          OKC             OK  53   24:46   4:58

   16   6/13   M4044 Ed Youmans           OKC             OK  44   24:57   5:00

   17   2/3    M6064 David Taylor         Norman          OK  63   25:02   5:01

   18   3/8    M5054 Greg Russell         Norman          OK  51   25:19   5:04

   19   4/8    M5054 Bill Snipes          OKC             OK  53   25:22   5:05

   20   1/2    M6569 Fred Grosz           Edmond          OK  66   25:24   5:05

   21   1/2    M2529 Scott Corey          OKC             OK  26   25:32   5:07

   22   2/10   M3539 Christopher Bernard  OKC             OK  38   25:51   5:11

   23   2/3    M4549 Mike Broomfield      OKC             OK  45   26:04   5:13

   24   3/10   M3539 Chris Carter         OKC             OK  38   26:16   5:16

   25   1/6    M3034 Daniel Clem          Edmond          OK  33   26:25   5:17

   26   5/8    M5054 Arnold Angelici      OKC             OK  51   26:31   5:19

   27   4/4    M2024 Douglas Yarnell      OKC             OK  23   27:11   5:27

   28   7/13   M4044 David Byrd           OKC             OK  43   27:23   5:29

   29   3/3    M4549 Gary Miller          Norman          OK  47   27:51   5:35

   30   2/6    M3034 Tre Clark            OKC             OK  30   27:50   5:34

   31   1/2    M7599 unknown runner       OKC             OK  99   27:56*  5:36

   32   2/2    M6569 Bob Bish             OKC             OK  67   28:16   5:40

   33   8/13   M4044 Keith Gaddie         OKC             OK  40   28:27   5:42

   34   9/13   M4044 Brent Gaddis         OKC             OK  40   28:33   5:43

   35   1/3    M1619 Justin Burton        Yukon           OK  16   28:37   5:44

   36  10/13   M4044 Xan Lasko            Edmond          OK  40   28:53   5:47

   37   4/10   M3539 Kevin Pensonem       OKC             OK  38   29:14   5:51

   38   6/8    M5054 Jerry Hyoen          Edmond          OK  51   29:56   6:00

   39   7/8    M5054 Dan Rogers           Yukon           OK  51   29:58   6:00

   40  11/13   M4044 Dwayne Pogue         Moore           OK  44   30:09   6:02

   41   5/10   M3539 Jay Hooley           Yukon           OK  38   30:45   6:09

   42   6/10   M3539 Clark Hickman        OKC             OK  35   30:53   6:11

   43   7/10   M3539 Joe Pellow           OKC             OK  39   31:04   6:13

   44   8/10   M3539 Glenn Brunner        Edmond          OK  39   31:46   6:22

   45   2/3    M1619 David Ramirez        Bethany         OK  15   31:52   6:23

   46  12/13   M4044 Richard Kahne        Edmond          OK  40   32:13   6:27

   47   3/6    M3034 unknown runner       Oklahoma City   OK  99   32:33*  6:31

   48   4/6    M3034 Jeff Jilek           Nicols Hills    OK  32   32:49   6:34

   49   2/2    M7599 Lowell Green         OKC             OK  82   33:13*  6:39

   50   5/6    M3034 Jeremy Runyon        OKC             OK  32   33:14   6:39

   51   3/3    M6064 Mike Allison         OKC             OK  64   33:18   6:40

   52   2/2    M2529 Bentley Dill         OKC             OK  25   33:49   6:46

   53   9/10   M3539 Marc Corriveau       Edmond          OK  39   34:23   6:53

   54  13/13   M4044 Phil Sturdivan       OKC             OK  43   34:29   6:54

   55  10/10   M3539 Bobby Ross           OKC             OK  38   36:05   7:13

   56   8/8    M5054 Fred Bensinger       OKC             OK  54   37:03   7:25

   57   6/6    M3034 James White          TAFB            OK  32   38:39   7:44

   58   1/1    M1314 Ian Burton           Yukon           OK  13   41:13   8:15

   59   3/3    M5559 Doyle Newman         Bethany         OK  58   41:24   8:17

   60   3/3    M1619 Kevin Ramirez        Bethany         OK  16   47:05   9:25

5K MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km

MALE AGE GROUP:  1 - 12

MALE AGE GROUP:  13 - 14

    1 Ian Burton           Yukon              OK  13   41:13  8:15

MALE AGE GROUP:  15 - 19

    1 Justin Burton        Yukon              OK  16   28:37  5:44

    2 David Ramirez        Bethany            OK  15   31:52  6:23

    3 Kevin Ramirez        Bethany            OK  16   47:05  9:25

MALE AGE GROUP:  20 - 24

    1 Austin Powell        OKC                OK  22   18:39  3:44

    2 Ian Campbell         OKC                OK  22   19:01  3:49

    3 Taylor Miles         OKC                OK  24   20:58  4:12

    4 Douglas Yarnell      OKC                OK  23   27:11  5:27

MALE AGE GROUP:  25 - 29

    1 Scott Corey          OKC                OK  26   25:32  5:07

    2 Bentley Dill         OKC                OK  25   33:49  6:46

MALE AGE GROUP:  30 - 34

    1 Daniel Clem          Edmond             OK  33   26:25  5:17

    2 Tre Clark            OKC                OK  30   27:50  5:34

    3 Jeff Jilek           Nicols Hills       OK  32   32:49  6:34

    4 Jeremy Runyon        OKC                OK  32   33:14  6:39

    5 James White          TAFB               OK  32   38:39  7:44

MALE AGE GROUP:  35 - 39

    1 David Wrenn          OKC                OK  39   20:52  4:11

    2 Christopher Bernard  OKC                OK  38   25:51  5:11

    3 Chris Carter         OKC                OK  38   26:16  5:16

    4 Kevin Pensonem       OKC                OK  38   29:14  5:51

    5 Jay Hooley           Yukon              OK  38   30:45  6:09

    6 Clark Hickman        OKC                OK  35   30:53  6:11

    7 Joe Pellow           OKC                OK  39   31:04  6:13

    8 Glenn Brunner        Edmond             OK  39   31:46  6:22

    9 Marc Corriveau       Edmond             OK  39   34:23  6:53

   10 Bobby Ross           OKC                OK  38   36:05  7:13

MALE AGE GROUP:  40 - 44

    1 David Wray           Edmond             OK  43   18:25  3:41

    2 David Lanning        Edmond             OK  42   21:26  4:18

    3 James Lee            El Reno            OK  44   21:59  4:24

    4 Patrick Mulqueen     Moore              OK  41   23:55  4:47

    5 Dean Cutillar        OKC                OK  40   24:11  4:51

    6 Ed Youmans           OKC                OK  44   24:57  5:00

    7 David Byrd           OKC                OK  43   27:23  5:29

    8 Keith Gaddie         OKC                OK  40   28:27  5:42

    9 Brent Gaddis         OKC                OK  40   28:33  5:43

   10 Xan Lasko            Edmond             OK  40   28:53  5:47

   11 Dwayne Pogue         Moore              OK  44   30:09  6:02

   12 Richard Kahne        Edmond             OK  40   32:13  6:27

   13 Phil Sturdivan       OKC                OK  43   34:29  6:54

MALE AGE GROUP:  45 - 49

    1 Ken Kastelic         OKC                OK  48   21:55  4:23

    2 Mike Broomfield      OKC                OK  45   26:04  5:13

    3 Gary Miller          Norman             OK  47   27:51  5:35

MALE AGE GROUP:  50 - 54

    1 Tim Winstone         Chickasha          OK  50   23:35  4:43

    2 Don Burnett          OKC                OK  53   24:46  4:58

    3 Greg Russell         Norman             OK  51   25:19  5:04

    4 Bill Snipes          OKC                OK  53   25:22  5:05

    5 Arnold Angelici      OKC                OK  51   26:31  5:19

    6 Jerry Hyoen          Edmond             OK  51   29:56  6:00

    7 Dan Rogers           Yukon              OK  51   29:58  6:00

    8 Fred Bensinger       OKC                OK  54   37:03  7:25

MALE AGE GROUP:  55 - 59

    1 Mike Haeger          OKC                OK  56   19:38  3:56

    2 Larry Mays           Newcastle          OK  57   23:51  4:47

    3 Doyle Newman         Bethany            OK  58   41:24  8:17

MALE AGE GROUP:  60 - 64

    1 Steve Webb           MWC                OK  60   24:32  4:55

    2 David Taylor         Norman             OK  63   25:02  5:01

    3 Mike Allison         OKC                OK  64   33:18  6:40

MALE AGE GROUP:  65 - 69

    1 Fred Grosz           Edmond             OK  66   25:24  5:05

    2 Bob Bish             OKC                OK  67   28:16  5:40

MALE AGE GROUP:  70 - 74

MALE AGE GROUP:  75 - 79

MALE AGE GROUP:  80 - 98

    1 Lowell Green         OKC                OK  82   33:13  6:39

MALE AGE GROUP:  99 - 99

    1 unknown runner       OKC                OK  99   27:56  5:36

    2 unknown runner       Oklahoma City      OK  99   32:33  6:31

5K FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                 City            St Age Time5    Pace 
===== ======== ===== ==================== =============== == === =======  =====

    1   1/10   F2529 Tiffany Cone         OKC             OK  27   20:09   4:02

    2   1/7    F4549 Jo Ann Patterson     OKC             OK  45   22:40   4:32

    3   2/10   F2529 Jade Benson          Ada             OK  27   23:58   4:48

    4   1/5    F4044 Stacey Gant          OKC             OK  40   24:27   4:54

    5   1/2    F2024 Hailey Burch         OKC             OK  24   25:14   5:03

    6   3/10   F2529 Elizabeth Clem       Edmond          OK  25   26:25   5:17

    7   2/7    F4549 Janice Wright        OKC             OK  45   26:52   5:23

    8   4/10   F2529 Lori Weaver          OKC             OK  26   27:25   5:29

    9   1/7    F3539 Cindy Engel          Yukon           OK  35   27:41   5:33

   10   2/7    F3539 Michelle Wray        Edmond          OK  38   27:53   5:35

   11   2/5    F4044 Senea Young          OKC             OK  42   28:22   5:41

   12   5/10   F2529 Melissa Clark        Edmond          OK  27   28:47   5:46

   13   3/7    F4549 Brenda Bensinger     OKC             OK  47   30:17   6:04

   14   6/10   F2529 Jennifer Shirey      OKC             OK  27   30:21   6:05

   15   7/10   F2529 Nina Diaz            Norman          OK  25   30:43   6:09

   16   3/7    F3539 Mary Hickman         OKC             OK  36   30:53   6:11

   17   3/5    F4044 Michelle Johnson     OKC             OK  40   31:00   6:12

   18   1/4    F3034 Heather Willis       OKC             OK  30   31:24   6:17

   19   4/7    F3539 Michelle Brunner     Edmond          OK  39   31:31   6:19

   20   2/4    F3034 Rhonda Mitchell      Edmond          OK  30   32:00   6:24

   21   2/2    F0112 Cara Romannose       OKC             OK   9   32:29   6:30

   22   2/2    F2024 Amber Lutonsky       Edmond          OK  22   32:48   6:34

   23   8/10   F2529 Amber Natale         Yukon           OK  27   33:24   6:41

   24   9/10   F2529 Trinity Loveless     OKC             OK  27   34:21   6:53

   25   3/4    F3034 Emma Corriveau       Edmond          OK  33   34:23   6:53

   26   4/5    F4044 Susan Donchin        Edmond          OK  43   35:19   7:04

   27   1/2    F0112 Lydia Ross           OKC             OK   9   35:56   7:12

   28   1/1    F7579 Deloris Green        OKC             OK  75   35:59*  7:12

   29   5/7    F3539 Tammy Cantrell       OKC             OK  37   36:36   7:20

   30   1/2    F1619 Whitney Burch        Lindsay         OK  16   36:43   7:21

   31   6/7    F3539 Jessika Oxford       OKC             OK  35   36:47   7:22

   32   4/7    F4549 Rhonda Seaton        OKC             OK  48   36:48   7:22

   33   5/5    F4044 Margie Bone          OKC             OK  42   37:45   7:33

   34   7/7    F3539 Michelle Dolph       OKC             OK  37   37:51   7:35

   35   4/4    F3034 Jennifer Dolph       Norman          OK  32   37:51   7:35

   36   2/2    F1619 Audra Southerland    Moore           OK  19   37:54   7:35

   37   5/7    F4549 Victoria Federico    OKC             OK  47   39:02   7:49

   38   6/7    F4549 Terry Leahy          Edmond          OK  45   39:30   7:54

   39   7/7    F4549 Annette Wilson       Edmond          OK  46   48:23   9:41

   40  10/10   F2529 Nicole Maxwell       OKC             OK  26   48:41   9:45

* Under USATF Age-Group guideline

5K FEMALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km

FEMALE AGE GROUP:  1 - 12

    1 Cara Romannose       OKC                OK   9   32:29  6:30

    2 Lydia Ross           OKC                OK   9   35:56  7:12

FEMALE AGE GROUP:  13 - 14

FEMALE AGE GROUP:  15 - 19

    1 Whitney Burch        Lindsay            OK  16   36:43  7:21

    2 Audra Southerland    Moore              OK  19   37:54  7:35

FEMALE AGE GROUP:  20 - 24

    1 Hailey Burch         OKC                OK  24   25:14  5:03

    2 Amber Lutonsky       Edmond             OK  22   32:48  6:34

FEMALE AGE GROUP:  25 - 29

    1 Tiffany Cone