IKEHIKE

August 12, 2006

Norman, OK

Male Open

Male Age Group

  Female Open

Female Age Group

MALE RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time    Pace 
===== ======== ===== ====================== ============== == === ======= =====

    1   1/9    M2529 Zac Johnson            Shawnee        OK  29   16:43  3:21

    2   1/4    M2024 Scott Downard          Norman         OK  23   16:53  3:23

    3   2/9    M2529 Stephen Murphy         Norman         OK  29   17:11  3:27

    4   1/11   M4549 John Sharp             Norman         OK  45   17:27  3:30

    5   1/25   M1519 Carl Williams          Norman         OK  17   17:45  3:33

    6   2/25   M1519 Cooper Pasque          Norman         OK  18   17:55  3:35

    7   1/14   M4044 David Wray             Edmond         OK  43   17:57  3:36

    8   1/20   M1315 Frank Adelman          Yukon          OK  15   18:06  3:38

    9   3/25   M1519 Gerald Cournoyer       Norman         OK  16   18:16  3:40

   10   4/25   M1519 Tommy Jones            Norman         OK  18   18:32  3:43

   11   5/25   M1519 Brandon Wright         Moore          OK  18   18:48  3:46

   12   6/25   M1519 Joshua Van Gorder      Norman         OK  16   18:55  3:47

   13   7/25   M1519 Juan Arnold            Norman         OK  16   18:55  3:47

   14   2/11   M4549 Forrest Simpson        OKC            OK  49   19:11  3:51

   15   2/20   M1315 Parker Bowles          Norman         OK  14   19:43  3:57

   16   8/25   M1519 Chase Gough            Norman         OK  17   19:51  3:59

   17   9/25   M1519 Stephen Hoelscher      Norman         OK  18   19:56  4:00

   18   1/8    M5559 Mike Haeger            OKC            OK  56   19:57  4:00

   19   2/14   M4044 Ron Ruyle              OKC            OK  43   20:00  4:00

   20  10/25   M1519 Kenny Hopson           Norman         OK  16   20:03  4:01

   21  11/25   M1519 Tristan Fitzsimmons    Norman         OK  17   20:10  4:02

   22   1/7    M3034 Dan Munson             Norman         OK  33   20:15  4:03

   23   3/9    M2529 Bo Maynes              Norman         OK  27   20:19  4:04

   24   3/20   M1315 Dylen Brammer          Moore          OK  15   20:22  4:05

   25  12/25   M1519 Yonatan Arnold         Norman         OK  18   20:25  4:05

   26  13/25   M1519 Travis Minto           Norman         OK  16   20:35  4:07

   27  14/25   M1519 Thomas Vennochi        Norman         OK  16   20:42  4:09

   28   4/20   M1315 JD Baugher             Norman         OK  15   20:44  4:09

   29   1/5    M3539 David Wrenn            Norman         OK  39   20:52  4:11

   30   2/5    M3539 Richard McKown         Norman         OK  37   20:52  4:11

   31  15/25   M1519 Andy St. John          Norman         OK  17   21:05  4:13

   32   5/20   M1315 Chris Acker-Ray        Norman         OK  14   21:07  4:14

   33   6/20   M1315 Austin Voss            Norman         OK  15   21:19  4:16

   34   1/7    M5054 Kevin Dean             Oklahoma City  OK  50   21:20  4:16

   35   4/9    M2529 Jesse Baldwin          Norman         OK  28   21:20  4:16

   36   2/7    M5054 Steve Calonkey         Norman         OK  54   21:33  4:19

   37   2/8    M5559 Steve Spielman         Edmond         OK  55   21:40  4:20

   38   1/3    M6064 Ron Kuykendall         Norman         OK  61   21:43  4:21

   39  16/25   M1519 Josh Gibson            Norman         OK  17   21:51  4:23

   40   7/20   M1315 Kevin Clift            Norman         OK  14   21:53  4:23

   41   8/20   M1315 Paul Williams          Oklahoma City  OK  14   21:54  4:23

   42   9/20   M1315 Corey Norlin           Norman         OK  15   21:57  4:24

   43  17/25   M1519 John Haney             Norman         OK  17   21:59  4:24

   44  10/20   M1315 Tyler Bickley          Norman         OK  14   22:00  4:24

   45   2/7    M3034 Lance West             Norman         OK  31   22:12  4:27

   46   3/14   M4044 Edward Crabtree        Blanchard      OK  41   22:18  4:28

   47   3/7    M5054 Mike Wendte            OKC            OK  53   22:22  4:29

   48  11/20   M1315 Andy Blank             Edmond         OK  15   22:28  4:30

   49   3/5    M3539 Jeff Stoabs            OKC            OK  37   22:37  4:32

   50  12/20   M1315 Andrew Baugher         Norman         OK  13   22:43  4:33

   51   4/14   M4044 Gary Higgins           Stratford      OK  43   22:45  4:33

   52  18/25   M1519 Dustin Donaghe         Norman         OK  16   22:46  4:34

   53  13/20   M1315 Jorden Moxley          Norman         OK  14   22:52  4:35

   54   5/9    M2529 Kelley Benson          Ada            OK  29   22:57  4:36

   55   3/7    M3034 Kenny Danner           Norman         OK  31   23:12  4:39

   56  19/25   M1519 Kristan Volk           Norman         OK  16   23:25  4:41

   57   4/7    M5054 Tim Winstone           Chichasha      OK  50   23:27  4:42

   58   6/9    M2529 Derick Deweber         Oklahoma city  OK  26   23:37  4:44

   59   3/11   M4549 Mario Abramson         Cache          OK  45   23:42  4:45

   60  20/25   M1519 Jeff Cameron           Norman         OK  17   23:48  4:46

   61   1/2    M6569 Jim Tabor              Choctaw        OK  65   24:01  4:49

   62   4/11   M4549 Craig Walker           Shawnee        OK  45   24:07  4:50

   63   5/14   M4044 Marlon Onco            Norman         OK  42   24:09  4:50

   64  21/25   M1519 Alex Rasor             Norman         OK  18   24:10  4:50

   65   3/8    M5559 Terry Smith            Moore          OK  59   24:12  4:51

   66  14/20   M1315 Brandon Ehardt         Norman         OK  15   24:18  4:52

   67  22/25   M1519 Nolan Randolph         Norman         OK  16   24:26  4:54

   68   2/3    M6064 John Hargrove          Arcadia        OK  61   24:38  4:56

   69  15/20   M1315 Chad Hodges            Norman         OK  14   24:39  4:56

   70  16/20   M1315 Whitney Barlow         Norman         OK  15   24:42  4:57

   71   5/11   M4549 Dan Harris             Norman         OK  49   24:44  4:57

   72   2/4    M2024 Jarrod Lichty          Norman         OK  24   25:10  5:02

   73  17/20   M1315 Sherman Ewing          Norman         OK  15   25:16  5:04

   74   6/11   M4549 David Fetter           Norman         OK  47   25:20  5:04

   75   4/7    M3034 Scott Monnard          Norman         OK  34   25:21  5:05

   76  18/20   M1315 Blake Green            OKC            OK  15   25:22  5:05

   77  23/25   M1519 Chuck McCurtain        Norman         OK  17   25:29  5:06

   78   7/11   M4549 Steve Walsh            Norman         OK  48   25:29  5:06

   79   6/14   M4044 Jim Brooks             Oklahoma City  OK  40   25:30  5:06

   80   3/3    M6064 Fernando Rojas         Norman         OK  63   25:37  5:08

   81   1/1    M9999 Unknown Runner         Norman         OK  99   25:57  5:12

   82  24/25   M1519 Dustin Bodkin          Maud           OK  18   26:03  5:13

   83   7/14   M4044 Mike Raiber            Norman         OK  44   26:29  5:18

   84   4/5    M3539 Bert Ballou            Norman         OK  38   26:40  5:20

   85   7/9    M2529 Lance Steele           Norman         OK  29   26:42  5:21

   86   5/7    M5054 Zee Bugai              El Reno        OK  51   26:55  5:23

   87   6/7    M5054 Tim Michaud            Norman         OK  51   27:22  5:29

   88   3/4    M2024 Michael Hardwick       Norman         OK  20   27:28  5:30

   89   8/14   M4044 Peter Williams         West Palm Beac FL  40   27:28  5:30

   90   4/8    M5559 Kenneth Hardwick       Norman         OK  56   27:39  5:32

   91   8/11   M4549 Frank Crim             McLoud         OK  49   28:32  5:43

   92   9/11   M4549 Greg Given             OKC            OK  47   28:35  5:43

   93   9/14   M4044 Pat Allen              Norman         OK  43   28:56  5:48

   94   5/5    M3539 Kevin Pensoneau        Oklahoma City  OK  38   29:08  5:50

   95  10/14   M4044 John Miller            Oklahoma City  OK  40   29:09  5:50

   96  10/11   M4549 Tommy Frazendin        Norman         OK  45   29:31  5:55

   97  25/25   M1519 Dan Allen              Norman         OK  17   29:33  5:55

   98  11/14   M4044 Jay Harvey             Bennington     OK  42   29:46  5:58

   99  12/14   M4044 Erik Hulse             Norman         OK  41   29:53  5:59

  100  11/11   M4549 Jack Harnsberger       Norman         OK  46   29:53  5:59

  101  19/20   M1315 Martin Bronaugh        Norman         OK  15   30:27  6:06

  102   5/7    M3034 Drew Nichols           Norman         OK  31   30:51  6:11

  103  13/14   M4044 Keith Steincamp        Norman         OK  40   31:01  6:13

  104   6/7    M3034 Mark Bruning           Guthrie        OK  31   31:10  6:14

  105   8/9    M2529 Roozbeh Kiamanesh      Norman         OK  28   31:20  6:16

  106  20/20   M1315 Foster Goodspeed       Norman         OK  14   31:48  6:22

  107   5/8    M5559 Richard Tate           Norman         OK  59   31:49  6:22

  108   6/8    M5559 Glen Gregory           Norman         OK  58   31:53  6:23

  109   7/7    M5054 Randy Roller           Norman         OK  51   32:13  6:27

  110   4/4    M2024 Jason Giebler          Norman         OK  24   32:42  6:33

  111   1/1    M7074 Gene Groff             Norman         OK  73   32:55  6:35

  112   9/9    M2529 Matt Luttrell          Norman         OK  26   34:52  6:59

  113   2/2    M6569 Bob Kidd               Norman         OK  65   36:03  7:13

  114   1/1    M8098 Lowell Green           OKC            OK  82   36:39  7:20

  115   7/8    M5559 William Morris         Oklahoma City  OK  59   38:50  7:46

  116   7/7    M3034 Jon Oxtoby             Norman         OK  31   43:07  8:38

  117   8/8    M5559 Robert Lee             Norman         OK  56   48:33  9:43

  118   1/1    M0912 D-J Bugai              El Reno        OK   9   52:15 10:27

  119  14/14   M4044 Kenny Eagles           El Reno        OK  44   55:59 11:12

MALE AGE GROUP RESULTS

    AGE GROUP:  1 - 8
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    AGE GROUP:  9 - 12
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 D-J Bugai              El Reno            OK   9   52:15

    AGE GROUP:  13 - 15
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Frank Adelman          Yukon              OK  15   18:06

    2 Parker Bowles          Norman             OK  14   19:43

    3 Dylen Brammer          Moore              OK  15   20:22

    4 JD Baugher             Norman             OK  15   20:44

    5 Chris Acker-Ray        Norman             OK  14   21:07

    6 Austin Voss            Norman             OK  15   21:19

    7 Kevin Clift            Norman             OK  14   21:53

    8 Paul Williams          Oklahoma City      OK  14   21:54

    9 Corey Norlin           Norman             OK  15   21:57

   10 Tyler Bickley          Norman             OK  14   22:00

   11 Andy Blank             Edmond             OK  15   22:28

   12 Andrew Baugher         Norman             OK  13   22:43

   13 Jorden Moxley          Norman             OK  14   22:52

   14 Brandon Ehardt         Norman             OK  15   24:18

   15 Chad Hodges            Norman             OK  14   24:39

   16 Whitney Barlow         Norman             OK  15   24:42

   17 Sherman Ewing          Norman             OK  15   25:16

   18 Blake Green            OKC                OK  15   25:22

   19 Martin Bronaugh        Norman             OK  15   30:27

   20 Foster Goodspeed       Norman             OK  14   31:48

    AGE GROUP:  16 - 19
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Carl Williams          Norman             OK  17   17:45

    2 Cooper Pasque          Norman             OK  18   17:55

    3 Gerald Cournoyer       Norman             OK  16   18:16

    4 Tommy Jones            Norman             OK  18   18:32

    5 Brandon Wright         Moore              OK  18   18:48

    6 Joshua Van Gorder      Norman             OK  16   18:55

    7 Juan Arnold            Norman             OK  16   18:55

    8 Chase Gough            Norman             OK  17   19:51

    9 Stephen Hoelscher      Norman             OK  18   19:56

   10 Kenny Hopson           Norman             OK  16   20:03

   11 Tristan Fitzsimmons    Norman             OK  17   20:10

   12 Yonatan Arnold         Norman             OK  18   20:25

   13 Travis Minto           Norman             OK  16   20:35

   14 Thomas Vennochi        Norman             OK  16   20:42

   15 Andy St. John          Norman             OK  17   21:05

   16 Josh Gibson            Norman             OK  17   21:51

   17 John Haney             Norman             OK  17   21:59

   18 Dustin Donaghe         Norman             OK  16   22:46

   19 Kristan Volk           Norman             OK  16   23:25

   20 Jeff Cameron           Norman             OK  17   23:48

   21 Alex Rasor             Norman             OK  18   24:10

   22 Nolan Randolph         Norman             OK  16   24:26

   23 Chuck McCurtain        Norman             OK  17   25:29

   24 Dustin Bodkin          Maud               OK  18   26:03

   25 Dan Allen              Norman             OK  17   29:33

    AGE GROUP:  20 - 24
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Scott Downard          Norman             OK  23   16:53

    2 Jarrod Lichty          Norman             OK  24   25:10

    3 Michael Hardwick       Norman             OK  20   27:28

    4 Jason Giebler          Norman             OK  24   32:42

    AGE GROUP:  25 - 29
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Zac Johnson            Shawnee            OK  29   16:43

    2 Stephen Murphy         Norman             OK  29   17:11

    3 Bo Maynes              Norman             OK  27   20:19

    4 Jesse Baldwin          Norman             OK  28   21:20

    5 Kelley Benson          Ada                OK  29   22:57