JULY SUMMER SUNSET

July 7, 2006

Earlywine Park, Oklahoma City

PHOTOS Courtsey of JARandell Photograhpy

Male Open

Male Age Group

Female Open

Female Age Group

Master Male/Female Results

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time    Pace 
===== ======== ===== ====================== ============== == === ======= =====

    1   1/9    M1619 Ralando Vasquez        Altus          OK  17   17:10  3:26

    2   2/9    M1619 Austin Brackeen        Chickasha      OK  18   17:15  3:27

    3   3/9    M1619 Sebachtian Land        Oklahoma City  OK  17   17:49  3:34

    4   4/9    M1619 Ben Smith              Stillwater     OK  18   17:53  3:35

    5   1/18   M4044 David Wray             Edmond         OK  43   17:56  3:36

    6   1/12   M3034 Trey Cone              Edmond         OK  31   18:03  3:37

    7   1/3    M2024 Jason Dixon            Edmond         OK  22   18:43  3:45

    8   5/9    M1619 Chris Keach            Altus          OK  17   19:04  3:49

    9   1/14   M3539 William Rule           Norman         OK  37   19:10  3:50

   10   1/6    M5559 Craig Mahl             Canute         OK  55   19:11  3:51

   11   2/3    M2024 Evan Blackburn         Stillwater     OK  23   19:27  3:54

   12   2/14   M3539 Jimmy Hardy            Amber          OK  35   19:32  3:55

   13   6/9    M1619 Jory Sanchez           Altus          OK  17   19:37  3:56

   14   1/14   M4549 David Trowbridge       Yukon          OK  47   19:49  3:58

   15   3/14   M3539 Scott Dannemiller      Oklahoma City  OK  37   19:52  3:59

   16   2/18   M4044 Bert Wilson            Moore          OK  42   19:56  4:00

   17   2/12   M3034 Phillip Vanlandingham  Oklahoma city  OK  30   20:05  4:01

   18   3/18   M4044 Ron Ruyle              Oklahoma City  OK  43   20:05  4:01

   19   1/5    M1315 Tommy Acuna            Elk City       OK  14   20:15  4:03

   20   7/9    M1619 Josh Brackeen          Chickasha      OK  16   20:27  4:06

   21   1/7    M5054 D. Chongo Mundende     Edmond         OK  51   20:31  4:07

   22   2/6    M5559 Cid Schlicher          Okalhoma City  OK  56   20:54  4:11

   23   1/2    M9999 Unknown Runner         Okahoma City       99   20:54  4:11

   24   3/12   M3034 Jason Waddell          Norman         OK  31   20:58  4:12

   25   4/14   M3539 David Wrenn            Norman         OK  39   21:04  4:13

   26   2/5    M1315 Toby Bothwell          Oklahoma City  OK  14   21:10  4:14

   27   8/9    M1619 Barrett Dahl           Oklahoma City  OK  18   21:11  4:15

   28   1/6    M6064 Ron Kuykendall         Bethany        OK  61   21:13  4:15

   29   4/18   M4044 Mike Shugart           Moore          OK  42   21:14  4:15

   30   5/18   M4044 David Lanning          Edmond         OK  42   21:14  4:15

   31   5/14   M3539 Richard McLaughlin     oklahoma City  OK  38   21:23  4:17

   32   2/14   M4549 James Bothwell         Oklahoma City  OK  46   21:32  4:19

   33   1/8    M2529 Fred Aldrich           Oklahoma City  OK  28   21:35  4:19

   34   3/14   M4549 Jimmy Brackeen         Chickasha      OK  45   21:40  4:20

   35   9/9    M1619 Christopher Santos     Shawnee        OK  16   21:42  4:21

   36   2/7    M5054 George Taylor          Oklahoma City  OK  53   21:45  4:21

   37   4/14   M4549 Ken Kastelic           Edmond         OK  48   21:52  4:23

   38   3/7    M5054 James Butler           Chickasha      OK  50   21:53  4:23

   39   6/14   M3539 Kevin Hayes            Edmond         OK  37   21:58  4:24

   40   6/18   M4044 Billy Harless          Norman         OK  40   21:59  4:24

   41   7/18   M4044 Alan Palesano          Hydro          OK  44   22:07  4:26

   42   3/6    M5559 Don Frissell           Edmond         OK  59   22:13  4:27

   43   4/12   M3034 John Blevins           Moore          OK  33   22:38  4:32

   44   5/14   M4549 Marc Harrison          Oklahoma City  OK  46   22:58  4:36

   45   4/6    M5559 Terry Smith            Moore          OK  59   23:00  4:36

   46   5/12   M3034 Billy McCallie         Moore          OK  33   23:06  4:38

   47   8/18   M4044 Steve Balli            Moore          OK  40   23:07  4:38

   48   6/14   M4549 Eric Olson             Okalhoma City  OK  48   23:14  4:39

   49   7/14   M4549 John Ledbetter         Oklahoma City  OK  48   23:15  4:39

   50   4/7    M5054 Kevin Dean             Oklahoma City  OK  50   23:18  4:40

   51   5/6    M5559 Daryl Hill             Oklahoma City  OK  58   23:18  4:40

   52   8/14   M4549 Jack Maquire           Oklahoma City  OK  45   23:20  4:40

   53   9/14   M4549 Van Wylie              Midwest City   OK  48   23:20  4:40

   54   6/12   M3034 Kenny Danner           Norman         OK  31   23:22  4:41

   55   5/7    M5054 Billy Luestervelt      Calumet        OK  51   23:24  4:41

   56   7/14   M3539 Roger Lemmons          Edmond         OK  39   23:31  4:43

   57   7/12   M3034 Brian Henderson        Norman         OK  34   23:33  4:43

   58  10/14   M4549 Kevin Wudi             Moore          OK  45   23:36  4:44

   59   6/7    M5054 Ben Cherry             Oklahoma City  OK  51   23:39  4:44

   60   9/18   M4044 David Manguno          Oklahoma City  OK  43   23:39  4:44

   61   2/8    M2529 Carlyle Ballenger      Edmond         OK  29   24:18  4:52

   62  11/14   M4549 Mario Abramson         Cache          OK  45   24:20  4:52

   63   8/14   M3539 John Lewallen          Edmond         OK  35   24:21  4:53

   64   8/12   M3034 Joey Blanco            Midwest City   OK  33   24:31  4:55

   65   9/14   M3539 Eric Lee               Oklahoma City  OK  38   24:46  4:58

   66   2/6    M6064 David Taylor           Norman         OK  63   25:01  5:01

   67   3/6    M6064 John Hargrove          Arcadia        OK  61   25:09  5:02

   68  12/14   M4549 Thane Swisher          Oklahoma City  OK  49   25:23  5:05

   69  10/18   M4044 Mike Broomfield        Edmond         OK  44   25:35  5:07

   70   1/4    M0912 Johnathan Grube        El Reno        OK  11   25:43  5:09

   71   7/7    M5054 Bruce Pearson          Norman         OK  54   25:44  5:09

   72   9/12   M3034 Jerry Stout            Oklahoma City  OK  32   25:46  5:10

   73  13/14   M4549 Leoz Curry             Lawton         OK  48   25:52  5:11

   74  11/18   M4044 Kevin Herbert          Grand Saline   TX  43   26:26  5:18

   75   2/4    M0912 Hunter Wombe           Canute         OK  12   26:43  5:21

   76  12/18   M4044 David West             Oklahoma City  OK  42   26:56  5:24

   77   3/8    M2529 Jeff Robbins           Norman         OK  25   27:09  5:26

   78   4/8    M2529 Craig Williamson       Edmond         OK  28   27:18  5:28

   79   3/4    M0912 Connor West            Oklahoma City  OK  10   27:32  5:31

   80   3/5    M1315 Nick West              Oklahoma City  OK  15   27:36  5:32

   81   4/5    M1315 Luke West              Oklahoma Ctiy  OK  13   27:54  5:35

   82  10/14   M3539 Jeff Redding           Oklahoma City  OK  38   28:08  5:38

   83  13/18   M4044 Bruce Locke            Minco          OK  41   28:10  5:38

   84  14/18   M4044 Justin Warnke          Canute         OK  40   28:16  5:40

   85   4/6    M6064 Gerald White           Stillwater     OK  62   28:19  5:40

   86   3/3    M2024 Jacob Wallace          FPO            AP  23   29:12  5:51

   87  14/14   M4549 David Zentz            Yukon          OK  48   29:35  5:55

   88  11/14   M3539 Scott Wog              Oklahoma City  OK  37   29:43  5:57

   89   6/6    M5559 Ron Varva              Chickasha      OK  58   29:46  5:58

   90  12/14   M3539 Steve Frankes          Oklahoma City  OK  38   29:48  5:58

   91  13/14   M3539 Kevin D.B. Pensoneau   Oklahoma City  OK  38   29:49  5:58

   92   5/8    M2529 Thomas Eads            Norman         OK  27   29:57  6:00

   93   6/8    M2529 Kyle Schmitz           Norman         OK  26   30:05  6:01

   94   7/8    M2529 collen godfrey         norman         OK  28   30:23  6:05

   95  15/18   M4044 James Bost             Oklahoma City  OK  42   30:29  6:06

   96  10/12   M3034 Chris Cossey           Oklahoma City  OK  33   30:30  6:06

   97  11/12   M3034 Kevin Kelly            Oklahoma City  OK  34   31:34  6:19

   98  16/18   M4044 Bruce Bradley          Tulsa          OK  42   31:50  6:22

   99  17/18   M4044 Christopher Kavanaugh  Oklahoma City  OK  43   32:55  6:35

  100  12/12   M3034 Ben Haizlip            Oklahoma City  OK  31   33:20  6:40

  101   2/2    M9999 unknow runner          okc            OK  99   33:24  6:41

  102   5/5    M1315 Christian Hodgden      Norman         OK  13   33:56  6:48

  103   1/1    M6569 Anthony Reding         Oklahoma City  OK  68   34:57  7:00

  104   4/4    M0912 Seth Brunner           Edmond         OK   9   35:45  7:09

  105  18/18   M4044 David Cummings         choctaw        OK  42   35:45  7:09

  106   5/6    M6064 W.T. Strait            Shawnee        OK  62   36:41  7:21

  107  14/14   M3539 Brian Matula           Oklahoma City  OK  39   37:05  7:25

  108   8/8    M2529 Jarrett Henderson      Goldsby        OK  26   37:26  7:30

  109   6/6    M6064 Paul Woodson           Norman         OK  62   39:41  7:57

Male AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)

MALE AGE GROUP:  1 - 8

MALE AGE GROUP:  9 - 12

    1 Johnathan Grube        El Reno            OK  11   25:43

    2 Hunter Wombe           Canute             OK  12   26:43

    3 Connor West            Oklahoma City      OK  10   27:32

    4 Seth Brunner           Edmond             OK   9   35:45

MALE AGE GROUP:  13 - 15

    1 Tommy Acuna            Elk City           OK  14   20:15

    2 Toby Bothwell          Oklahoma City      OK  14   21:10

    3 Nick West              Oklahoma City      OK  15   27:36

    4 Luke West              Oklahoma Ctiy      OK  13   27:54

    5 Christian Hodgden      Norman             OK  13   33:56

MALE AGE GROUP:  16 - 19

    1 Ralando Vasquez        Altus              OK  17   17:10

    2 Austin Brackeen        Chickasha          OK  18   17:15

    3 Sebachtian Land        Oklahoma City      OK  17   17:49

    4 Ben Smith              Stillwater         OK  18   17:53

    5 Chris Keach            Altus              OK  17   19:04

    6 Jory Sanchez           Altus              OK  17   19:37

    7 Josh Brackeen          Chickasha          OK  16   20:27

    8 Barrett Dahl           Oklahoma City      OK  18   21:11

    9 Christopher Santos     Shawnee            OK  16   21:42

MALE AGE GROUP:  20 - 24

    1 Jason Dixon            Edmond             OK  22   18:43

    2 Evan Blackburn         Stillwater         OK  23   19:27

    3 Jacob Wallace          FPO                AP  23   29:12

MALE AGE GROUP:  25 - 29

    1 Fred Aldrich           Oklahoma City      OK  28   21:35

    2 Carlyle Ballenger      Edmond             OK  29   24:18

    3 Jeff Robbins           Norman             OK  25   27:09

    4 Craig Williamson       Edmond             OK  28   27:18

    5 Thomas Eads            Norman             OK  27   29:57

    6 Kyle Schmitz           Norman             OK  26   30:05

    7 collen godfrey         norman             OK  28   30:23

    8 Jarrett Henderson      Goldsby            OK  26   37:26

MALE AGE GROUP:  30 - 34

    1 Trey Cone              Edmond             OK  31   18:03

    2 Phillip Vanlandingham  Oklahoma city      OK  30   20:05

    3 Jason Waddell          Norman             OK  31   20:58

    4 John Blevins           Moore              OK  33   22:38

    5 Billy McCallie         Moore              OK  33   23:06

    6 Kenny Danner           Norman             OK  31   23:22

    7 Brian Henderson        Norman             OK  34   23:33

    8 Joey Blanco            Midwest City       OK  33   24:31

    9 Jerry Stout            Oklahoma City      OK  32   25:46

   10 Chris Cossey           Oklahoma City      OK  33   30:30

   11 Kevin Kelly            Oklahoma City      OK  34   31:34

   12 Ben Haizlip            Oklahoma City      OK  31   33:20

MALE AGE GROUP:  35 - 39

    1 William Rule           Norman             OK  37   19:10

    2 Jimmy Hardy            Amber              OK  35   19:32

    3 Scott Dannemiller      Oklahoma City      OK  37   19:52

    4 David Wrenn            Norman             OK  39   21:04

    5 Richard McLaughlin     oklahoma City      OK  38   21:23

    6 Kevin Hayes            Edmond             OK  37   21:58

    7 Roger Lemmons          Edmond             OK  39   23:31

    8 John Lewallen          Edmond             OK  35   24:21

    9 Eric Lee               Oklahoma City      OK  38   24:46

   10 Jeff Redding           Oklahoma City      OK  38   28:08

   11 Scott Wog              Oklahoma City      OK  37   29:43

   12 Steve Frankes          Oklahoma City      OK  38   29:48

   13 Kevin D.B. Pensoneau   Oklahoma City      OK  38   29:49

   14 Brian Matula           Oklahoma City      OK  39   37:05

MALE AGE GROUP:  40 - 44

    1 David Wray             Edmond             OK  43   17:56

    2 Bert Wilson            Moore              OK  42   19:56

    3 Ron Ruyle              Oklahoma City      OK  43   20:05

    4 Mike Shugart           Moore              OK  42   21:14

    5 David Lanning          Edmond             OK  42   21:14

    6 Billy Harless          Norman             OK  40   21:59

    7 Alan Palesano          Hydro              OK  44   22:07

    8 Steve Balli            Moore              OK  40   23:07

    9 David Manguno          Oklahoma City      OK  43   23:39

   10 Mike Broomfield        Edmond             OK  44   25:35

   11 Kevin Herbert          Grand Saline       TX  43   26:26

   12 David West             Oklahoma City      OK  42   26:56

   13 Bruce Locke            Minco              OK  41   28:10

   14 Justin Warnke          Canute             OK  40   28:16

   15 James Bost             Oklahoma City      OK  42   30:29

   16 Bruce Bradley          Tulsa              OK  42   31:50

   17 Christopher Kavanaugh  Oklahoma City      OK  43   32:55

   18 David Cummings         choctaw            OK  42   35:45

MALE AGE GROUP:  45 - 49

    1 David Trowbridge       Yukon              OK  47   19:49