KAT's MAKING TRACKS
Kappa Alpha Theta

November 11, 2006

Norman, Oklahoma

MALE OPEN RESULTS

MALE AGE GROUP RESULTS

  FEMALE OPEN RESULTS

FEMALE AGE GROUP RESULTS

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time    Pace 
===== ======== ===== ====================== ============== == === ======= =====

    1   1/41   M2024 Scott Hollingsworth    Tulsa          OK  21   16:31  3:19

    2   2/41   M2024 Brandon Coats          Noble          OK  21   17:05  3:25

    3   1/30   M1619 Tyler Jackson          Ada            OK  18   17:44  3:33

    4   2/30   M1619 Kevin Walker           Moore          OK  19   17:51  3:35

    5   3/41   M2024 Keith Dougl Henry      Edmond         OK  20   17:51  3:35

    6   1/5    M0115 Parker Bowles          Norman         OK  14   17:52  3:35

    7   3/30   M1619 Josh King              Norman         OK  19   18:11  3:39

    8   4/30   M1619 Tyler Webb             Oklahoma City  OK  17   18:29  3:42

    9   5/30   M1619 Tristan Fitzsimmons    Norman         OK  17   18:37  3:44

   10   4/41   M2024 Stephen Pyle           Norman         OK  20   19:29  3:54

   11   1/24   M9999 Mike Ott               Norman         OK  99   19:31  3:55

   12   1/3    M4044 David Lanning          Edmond         OK  42   19:51  3:59

   13   2/5    M0115 Brett Scott            Oklahoma City  OK  13   19:58  4:00

   14   5/41   M2024 Ted English            Norman         OK  20   20:04  4:01

   15   6/41   M2024 Rick Pourchot          Norman         OK  20   20:07  4:02

   16   3/5    M0115 Donovan Scott          Oklahoma City  OK  13   20:08  4:02

   17   2/24   M9999 Unknown Runner         Norman         OK  99   20:11  4:03

   18   1/5    M3539 David Wrenn            Norman         OK  39   20:18  4:04

   19   6/30   M1619 Michael Bickford       Norman         OK  19   20:35  4:07

   20   7/30   M1619 John Gawey             Norman         OK  19   20:36  4:08

   21   3/24   M9999 Unknown Runner         Norman         OK  99   20:41  4:09

   22   8/30   M1619 Tommy Jones            Norman         OK  18   20:46  4:10

   23   1/23   M5054 Mike Wendte            Oklahoma City  OK  53   20:53  4:11

   24   1/19   M4549 Stan Berry             Norman         OK  47   20:59  4:12

   25   9/30   M1619 David Welk             Broken Arrow   OK  19   21:20  4:16

   26   2/23   M5054 Steve Calonkey         Norman         OK  54   21:23  4:17

   27   2/3    M4044 Mark Scott             Oklahoma City  OK  40   21:39  4:20

   28   7/41   M2024 Travis Magers          Norman         OK  23   21:49  4:22

   29   8/41   M2024 Ryan Butchee           Tulsa          OK  21   21:56  4:24

   30   1/2    M3034 Kenny Danner           Norman         OK  32   22:05  4:25

   31   4/5    M0115 Tom Hoopes             Kushyee        OK  14   22:09  4:26

   32   9/41   M2024 Brandon Hull           OKC            OK  20   22:13  4:27

   33  10/41   M2024 Michael Dickinson      Norman         OK  21   22:14  4:27

   34  11/41   M2024 Khang Ba Nguyen        Enid           OK  20   22:16  4:28

   35  12/41   M2024 Brian Emery            Norman         OK  20   22:16  4:28

   36  13/41   M2024 Brandon Talbert        Norman         OK  23   22:30  4:30

   37  14/41   M2024 Jordan von Netzer      Norman         OK  22   22:38  4:32

   38  10/30   M1619 Mark Shields           Norman         OK  18   22:49  4:34

   39  15/41   M2024 Stephen Sexton         Norman         OK  20   23:07  4:38

   40  16/41   M2024 Brad Scoggin           Norman         OK  20   23:14  4:39

   41   3/23   M5054 Tim Winstone           Chickasha      OK  51   23:15  4:39

   42   2/19   M4549 Todd Willinger         Austin         TX  45   23:23  4:41

   43  11/30   M1619 Bart Consedine         Norman         OK  19   23:35  4:43

   44  17/41   M2024 Chad Hledik            Oklahoma City  OK  24   23:39  4:44

   45  12/30   M1619 James Simpson          Norman         OK  18   23:39  4:44

   46   2/5    M3539 Paul Rotter            Norman         OK  38   23:42  4:45

   47   3/19   M4549 Ken Beeman             Spring         TX  48   23:42  4:45

   48  18/41   M2024 Ben Burnett            Norman         OK  22   23:58  4:48

   49  19/41   M2024 Ryan Engels            Norman         OK  21   23:59  4:48

   50  20/41   M2024 Christy McGinness      Norman         OK  21   23:59  4:48

   51   4/24   M9999 Will Bowersox          Norman         OK  99   24:01  4:49

   52  21/41   M2024 Jeff Vestring          Tulsa          OK  20   24:19  4:52

   53  22/41   M2024 Blake Hoss             Norman         OK  20   24:26  4:54

   54  13/30   M1619 Garrett Schwab         Norman         OK  19   24:30  4:54

   55  14/30   M1619 David Duncan           Norman         OK  18   24:33  4:55

   56  23/41   M2024 Burdge Green           Norman         OK  21   24:34  4:55

   57  24/41   M2024 Michael Hood           Norman         OK  23   24:39  4:56

   58  25/41   M2024 Colton Redding         Norman         OK  20   24:40  4:56

   59   4/23   M5054 Frank Denny            Cushing        OK  53   24:41  4:57

   60  26/41   M2024 Brian Russell          Plano          TX  20   24:43  4:57

   61  27/41   M2024 Michael Detter         Norman         OK  20   24:47  4:58

   62   2/2    M3034 Matt Porter            Norman         OK  30   25:16  5:04

   63  15/30   M1619 Kyle Danlgren          Edmond         OK  19   25:36  5:08

   64  28/41   M2024 Cal Findeiss           Norman         OK  22   25:40  5:08

   65   5/24   M9999 James Hartline         Norman         OK  99   25:46  5:10

   66  16/30   M1619 Mark Hornbeck          Oklahoma City  OK  19   25:56  5:12

   67   4/19   M4549 Joel Anderson          Magnolia       TX  49   25:57  5:12

   68  29/41   M2024 Andrew Edgren          Norman         OK  21   26:13  5:15

   69  30/41   M2024 Christopher Norris     Norman         OK  22   26:34  5:19

   70  17/30   M1619 Shay Smith             Norman         OK  19   26:38  5:20

   71  31/41   M2024 Drew Lancaster         Norman         OK  20   26:39  5:20

   72   6/24   M9999 Unknown Runner         Norman         OK  99   26:54  5:23

   73   5/19   M4549 Lorenzo Collins        Ardmore        OK  49   26:54  5:23

   74   3/5    M3539 Darrin Moore           Norman         OK  37   26:56  5:24

   75  32/41   M2024 Ryan Rogowski          Norman         OK  21   27:13  5:27

   76   5/23   M5054 Ted Clark              Purcell        OK  53   27:15  5:27

   77   6/23   M5054 Mike Burnett           San Antonio    TX  54   27:20  5:28

   78  18/30   M1619 Joshua Prentice        Norman         OK  19   27:45  5:33

   79  19/30   M1619 Spencer Kinzie         Tulsa          OK  19   27:58  5:36

   80   1/12   M5559 Jack Hooper            Norman         OK  57   28:00  5:36

   81   6/19   M4549 Greg Krall             Grapevine      TX  47   28:07  5:38

   82  33/41   M2024 Garrett Krall          Norman         OK  20   28:08  5:38

   83   7/23   M5054 Gary Morsan            Tyler          TX  52   28:15  5:39

   84   2/12   M5559 Don den Daas           Broken Arrow   OK  57   28:16  5:40

   85   7/24   M9999 Shepherd McDonnell     Norman         OK  99   28:16  5:40

   86   5/5    M0115 Matthew Berry          Phoenix        AZ  14   28:18  5:40

   87   7/19   M4549 Steve Berry            Phoenix        AZ  49   28:18  5:40

   88  20/30   M1619 Ross Skinner           McKinney       TX  19   28:37  5:44

   89   8/19   M4549 Pat Skinner            McKinney       TX  48   28:37  5:44

   90  21/30   M1619 Jody Allen             Norman         OK  19   28:40  5:44

   91   4/5    M3539 Kevin Pensoneau        Oklahoma City  OK  38   28:40  5:44

   92  34/41   M2024 BJ Bergner             Norman         OK  20   28:41  5:45

   93   8/24   M9999 Unknown Runner         Norman         OK  99   28:56  5:48

   94   9/19   M4549 Mike Johnson           Weatherford    TX  46   29:03  5:49

   95   3/12   M5559 Chris Griffin          Bartlesville   OK  55   29:07  5:50

   96   9/24   M9999 Unknown Runner         Norman         OK  99   29:15  5:51

   97   4/12   M5559 Jerry M. Bierschenk    Ft. Worth      TX  55   29:33  5:55

   98   8/23   M5054 Mack Martin            Oklahoma City  OK  52   29:47  5:58

   99  10/24   M9999 Unknown Runner         Norman         OK  99   29:54  5:59

  100  22/30   M1619 Emily Hatch            Tulsa          OK  19   29:54  5:59

  101  10/19   M4549 Michael Pennell        Colorado Sprin CO  46   30:32  6:07

  102  23/30   M1619 Jack Blaylock          Norman         OK  19   31:16  6:16

  103  35/41   M2024 Darren White           Norman         OK  24   31:26  6:18

  104  24/30   M1619 James Tate             Broken Arrow   OK  19   31:27  6:18

  105  25/30   M1619 Colton Roberts         Tulsa          OK  18   31:29  6:18

  106   5/12   M5559 Larry Hollingsworth    Tulsa          OK  57   31:33  6:19

  107   9/23   M5054 John Frates            Tulsa          OK  51   31:41  6:21

  108  11/19   M4549 Michael Carter         Norman         OK  49   32:14  6:27

  109  36/41   M2024 Jay Doyle              Norman         OK  22   32:36  6:32

  110  11/24   M9999 Edward Agura           Arlington      TX  99   32:53  6:35

  111   6/12   M5559 Rick Hall              Norman         OK  56   33:45  6:45

  112  10/23   M5054 Janie Brady            Tulsa          OK  53   34:03  6:49

  113  11/23   M5054 Mike Brady             Tulsa          OK  54   34:03  6:49

  114  12/23   M5054 Bob Lowe               Fort Worth     TX  54   34:06  6:50

  115  37/41   M2024 Kevin Cameron          Norman         OK  22   34:08  6:50

  116  38/41   M2024 Zach Payne             Norman         OK  21   34:09  6:50

  117  13/23   M5054 Don Sickles            Norman         OK  52   34:39  6:56

  118   7/12   M5559 Jerry Cobb             Dallas         TX  56   35:24  7:05

  119  14/23   M5054 Mike Dew               Eufaula        OK  53   37:35  7:31

  120  12/19   M4549 David Swafford         Norman         OK  49   38:00  7:36

  121   8/12   M5559 Brandon Bowers         Shawnee        OK  55   38:17  7:40

  122  15/23   M5054 Pat Feyen              Frisco         TX  50   38:54  7:47

  123  39/41   M2024 Steven Patterson       Norman         OK  21   39:55  7:59

  124  16/23   M5054 Gary Schneider         Southlake      TX  54   39:56  8:00

  125   9/12   M5559 Steve Cochran          Cushing        OK  57   41:04  8:13

  126  13/19   M4549 Rick Forest            Edmond         OK  49   43:17  8:40

  127  12/24   M9999 Unknown Runner         Norman         OK  99   43:43  8:45

  128  13/24   M9999 Neel Lemon             Dallas         TX  99   45:43  9:09

  129  17/23   M5054 Rick Croasdale         Oklahoma City  OK  52   45:53  9:11

  130  18/23   M5054 Rich Flora             Plano          TX  50   46:08  9:14

  131  14/24   M9999 Mike Jump              Plano          TX  99   46:20  9:16

  132  10/12   M5559 Kirk Hoster            Shawnee        OK  58   46:27  9:18

  133  11/12   M5559 Rob Hay                Lawton         OK  59   47:36  9:32

  134  26/30   M1619 John McCarter          Norman         OK  18   47:41  9:33

  135  27/30   M1619 Drew Powell            Norman         OK  19   47:42  9:33

  136  28/30   M1619 Adam Moore             Norma          OK  19   47:45  9:33

  137  14/19   M4549 Jay Knapik             Enid           OK  49   47:51  9:35

  138  15/24   M9999 Unknown Runner         Norman         OK  99   48:21  9:41

  139  19/23   M5054 Rex Clarkson           Edmond         OK  50   48:44  9:45

  140  20/23   M5054 Chuck Forrester        Stigler        OK  53   48:50  9:46

  141  29/30   M1619 Brett Davis            Shawnee        OK  16   48:52  9:47

  142  15/19   M4549 Paul Shadid            OKC            OK  49   49:03  9:49

  143  21/23   M5054 David Adkins           Norman         OK  52   49:52  9:59

  144  16/24   M9999 Jim Richardson         Shawnee        OK  99   50:05 10:01

  145   5/5    M3539 Blair Catherine Anne   Shawnee        OK  39   50:06 10:02

  146  17/24   M9999 Ken Schuerman          Norman         OK  99   50:17 10:04

  147  18/24   M9999 Unknown Runner         Norman         OK  99   50:33 10:07

  148  19/24   M9999 Unknown Runner         Norman         OK  99   51:28 10:18

  149  40/41   M2024 Rob Easley             Norman         OK  20   51:41 10:21

  150  16/19   M4549 Steve Brogdon          Weatherford    TX  48   51:49 10:22

  151  17/19   M4549 Mike Smith             Midland        TX  49   52:13 10:27

  152  20/24   M9999 Unknown Runner         Norman         OK  99   52:24 10:29

  153  21/24   M9999 Unknown Runner         Norman         OK  99   52:26 10:30

  154  22/24   M9999 John Quincey           Plano          TX  99   52:31 10:31

  155  22/23   M5054 Randall Noe            Heath          TX  54   53:01 10:37

  156  23/24   M9999 Unknown Runner         Norman         OK  99   53:03 10:37

  157  23/23   M5054 Jerry Williams         Oklahoma City  OK  51   53:05 10:37

  158  24/24   M9999 Pam Hallman            Dallas         TX  99   53:16 10:40

  159  41/41   M2024 Colin Cumbie           Norman         OK  22   53:17 10:40

  160  12/12   M5559 Jay Hallman            Dallas         TX  56   53:17 10:40

  161   3/3    M4044 Darin Sparkman         Shawnee        OK  43   53:26 10:42

  162   1/1    M6098 Lee Tobey              Norman         OK  60   54:35 10:55

  163  18/19   M4549 J. Mark Gilchrist      Oklahoma City  OK  46   56:00 11:12

  164  19/19   M4549 Jeff Cassody           Claremore      OK  45   56:12 11:15

  165  30/30   M1619 Steven Berklaey        Tulsa          OK  17   56:46 11:22

Male AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)

MALE AGE GROUP:  1 - 15

    1 Parker Bowles          Norman             OK  14   17:52  3:35

    2 Brett Scott            Oklahoma City      OK  13   19:58  4:00

    3 Donovan Scott          Oklahoma City      OK  13   20:08  4:02

    4 Tom Hoopes             Kushyee            OK  14   22:09  4:26

    5 Matthew Berry          Phoenix            AZ  14   28:18  5:40

MALE AGE GROUP:  16 - 19

    1 Tyler Jackson          Ada                OK  18   17:44  3:33

    2 Kevin Walker           Moore              OK  19   17:51  3:35

    3 Josh King        &nbs