LAZY E DUATHLON

May 14, 2006

Guthrie, Oklahoma

Photos provided by JARandell.... check out his web site for more Lazy E Duathlon Photos...
Click on JARandell logo to access site. .......www.jarandell.com

Male Open

Male Age Group

Female Open

Female Age Group

Team Results
 
     

MALE OVERALL RESULTS
Place Name                  Age City           St Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty Total  
===== ===================== === ================= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =======

    1 Chuck Sloan            29 OKlahoma City OK     9:58    0:28   26:06    0:22   10:41    0:22   26:37    0:20   11:03         1:25:54

    2 Coby Bullard           30 Keller TX           10:12    0:23   28:54    0:29   11:17    0:38   29:40    0:26   11:20         1:33:16

    3 Carter Johnston        37 Edmond OK           11:39    0:22   27:12    0:18   12:35    0:23   28:20    0:18   12:42         1:33:45

    4 Marius Maianu          33 Dallas TX           11:10    0:37   27:02    0:37   12:07    0:40   28:08    0:31   13:04         1:33:54

    5 Todd Hink              36 greenbrier AR       11:11    0:36   28:25    0:29   12:01    0:37   29:13    0:23   12:21         1:35:13

    6 Justin Wolfe           36 Norman OK           11:45    0:25   27:06    0:26   13:32    0:26   27:47    0:23   13:55         1:35:41

    7 William Hale           29 Stillwater OK       11:40    0:33   29:15    0:30   11:56    0:35   29:50    0:23   11:49         1:36:27

    8 Dean Maruna            47 Erie CO             11:11    0:20   29:35    0:21   12:26    0:27   29:56    0:21   11:58         1:36:32

    9 Tommy Smith            41 Garland TX          11:55    0:21   30:04    0:17   12:38    0:22   31:14    0:17   12:23         1:39:28

   10 Scott Dannemiller      38 Yukon OK            12:37    0:41   29:12    0:15   13:15    0:40   29:43    0:35   13:26         1:40:21

   11 Steve Coupens          47 Edmond OK           12:51    0:35   29:23    0:30   13:40    0:37   29:32    0:30   13:34         1:41:08

   12 Baucum Fulk            39 Seagoville TX       12:53    0:25   30:22    0:19   13:49    0:27   31:14    0:19   13:43         1:43:27

   13 Kevin Golden           40 Maumelle AR         12:15    0:36   30:37    0:35   13:28    0:33   31:51    0:35   13:09         1:43:35

   14 Robert Montgomery      26 OKlahoma City OK    11:49    0:59   31:38    1:04   12:46    0:50   31:32    0:53   12:37         1:44:05

   15 Tony BroOKs            38 OKlahoma City OK    14:02    0:25   28:54    0:24   15:27    0:28   29:24    0:24   14:52         1:44:16

   16 Danny Ponder           48 Norman OK           12:08    0:45   31:40    0:33   12:46    0:37   33:06    0:35   12:27         1:44:33

   17 David Flesher          47 OKlahoma City OK    13:36    0:26   29:35    0:26   14:33    0:28   30:59    0:26   14:11         1:44:37

   18 Kris Karsten           32 Edmond OK           13:36    0:38   29:46    0:23   14:21    0:36   31:07    0:23   14:16         1:45:03

   19 Olen Penn              36 Plano TX            12:44    0:47   30:19    0:35   14:05    0:48   31:19    0:35   14:14         1:45:21

   20 James Blocker          46 Blanchard OK        13:24    0:44   30:42    0:37   13:57    0:29   31:06    0:34   13:55         1:45:24

   21 Ryan Westrup           20 Piedmont OK         12:12    1:03   31:22    1:17   13:02    1:00   32:03    1:07   12:32         1:45:33

   22 Gary Hawkins           37 Norman OK           13:21    1:19   28:51    1:08   14:26    1:15   29:47    1:08   14:22         1:45:34

   23 Scott Cloer            33 Edmond OK           13:20    0:49   29:32    0:35   14:46    0:41   30:53    0:34   14:50         1:45:57

   24 James Griffis          53 The Woodlands TX    13:13    0:29   30:38    0:24   14:27    0:30   31:29    0:23   14:34         1:46:03

   25 Day Ligon              31 Stillwater OK       12:35    0:25   30:55    0:24   14:24    0:30   32:19    0:24   14:16         1:46:09

   26 Pascal Demeyer         41 OKlahoma City OK    14:05    0:33   30:17    0:48   14:24    0:51   31:06    0:48   13:46         1:46:35

   27 Steve Lee              51 claremore OK        12:54    0:24   31:57    0:19   13:40    0:44   32:34    0:22   13:51         1:46:42

   28 Corey Wake             16 fort worth TX       12:40    0:55   29:53    0:42   14:31    1:15   31:05    0:42   15:26         1:47:05

   29 David Shultz           55 Altus OK            13:14    0:43   30:48    0:38   14:00    0:39   32:29    0:27   14:14         1:47:09

   30 Rhyne Rundell          32 Frisco TX           14:01    0:44   29:35    0:39   15:12    0:49   30:31    0:39   15:06         1:47:11

   31 Bob Remondino          52 OKlahoma City OK    14:06    0:37   30:32    0:27   14:49    0:40   31:51    0:27   14:50         1:48:15

   32 Dustin Sallee          26 Guthrie OK          12:51    0:25   32:25    0:22   14:33    0:30   32:52    0:23   14:10         1:48:28

   33 John Hoffman           24 Tulsa OK            13:26    0:41   31:20    0:31   13:47    0:45   33:09    0:33   14:38         1:48:45

   34 Layne Hamilton         57 Edmond OK           12:43    1:17   31:50    0:56   14:12    1:13   32:40    0:54   14:19         1:50:00

   35 Rob Bell               22 OKC OK              13:42    0:59   30:15    0:41   15:13    0:50   32:02    0:36   16:00         1:50:14

   36 Travis Newton          30 OKlahoma City OK    14:09    1:28   30:25    1:05   16:05    1:09   30:34    0:38   15:15         1:50:44

   37 Richard Smith          56 crowley TX          13:50    0:38   31:43    0:31   15:00    0:34   33:34    0:29   14:58         1:51:13

   38 Bart Boren             52 OKlahoma City OK    14:15    0:48   30:04    0:43   16:15    0:42   31:46    0:45   16:04         1:51:18

   39 Mark Beffort           44 OKlahoma City  O    14:27    0:52   30:07    0:46   16:13    0:52   31:32    0:47   16:15         1:51:46

   40 Robert Cooper          46 Edmond OK           15:18    0:26   30:44    0:24   16:27    0:27   31:58    0:22   16:15         1:52:17

   41 David Piscitello       48 Choctaw OK          12:15    0:50   35:15    0:42   13:17    0:45   35:41    0:39   13:20         1:52:43

   42 Mike Peterson          62 Edmond OK           14:54    1:06   30:55    1:02   15:38    1:02   32:31    0:48   14:52         1:52:45

   43 David Chapman          49 OKla. OK            13:16    0:32   31:33    0:24   18:57    0:30   32:30    0:22   14:48         1:52:48

   44 Terry Bass             51 OKlahoma City OK    13:43    1:03   33:37    1:02   14:17    0:53   34:02    0:46   13:52         1:53:11

   45 Bob Atkins             30 OKC OK              14:07    0:40   31:28    0:35   16:10    0:44   33:15    0:30   15:50         1:53:15

   46 Mark Dyer              45 OKlahoma City OK    12:56    1:07   33:13    1:23   13:55    1:09   34:51    1:16   13:39         1:53:25

   47 James Goodman          58 Edmond OK           14:51    0:42   32:02    0:39   15:25    0:46   33:15    0:41   15:19         1:53:37

   48 William Yandell        19 Owasso OK           12:14    0:35   36:04    0:25   14:06    0:31   35:56    0:18   13:42         1:53:47

   49 Marc Silver            40 OKlahoma City OK    14:37    1:08   31:39    0:43   16:06    0:41   33:08    0:44   16:04         1:54:47

   50 Steve Edstrom          41 OKlahoma City OK    15:22    1:10   31:05    1:05   16:34    1:33   32:04    1:05   16:42         1:56:36

   51 Bill London            57 OKla city OK        13:37    0:47   34:23    0:53   14:51    0:49   36:39    0:42   14:48         1:57:25

   52 Eric Lee               39 OKlahoma City OK    13:28    1:13   31:49    1:10   15:16    1:56   35:14    1:07   16:34         1:57:42

   53 Robert Cassidy         27 Edmond OK           13:56    1:00   34:55    0:37   15:50    0:41   35:24    0:37   15:14         1:58:11

   54 Kurt Truax             66 Little Rock AR      14:27    0:36   34:32    0:33   16:05    0:50   35:46    0:30   16:38         1:59:54

   55 James Butler           50 Chickasha OK        13:49    0:33   35:03    0:28   15:37    0:36   38:01    0:29   16:03         2:00:35

   56 David Kincannon        46 Stillwater OK       16:23    0:47   31:41    0:39   19:08    0:46   32:32    0:33   19:32         2:01:56

   57 Robert Rodgers         99 OKlahoma City OK    15:02    1:02   34:22    1:00   16:36    1:05   36:24    0:50   16:25         2:02:42

   58 Joe Penhall            36 Edmond OK           14:16    1:05   34:24    1:15   16:00    1:11   37:04    1:02   16:34         2:02:45

   59 Wesley Berlin          49 Oklahoma City OK    12:37    0:48   37:41    0:54   13:41    1:11   41:43    0:43   14:06         2:03:19

   60 Michael Greczyn        30 OKlahoma City OK    14:38    1:15   33:45    0:46   17:00    1:00   36:15    1:01   17:46         2:03:23

   61 Steve Washbourne       44 Edmond OK           15:46    0:54   33:06    0:48   18:16    0:57   35:48    0:51   17:55         2:04:16

   62 Phillip Willits        55 Edmond OK           15:38    1:20   34:18    1:20   16:52    1:31   35:13    1:25   17:06         2:04:40

   63 Chap Williams          35 Edmond OK           15:21    0:51   35:55    1:01   16:18    1:20   37:36    0:47   15:42         2:04:49

   64 Matt Taylor            21 Edmond OK           16:33    1:07   34:49    0:53   16:40    1:08   36:41    0:50   16:35         2:05:11

   65 David Copeland         39 OKlahoma City OK    16:02    0:52   36:00    0:41   17:32    0:56   36:49    0:40   17:29         2:06:58

   66 Don Hart               72 Edmond OK           16:10    0:43   35:32    0:40   17:41    1:01   37:40    0:36   17:57         2:07:55

   67 Stephan Erris          45 Lawton OK           16:13    1:32   36:24    1:12   16:43    1:16   37:11    1:11   16:44         2:08:23

   68 Jack Hooper            57 Norman OK           17:44    1:34   32:38    1:34   19:22    1:28   35:14    1:14   19:15         2:09:59

   69 Michael Holtz          26 OKlahoma City OK    15:50    0:44   35:19    0:35   17:37    0:46   40:11    0:37   18:53         2:10:28

   70 Joel Rogalsky          40 Edmond OK           17:06    1:36   35:07    1:41   17:40    1:38   37:56    1:57   17:51         2:12:27

   71 David Shimanek         48 Oklahoma City OK    16:09    0:33   38:53    0:39   17:44    0:31   40:16    0:36   17:27         2:12:44

   72 John Wright            50 Oklahoma City OK    16:38    0:43   36:07    0:54   19:32    0:51   38:20    0:48   19:38         2:13:28

   73 Bruce Pearson          55 Norman OK           16:58    1:14   35:22    1:12   19:39    1:22   37:09    1:18   19:37         2:13:47

   74 J.T. McLaughlin        36 Edmond OK           16:00    1:28   36:23    1:03   18:10    1:05   39:38    0:54   19:34         2:14:10

   75 Dwight Hooper          49 OKlahoma City OK    17:06    1:24   37:37    1:13   18:00    1:17   40:06    1:04   17:52         2:15:35

   76 Jason Royster          46 Yukon OK            16:33    1:21   36:19    1:05   18:05    1:08   38:50    1:10   21:22         2:15:50

   77 Jeff Moore             36 OKlahoma City OK    14:56    1:05   38:58    1:30   17:30    1:19   40:37    1:37   18:55         2:16:23

   78 Jack Damrill           37 OKlahoma City OK    14:45    1:34   39:08    1:32   16:47    1:40   43:26    1:27   17:58         2:18:14

   79 Joey Blanco            33 Tinker AFB OK       16:08    1:29   38:22    1:11   19:57    1:11   40:43    1:10   18:24         2:18:31

   80 Glen Clinch            41 Moore OK            16:40    1:25   38:55    1:12   18:31    1:12   41:47    1:07   18:49         2:19:34

   81 Douglas Samuels        49 Edmond OK           16:37    1:33   38:28    1:46   19:05    1:59   40:43    1:20   19:46         2:21:14

   82 Don Nelson             68 tulsa OK            19:28    1:09   38:20    1:07   20:03    1:11   40:21    1:10   20:26         2:23:09

   83 Jeff Neeley            22 Edmond OK           18:25    1:07   37:44    0:48   21:08    1:05   40:26    0:38   22:05         2:23:23

   84 David Wolfe            62 Bentonville AR      17:23    0:40   38:41    0:47   21:52    0:45   42:00    0:47   21:13         2:24:04

   85 Ryan Aldrich           27 Edmond OK           17:10    1:12   39:53    1:09   21:40    1:09   41:58    1:05   23:01         2:28:13

   86 Ben Haizlip            32 OKlahoma City OK    18:56    0:54   40:10    0:54   22:07    1:03   42:00    1:32   23:24         2:30:56

   87 Christopher Black      22 Wichita KS          17:02    1:03   44:54    2:23   19:46    1:07   45:20    1:18   20:16    6:00 2:39:06

   88 Kelii Rain             36 OKlahoma City OK    22:39    1:36   46:33    1:30   23:33    1:26   44:35    1:13   24:28         2:47:29

   89 Walter Dickson         24 Fort Sill OK        11:11    0:34   27:59    0:31   12:15    0:41            0:31   14 

      Steve Schlegel         38 Oklahoma City OK    13:55    0:48   26:10    0:40   15:51    0:53   27:45    0:37   17:09        DQ  

FEMALE OVERALL RESULTS
Place Name                  Age City           St Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty Total  
===== ===================== === ================= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =======

    1 Christina Wolfe        31 Norman OK           12:45    0:28   29:11    0:33   13:57    0:30   29:57    0:33   13:50         1:41:39

    2 Stacy Dannels          40 coppell TX          14:24    0:37   30:44    0:32   14:56    0:38   32:12    0:26   14:31         1:48:57

    3 Diane Proud            55 Irving TX           14:27    0:48   32:50    0:44   15:05    0:48   33:36    0:46   14:58         1:53:58

    4 Sara Jurek             26 OKlahoma City OK    13:31    0:50   34:30    0:47   14:14    0:35   36:36    0:33   13:58         1:55:30

    5 Leslie Smith           39 Garland TX          14:05    0:48   35:38    0:45   14:40    0:50   37:06    0:40   14:39         1:59:06

    6 Holly Hicks            30 OKlahoma City OK    16:23    0:28   32:22    0:31   18:09    0:34   33:33    0:32   16:51         1:59:19

    7 KK Washbourne          15 Edmond OK           14:01    0:41   35:00    0:35   15:57    0:44   37:08    0:30   15:15         1:59:48

    8 Beverly Dehart         50 Fort worth TX       14:49    0:58   34:11    0:57   15:57    1:08   35:27    0:59   15:31         1:59:53

    9 Tina Dickerson         30 Edmond OK           15:04    0:29   34:28    0:28   16:34    0:29   35:58    0:25   16:53         2:00:45

   10 Meghan Forester        27 Austin TX           16:01    1:02   33:30    1:03   17:10    1:12   34:29    1:04   17:23         2:02:49

   11 Christian Brunet-Maia  33 Dallas TX           14:03    0:29   36:04    0:34   15:14    0:36   39:02    0:27   16:27         2:02:53

   12 Imke Stals-Visser      36 Edmond OK           14:47    1:12   34:53    1:24   15:17    1:12   37:59    1:15   15:08         2:03:03