MAKING TRACKS

September 9, 2006

Piedmont, Oklahoma

Male Open

Male Age Group

CLYDESDALE

Filly

Male/Female Masters

Female Open

Female Age Group

 

The wheelchair participant is
Colin Cutter age 15 18:11.   

 

MALE OPEN RESULTS - PACE IS MIN PER km
Place Div/Tot  Div   Name                 City            St Age Time   
===== ======== ===== ==================== =============== == === =======

    1   1/12   M5054 Mike Kelly           Stillwater      OK  53   17:06

    2   1/3    M2024 Wade Miller          Edmond          OK  22   17:43

    3   1/7    M3539 Jorge Rangel         OKC             OK  39   17:54

    4   1/11   M4044 David Wray           Edmond          OK  43   18:10

    5   2/3    M2024 Ryan Westrup         Piedmont        OK  20   18:45

    6   1/7    M1619 Andrew Kirk          Oklahoma City   OK  17   19:11

    7   2/7    M3539 Bill Goodier         Oklahoma City   OK  39   19:12

    8   2/12   M5054 Don Burnett          OKC             OK  53   19:15

    9   1/17   M4549 David Trowbige       Yukon           OK  47   19:21

   10   1/7    M5559 Mike Haeger          Oklahoma City   OK  56   19:29

   11   3/7    M3539 Martin Shane         Piedmont        OK  35   19:30

   12   2/17   M4549 Wes Berlin           OKC             OK  48   19:32

   13   1/5    M1315 Tylor White          Piedmont        OK  15   19:37

   14   2/5    M1315 Tim Solorio          Piedmont        OK  15   19:45

   15   2/7    M5559 Sid Schlicher        OKC             OK  56   19:47

   16   2/11   M4044 Ron Ruyle            OKC             OK  43   20:28

   17   3/11   M4044 David Lanning        Edmond          OK  42   20:34

   18   4/7    M3539 David Wrenn          Norman          OK  39   20:52

   19   4/11   M4044 Eddie Tidwell        OKC             OK  43   21:13

   20   3/12   M5054 James Butler         Chickasha       OK  50   21:14

   21   3/17   M4549 Zane Casey           Harrah          OK  46   21:17

   22   1/4    M6064 Ron Kuykendahl       Bethany         OK  61   21:22

   23   3/7    M5559 Steve Spielman       Edmond          OK  55   21:25

   24   4/12   M5054 Douglas Cunningham   OKC             OK  52   21:31

   25   1/3    M3034 Chris Stroh          Yukon           OK  34   21:55

   26   4/17   M4549 Ken Kastelie         Piedmont        OK  48   22:06

   27   5/17   M4549 Marc Harrison        Oklahoma City   OK  46   22:13

   28   1/4    M2529 Justin Maser         Piedmont        OK  25   22:42

   29   2/4    M2529 Robert Cassidy       OKC             OK  27   22:49

   30   5/12   M5054 Maurice Lee          OKC             OK  52   22:52

   31   3/4    M2529 Jason Young          Edmond          OK  26   22:54

   32   1/6    M0912 Taler Buck           Edmond          OK  12   22:55

   33   5/11   M4044 Rick Buck            Edmond          OK  43   22:56

   34   2/7    M1619 Braden Mitchell      OKC             OK  19   23:02

   35   6/17   M4549 Chuck Mikkelson      OKC             OK  46   23:05

   36   6/11   M4044 Terry Moser          OKC             OK  40   23:14

   37   7/17   M4549 Scott Wagner         OKC             OK  47   23:14

   38   1/5    M6569 Jim Tabor            OKC             OK  66   23:27

   39   6/12   M5054 Gene McConnell       Oklahoma City   OK  51   23:29

   40   3/5    M1315 Robert Cox           Piedmont        OK  15   24:44

   41   8/17   M4549 Randall McDaniel     Edmond          OK  46   24:47

   42   5/7    M3539 Grothe Clark         Piedmont        OK  39   24:51

   43   2/6    M0912 Alec Wharton         Yukon           OK  12   24:55

   44   7/12   M5054 Zee Bugai            ElReno          OK  51   24:56

   45   7/11   M4044 Brian Franks         Yukon           OK  43   24:58

   46   2/5    M6569 Fred Grosz           Edmond          OK  66   25:09

   47   8/12   M5054 Bill Snypes          Piedmont        OK  53   25:14

   48   2/4    M6064 Ben Bray             Newalla         OK  62   25:18

   49   4/7    M5559 Richard Golden       Enid            OK  59   25:34

   50   8/11   M4044 Ralph Breckenridge   OKC             OK  41   25:50

   51   3/7    M1619 Jimmy John           Yukon           OK  17   25:59

   52   4/7    M1619 Cody Mason           Piedmont        OK  17   25:59

   53   6/7    M3539 Savine Billings      Edmond          OK  37   26:06

   54   9/11   M4044 John Miller          Piedmont        OK  40   26:08

   55   9/12   M5054 John Gile            Edmond          OK  53   26:14

   56   9/17   M4549 Russ Slife           OKC             OK  45   26:29

   57   5/7    M5559 Marc Whitt           Edmond          OK  58   26:30

   58   3/5    M6569 Bob Bish             Oklahoma City   OK  67   26:49

   59   5/7    M1619 Barret Walz          Piedmont        OK  18   26:58

   60  10/12   M5054 Calvin Taylor        Yukon           OK  53   27:10

   61  11/12   M5054 Percy McGee          Moore           OK  54   27:16

   62  10/11   M4044 Billy Gaines         Piedmont        OK  41   27:19

   63  10/17   M4549 Frank Crim           Mcloud          OK  49   27:21

   64   3/3    M2024 Tyler Slife          OKC             OK  21   27:24

   65   4/5    M1315 Jordan Evans         Piedmont        OK  13   27:30

   66   2/3    M3034 Shawn Johnson        ElReno          OK  34   27:31

   67  11/17   M4549 Kevin Lypes          Yukon           OK  49   27:45

   68  12/17   M4549 Earl Craig           Cashion         OK  45   28:23

   69   6/7    M1619 Curtis Getz          Piedmont        OK  16   28:28

   70   3/4    M6064 Ted Stringer         Piedmont        OK  63   28:33

   71   7/7    M1619 Aaron Blankenship    Piedmont        OK  16   28:47

   72   5/5    M1315 Stephen Nunnally     Piedmont        OK  15   29:02

   73  12/12   M5054 Stephen Cheatwood    Piedmont        OK  54   29:29

   74   3/6    M0912 Darin Howard         OKC             OK  11   29:43

   75   7/7    M3539 Kevin Pensoneau      OKC             OK  38   30:06

   76   4/5    M6569 Jim Roblyer          OKC             OK  68   30:08

   77   4/6    M0912 Brandon Gaines       Piedmont        OK  11   30:39

   78  13/17   M4549 Tom Hall             Yukon           OK  46   30:46

   79  14/17   M4549 Brent Babcock        OKC             OK  48   30:57

   80  11/11   M4044 Jeff Hopkins         Piedmont        OK  40   31:16

   81   3/3    M3034 Mark Bruning         Piedmont        OK  31   32:10

   82   1/2    M8099 Lowell Green         Oklahoma City   OK  82   34:06

   83   6/7    M5559 Bob Loving           Oklahoma City   OK  56   35:40

   84   4/4    M6064 Benny Meier          OKC             OK  63   36:27

   85   2/2    M8099 Jack Rector          OKC             OK  81   36:28

   86   4/4    M2529 Brian Edwards        Del City        OK  28   37:53

   87   5/5    M6569 Anthony Reding       OKC             OK  68   39:08

   88  15/17   M4549 Rick Visor           Edmond          OK  49   40:16

   89  16/17   M4549 Perry Reid           Piedmont        OK  46   40:27

   90   7/7    M5559 Newman No name       Bethany         OK  58   41:00

   91  17/17   M4549 Rick Thompson        Piedmont        OK  48   43:43

   92   5/6    M0912 Jeffrey Gaines       Piedmont        OK   9   45:00

   93   6/6    M0912 Dalton Haley         Yukon           OK  10   45:45

   94   1/1    M7579 Don Gugel            Oklahoma City   OK  77   47:30

MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km

MALE AGE GROUP:  1 - 8

MALE AGE GROUP:  9 - 12

    1 Taler Buck           Edmond             OK  12   22:55

    2 Alec Wharton         Yukon              OK  12   24:55

    3 Darin Howard         OKC                OK  11   29:43

    4 Brandon Gaines       Piedmont           OK  11   30:39

    5 Jeffrey Gaines       Piedmont           OK   9   45:00

    6 Dalton Haley         Yukon              OK  10   45:45

MALE AGE GROUP:  13 - 15

    1 Tylor White          Piedmont           OK  15   19:37

    2 Tim Solorio          Piedmont           OK  15   19:45

    3 Robert Cox           Piedmont           OK  15   24:44

    4 Jordan Evans         Piedmont           OK  13   27:30

    5 Stephen Nunnally     Piedmont           OK  15   29:02

MALE AGE GROUP:  16 - 19

    1 Andrew Kirk          Oklahoma City      OK  17   19:11

    2 Braden Mitchell      OKC                OK  19   23:02

    3 Jimmy John           Yukon              OK  17   25:59

    4 Cody Mason           Piedmont           OK  17   25:59

    5 Barret Walz          Piedmont           OK  18   26:58

    6 Curtis Getz          Piedmont           OK  16   28:28

    7 Aaron Blankenship    Piedmont           OK  16   28:47

MALE AGE GROUP:  20 - 24

    1 Wade Miller          Edmond             OK  22   17:43

    2 Ryan Westrup         Piedmont           OK  20   18:45

    3 Tyler Slife          OKC                OK  21   27:24

MALE AGE GROUP:  25 - 29

    1 Justin Maser         Piedmont           OK  25   22:42

    2 Robert Cassidy       OKC                OK  27   22:49

    3 Jason Young          Edmond             OK  26   22:54

    4 Brian Edwards        Del City           OK  28   37:53

MALE AGE GROUP:  30 - 34

    1 Chris Stroh          Yukon              OK  34   21:55

    2 Shawn Johnson        ElReno             OK  34   27:31

    3 Mark Bruning         Piedmont           OK  31   32:10

MALE AGE GROUP:  35 - 39

    1 Jorge Rangel         OKC                OK  39   17:54

    2 Bill Goodier         Oklahoma City      OK  39   19:12

    3 Martin Shane         Piedmont           OK  35   19:30

    4 David Wrenn          Norman             OK  39   20:52

    5 Grothe Clark         Piedmont           OK  39   24:51

    6 Savine Billings      Edmond             OK  37   26:06

    7 Kevin Pensoneau      OKC                OK  38   30:06

MALE AGE GROUP:  40 - 44

    1 David Wray           Edmond             OK  43   18:10

    2 Ron Ruyle            OKC                OK  43   20:28

    3 David Lanning        Edmond             OK  42   20:34

    4 Eddie Tidwell        OKC                OK  43   21:13

    5 Rick Buck            Edmond             OK  43   22:56

    6 Terry Moser          OKC                OK  40   23:14

    7 Brian Franks         Yukon              OK  43   24:58

    8 Ralph Breckenridge   OKC                OK  41   25:50

    9 John Miller          Piedmont           OK  40   26:08

   10 Billy Gaines         Piedmont           OK  41   27:19

   11 Jeff Hopkins         Piedmont           OK  40   31:16

MALE AGE GROUP:  45 - 49

    1 David Trowbige       Yukon              OK  47   19:21

    2 Wes Berlin           OKC                OK  48   19:32

    3 Zane Casey           Harrah             OK  46   21:17

    4 Ken Kastelie         Piedmont           OK  48   22:06

    5 Marc Harrison        Oklahoma City      OK  46   22:13

    6 Chuck Mikkelson      OKC                OK  46   23:05

    7 Scott Wagner         OKC                OK  47   23:14

    8 Randall McDaniel     Edmond             OK  46   24:47

    9 Russ Slife           OKC                OK  45   26:29

   10 Frank Crim           Mcloud             OK  49   27:21

   11 Kevin Lypes          Yukon              OK  49   27:45

   12 Earl Craig           Cashion            OK  45   28:23

   13 Tom Hall             Yukon              OK  46   30:46

   14 Brent Babcock        OKC                OK  48   30:57

   15 Rick Visor           Edmond             OK  49   40:16

   16 Perry Reid           Piedmont           OK  46   40:27

   17 Rick Thompson        Piedmont           OK  48   43:43

MALE AGE GROUP:  50 - 54

    1 Mike Kelly           Stillwater         OK  53   17:06

    2 Don Burnett          OKC                OK  53   19:15

    3 James Butler         Chickasha          OK  50   21:14

    4 Douglas Cunningham   OKC                OK  52   21:31

    5 Maurice Lee          OKC                OK  52   22:52

    6 Gene McConnell       Oklahoma City      OK  51   23:29

    7 Zee Bugai            ElReno             OK  51   24:56

    8 Bill Snypes          Piedmont           OK  53   25:14

    9 John Gile            Edmond             OK  53   26:14

   10 Calvin Taylor        Yukon              OK  53   27:10

   11 Percy McGee          Moore              OK  54   27:16

   12 Stephen Cheatwood    Piedmont           OK  54   29:29

MALE AGE GROUP:  55 - 59

    1 Mike Haeger          Oklahoma City      OK  56   19:29

    2 Sid Schlicher        OKC                OK  56   19:47

    3 Steve Spielman       Edmond             OK  55   21:25

    4 Richard Golden       Enid               OK  59   25:34

    5 Marc Whitt           Edmond             OK  58   26:30

    6 Bob Loving           Oklahoma City      OK  56   35:40

    7 Newman No name       Bethany            OK  58   41:00

MALE AGE GROUP:  60 - 64

    1 Ron Kuykendahl       Bethany            OK  61   21:22

    2 Ben Bray             Newalla            OK  62   25:18

    3 Ted Stringer         Piedmont           OK  63   28:33

    4 Benny Meier          OKC                OK  63   36:27

MALE AGE GROUP:  65 - 69

    1 Jim Tabor            OKC                OK  66   23:27

    2 Fred Grosz           Edmond             OK  66   25:09

    3 Bob Bish             Oklahoma City      OK  67   26:49

    4 Jim Roblyer          OKC                OK  68   30:08

    5 Anthony Reding       OKC                OK  68   39:08

MALE AGE GROUP:  70 - 74

MALE AGE GROUP:  75 - 79

    1 Don Gugel            Oklahoma City      OK  77   47:30

MALE AGE GROUP:  80 - 98

    1 Lowell Green         Oklahoma City      OK  82   34:06

    2 Jack Rector          OKC                OK  81   36:28

MALE AGE GROUP:  99 - 99

FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                 City            St Age Time   
===== ======== ===== ==================== =============== == === =======

    1   1/5    F2529 Tiffany Cone         Edmond          OK  27