OLD GLORY RUN

June 10, 2006

Norman, Oklahoma

Male Open

Male Age Group

  Female Open

Female Age Group

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time   Pace 
===== ======== ===== ====================== ============== == === ============

    1   1/10   M2529 Jack Tracy ii          Noble          OK  25   16:25  3:17

    2   2/10   M2529 Zac Johnson            Shawnee        OK  29   16:33  3:19

    3   1/13   M4549 Hans Funke             Boulder        CO  45   16:47  3:22

    4   1/1    M1619 Cooper Pasque          Norman         OK  18   18:03  3:37

    5   1/3    M2024 Dave McKenna           Hudson         MA  20   18:10  3:38

    6   1/2    M1315 Kyle Costello          Edmond         OK  15   18:27  3:42

    7   1/17   M4044 Davidq Wray            Edmond         OK  43   18:28  3:42

    8   2/17   M4044 Martin Mang            Norman         OK  44   18:56  3:48

    9   3/17   M4044 Brett McKnight         Norman         OK  41   19:18  3:52

   10   4/17   M4044 Mark Busick            Oklahoma City  OK  41   19:36  3:56

   11   1/7    M5559 Mike Heager            Oklahoma City  OK  55   19:44  3:57

   12   2/3    M2024 Matt McKenna           TAFB           OK  23   19:47  3:58

   13   2/13   M4549 Donnie Harris          Hennessey      OK  47   20:00  4:00

   14   5/17   M4044 Ron Ruyle              Oklahoma City  OK  43   20:21  4:05

   15   1/12   M3034 James McMahon          Midwest City   OK  32   20:54  4:11

   16   6/17   M4044 Eddie Tidwess          Oklahoma city  OK  42   20:57  4:12

   17   1/6    M3539 Kevin Hayes            Edmond         OK  37   20:58  4:12

   18   7/17   M4044 David Lanning          Edmond         OK  42   21:02  4:13

   19   1/11   M5054 Mike Wendte            Oklahoma City  OK  52   21:08  4:14

   20   1/2    M0108 Jaime Miranda          Norman         OK   1   21:10  4:14

   21   2/12   M3034 Lenin Robles           Norman         OK  31   21:16  4:16

   22   8/17   M4044 David Schultz          Norman         OK  40   21:22  4:17

   23   1/6    M6064 Ron Kuykendall         Bethany        OK  61   21:24  4:17

   24   2/6    M3539 Jason Massie           Apharetta      GA  37   21:31  4:19

   25   9/17   M4044 Kevin Jackson          Norman         OK  40   21:33  4:19

   26   3/10   M2529 Robert Cassidy         Edmond         OK  27   21:36  4:20

   27   3/6    M3539 William Harshaw        Oklahoma city  OK  36   21:43  4:21

   28   2/11   M5054 James Butler           Chickasha      OK  50   21:50  4:22

   29   3/13   M4549 Wayne Trail            Weatherford    OK  45   22:11  4:27

   30   3/11   M5054 Douglas Cunningham     Oklahoma City  OK  52   22:11  4:27

   31   4/11   M5054 Tim Winstone           Chickasha      OK  50   22:25  4:29

   32   2/7    M5559 terry Smith            Moore          OK  59   22:40  4:32

   33   3/3    M2024 Joshua Grubbs          Norman         OK  22   22:47  4:34

   34  10/17   M4044 Gary Higgins           Stratford      OK  43   22:48  4:34

   35  11/17   M4044 John Bruce             Chickasha      OK  44   22:50  4:34

   36   4/13   M4549 Van Wylie              Midwest City   OK  47   22:57  4:36

   37   4/10   M2529 Kelly Benson           Ada            OK  29   23:00  4:36

   38   3/12   M3034 Mike Capps             Midwest Ctiy   OK  31   23:04  4:37

   39   5/11   M5054 Maurice Lee III        Oklahoma City  OK  52   23:15  4:39

   40   4/12   M3034 Wei Shaung Chung       Norman         OK  31   23:21  4:41

   41   3/7    M5559 Daryl Hill             Oklahoma City  OK  59   23:22  4:41

   42  12/17   M4044 Charles Pasque         Norman         OK  44   23:23  4:41

   43   5/12   M3034 Jim Mckenna            Hudson         MA  34   23:28  4:42

   44   5/13   M4549 Daniel Harris          Norman         OK  49   23:40  4:44

   45   6/11   M5054 Stan Sweeney           Hydro          OK  50   23:41  4:45

   46  13/17   M4044 David Manguno          Oklahoma City  OK  43   23:43  4:45

   47   2/6    M6064 Frank Willis           Oklahoma City  OK  63   23:49  4:46

   48   6/12   M3034 Kyle Millar            Norman         OK  32   23:50  4:46

   49   4/7    M5559 William Hickman        Edmond         OK  58   23:55  4:47

   50  14/17   M4044 Mart Green             Yukon          OK  44   24:06  4:50

   51   7/12   M3034 Kenny Danner           Norman         OK  31   24:07  4:50

   52   1/3    M6569 Jim Tabor              Choctaw        OK  65   24:09  4:50

   53   5/10   M2529 Shane Pratt            Oklahoma City  OK  27   24:12  4:51

   54   6/13   M4549 Guy Colbert            Yukon          OK  48   24:16  4:52

   55   7/13   M4549 Mario Abramson         Cache          OK  45   24:24  4:53

   56   8/12   M3034 Cameron Han            Oklahoma City  OK  32   24:44  4:57

   57   4/6    M3539 Chip Anderson          Weatherford    OK  38   24:47  4:58

   58   3/6    M6064 Gus Thompson           Norman         OK  60   25:06  5:02

   59   4/6    M6064 David Taylor           Norman         OK  63   25:21  5:05

   60   5/6    M3539 Sarine Billings        Edmond         OK  37   25:24  5:05

   61   8/13   M4549 Gregory Bradley        TAFB           OK  47   25:25  5:05

   62   9/12   M3034 brian Burks            Norman         OK  31   25:31  5:07

   63   2/3    M6569 Kent Frates            Oklahoma City  OK  67   25:38  5:08

   64   7/11   M5054 Greg Russell           Norman         OK  50   25:43  5:09

   65   9/13   M4549 Kevin Lynes            Yukon          OK  49   25:50  5:10

   66   8/11   M5054 Steve Christianson     Norman         OK  52   26:27  5:18

   67   9/11   M5054 Gary Lawrence          Weatherford    OK  53   26:31  5:19

   68   6/10   M2529 Anthony Maxwell        Blanchard      OK  28   26:56  5:24

   69   3/3    M6569 Adrian Wolford         Mustang        OK  68   26:59  5:24

   70   1/4    M7074 Robert Campbell        Oklahoma City  OK  72   27:14  5:27

   71   7/10   M2529 Robert Carter          Harrah         OK  26   27:14  5:27

   72   8/10   M2529 Thomas Eads            Norman         OK  27   27:15  5:27

   73  10/12   M3034 Thomas Goombi          Oklahoma City  OK  34   28:15  5:39

   74  10/13   M4549 Dean Harrington        Norman         OK  45   28:45  5:45

   75   9/10   M2529 Jimmy Hardwick         Choctaw        OK  25   28:47  5:46

   76  15/17   M4044 Donald Burrows         Oklahoma city  OK  42   29:00  5:48

   77   5/7    M5559 Kenneth Younkin, Col   Norman         OK  58   29:07  5:50

   78  10/11   M5054 Tim Michard            Norman         OK  51   29:08  5:50

   79  10/10   M2529 Jeremy Hamilton        Midwest City   OK  27   29:17  5:52

   80   2/4    M7074 Dean Windsor           Tuttle         OK  71   29:21  5:52

   81  11/12   M3034 Bill Thompson          Oklahoma City  OK  30   29:33  5:55

   82   6/6    M3539 Kevin Pensoneau        Oklahoma City  OK  38   29:56  6:00

   83  11/13   M4549 Jeff Burton            Edmond         OK  48   30:02  6:01

   84   2/2    M1315 Kyle Harrington        Norman         OK  15   30:10  6:02

   85  11/11   M5054 Stephen Cheatwood      Piedmont       OK  53   30:13  6:03

   86  12/12   M3034 Kyle Schmitz           Norman         OK  30   30:55  6:11

   87  12/13   M4549 David McCreary         Midwest City   OK  48   31:42  6:21

   88   2/2    M0108 Dean Cain              Norman              1   31:50  6:22

   89  13/13   M4549 Larry Hartzell         Norman         OK  49   32:01  6:25

   90   6/7    M5559 Robert Loving          Oklahoma City  OK  56   32:07  6:26

   91  16/17   M4044 Randy Ramirez          Bethany        OK  43   32:16  6:28

   92   5/6    M6064 Ben Bray               Newalla        OK  62   33:17  6:40

   93  17/17   M4044 David Cummings         Choctaw        OK  42   33:27  6:42

   94   1/1    M7579 Jim Holse              Edmond         OK  78   35:02  7:01

   95   6/6    M6064 Paul Woodson           Norman         OK  62   35:28  7:06

   96   3/4    M7074 Gene Groff             Norman         OK  73   36:17  7:16

   97   7/7    M5559 William Morris         Oklahoma City  OK  59   36:20  7:16

   98   1/1    M8599 Fisher Lewis           Oklahoma city  OK  85   43:44  8:45

   99   4/4    M7074 Bob Staples            Norman         OK  70   45:36  9:07

Male AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)

MALE AGE GROUP:  unknown

    1 Jaime Miranda          Norman             OK   1   21:10

    2 Dean Cain              Norman                  1   31:50

MALE AGE GROUP:  2 - 8

MALE AGE GROUP:  9 - 12

MALE AGE GROUP:  13 - 15

    1 Kyle Costello          Edmond             OK  15   18:27

    2 Kyle Harrington        Norman             OK  15   30:10

MALE AGE GROUP:  16 - 19

    1 Cooper Pasque          Norman             OK  18   18:03

MALE AGE GROUP:  20 - 24

    1 Dave McKenna           Hudson             MA  20   18:10

    2 Matt McKenna           TAFB               OK  23   19:47

    3 Joshua Grubbs          Norman             OK  22   22:47

MALE AGE GROUP:  25 - 29

    1 Jack Tracy ii          Noble              OK  25   16:25

    2 Zac Johnson            Shawnee            OK  29   16:33

    3 Robert Cassidy         Edmond             OK  27   21:36

    4 Kelly Benson           Ada                OK  29   23:00

    5 Shane Pratt            Oklahoma City      OK  27   24:12

    6 Anthony Maxwell        Blanchard          OK  28   26:56

    7 Robert Carter          Harrah             OK  26   27:14

    8 Thomas Eads            Norman             OK  27   27:15

    9 Jimmy Hardwick         Choctaw            OK  25   28:47

   10 Jeremy Hamilton        Midwest City       OK  27   29:17

MALE AGE GROUP:  30 - 34

    1 James McMahon          Midwest City       OK  32   20:54

    2 Lenin Robles           Norman             OK  31   21:16

    3 Mike Capps             Midwest Ctiy       OK  31   23:04

    4 Wei Shaung Chung       Norman             OK  31   23:21

    5 Jim Mckenna            Hudson             MA  34   23:28

    6 Kyle Millar            Norman             OK  32   23:50

    7 Kenny Danner           Norman             OK  31   24:07

    8 Cameron Han            Oklahoma City      OK  32   24:44

    9 brian Burks            Norman             OK  31   25:31

   10 Thomas Goombi          Oklahoma City      OK  34   28:15

   11 Bill Thompson          Oklahoma City      OK  30   29:33

   12 Kyle Schmitz           Norman             OK  30   30:55

MALE AGE GROUP:  35 - 39

    1 Kevin Hayes            Edmond             OK  37   20:58

    2 Jason Massie           Apharetta          GA  37   21:31

    3 William Harshaw        Oklahoma city      OK  36   21:43

    4 Chip Anderson          Weatherford        OK  38   24:47

    5 Sarine Billings        Edmond             OK  37   25:24

    6 Kevin Pensoneau        Oklahoma City      OK  38   29:56

MALE AGE GROUP:  40 - 44

    1 Davidq Wray            Edmond             OK  43   18:28

    2 Martin Mang            Norman             OK  44   18:56

    3 Brett McKnight         Norman             OK  41   19:18

    4 Mark Busick            Oklahoma City      OK  41   19:36

    5 Ron Ruyle              Oklahoma City      OK  43   20:21

    6 Eddie Tidwess          Oklahoma city      OK  42   20:57

    7 David Lanning          Edmond             OK  42   21:02

    8 David Schultz          Norman             OK  40   21:22

    9 Kevin Jackson          Norman             OK  40   21:33

   10 Gary Higgins           Stratford          OK  43   22:48

   11 John Bruce             Chickasha          OK  44   22:50

   12 Charles Pasque         Norman             OK  44   23:23

   13 David Manguno          Oklahoma City      OK  43   23:43

   14 Mart Green             Yukon              OK  44   24:06

   15 Donald Burrows         Oklahoma city      OK  42   29:00

   16 Randy Ramirez          Bethany            OK  43   32:16

   17 David Cummings         Choctaw            OK  42   33:27

MALE AGE GROUP:  45 - 49

    1 Hans Funke             Boulder            CO  45   16:47

    2 Donnie Harris          Hennessey          OK  47   20:00

    3 Wayne Trail            Weatherford        OK  45   22:11

    4 Van Wylie              Midwest City       OK  47   22:57

    5 Daniel Harris          Norman             OK  49   23:40

    6 Guy Colbert            Yukon              OK  48   24:16

    7 Mario Abramson         Cache              OK  45   24:24

    8 Gregory Bradley        TAFB               OK  47   25:25

    9 Kevin Lynes            Yukon              OK  49   25:50

   10 Dean Harrington        Norman             OK  45   28:45

   11 Jeff Burton            Edmond             OK  48   30:02

   12 David McCreary         Midwest City       OK  48   31:42

   13 Larry Hartzell         Norman             OK  49   32:01

MALE AGE GROUP:  50 - 54

    1 Mike Wendte            Oklahoma City      OK  52   21:08

    2 James Butler           Chickasha          OK  50   21:50

    3 Douglas Cunningham     Oklahoma City      OK  52   22:11

    4 Tim Winstone           Chickasha          OK  50   22:25

    5 Maurice Lee III        Oklahoma City      OK  52   23:15

    6 Stan Sweeney           Hydro              OK  50   23:41

    7 Greg Russell           Norman             OK  50   25:43

    8 Steve Christianson     Norman             OK  52   26:27

    9 Gary Lawrence          Weatherford        OK  53   26:31

   10 Tim Michard            Norman             OK  51   29:08

   11 Stephen Cheatwood      Piedmont           OK  53   30:13

MALE AGE GROUP:  55 - 59

    1 Mike Heager            Oklahoma City      OK  55   19:44

    2 terry Smith            Moore              OK  59   22:40

    3 Daryl Hill             Oklahoma City      OK  59   23:22

    4 William Hickman        Edmond             OK  58   23:55

    5 Kenneth Younkin, Col   Norman             OK  58   29:07

    6 Robert Loving          Oklahoma City      OK  56   32:07

    7 William Morris         Oklahoma City      OK  59   36:20

MALE AGE GROUP:  60 - 64

    1 Ron Kuykendall         Bethany            OK  61   21:24

    2 Frank Wi