RUN FOR AIR

November 11, 2006

Mitch Park, Edmond

MALE OPEN RESULTS

MALE AGE GROUP RESULTS

  FEMALE OPEN RESULTS

FEMALE AGE GROUP RESULTS

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time   Pace 
===== ======== ===== ====================== ============== == === ============

    1   1/3    M2529 Kevin Connolly         Edmond         OK  26   17:22  3:29

    2   1/2    M2024 Matthew Appleman       Ada            OK  20   17:48  3:34

    3   1/3    M1619 Ethan Pollock          Edmond         OK  16   17:55  3:35

    4   1/5    M3034 Jonathan Pillow        Edmond         OK  30   18:21  3:41

    5   1/6    M4549 Forrest Simpson        OKC            OK  49   18:43  3:45

    6   2/3    M1619 Coby Smith             Guthrie        OK  18   19:02  3:49

    7   1/3    M5559 Randy Heierding        Edmond         OK  55   20:16  4:04

    8   1/6    M1315 Joshua Leonard         Edmond         OK  15   20:22  4:05

    9   2/6    M1315 Alex Skinner           Edmond         OK  13   20:49  4:10

   10   2/3    M5559 Cid Schlicher          OKC            OK  56   20:54  4:11

   11   2/6    M4549 Alan Palesano          Hydro          OK  45   22:07  4:26

   12   1/6    M4044 Tony Sharp             OKC            OK  42   22:14  4:27

   13   3/6    M1315 Aaron White            Edmond         OK  14   22:23  4:29

   14   3/3    M1619 Brian Amyx             Edmond         OK  18   22:25  4:29

   15   1/3    M6064 Skeeter Hogue          Allen          OK  60   22:37  4:32

   16   1/5    M3539 Chris Mckeever         Edmond         OK  38   22:45  4:33

   17   2/5    M3539 John Lewallen          Edmond         OK  36   23:20  4:40

   18   1/5    M5054 Bart Boren             Edmond         OK  51   23:35  4:43

   19   3/6    M4549 Kenny Kastelic         Edmond         OK  48   23:54  4:47

   20   4/6    M4549 Van Wylie              MWC            OK  48   24:10  4:50

   21   2/6    M4044 Harry Emerson          Edmond         OK  40   24:18  4:52

   22   4/6    M1315 Brennon Avery          Edmond         OK  13   24:23  4:53

   23   5/6    M4549 Jay Crawford           Edmond         OK  46   24:30  4:54

   24   3/6    M4044 Brad Avery             Edmond         OK  42   24:37  4:56

   25   6/6    M4549 Randall McDaniel       Edmond         OK  46   24:55  4:59

   26   5/6    M1315 Sam Henry              Edmond         OK  13   25:05  5:01

   27   2/5    M5054 Bill Snipes            OKC            OK  53   25:37  5:08

   28   2/3    M6064 Franklin Willis        Edmond         OK  64   25:51  5:11

   29   2/2    M2024 Kameron Hill           OKC            OK  24   26:48  5:22

   30   2/3    M2529 Clint Honnoll          OKC            OK  26   26:48  5:22

   31   6/6    M1315 Jordan Evans           Edmond         OK  13   27:16  5:28

   32   2/5    M3034 Shawn Johnson          El Reno        OK  34   27:17  5:28

   33   3/5    M3539 Jeff Floyd             Edmond         OK  38   27:55  5:35

   34   3/5    M5054 Sammy Greham           Mustang        OK  52   28:12  5:39

   35   3/5    M3034 Aaron Hamby            Guthrie        OK  33   28:34  5:43

   36   4/5    M3034 Dean Belknap           Edmond         OK  32   28:43  5:45

   37   5/5    M3034 Nathan Kraft           Shawnee        OK  31   28:51  5:47

   38   4/5    M5054 Richard Mildren        Edmond         OK  54   28:55  5:47

   39   1/1    M0912 D-J Bugai              El Reno        OK   9   28:57  5:48

   40   4/6    M4044 Santos Diaz            Edmond         OK  42   29:15  5:51

   41   3/3    M2529 Jon Grimm              Edmond         OK  27   29:32  5:55

   42   4/5    M3539 Brian Rogers           OKC            OK  38   30:23  6:05

   43   5/5    M5054 John Muskgrove         Edmond         OK  53   31:42  6:21

   44   5/6    M4044 Earl Pollock           Edmond         OK  42   31:47  6:22

   45   5/5    M3539 Glen Bruner            Edmond         OK  39   33:15  6:39

   46   1/2    M7099 Ray Cook               Warrensburg    MO  70   34:04  6:49

   47   6/6    M4044 Noel Xileal            Edmond         OK  43   34:35  6:55

   48   3/3    M6064 William Morris         OKC            OK  60   34:48  6:58

   49   2/2    M7099 Lowell Green           OKC            OK  82   36:46  7:22

   50   3/3    M5559 Doyle Neuman           Bethany        OK  58   39:46  7:58

Male AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)

MALE AGE GROUP:  1 - 8

MALE AGE GROUP:  9 - 12

    1 D-J Bugai              El Reno            OK   9   28:57

MALE AGE GROUP:  13 - 15

    1 Joshua Leonard         Edmond             OK  15   20:22

    2 Alex Skinner           Edmond             OK  13   20:49

    3 Aaron White            Edmond             OK  14   22:23

    4 Brennon Avery          Edmond             OK  13   24:23

    5 Sam Henry              Edmond             OK  13   25:05

    6 Jordan Evans           Edmond             OK  13   27:16

MALE AGE GROUP:  16 - 19

    1 Ethan Pollock          Edmond             OK  16   17:55

    2 Coby Smith             Guthrie            OK  18   19:02

    3 Brian Amyx             Edmond             OK  18   22:25

MALE AGE GROUP:  20 - 24

    1 Matthew Appleman       Ada                OK  20   17:48

    2 Kameron Hill           OKC                OK  24   26:48

MALE AGE GROUP:  25 - 29

    1 Kevin Connolly         Edmond             OK  26   17:22

    2 Clint Honnoll          OKC                OK  26   26:48

    3 Jon Grimm              Edmond             OK  27   29:32

MALE AGE GROUP:  30 - 34

    1 Jonathan Pillow        Edmond             OK  30   18:21

    2 Shawn Johnson          El Reno            OK  34   27:17

    3 Aaron Hamby            Guthrie            OK  33   28:34

    4 Dean Belknap           Edmond             OK  32   28:43

    5 Nathan Kraft           Shawnee            OK  31   28:51

MALE AGE GROUP:  35 - 39

    1 Chris Mckeever         Edmond             OK  38   22:45

    2 John Lewallen          Edmond             OK  36   23:20

    3 Jeff Floyd             Edmond             OK  38   27:55

    4 Brian Rogers           OKC                OK  38   30:23

    5 Glen Bruner            Edmond             OK  39   33:15

MALE AGE GROUP:  40 - 44

    1 Tony Sharp             OKC                OK  42   22:14

    2 Harry Emerson          Edmond             OK  40   24:18

    3 Brad Avery             Edmond             OK  42   24:37

    4 Santos Diaz            Edmond             OK  42   29:15

    5 Earl Pollock           Edmond             OK  42   31:47

    6 Noel Xileal            Edmond             OK  43   34:35

MALE AGE GROUP:  45 - 49

    1 Forrest Simpson        OKC                OK  49   18:43

    2 Alan Palesano          Hydro              OK  45   22:07

    3 Kenny Kastelic         Edmond             OK  48   23:54

    4 Van Wylie              MWC                OK  48   24:10

    5 Jay Crawford           Edmond             OK  46   24:30

    6 Randall McDaniel       Edmond             OK  46   24:55

MALE AGE GROUP:  50 - 54

    1 Bart Boren             Edmond             OK  51   23:35

    2 Bill Snipes            OKC                OK  53   25:37

    3 Sammy Greham           Mustang            OK  52   28:12

    4 Richard Mildren        Edmond             OK  54   28:55

    5 John Muskgrove         Edmond             OK  53   31:42

MALE AGE GROUP:  55 - 59

    1 Randy Heierding        Edmond             OK  55   20:16

    2 Cid Schlicher          OKC                OK  56   20:54

    3 Doyle Neuman           Bethany            OK  58   39:46

MALE AGE GROUP:  60 - 64

    1 Skeeter Hogue          Allen              OK  60   22:37

    2 Franklin Willis        Edmond             OK  64   25:51

    3 William Morris         OKC                OK  60   34:48

MALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 74

    1 Ray Cook               Warrensburg        MO  70   34:04

MALE AGE GROUP:  75 - 98

    1 Lowell Green           OKC                OK  82   36:46

MALE AGE GROUP:  99 - 99

FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time   Pace 
===== ======== ===== ====================== ============== == === ============

    1   1/2    F2529 Katie Conder           OKC            OK  27   22:00  4:24

    2   1/5    F1315 Lacey McCombs          Newkirk        OK  14   23:12  4:39

    3   2/5    F1315 Rebecca Muskgrove      Edmond         OK  15   24:01  4:49

    4   3/5    F1315 Amber Leal             Edmond         OK  15   24:02  4:49

    5   1/2    F3034 Gina Kraft             Shawnee        OK  30   25:02  5:01

    6   1/1    F5054 Marie Bresheers        OKC            OK  52   25:10  5:02

    7   4/5    F1315 Sarah Seiter           Edmond         OK  14   25:38  5:08

    8   1/2    F4044 Karen Benway           Edmond         OK  44   25:43  5:09

    9   1/2    F0912 Lindsay Weiss          Edmond         OK  12   26:12  5:15

   10   1/4    F3539 Dana Campbell          Edmond         OK  38   26:52  5:23

   11   1/4    F4549 Jennifer Henry         Edmond         OK  45   28:13  5:39

   12   1/2    F5559 Connie Hunter          Stillwater     OK  58   28:59  5:48

   13   5/5    F1315 Lexy Diaz              Edmond         OK  15   29:14  5:51

   14   2/2    F2529 Julie Grimm            Edmond         OK  27   29:33  5:55

   15   2/2    F3034 Margy White            Edmond         OK  34   29:58  6:00

   16   2/2    F0912 Kathryn Rogers         OKC            OK  11   30:28  6:06

   17   2/4    F4549 Missy Reid             Edmond         OK  45   31:20  6:16

   18   2/2    F4044 Brenda Leonard         Edmond         OK  43   31:23  6:17

   19   2/4    F3539 Michelle Bruner        Edmond         OK  39   32:17  6:28

   20   2/2    F5559 Linda Cason            OKC            OK  58   34:51  6:59

   21   3/4    F4549 Terry Leahy            Edmond         OK  45   37:20  7:28

   22   3/4    F3539 Julie Schneider        Edmond         OK  37   37:21  7:29

   23   1/1    F6599 Deloris Green          OKC            OK  75   37:24  7:29

   24   1/2    F2024 Kristin Remington      Edmond         OK  24   45:50  9:10

   25   2/2    F2024 Katherine Hall         Norman         OK  22   45:57  9:12

   26   4/4    F4549 Dana Nichols           Edmond         OK  47   45:58  9:12

   27   1/1    F0208 Monique McKeever       Edmond         OK   6   52:03 10:25

   28   4/4    F3539 Tammy Mckeever         Edmond         OK  37   52:04 10:25

FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)

FEMALE AGE GROUP:  1 - 8

    1 Monique McKeever       Edmond             OK   6   52:03

FEMALE AGE GROUP:  9 - 12

    1 Lindsay Weiss          Edmond             OK  12   26:12

    2 Kathryn Rogers         OKC                OK  11   30:28

FEMALE AGE GROUP:  13 - 15

    1 Lacey McCombs          Newkirk            OK  14   23:12

    2 Rebecca Muskgrove      Edmond             OK  15   24:01

    3 Amber Leal             Edmond             OK  15   24:02

    4 Sarah Seiter           Edmond             OK  14   25:38

    5 Lexy Diaz              Edmond             OK  15   29:14

FEMALE AGE GROUP:  16 - 19

FEMALE AGE GROUP:  20 - 24

    1 Kristin Remington      Edmond             OK  24   45:50

    2 Katherine Hall         Norman             OK  22   45:57

FEMALE AGE GROUP:  25 - 29

    1 Katie Conder           OKC                OK  27   22:00

    2 Julie Grimm            Edmond             OK  27   29:33

FEMALE AGE GROUP:  30 - 34

    1 Gina Kraft             Shawnee            OK  30   25:02

    2 Margy White            Edmond             OK  34   29:58

FEMALE AGE GROUP:  35 - 39

    1 Dana Campbell          Edmond             OK  38   26:52

    2 Michelle Bruner        Edmond             OK  39   32:17

    3 Julie Schneider        Edmond             OK  37   37:21

    4 Tammy Mckeever         Edmond             OK  37   52:04

FEMALE AGE GROUP:  40 - 44

    1 Karen Benway           Edmond             OK  44   25:43

    2 Brenda Leonard         Edmond             OK  43   31:23

FEMALE AGE GROUP:  45 - 49

    1 Jennifer Henry         Edmond             OK  45   28:13

    2 Missy Reid             Edmond             OK  45   31:20

    3 Terry Leahy            Edmond             OK  45   37:20

    4 Dana Nichols           Edmond             OK  47   45:58

FEMALE AGE GROUP:  50 - 54

    1 Marie Bresheers        OKC                OK  52   25:10

FEMALE AGE GROUP:  55 - 59

    1 Connie Hunter          Stillwater         OK  58   28:59

    2 Linda Cason            OKC                OK  58   34:51

FEMALE AGE GROUP:  60 - 64

FEMALE AGE GROUP:  65 - 69

FEMALE AGE GROUP:  70 - 74

FEMALE AGE GROUP:  75 - 98

    1 Deloris Green          OKC                OK  75   37:24

FEMALE AGE GROUP:  99 - 99