RED EARTH 5K RUN

June 3, 2006

Regatta Park, Oklahoma City

  Male Open

Male Age Group

Female Open

Female Age Group

 

 MALE RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time    Pace 
===== ======== ===== ====================== ============== == === ======= =====

    1   1/8    M2529 Matt Colbert           Oklahoma city  OK  28   17:36  3:32

    2   1/16   M3539 Joyge Rangel           Oklahoma City  OK  39   18:15  3:39

    3   1/19   M5054 Robert Yara            Midwest City   OK  51   18:40  3:44

    4   1/7    M4044 Mark Busick            Oklahoma city  OK  41   18:56  3:48

    5   1/3    M1315 Tim Reya               Anadarko       OK  15   19:10  3:50

    6   1/7    M1619 Danny Blank            Edmond         OK  18   19:18  3:52

    7   2/7    M1619 Derek Tippeconnie      Indiahoma      OK  16   19:25  3:53

    8   1/13   M4549 James Nells            Moodys         OK  47   19:48  3:58

    9   3/7    M1619 Ben Ware               Anadarko       OK  18   20:00  4:00

   10   2/19   M5054 Mike Haeger            Oklahoma City  OK  55   20:03  4:01

   11   2/7    M4044 Ron Ruyle              Oklahoma City  OK  43   20:22  4:05

   12   2/13   M4549 Donnie Harris          Hennessey      OK  47   20:40  4:08

   13   2/8    M2529 Jarrod Cordona         Midwest City   OK  29   21:00  4:12

   14   3/19   M5054 George Taylor          Oklahoma City  OK  52   21:03  4:13

   15   4/19   M5054 Mike Wendte            Oklahoma City  OK  52   21:10  4:14

   16   3/13   M4549 Jody Reed              Shawnee        OK  46   21:11  4:15

   17   1/3    M6064 Ron Kukendall          Bethany        OK  61   21:15  4:15

   18   2/16   M3539 Kevin Hayes            Edmond         OK  37   21:21  4:17

   19   1/4    M2024 Brandford Gildon       Norman         OK  22   21:24  4:17

   20   3/8    M2529 Casey Grider           Oklahoma City  OK  27   21:31  4:19

   21   5/19   M5054 James Butler           Chickasha      OK  50   21:49  4:22

   22   4/13   M4549 Ken Kasteric           Edmond         OK  48   22:01  4:25

   23   6/19   M5054 Randy Carter           Norman         OK  54   22:11  4:27

   24   7/19   M5054 Tim Winstone           Chickasha      OK  50   22:20  4:28

   25   4/8    M2529 Michael Norway         Oklahoma City  OK  27   22:25  4:29

   26   3/7    M4044 John Bruce             Chickasha      OK  44   22:30  4:30

   27   4/7    M1619 Delano Hauatone        Anadarko       OK  17   22:36  4:32

   28   2/4    M2024 Devin McCombs          Norman         OK  22   22:37  4:32

   29   5/7    M1619 Tony Franklin          El Reno        OK  18   22:53  4:35

   30   1/9    M3034 James McMahan          Midwest City   OK  32   22:55  4:35

   31   3/16   M3539 Todd Maycumber         Norman         OK  35   23:29  4:42

   32   5/13   M4549 Van Wylie              Midwest City   OK  47   23:36  4:44

   33   2/9    M3034 Chris Nelson           Oklahoma city  OK  34   24:04  4:49

   34   3/9    M3034 JD Gwartney            Edmond         OK  33   24:22  4:53

   35   6/7    M1619 Hanson Case            Anadarko       OK  17   24:23  4:53

   36   2/3    M6064 John Hargrove          Arcadia        OK  61   24:52  4:59

   37   4/9    M3034 Dennis Popetsaitke     Oklahoma City  OK  32   25:05  5:01

   38   3/4    M2024 David Orsburn          Norman         OK  20   25:24  5:05

   39   8/19   M5054 Richard Golden         Enid           OK  59   25:28  5:06

   40   4/7    M4044 Bill Boyd              Arlington      TX  41   25:39  5:08

   41   4/16   M3539 Chip Anderson          Weatherford    OK  38   25:46  5:10

   42   6/13   M4549 Jack Harnsberger       Norman         OK  45   25:51  5:11

   43   5/16   M3539 Tom John               Ada            OK  38   26:01  5:13

   44   6/16   M3539 Tim Hanson             Oklahoma City  OK  36   26:20  5:16

   45   7/13   M4549 Steve Lakne            Edmond         OK  47   26:22  5:17

   46   9/19   M5054 Darrell Nasalroad      Edmond         OK  57   26:38  5:20

   47   1/2    M6569 Bobbi Bish             Oklahoma City  OK  66   26:49  5:22

   48   7/16   M3539 Bert Ballou            Oklahoma City  OK  37   26:51  5:23

   49   5/8    M2529 Jeremy Marple          Edmond         OK  29   26:51  5:23

   50   5/9    M3034 Darius T. Jackson      Oklahoma City  OK  34   26:59  5:24

   51   6/9    M3034 Albert Lowas           Norman         OK  32   27:07  5:26

   52   7/9    M3034 Tim Payne              Edmond         OK  32   27:19  5:28

   53   8/9    M3034 Chris Paine            Oklahoma city  OK  32   27:27  5:30

   54   8/16   M3539 Ron Shockley           TAFB           OK  36   27:28  5:30

   55   8/13   M4549 Matthew Stratton       Norman         OK  48   27:33  5:31

   56   2/3    M1315 Larry Cole             Anadarko       OK  14   27:50  5:34

   57   9/13   M4549 Norman Tippeconnie     Indiahoma      OK  47   27:51  5:35

   58   5/7    M4044 Michael Martin         Mustang        OK  43   27:59  5:36

   59  10/13   M4549 Kevin Rogers           Oklahoma City  OK  49   28:10  5:38

   60  10/19   M5054 Jeff Kinkle            Choctaw        OK  50   28:18  5:40

   61   9/16   M3539 Chris Tallbear         Oklahoma City  OK  35   28:31  5:43

   62   6/8    M2529 Rene Hernandea         Oklahoma city  OK  28   28:37  5:44

   63   7/8    M2529 Tom Eads               Norman         OK  27   29:09  5:50

   64  11/13   M4549 Terry Ware             Anadarko       OK  47   29:35  5:55

   65  10/16   M3539 Allen Blankinship      Edmond         OK  36   29:46  5:58

   66  11/19   M5054 Mila Kloiber           Oklahoma city  OK  52   29:52  5:59

   67   9/9    M3034 Bill Thompson          Oklahoma City  OK  30   30:12  6:03

   68   6/7    M4044 Donald Burrows         Ottawa         ON  42   30:13  6:03

   69  11/16   M3539 Shannon Jones          Ardmore        OK  35   30:16  6:04

   70  12/16   M3539 Kevin Pensoueau        Oklahoma City  OK  38   30:41  6:09

   71  12/13   M4549 Craig McPherson        Edmond         OK  46   30:42  6:09

   72   3/3    M1315 Jake Shockley          TAFB           OK  13   31:04  6:13

   73  12/19   M5054 Randy Roller           Norman         OK  51   32:25  6:29

   74   2/2    M6569 Robert Perry           ADA            OK  69   32:30  6:30

   75  13/19   M5054 Richard Tate           okc            OK  59   32:34  6:31

   76  13/16   M3539 Tony Maldonado         El Reno        OK  38   33:48  6:46

   77   7/7    M4044 David Cummings         Choctaw        OK  42   34:13  6:51

   78  14/16   M3539 Mike House             Enid           OK  39   34:58  7:00

   79  14/19   M5054 William Morris         Oklahoma City  OK  59   35:08  7:02

   80   1/1    M0108 Grant Straatmon        Oklahoma City  OK   5   35:22  7:05

   81  15/16   M3539 Warren Straatmon       Oklahoma City  OK  39   35:26  7:06

   82   4/4    M2024 Edward Braward         Oklahoma city  OK  22   35:47  7:10

   83   1/1    M7074 John Young             Sapulpa        OK  71   35:54  7:11

   84   1/1    M0912 Douglas McPherson      Edmond         OK  10   36:34  7:19

   85  13/13   M4549 Willie Bonds           Oklahoma City  OK  47   36:43  7:21

   86  15/19   M5054 Al Gipp                Lawrence       KS  57   36:44  7:21

   87   3/3    M6064 John Dunker            Rogersville    MO  64   37:32  7:31

   88  16/19   M5054 Clyde Steves           Edmond         OK  58   38:00  7:36

   89  17/19   M5054 Bell Robinson          Duncan         OK  56   38:59  7:48

   90   7/7    M1619 Lamont Frazier         Del City       OK  16   39:26  7:54

   91   8/8    M2529 Toby Billy             Moore          OK  27   40:22  8:05

   92  16/16   M3539 Roger Banker           Midwest City   OK  35   40:49  8:10

   93   1/1    M7598 Don Gugel              Oklahoma City  OK  77   49:12  9:51

   94  18/19   M5054 Bill Billins           Oklahoma City  OK  58   49:31  9:55

   95  19/19   M5054 Houston Stevens Jr     Shawnee        OK  51   49:31  9:55

MALE AGE GROUP RESULTS

AGE GROUP:  1 - 8
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Grant Straatmon        Oklahoma City      OK   5   35:22

AGE GROUP:  9 - 12
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Douglas McPherson      Edmond             OK  10   36:34

AGE GROUP:  13 - 15
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Tim Reya               Anadarko           OK  15   19:10

    2 Larry Cole             Anadarko           OK  14   27:50

    3 Jake Shockley          TAFB               OK  13   31:04

AGE GROUP:  16 - 19
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Danny Blank            Edmond             OK  18   19:18

    2 Derek Tippeconnie      Indiahoma          OK  16   19:25

    3 Ben Ware               Anadarko           OK  18   20:00

    4 Delano Hauatone        Anadarko           OK  17   22:36

    5 Tony Franklin          El Reno            OK  18   22:53

    6 Hanson Case            Anadarko           OK  17   24:23

    7 Lamont Frazier         Del City           OK  16   39:26

AGE GROUP:  20 - 24
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Brandford Gildon       Norman             OK  22   21:24

    2 Devin McCombs          Norman             OK  22   22:37

    3 David Orsburn          Norman             OK  20   25:24

    4 Edward Braward         Oklahoma city      OK  22   35:47

AGE GROUP:  25 - 29
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Matt Colbert           Oklahoma city      OK  28   17:36

    2 Jarrod Cordona         Midwest City       OK  29   21:00

    3 Casey Grider           Oklahoma City      OK  27   21:31

    4 Michael Norway         Oklahoma City      OK  27   22:25

    5 Jeremy Marple          Edmond             OK  29   26:51

    6 Rene Hernandea         Oklahoma city      OK  28   28:37

    7 Tom Eads               Norman             OK  27   29:09

    8 Toby Billy             Moore              OK  27   40:22

AGE GROUP:  30 - 34
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 James McMahan          Midwest City       OK  32   22:55

    2 Chris Nelson           Oklahoma city      OK  34   24:04

    3 JD Gwartney            Edmond             OK  33   24:22

    4 Dennis Popetsaitke     Oklahoma City      OK  32   25:05

    5 Darius T. Jackson      Oklahoma City      OK  34   26:59

    6 Albert Lowas           Norman             OK  32   27:07

    7 Tim Payne              Edmond             OK  32   27:19

    8 Chris Paine            Oklahoma city      OK  32   27:27

    9 Bill Thompson          Oklahoma City      OK  30   30:12

AGE GROUP:  35 - 39
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Joyge Rangel           Oklahoma City      OK  39   18:15

    2 Kevin Hayes            Edmond             OK  37   21:21

    3 Todd Maycumber         Norman             OK  35   23:29

    4 Chip Anderson          Weatherford        OK  38   25:46

    5 Tom John               Ada                OK  38   26:01

    6 Tim Hanson             Oklahoma City      OK  36   26:20

    7 Bert Ballou            Oklahoma City      OK  37   26:51

    8 Ron Shockley           TAFB               OK  36   27:28

    9 Chris Tallbear         Oklahoma City      OK  35   28:31

   10 Allen Blankinship      Edmond             OK  36   29:46

   11 Shannon Jones          Ardmore            OK  35   30:16

   12 Kevin Pensoueau        Oklahoma City      OK  38   30:41

   13 Tony Maldonado         El Reno            OK  38   33:48

   14 Mike House             Enid               OK  39   34:58

   15 Warren Straatmon       Oklahoma City      OK  39   35:26

   16 Roger Banker           Midwest City       OK  35   40:49

AGE GROUP:  40 - 44
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Mark Busick            Oklahoma city      OK  41   18:56

    2 Ron Ruyle              Oklahoma City      OK  43   20:22

    3 John Bruce             Chickasha          OK  44   22:30

    4 Bill Boyd              Arlington          TX  41   25:39

    5 Michael Martin         Mustang            OK  43   27:59

    6 Donald Burrows         Ottawa             ON  42   30:13

    7 David Cummings         Choctaw            OK  42   34:13

AGE GROUP:  45 - 49
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 James Nells            Moodys             OK  47   19:48

    2 Donnie Harris          Hennessey          OK  47   20:40

    3 Jody Reed              Shawnee            OK  46   21:11

    4 Ken Kasteric           Edmond             OK  48   22:01

    5 Van Wylie              Midwest City       OK  47   23:36

    6 Jack Harnsberger       Norman             OK  45   25:51

    7 Steve Lakne            Edmond             OK  47   26:22

    8 Matthew Stratton       Norman             OK  48   27:33

    9 Norman Tippeconnie     Indiahoma          OK  47   27:51

   10 Kevin Rogers           Oklahoma City      OK  49   28:10

   11 Terry Ware             Anadarko           OK  47   29:35

   12 Craig McPherson        Edmond             OK  46   30:42

   13 Willie Bonds           Oklahoma City      OK  47   36:43

AGE GROUP:  50 - 54
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Robert Yara            Midwest City       OK  51   18:40

    2 George Taylor          Oklahoma City      OK  52   21:03

    3 Mike Wendte            Oklahoma City      OK  52   21:10

    4 James Butler           Chickasha          OK  50   21:49

    5 Randy Carter           Norman             OK  54   22:11

    6 Tim Winstone           Chickasha          OK  50   22:20

    7 Jeff Kinkle            Choctaw            OK  50   28:18

    8 Mila Kloiber           Oklahoma city      OK  52   29:52

    9 Randy Roller           Norman             OK  51   32:25

   10 Houston Stevens Jr     Shawnee            OK  51   49:31

AGE GROUP:  55 - 59
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    1 Mike Haeger            Oklahoma City      OK  55   20:03

    2 Richard Golden         Enid               OK  59   25:28

    3 Darrell Nasalroad      Edmond