RUN FOR THE RAINBOW OF HOPE

November 4, 2006

Lake Overholser, Oklahoma City

5k Results

Male Open

Male Age Group

Female Open

Female Age Group

Corporate Team Results 12k Results

Male Open

Male Age Group

Female Open

Female Age Group

5K Male Results 
Place Div/Tot  Div   Name                 City            St Age Time5    Pace 
===== ======== ===== ==================== =============== == === =======  =====

    1   1/7    M1619 SETH CARLEY          OKLAHOMA CITY   OK  17   17:00   3:24

    2   2/7    M1619 ETHAN POLLUCK        OKLAHOMA CITY   OK  16   17:27   3:30

    3   1/7    M4549 FORREST SIMPSON      OKC             OK  49   18:02   3:37

    4   3/7    M1619 TOBY FRUGE           OKLAHOMA CITY   OK  18   18:28   3:42

    5   4/7    M1619 TYLER THOMAS         OKLAHOMA CITY   OK  18   18:42   3:45

    6   5/7    M1619 MATTHEW OESTERLE     OKLAHOMA CITY   OK  15   19:40   3:56

    7   1/2    M1314 BRANDON ESTRADA      OKC             OK  14   19:53   3:59

    8   6/7    M1619 JOSHUA LEONARD       OKLAHOMA CITY   OK  15   19:57   4:00

    9   1/3    M5559 CID SCHLICHER        OKC             OK  56   20:04   4:01

   10   1/3    M3539 DAVID WRENN          OKLAHOMA CITY   OK  39   20:29   4:06

   11   2/7    M4549 ALAN PALENSANO       HYDRO           OK  45   21:57   4:24

   12   1/8    M2529 JASON YOUNG          EDMOND          OK  27   22:30   4:30

   13   1/5    M3034 JOSHUA CORNELIUS     OKLAHOMA CITY   OK  30   23:39   4:44

   14   3/7    M4549 STAN BERRY           NORMAN          OK  47   23:45   4:45

   15   4/7    M4549 STAN GEURIN          EDMOND          OK  45   23:53   4:47

   16   5/7    M4549 PHREDD EVANS         OKLAHOMA CITY   OK  49   24:00   4:48

   17   1/2    M2024 DEREK NICKELL        OKLAHOMA CITY   OK  20   24:22   4:53

   18   1/6    M5054 ARNOLD ANGELICI JR   OKC             OK  51   24:53   4:59

   19   7/7    M1619 JARED STERLING       OKC             OK  18   25:09   5:02

   20   2/6    M5054 PHILIP SMALL         OKLAHOMA CITY   OK  52   25:26   5:06

   21   1/4    M6064 STEVE WEBB           MIDWEST CITY    OK  60   25:35   5:07

   22   3/6    M5054 SCOTT REGLER         BETHANY         OK  51   26:03   5:13

   23   2/3    M3539 DAVID JOHNSON        STILLWATER      OK  35   26:35   5:19

   24   1/2    M6569 ROBERT BISH          OKLAHOMA CITY   OK  67   26:38   5:20

   25   2/8    M2529 JORDAN WHEELER       OKC             OK  25   26:44   5:21

   26   1/1    M4044 RALPH BRECKENRIDGE   OKLAHOMA CITY   OK  41   27:13   5:27

   27   2/5    M3034 AARON HAMBY          OKLAHOMA CITY   OK  33   28:23   5:41

   28   2/4    M6064 BOB CALVERT          OKLAHOMA CITY   OK  63   28:31   5:43

   29   4/6    M5054 EUGENI FEDOROVICH    NORMAN          OK  50   28:32   5:43

   30   2/2    M1314 JORDAN EVANS         OKLAHOMA CITY   OK  13   29:00   5:48

   31   2/2    M2024 TYLER SLIFE          OKLAHOMA CITY   OK  21   29:01   5:49

   32   3/8    M2529 DUSTIN KNUTSON       OKLAHOMA CITY   OK  27   29:52   5:59

   33   6/7    M4549 JAY THURBER          OKLAHOMA CITY   OK  49   30:15   6:03

   34   2/3    M5559 MIKE VALADEZ         OKLAHOMA CITY   OK  55   30:20   6:04

   35   3/5    M3034 PAUL COX             OKC             OK  33   30:22   6:05

   36   3/3    M5559 ROY MCKINNEY         OKLAHOMA CITY   OK  56   31:45   6:21

   37   5/6    M5054 ELDON JONES          OKLAHOMA CITY   OK  54   31:46   6:22

   38   3/4    M6064 GERALD BLEVINS       OKLAHOMA CITY   OK  64   31:57   6:24

   39   4/5    M3034 DAVE FRAME           OKLAHOMA CITY   OK  30   32:00   6:24

   40   4/8    M2529 JON GRIMM            EDMOND          OK  27   32:40   6:32

   41   5/5    M3034 CHRIS FAVRE          OKLAHOMA CITY   OK  31   33:44   6:45

   42   5/8    M2529 GARY BOERGER         OKLAHOMA CITY   OK  29   33:46   6:46

   43   2/2    M6569 JERRY GARRETT        OKLAHOMA CITY   OK  69   33:54   6:47

   44   3/3    M3539 JUSTIN GARRETT       OKLAHOMA CITY   OK  37   33:56   6:48

   45   7/7    M4549 DAVID DUBEY          OKLAHOMA CITY   OK  48   34:05   6:49

   46   6/8    M2529 MATTHEW ROBBINS      OKLAHOMA CITY   OK  27   34:32   6:55

   47   1/2    M7598 LOWELL GREEN         OKLAHOMA CITY   OK  82   35:12*  7:03

   48   6/6    M5054 ROYCE JUNGHANNS      OKLAHOMA CITY   OK  54   35:56   7:12

   49   2/2    M7598 NEIL HILL            OKLAHOMA CITY   OK  80   38:29   7:42

   50   7/8    M2529 MICHAEL ATKISSON     OKLAHOMA CITY   OK  28   45:06   9:02

   51   4/4    M6064 GEORGE HANOHANO      OKLAHOMA CITY   OK  60   46:53   9:23

   52   8/8    M2529 BENTLEY DILL         OKLAHOMA CITY   OK  25   51:57  10:24

   53   1/1    M0108 JACKIE SERGETN       OKLAHOMA CITY   OK   8   59:21  11:53

   54   1/1    M0912 JONATHAN SERGENT     OKLAHOMA CITY   OK  11   59:22  11:53

5K MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km

MALE AGE GROUP:  1 - 8

    1 JACKIE SERGETN       OKLAHOMA CITY      OK   8   59:21 11:53

MALE AGE GROUP:  9 - 12

    1 JONATHAN SERGENT     OKLAHOMA CITY      OK  11   59:22 11:53

MALE AGE GROUP:  13 - 14

    1 BRANDON ESTRADA      OKC                OK  14   19:53  3:59

    2 JORDAN EVANS         OKLAHOMA CITY      OK  13   29:00  5:48

MALE AGE GROUP:  15 - 19

    1 SETH CARLEY          OKLAHOMA CITY      OK  17   17:00  3:24

    2 ETHAN POLLUCK        OKLAHOMA CITY      OK  16   17:27  3:30

    3 TOBY FRUGE           OKLAHOMA CITY      OK  18   18:28  3:42

    4 TYLER THOMAS         OKLAHOMA CITY      OK  18   18:42  3:45

    5 MATTHEW OESTERLE     OKLAHOMA CITY      OK  15   19:40  3:56

    6 JOSHUA LEONARD       OKLAHOMA CITY      OK  15   19:57  4:00

    7 JARED STERLING       OKC                OK  18   25:09  5:02

MALE AGE GROUP:  20 - 24

    1 DEREK NICKELL        OKLAHOMA CITY      OK  20   24:22  4:53

    2 TYLER SLIFE          OKLAHOMA CITY      OK  21   29:01  5:49

MALE AGE GROUP:  25 - 29

    1 JASON YOUNG          EDMOND             OK  27   22:30  4:30

    2 JORDAN WHEELER       OKC                OK  25   26:44  5:21

    3 DUSTIN KNUTSON       OKLAHOMA CITY      OK  27   29:52  5:59

    4 JON GRIMM            EDMOND             OK  27   32:40  6:32

    5 GARY BOERGER         OKLAHOMA CITY      OK  29   33:46  6:46

    6 MATTHEW ROBBINS      OKLAHOMA CITY      OK  27   34:32  6:55

    7 MICHAEL ATKISSON     OKLAHOMA CITY      OK  28   45:06  9:02

    8 BENTLEY DILL         OKLAHOMA CITY      OK  25   51:57 10:24

MALE AGE GROUP:  30 - 34

    1 JOSHUA CORNELIUS     OKLAHOMA CITY      OK  30   23:39  4:44

    2 AARON HAMBY          OKLAHOMA CITY      OK  33   28:23  5:41

    3 PAUL COX             OKC                OK  33   30:22  6:05

    4 DAVE FRAME           OKLAHOMA CITY      OK  30   32:00  6:24

    5 CHRIS FAVRE          OKLAHOMA CITY      OK  31   33:44  6:45

MALE AGE GROUP:  35 - 39

    1 DAVID WRENN          OKLAHOMA CITY      OK  39   20:29  4:06

    2 DAVID JOHNSON        STILLWATER         OK  35   26:35  5:19

    3 JUSTIN GARRETT       OKLAHOMA CITY      OK  37   33:56  6:48

MALE AGE GROUP:  40 - 44

    1 RALPH BRECKENRIDGE   OKLAHOMA CITY      OK  41   27:13  5:27

MALE AGE GROUP:  45 - 49

    1 FORREST SIMPSON      OKC                OK  49   18:02  3:37

    2 ALAN PALENSANO       HYDRO              OK  45   21:57  4:24

    3 STAN BERRY           NORMAN             OK  47   23:45  4:45

    4 STAN GEURIN          EDMOND             OK  45   23:53  4:47

    5 PHREDD EVANS         OKLAHOMA CITY      OK  49   24:00  4:48

    6 JAY THURBER          OKLAHOMA CITY      OK  49   30:15  6:03

    7 DAVID DUBEY          OKLAHOMA CITY      OK  48   34:05  6:49

MALE AGE GROUP:  50 - 54

    1 ARNOLD ANGELICI JR   OKC                OK  51   24:53  4:59

    2 PHILIP SMALL         OKLAHOMA CITY      OK  52   25:26  5:06

    3 SCOTT REGLER         BETHANY            OK  51   26:03  5:13

    4 EUGENI FEDOROVICH    NORMAN             OK  50   28:32  5:43

    5 ELDON JONES          OKLAHOMA CITY      OK  54   31:46  6:22

    6 ROYCE JUNGHANNS      OKLAHOMA CITY      OK  54   35:56  7:12

MALE AGE GROUP:  55 - 59

    1 CID SCHLICHER        OKC                OK  56   20:04  4:01

    2 MIKE VALADEZ         OKLAHOMA CITY      OK  55   30:20  6:04

    3 ROY MCKINNEY         OKLAHOMA CITY      OK  56   31:45  6:21

MALE AGE GROUP:  60 - 64

    1 STEVE WEBB           MIDWEST CITY       OK  60   25:35  5:07

    2 BOB CALVERT          OKLAHOMA CITY      OK  63   28:31  5:43

    3 GERALD BLEVINS       OKLAHOMA CITY      OK  64   31:57  6:24

    4 GEORGE HANOHANO      OKLAHOMA CITY      OK  60   46:53  9:23

MALE AGE GROUP:  65 - 69

    1 ROBERT BISH          OKLAHOMA CITY      OK  67   26:38  5:20

    2 JERRY GARRETT        OKLAHOMA CITY      OK  69   33:54  6:47

MALE AGE GROUP:  70 - 74

MALE AGE GROUP:  75 - 79

MALE AGE GROUP:  80 - 98

    1 LOWELL GREEN         OKLAHOMA CITY      OK  82   35:12  7:03

    2 NEIL HILL            OKLAHOMA CITY      OK  80   38:29  7:42

MALE AGE GROUP:  99 - 99

5K FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km  
Place Div/Tot  Div   Name                 City            St Age Time5    Pace 
===== ======== ===== ==================== =============== == === =======  =====

    1   1/13   F2529 BETH CLARKE          NORMAN          OK  26   19:43   3:57

    2   1/2    F1314 KIMMY BERRY          NORMAN          OK  13   23:43   4:45

    3   1/2    F1619 ASHLEY WEBB          EDMONE          OK  15   23:48   4:46

    4   1/6    F3539 COURTNEY LEMMONS     OKLAHOMA CITY   OK  37   24:24   4:53

    5   2/13   F2529 RENISSA EATON        OKLAHOMA CITY   OK  28   25:28   5:06

    6   1/8    F4549 GAYLE STOUT          OKLAHOMA CITY   OK  45   26:02   5:13

    7   1/2    F4044 CARLA HACKWORTH      OKLAHOMA CITY   OK  41   26:43   5:21

    8   2/2    F1314 GRACIE GWURIN        EDMOND          OK  14   26:44   5:21

    9   1/7    F3034 TISHA SUTTON         OKLAHOMA CITY   OK  32   27:34   5:31

   10   1/7    F2024 DIANA GRAF           OKLAHOMA CITY   OK  21   27:59   5:36

   11   2/7    F2024 GOLDEN BROWN         OKLAHOMA CITY   OK  22   28:00   5:36

   12   3/7    F2024 LAUREN REYNOLDS      SHAWNEE         OK  21   28:00   5:36

   13   2/7    F3034 RACHEL CORNELIUS     OKLAHOMA CITY   OK  30   28:57   5:48

   14   2/6    F3539 KELLIE HOLMES        OKC             OK  36   28:58   5:48

   15   3/13   F2529 MARY AKIN            WEATHERFORD     OK  28   29:20   5:52

   16   3/6    F3539 SONDRA SCHOENHALS    WEATHERFORD     OK  36   29:21   5:53

   17   4/6    F3539 CAROLE HOUGHTON      OKLAHOMA CITY   OK  36   29:23   5:53

   18   2/2    F1619 ANGELA PERALTA       OKLAHOMA CITY   OK  17   29:38   5:56

   19   1/2    F5559 SHARON GOODEN        OKLAHOMA CITY   OK  55   29:39   5:56

   20   4/13   F2529 HEATHER GARRETT      OKLAHOMA CITY   OK  27   30:07   6:02

   21   1/2    F6064 ANNE BLEVINS         OKLAHOMA CITY   OK  61   30:13   6:03

   22   4/7    F2024 LYNSEY VONFELDT      OKC             OK  24   30:31   6:07

   23   5/7    F2024 CASEY SMART          OKLAHOMA CITY   OK  23   31:59   6:24

   24   5/13   F2529 MELISSA CLARK        OKLAHOMA CITY   OK  28   32:48   6:34

   25   2/8    F4549 MARILYN RINK         OKLAHOMA CITY   OK  45   32:58   6:36

   26   2/2    F6064 ELOISE BENTLEY       OKLAHOMA CITY   OK  62   32:58   6:36

   27   5/6    F3539 CHRISTY NIEHUES      OKLAHOMA CITY   OK  38   32:59   6:36

   28   6/13   F2529 LINDSEY BOYER        OKLAHOMA CITY   OK  27   33:13   6:39

   29   3/8    F4549 KRIKSTIN KENNEDY     OKLAHOMA CITY   OK  47   33:13   6:39

   30   6/7    F2024 JANA BOERGER         OKLAHOMA CITY   OK  24   33:47   6:46

   31   7/13   F2529 AMY DUTTON           OKLAHOMA CITY   OK  28   34:33   6:55

   32   8/13   F2529 CHRISTY WILCOX       OKLAHOMA CITY   OK  29   34:36   6:56

   33   1/1    F7579 DELORIS GREEN        OKLAHOMA CITY   OK  75   36:10*  7:14

   34   9/13   F2529 AMANDA BRUSCHI       OKLAHOMA CITY   OK  27   36:33   7:19

   35  10/13   F2529 SHANNON ATWELL       OKLAHOMA CITY   OK  27   36:34   7:19

   36   4/8    F4549 KATHY STEWART        OKLAHOMA CITY   OK  45   36:51   7:23

   37   3/7    F3034 LESLIE JARWIN        OKLAHOMA CITY   OK  34   36:52   7:23

   38   5/8    F4549 VICTORIA FEDERICO    OKLAHOMA CITY   OK  47   38:56   7:48

   39   6/8    F4549 TERRY LEAHY          OKLAHOMA CITY   OK  45   40:01   8:01

   40   2/2    F5559 NJAMBI KAMOCHE       NORMAN          OK  56   40:02   8:01

   41  11/13   F2529 AMY FRAME            OKLAHOMA CITY   OK  28   40:05   8:01

   42   1/2    F5054 NOREEN ZIMMERMAN     OKLAHOMA CITY   OK  50   40:41   8:09

   43   7/7    F2024 CHRISTINE ATKISSON   OKLAHOMA CITY   OK  22   45:06   9:02

   44   4/7    F3034 STEPHANIE LITTLEJOHN OKLAHOMA CITY   OK  32   45:37   9:08

   45   7/8    F4549 ANNETTE WILSON       OKLAHOMA CITY   OK  46   45:38   9:08

   46  12/13   F2529 RACHEL HANOHANO      OKLAHOMA CITY   OK  25   46:52   9:23

   47   8/8    F4549 NANCY BROWNELLER     OKLAHOMA CITY   OK  47   48:51   9:47

   48   5/7    F3034 DYANA BENAVIDOS      OKLAHOMA CITY   OK  30   50:52  10:11

   49   6/6    F3539 MELISSA NAVEJAR      OKLAHOMA CITY   OK  35   50:52  10:11

   50   2/2    F5054 LINDA CLARK          OKLAHOMA CITY   OK  52   51:52  10:23

   51  13/13   F2529 JANET CLARK          OKLAHOMA CITY   OK  25   51:56  10:24

   52   2/2    F4044 AMY SERGENT          OKLAHOMA CITY   OK  42   59:25  11:53

   53   6/7    F3034 LISA OLIVER          OKLAHOMA CITY   OK  34   59:36  11:56

   54   7/7    F3034 LINDSAY BROOKS       OKLAHOMA CITY   OK  30   59:38  11:56

   55   1/1    F8098 MARY JO DILLALO      OKLAHOMA CITY   OK  80 1:05:59  13:12

5K FEMALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km

FEMALE AGE GROUP:  1 - 8

FEMALE AGE GROUP:  9 - 12

FEMALE AGE GROUP:  13 - 14

    1 KIMMY BERRY          NORMAN             OK  13   23:43  4:45

    2 GRACIE GWURIN        EDMOND             OK  14   26:44  5:21

FEMALE AGE GROUP:  15 - 19

    1 ASHLEY WEBB          EDMONE             OK  15   23:48  4:46

    2 ANGELA PERALTA       OKLAHOMA CITY      OK  17   29:38  5:56

FEMALE AGE GROUP:  20 - 24

    1 DIANA GRAF           OKLAHOMA CITY      OK  21   27:59  5:36

    2 GOLDEN BROWN         OKLAHOMA CITY      OK  22   28:00  5:36

    3 LAUREN REYNOLDS      SHAWNEE            OK  21   28:00  5:36

    4 LYNSEY VONFELDT      OKC                OK  24   30:31  6:07

    5 CASEY SMART          OKLAHOMA CITY      OK  23   31:59  6:24

    6 JANA BOERGER         OKLAHOMA CITY      OK  24   33:47  6:46

    7 CHRISTINE ATKISSON   OKLAHOMA CITY      OK  22   45:06  9:02

FEMALE AGE GROUP: