SOONER STATE GAMES

May 13, 2006

Lake Overholster, Oklahoma City

5k Results

Male Open

Male Age Group

Female Open

Female Age Group

10k Results

Male Open

Male Age Group

Female Open

Female Age Group

Half Marathon Results

Male Open

Male Age Group

Female Open

Female Age Group

5K MALE OPEN RESULTS - Sooner State Games 5 km
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP:   PACE IS MINUTES PER km
Place Div/Tot  Div   Name                   City           St Age Time5    Pace 
===== ======== ===== ====================== ============== == === =======  =====

    1   1/2    M1619 Seth Carley            Bethany        OK  17   17:36   3:32

    2   1/8    M3034 Jonathan Pillow        Edmond         OK  30   18:21   3:41

    3   1/9    M4044 Mark Busick            Oklahoma City  OK  41   18:45   3:45

    4   1/7    M5559 Craig Malth            Canute         OK  55   19:22   3:53

    5   1/10   M4549 Brian Polansky         Little Rock    AR  48   19:38   3:56

    6   2/8    M3034 Dan Munson             Norman         OK  33   19:56   4:00

    7   2/7    M5559 Mike Haeger            Oklahoma City  OK  55   20:03   4:01

    8   1/5    M2529 Casey Grider           Oklahoma City  OK  27   20:17   4:04

    9   3/8    M3034 Jose Cruz              Loyal          OK  34   20:28   4:06

   10   2/10   M4549 David Mobley           Oklahoma City  OK  48   20:32   4:07

   11   4/8    M3034 Chris Stroh            Yukon          OK  33   20:33   4:07

   12   1/5    M3539 David Wrenn            Norman         OK  38   20:57   4:12

   13   1/2    M5054 Mike Allen             Midwest City   OK  54   21:06   4:14

   14   5/8    M3034 Chad McCarter          Tahlequah      OK  32   21:07   4:14

   15   2/9    M4044 Mike King              Yukon          OK  44   21:08   4:14

   16   1/1    M6064 Ron Kuykendall         Bethany        OK  61   21:11   4:15

   17   3/10   M4549 Kenneth Kastelie       Edmond         OK  48   21:37   4:20

   18   6/8    M3034 Shawn DePew            Oklahoma City  OK  34   21:49   4:22

   19   2/2    M1619 Willie Oyebi           Hydro          OK  17   21:53   4:23

   20   1/1    M2024 Richard Magann         Oklahoma City  OK  24   22:22   4:29

   21   3/7    M5559 Butch Eichholz         El Reno        OK  59   22:35   4:31

   22   3/9    M4044 Alan Palesano          Hydro          OK  44   22:43   4:33

   23   4/10   M4549 Craig Walker           Shawnee        OK  45   23:13   4:39

   24   5/10   M4549 Andrew D'Amico         Williamsburg   VA  45   23:32   4:43

   25   2/5    M2529 Joshua Cornelius       Oklahoma City  OK  29   24:12   4:51

   26   7/8    M3034 Wei Shung Chung        Norman         OK  31   24:28   4:54

   27   4/9    M4044 Geoff Kingsley         Yukon          OK  41   24:43   4:57

   28   5/9    M4044 Ralph Breckenridge     Oklahoma City  OK  40   25:17   5:04

   29   2/5    M3539 John Lewallen          Edmond         OK  35   25:28   5:06

   30   1/2    M0108 Caleb Kingsley         Yukon          OK   8   26:08   5:14

   31   6/10   M4549 Mario Abramson         Cache          OK  45   26:47   5:22

   32   7/10   M4549 Raymond Meier          Mustang        OK  45   27:26   5:30

   33   6/9    M4044 Jeff Black             Oklahoma City  OK  41   27:27   5:30

   34   1/1    M7074 Robert Campbell        Oklahoma City  OK  71   27:45   5:33

   35   2/2    M5054 S.R. Hunter            Bethany        OK  51   27:47   5:34

   36   3/5    M3539 Steve Sternlof         Edmond         OK  39   28:04   5:37

   37   8/10   M4549 Victoria Hawk          Yukon          OK  46   28:10   5:38

   38   4/7    M5559 Chris Rooney           Essex Jct      VT  56   28:27   5:42

   39   1/2    M0912 Lee Carney             Blanchard      OK  10   28:53   5:47

   40   9/10   M4549 David Zentz            Yukon          OK  48   29:53   5:59

   41   8/8    M3034 John Wardlow           Yukon          OK  34   30:46   6:10

   42   3/5    M2529 Brian Odom             Jones          OK  29   31:01   6:13

   43   4/5    M2529 Brent Daniel           Oklahoma City  OK  29   31:03   6:13

   44   7/9    M4044 Brent Gaddis           Oklahoma City  OK  40   31:05   6:13

   45   5/5    M2529 David Nguien           Oklahoma City  OK  26   32:26   6:30

   46   4/5    M3539 Dan Donaldson          Edmond         OK  36   32:30   6:30

   47   5/7    M5559 Larry Alley            Bethany        OK  59   32:55   6:35

   48   8/9    M4044 Mark West              Oklahoma City  OK  43   33:09   6:38

   49  10/10   M4549 Chuck West             Oklahoma City  OK  45   33:11   6:39

   50   6/7    M5559 William Morris         Oklahoma City  OK  59   34:03   6:49

   51   9/9    M4044 Doug Hammer            Edmond         OK  44   34:12   6:51

   52   1/2    M8098 Lowell Green           Oklahoma City  OK  82   34:16*  6:52

   53   2/2    M0108 Grant Straatmann       Oklahoma City  OK   5   35:31*  7:07

   54   5/5    M3539 Warren Straatmann      Oklahoma City  OK  39   35:32   7:07

   55   2/2    M8098 Jack Rector            Oklahoma City  OK  81   35:45*  7:09

   56   7/7    M5559 John Civitello         Houston        TX  58   37:09   7:26

   57   2/2    M0912 Tyler Mize             Seminole       OK  12   39:19   7:52

* Under USATF Age-Group guideline

5k MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, CITY, ST, AGE, TIME, MIN PER km

MALE AGE GROUP:  1 - 8

    1 Caleb Kingsley         Yukon              OK   8   26:08  5:14

    2 Grant Straatmann       Oklahoma City      OK   5   35:31  7:07

MALE AGE GROUP:  9 - 12

    1 Lee Carney             Blanchard          OK  10   28:53  5:47

    2 Tyler Mize             Seminole           OK  12   39:19  7:52

MALE AGE GROUP:  13 - 15

MALE AGE GROUP:  16 - 19

    1 Seth Carley            Bethany            OK  17   17:36  3:32

    2 Willie Oyebi           Hydro              OK  17   21:53  4:23

MALE AGE GROUP:  20 - 24

    1 Richard Magann         Oklahoma City      OK  24   22:22  4:29

MALE AGE GROUP:  25 - 29

    1 Casey Grider           Oklahoma City      OK  27   20:17  4:04

    2 Joshua Cornelius       Oklahoma City      OK  29   24:12  4:51

    3 Brian Odom             Jones              OK  29   31:01  6:13

    4 Brent Daniel           Oklahoma City      OK  29   31:03  6:13

    5 David Nguien           Oklahoma City      OK  26   32:26  6:30

MALE AGE GROUP:  30 - 34

    1 Jonathan Pillow        Edmond             OK  30   18:21  3:41

    2 Dan Munson             Norman             OK  33   19:56  4:00

    3 Jose Cruz              Loyal              OK  34   20:28  4:06

    4 Chris Stroh            Yukon              OK  33   20:33  4:07

    5 Chad McCarter          Tahlequah          OK  32   21:07  4:14

    6 Shawn DePew            Oklahoma City      OK  34   21:49  4:22

    7 Wei Shung Chung        Norman             OK  31   24:28  4:54

    8 John Wardlow           Yukon              OK  34   30:46  6:10

MALE AGE GROUP:  35 - 39

    1 David Wrenn            Norman             OK  38   20:57  4:12

    2 John Lewallen          Edmond             OK  35   25:28  5:06

    3 Steve Sternlof         Edmond             OK  39   28:04  5:37

    4 Dan Donaldson          Edmond             OK  36   32:30  6:30

    5 Warren Straatmann      Oklahoma City      OK  39   35:32  7:07

MALE AGE GROUP:  40 - 44

    1 Mark Busick            Oklahoma City      OK  41   18:45  3:45

    2 Mike King              Yukon              OK  44   21:08  4:14

    3 Alan Palesano          Hydro              OK  44   22:43  4:33

    4 Geoff Kingsley         Yukon              OK  41   24:43  4:57

    5 Ralph Breckenridge     Oklahoma City      OK  40   25:17  5:04

    6 Jeff Black             Oklahoma City      OK  41   27:27  5:30

    7 Brent Gaddis           Oklahoma City      OK  40   31:05  6:13

    8 Mark West              Oklahoma City      OK  43   33:09  6:38

    9 Doug Hammer            Edmond             OK  44   34:12  6:51

MALE AGE GROUP:  45 - 49

    1 Brian Polansky         Little Rock        AR  48   19:38  3:56

    2 David Mobley           Oklahoma City      OK  48   20:32  4:07

    3 Kenneth Kastelie       Edmond             OK  48   21:37  4:20

    4 Craig Walker           Shawnee            OK  45   23:13  4:39

    5 Andrew D'Amico         Williamsburg       VA  45   23:32  4:43

    6 Mario Abramson         Cache              OK  45   26:47  5:22

    7 Raymond Meier          Mustang            OK  45   27:26  5:30

    8 Victoria Hawk          Yukon              OK  46   28:10  5:38

    9 David Zentz            Yukon              OK  48   29:53  5:59

   10 Chuck West             Oklahoma City      OK  45   33:11  6:39

MALE AGE GROUP:  50 - 54

    1 Mike Allen             Midwest City       OK  54   21:06  4:14

    2 S.R. Hunter            Bethany            OK  51   27:47  5:34

MALE AGE GROUP:  55 - 59

    1 Craig Malth            Canute             OK  55   19:22  3:53

    2 Mike Haeger            Oklahoma City      OK  55   20:03  4:01

    3 Butch Eichholz         El Reno            OK  59   22:35  4:31

    4 Chris Rooney           Essex Jct          VT  56   28:27  5:42

    5 Larry Alley            Bethany            OK  59   32:55  6:35

    6 William Morris         Oklahoma City      OK  59   34:03  6:49

    7 John Civitello         Houston            TX  58   37:09  7:26

MALE AGE GROUP:  60 - 64

    1 Ron Kuykendall         Bethany            OK  61   21:11  4:15

MALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 74

    1 Robert Campbell        Oklahoma City      OK  71   27:45  5:33

MALE AGE GROUP:  75 - 79

MALE AGE GROUP:  80 - 99

    1 Lowell Green           Oklahoma City      OK  82   34:16  6:52

    2 Jack Rector            Oklahoma City      OK  81   35:45  7:09

5K FEMALE OPEN RESULTS - Sooner State Games 5 km
DIV/TOT IS AGE GROUP PLACE/NUMBER IN GROUP:  PACE IS MINUTES PER km
Place Div/Tot  Div   Name                   City            St Age Time5    Pace 
===== ======== ===== ====================== =============== == === =======  =====

    1   1/13   F2529 Tiffany Cone           Edmond          OK  26   21:28   4:18

    2   1/4    F2024 Angela Adams           Oklahoma City   OK  22   22:08   4:26

    3   1/2    f5054 Tina Winstone          Chickasha       OK  50   22:26   4:30

    4   2/13   F2529 Lori Weaver            Oklahoma City   OK  26   23:44   4:45

    5   3/13   F2529 Lindsay Houston        Tahlequah       OK  29   25:00   5:00

    6   4/13   F2529 Jade Benson            Ada             OK  27   25:18   5:04

    7   5/13   F2529 Maggie Carlo           Oklahoma City   OK  29   26:12   5:15

    8   6/13   F2529 Alice Young            Moore           OK  25   26:26   5:18

    9   1/2    F3539 Dana Campbell          Edmond          OK  38   27:11   5:27

   10   1/3    F5559 Mary Pearson           Norman          OK  55   27:16   5:28

   11   1/2    F4044 Barbara Black          Oklahoma City   OK  43   27:39   5:32

   12   1/5    F3034 Tina Johnston          Oklahoma City   OK  33   27:42   5:33

   13   2/3    F5559 Sharon Gooden          Kingfisher      OK  55   28:44   5:45

   14   3/3    F5559 Brenda Cleaver         Oklahoma City   OK  59   29:30   5:54

   15   1/2    F6064 Ann Blevins            Newalla         OK  61   29:41   5:57

   16   1/3    F1619 Bianca Belger          Yukon           OK  16   29:43   5:57

   17   2/5    F3034 Amanda Mostek          Bay City        MI  30   30:08   6:02

   18   7/13   F2529 Jennifer Wardlow       Yukon           OK  28   30:32   6:07

   19   3/5    F3034 Michelle Odom          Jones           OK  32   30:53   6:11

   20   2/4    F2024 Miranda Peters         Norman          OK  23   31:17   6:16

   21   1/1    F1215 Brooke Wisniewski      Blanchard       OK  14   31:32   6:19

   22   1/5    F0912 Maryn Kingsley         Yukon           OK  10   31:48   6:22

   23   1/1    F0108 Nikke Carney           Blanchard       OK   8   32:17   6:28

   24   2/2    F3539 Mandy Leung            Oklahoma City   OK  35   32:29   6:30

   25   8/13   F2529 Chepkorir Maritim      Oklahoma City   OK  28   32:43   6:33

   26   1/2    F4549 Victoria Federico      Oklahoma City   OK  46   32:54   6:35

   27   2/5    F0912 Mariama Abramson       Cache           OK  11   32:58   6:36

   28   3/5    F0912 Kate Straatmann        Oklahoma City   OK   9   33:04   6:37

   29   1/1    F7074 Deloris Green          Oklahoma City   OK  74   34:38   6:56

   30   3/4    F2024 April Meyers           Jones           OK  24   34:39   6:56

   31   4/4    F2024 Renne Brown            Blair           OK  21   35:12   7:03

   32   2/2    F4549 Claudia Abramson       Cache           OK  45   36:19   7:16

   33   9/13   F2529 Lisa Kinzer            Norman          OK  29   36:21   7:17

   34   2/2    f5054 Helen Engebretson      Oklahoma City   OK  51   37:02   7:25

   35  10/13   F2529 Julee Uptegrove        Moore           OK  27   38:07   7:38

   36   2/2    F4044 Theresa Tiller         Seminole        OK  40   39:30   7:54

   37  11/13   F2529 Nicci Waters           Pauls Valley    OK  25   43:31   8:43

   38   2/3    F1619 Sara Bergman           Yukon           OK  18   44:02   8:49

   39   3/3    F1619 Claire Epperson        Oklahoma City   OK  18   44:02   8:49

   40   4/5    F3034 Jennifer Koeninger     Yukon           OK  33   44:46   8:58

   41   2/2    F6064 Donna Bentson          Oklahoma City   OK  62   46:56   9:24

   42   5/5    F3034 Teresa Sander          Washington      OK  31   47:37   9:32

   43   4/5    F0912 Madison Roberts        Washington      OK   9   47:38   9:32

   44   5/5    F0912 Karen Faagai           Oklahoma City   OK  12   54:13  10:51

   45  12/13   F2529 Natalee Dobbs          Oklahoma City   OK  28 1:02:36  12:32

   46  13/13   F2529 Aimee Burke            Midwest City    OK  26 1:02:37  12:32

5K FEMALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, CITY, ST, AGE, TIME, MIN PER km

FEMALE AGE GROUP:  1 - 8

    1 Nikke Carney           Blanchard          OK   8   32:17  6:28

FEMALE AGE GROUP:  9 - 12

    1 Maryn Kingsley         Yukon              OK  10   31:48  6:22

    2 Mariama Abramson       Cache              OK  11   32:58  6:36

    3 Kate Straatmann        Oklahoma City      OK   9   33:04  6:37

    4 Madison Roberts        Washington         OK   9   47:38  9:32

    5 Karen Faagai           Oklahoma City      OK  12   54:13 10:51

FEMALE AGE GROUP:  13 - 15

    1 Brooke Wisniewski      Blanchard          OK  14   31:32  6:19

FEMALE AGE GROUP:  16 - 19

    1 Bianca Belger          Yukon              OK  16   29:43  5:57

    2 Sara Bergman           Yukon              OK  18