ST PADDY'S DAY GREAT RACE
OF THE GREAT PLAINS

March 18, 2006

Lake Hefner East Wharf, Oklahoma City

Male Open

Male Age Group

  Female Open

Female Age Group

MALE RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time   Pace 
===== ======== ===== ====================== ============== == === ============

    1   1/7    M1619 Kevin Schwab           Mustang        OK  16   27:37  3:28

    2   1/8    M3539 Mike Fretz             Guthrie        OK  37   28:49  3:37

    3   2/8    M3539 Jorge Rangel           OKC            OK  39   28:54  3:37

    4   2/7    M1619 Derrick Walsh          Oklahoma City  OK  18   29:05  3:39

    5   1/8    M4549 Chris Lipscomb         Temple         OK  47   29:14  3:40

    6   3/7    M1619 Carl Williams          Oklahoma City  OK  16   29:24  3:41

    7   4/7    M1619 Austin Dean            Oklahoma City  OK  18   30:45  3:51

    8   1/8    M3034 Jonathan Pillow        Oklahoma City  OK  30   31:21  3:56

    9   1/4    M1315 Frank Adelman          Yukon          OK  15   31:23  3:56

   10   5/7    M1619 Barrett Dahl           Oklahoma City  OK  18   31:24  3:56

   11   3/8    M3539 Holdan McGuiness       Edmond         OK  39   31:29  3:57

   12   1/9    M4044 Chuck Cartledge        Del City       OK  40   31:37  3:58

   13   6/7    M1619 Tyler Cotneg           MWC            OK  18   31:58  4:00

   14   4/8    M3539 Jimmy Hardy            Amber          OK  35   32:14  4:02

   15   2/4    M1315 Aaron Gible            Oklahoma City  OK  15   32:22  4:03

   16   2/8    M4549 Wesley Berlin          OKC            OK  48   32:55  4:07

   17   2/8    M3034 Paul Oseland           OKC            OK  34   33:24  4:11

   18   3/8    M4549 Donnie Harris          Hennessey      OK  47   34:15  4:17

   19   7/7    M1619 Jordan Atterberry      Oklahoma City  OK  17   36:15  4:32

   20   2/9    M4044 Nick Rouse             Oklahoma City  OK  42   36:17  4:33

   21   5/8    M3539 David Wrenn            Norman         OK  38   36:21  4:33

   22   1/1    M2024 Clayton Earlywine      Edmond         OK  20   36:34  4:35

   23   1/7    M5054 Terry Bass             Oklahoma City  OK  50   36:47  4:36

   24   4/8    M4549 James Butler           Chickasha      OK  49   36:52  4:37

   25   2/7    M5054 Kevin Dean             OKC            OK  50   37:12  4:39

   26   3/9    M4044 John Bruce             Chickasha      OK  44   37:40  4:43

   27   1/2    M5559 Bob Chapman            Stillwater     OK  59   38:19  4:48

   28   1/4    M6064 John Hargrove          Arcadia        OK  61   38:32  4:49

   29   4/9    M4044 David Manguno          Oklahoma City  OK  43   38:47  4:51

   30   2/4    M6064 Franklin Willis        Oklahoma City  OK  63   38:52  4:52

   31   1/4    M2529 Trent Greenlee         Yukon          OK  27   38:52  4:52

   32   3/7    M5054 Michael Dillinger      Purcell        OK  53   39:21  4:56

   33   1/1    M0212 Jake Bradbury          Edmond         OK  11   39:22  4:56

   34   3/4    M6064 Ray Love               Claremore      OK  62   39:48  4:59

   35   3/8    M3034 Thom Malhoune          Norman         OK  31   39:50  4:59

   36   4/8    M3034 Toby McKinstry         Oklahoma City  OK  33   39:52  4:59

   37   6/8    M3539 Danny Phillips         Moore          OK  38   39:56  5:00

   38   5/8    M4549 Randy McDaniel         Edmond         OK  46   40:09  5:02

   39   5/8    M3034 Nathan Hartman         Moore          OK  33   40:53  5:07

   40   2/2    M5559 William Hickman        Edmond         OK  58   41:03  5:08

   41   2/4    M2529 Billy L                Oklahoma City  OK  29   41:28  5:11

   42   6/8    M3034 Brad Hale              Cheyenne       OK  34   41:31  5:12

   43   5/9    M4044 Stan Hunt              Coppell        TX  41   42:19  5:18

   44   7/8    M3034 Cache Deupree          Oklahoma City  OK  32   42:23  5:18

   45   6/8    M4549 Jeff Rust              Oklahoma City  OK  48   42:34  5:20

   46   6/9    M4044 Mario Abramson         Cache          OK  44   42:45  5:21

   47   3/4    M1315 Henry Dempewolf        OKC            OK  13   42:49  5:22

   48   7/8    M4549 Kevin Lynes            Yukon          OK  49   42:56  5:22

   49   7/8    M3539 James DeVaney          Edmond         OK  37   44:15  5:32

   50   4/7    M5054 Chuck Schroeder        Edmond         OK  54   44:40  5:35

   51   8/8    M3034 Brent Crosswhite       Glencoe        OK  31   45:10  5:39

   52   4/4    M1315 Aaron White            Edmond         OK  13   45:42  5:43

   53   7/9    M4044 Scott Barger           OKC            OK  41   45:49  5:44

   54   5/7    M5054 Richard Mildren        Oklahoma City  OK  53   45:52  5:44

   55   6/7    M5054 Mark Allen             Norman         OK  52   47:03  5:53

   56   7/7    M5054 Patrick Mason          OKC            OK  52   47:33  5:57

   57   4/4    M6064 Nels Bentson           OKC            OK  61   49:20  6:10

   58   8/8    M3539 Tolga Yildiz           Midwest City   OK  39   51:17  6:25

   59   1/2    M6569 Jim Roblyer            OKC            OK  68   51:32  6:27

   60   8/9    M4044 Kenneth Munden         OKC            OK  43   52:15  6:32

   61   8/8    M4549 Kurt Rupert            Oklahoma City  OK  45   52:29  6:34

   62   9/9    M4044 Dan Dempewolf          OKC            OK  43   52:43  6:36

   63   3/4    M2529 Matthew Belisle        MWC            OK  27   53:25  6:41

   64   1/1    M8099 Lowell Green           OKC            OK  81   54:29  6:49

   65   2/2    M6569 Buddy Jones            Oklahoma City  OK  68   59:11  7:24

   66   4/4    M2529 Aaron Wylie            Oklahoma City  OK  28 1:12:33  9:05

MALE AGE GROUP RESULTS

    AGE GROUP:  1 - 1
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    AGE GROUP:  2 - 12
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Jake Bradbury          Edmond             OK  11   39:22

    AGE GROUP:  13 - 15
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Frank Adelman          Yukon              OK  15   31:23

    2 Aaron Gible            Oklahoma City      OK  15   32:22

    3 Henry Dempewolf        OKC                OK  13   42:49

    4 Aaron White            Edmond             OK  13   45:42

    AGE GROUP:  16 - 19
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Kevin Schwab           Mustang            OK  16   27:37

    2 Derrick Walsh          Oklahoma City      OK  18   29:05

    3 Carl Williams          Oklahoma City      OK  16   29:24

    4 Austin Dean            Oklahoma City      OK  18   30:45

    5 Barrett Dahl           Oklahoma City      OK  18   31:24

    6 Tyler Cotneg           MWC                OK  18   31:58

    7 Jordan Atterberry      Oklahoma City      OK  17   36:15

    AGE GROUP:  20 - 24
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Clayton Earlywine      Edmond             OK  20   36:34

    AGE GROUP:  25 - 29
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Trent Greenlee         Yukon              OK  27   38:52

    2 Billy L                Oklahoma City      OK  29   41:28

    3 Matthew Belisle        MWC                OK  27   53:25

    4 Aaron Wylie            Oklahoma City      OK  28 1:12:33

    AGE GROUP:  30 - 34
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Jonathan Pillow        Oklahoma City      OK  30   31:21

    2 Paul Oseland           OKC                OK  34   33:24

    3 Thom Malhoune          Norman             OK  31   39:50

    4 Toby McKinstry         Oklahoma City      OK  33   39:52

    5 Nathan Hartman         Moore              OK  33   40:53

    6 Brad Hale              Cheyenne           OK  34   41:31

    7 Cache Deupree          Oklahoma City      OK  32   42:23

    8 Brent Crosswhite       Glencoe            OK  31   45:10

    AGE GROUP:  35 - 39
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Mike Fretz             Guthrie            OK  37   28:49

    2 Jorge Rangel           OKC                OK  39   28:54

    3 Holdan McGuiness       Edmond             OK  39   31:29

    4 Jimmy Hardy            Amber              OK  35   32:14

    5 David Wrenn            Norman             OK  38   36:21

    6 Danny Phillips         Moore              OK  38   39:56

    7 James DeVaney          Edmond             OK  37   44:15

    8 Tolga Yildiz           Midwest City       OK  39   51:17

    AGE GROUP:  40 - 44
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Chuck Cartledge        Del City           OK  40   31:37

    2 Nick Rouse             Oklahoma City      OK  42   36:17

    3 John Bruce             Chickasha          OK  44   37:40

    4 David Manguno          Oklahoma City      OK  43   38:47

    5 Stan Hunt              Coppell            TX  41   42:19

    6 Mario Abramson         Cache              OK  44   42:45

    7 Scott Barger           OKC                OK  41   45:49

    8 Kenneth Munden         OKC                OK  43   52:15

    9 Dan Dempewolf          OKC                OK  43   52:43

    AGE GROUP:  45 - 49
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Chris Lipscomb         Temple             OK  47   29:14

    2 Wesley Berlin          OKC                OK  48   32:55

    3 Donnie Harris          Hennessey          OK  47   34:15

    4 James Butler           Chickasha          OK  49   36:52

    5 Randy McDaniel         Edmond             OK  46   40:09

    6 Jeff Rust              Oklahoma City      OK  48   42:34

    7 Kevin Lynes            Yukon              OK  49   42:56

    8 Kurt Rupert            Oklahoma City      OK  45   52:29

    AGE GROUP:  50 - 54
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Terry Bass             Oklahoma City      OK  50   36:47

    2 Kevin Dean             OKC                OK  50   37:12

    3 Michael Dillinger      Purcell            OK  53   39:21

    4 Chuck Schroeder        Edmond             OK  54   44:40

    5 Richard Mildren        Oklahoma City      OK  53   45:52

    6 Mark Allen             Norman             OK  52   47:03

    7 Patrick Mason          OKC                OK  52   47:33

    AGE GROUP:  55 - 59
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Bob Chapman            Stillwater         OK  59   38:19

    2 William Hickman        Edmond             OK  58   41:03

    AGE GROUP:  60 - 64
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 John Hargrove          Arcadia            OK  61   38:32

    2 Franklin Willis        Oklahoma City      OK  63   38:52

    3 Ray Love               Claremore          OK  62   39:48

    4 Nels Bentson           OKC                OK  61   49:20

    AGE GROUP:  65 - 69
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Jim Roblyer            OKC                OK  68   51:32

    2 Buddy Jones            Oklahoma City      OK  68   59:11

    AGE GROUP:  70 - 74
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    AGE GROUP:  75 - 79
Place Name                   City               St Age Time   
===== ====================== ================== == === =======

    AGE GROUP:  80 - 99
Place Name                   City               St Age Time  
===== ====================== ================== == === =======

    1 Lowell Green           OKC                OK  81   54:29

FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER km
Place Div/Tot  Div   Name                   City           St Age Time   Pace 
===== ======== ===== ====================== ============== == === ============

    1   1/3    F1315 Kaili Tucker           Ardmore        OK  14   34:57  4:23

    2   1/7    F3539 Laurie Dietrich        OKC            OK  38   36:46  4:36

    3   1/1    F1619 Becky Lepisto          OKC            OK  16   37:13  4:40

    4   2/7    F3539 Imke Stalls-Visser     Oklahoma City  OK  35   37:42  4:43

    5   1/3    F3034 Lynn Smith             Oklahoma City  OK  31   37:50  4:44

    6   1/1    F2529 Dixy Green             OKC            OK  25   40:01  5:01

    7   3/7    F3539 Michelle Leavitt       OKC            OK  37   40:01  5:01

    8   4/7    F3539 Shana Callahan         Norman         OK  35   40:46  5:06

    9   1/2    F5054 Joanne Jackson         OKC            OK  54   41:36  5:12

   10   2/3    F1315 Bailey Hawkins         OKC            OK  14   42:55  5:22

   11   1/1    F5559 Sandra Hanson          Oklahoma City  OK  57   43:02  5:23

   12   1/4    F4549 Leslie Fleck           OKC            OK  49   43:21  5:26

   13   5/7    F3539 Dana Campbell          Edmond         OK  38   46:09  5:47

   14   2/3    F3034 Laynie Patterson       OKC            OK  30   48:19  6:03

   15   2/2    F5054 Trung Nguyen           Bethany        OK  53   48:43  6:06

   16   2/4    F4549 Louise Bass            Oklahoma City  OK  46   48:48  6:06

   17   6/7    F3539 Lori Ward              OKC            OK  35   53:49  6:44

   18   3/4    F4549 Lissa Wohltmann        Edmond         OK  46   53:51  6:44

   19   1/3    F2024 Emily Nash             Oklahoma City  OK  24   54:06  6:46

   20   2/3    F2024 Krista Hamm            Oklahoma City  OK  21   54:20  6:48

   21   3/3    F3034 Robin Montoya          Oklahoma City  OK  34   54:55  6:52

   22   1/1    F0101 Kathleen Schreder      Edmond         OK   1   55:30  6:57

   23   1/1    F7070 Deloris Green          OKC            OK  74   57:28  7:11

   24   7/7    F3539 Kellie Embry           Midwest City   OK  37   59:03  7:23

   25   1/1    F4044 Teresa Alcorn          OKC            OK  44 1:01:03  7:38

   26   3/3    F2024 Shanda Bandi           Norman         OK  24 1:01:32  7:42

   27   4/4    F4549 Victoria Frederico     OKC            OK  46 1:02:08  7:46

   28   1/2    F0112 Brianna Green          Mustang        OK  10 1:29:46 11:14

   29   2/2    F0112 Kelly McBride          Oklahoma City  OK  10 1:30:46 11:21

   30   3/3    F1315 Chelsea Harris         OKC            OK  13 1:30:48 11:21

FEMALE AGE GROUP RESULTS

    AGE GROUP:  1 - 1
Place Name                   City     &