TURKEY TROT

November 23, 2006

Lake Hefner, OKC

Male Open

Male Age Group

  Female Open

Female Age Group

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Name                   City           St Age Chiptim Guntime Pace 
===== ======== ====================== ============== == === ======= ======= =====

    1   1/21   Scott Downard          Norman         OK  23   26:14   26:13  3:17

    2   1/18   Andres Gonzalez        Jones          OK  18   26:23   26:22  3:18

    3   1/35   Ryan Padillit          OKC            OK  29   27:05   27:04  3:23

    4   2/21   Matthew Tower          Stillwater     OK  20   27:42   27:44  3:28

    5   2/35   Sam Dech               OKC            OK  27   28:42   28:42  3:36

    6   1/44   Jonathan Pillow        Edmond         OK  30   28:55   28:56  3:37

    7   3/21   Lewis Baumgardner      Edmond         OK  20   29:08   29:08  3:39

    8   1/38   Jorge Rangel           Oklahoma City  OK  39   29:10   29:11  3:39

    9   3/35   Luke Hooper            Norman         OK  25   29:34   29:36  3:42

   10   1/38   John Oseland           Edmond         OK  40   29:37   29:38  3:43

   11   1/35   Forrest Simpson        Oklahoma City  OK  49   29:41   29:42  3:43

   12   4/21   Kyle Brady             Owasso         OK  22   29:48   29:50  3:44

   13   2/18   Carl Williams          OKC            OK  17   29:53   29:53  3:45

   14   2/38   David Wray             OKC            OK  43   30:09   30:09  3:47

   15   3/18   Phillip Bonney         Edmond         OK  19   30:23   30:23  3:48

   16   5/21   Kyle Brown             Topeka         KS  22   30:33   30:35  3:50

   17   4/18   Tyler Thomas           Warr Acres     OK  18   30:44   30:45  3:51

   18   5/18   Thomas Tower           Stillwater     OK  16   31:27   31:29  3:57

   19   1/25   Neil Shermon           OKC            OK  99   31:31   31:31  3:57

   20   6/18   Tyler Green            Yukon          OK  18   31:36   31:36  3:57

   21   2/44   Adam Martin            Galveston      TX  30   31:38   31:38  3:58

   22   7/18   Kyle Bonney            Edmond         OK  19   31:43   31:44  3:58

   23   2/38   Buck Snyder            OKC            OK  35   31:56   31:58  4:00

   24   4/35   Kyle Massie            Stillwater     OK  25   31:57   32:00  4:00

   25   8/18   Toby Fruge             Warr Acres     OK  18   32:05   32:06  4:01

   26   3/38   Lance Welker           Oklahoma City  OK  42   32:08   32:09  4:02

   27   4/38   Ron Ruyle              Oklahoma City  OK  43   32:12   32:14  4:02

   28   5/35   Danny Knudsen          Fort Worth     TX  25   32:15   32:17  4:03

   29   3/44   Cameron Han            Oklahoma City  OK  32   32:16   32:19  4:03

   30   6/35   James (Thum Womack     Wichita        KS  29   32:20   32:28  4:04

   31   9/18   Zach Ruedy             Yukon          OK  18   32:27   32:29  4:04

   32   2/35   Donnie Harris          Hennessey      OK  48   32:29   32:29  4:04

   33   3/38   Jimmy Hardy            OKC            OK  36   32:58   33:01  4:08

   34   1/12   Joshua Leonard         Edmond         OK  15   33:06   33:06  4:09

   35   3/35   Wes Berlin             Oklahoma City  OK  49   33:10   33:12  4:09

   36   5/38   David Lanning          OKC            OK  42   33:12   33:15  4:10

   37   1/14   Cid Schlisher          OKC            OK  56   33:19   33:20  4:10

   38  10/18   Josh Voth              Purcell        OK  19   33:25   33:26  4:11

   39   4/35   Gerald Breeden         Moore          OK  49   33:22   33:29  4:12

   40   7/35   Michael A Hinterberg   Fort Collins   CO  27   33:27   33:34  4:12

   41   4/38   Raymond John           Oklahoma City  OK  36   33:25   33:36  4:12

   42   1/35   Jim Hammond            OKC            OK  51   33:49   33:50  4:14

   43   5/38   Bill Goodier           Oklahoma City  OK  39   33:51   33:54  4:15

   44   6/38   Taylor Foreman         OKC            OK  39   33:52   33:58  4:15

   45   7/38   Mike Fretz             OKC            OK  38   34:00   34:11  4:17

   46   8/38   David Wren             OKC            OK  39   34:13   34:13  4:17

   47   2/12   Brandon Estrada        Oklahoma City  OK  14   34:18   34:20  4:18

   48   6/21   Michael Leverich       Edmond         OK  21   34:22   34:22  4:18

   49   8/35   Wes Gotcher            Edmond         OK  28   34:34   34:37  4:20

   50   2/35   James Butler           Chickasha      OK  50   34:36   34:37  4:20

   51   9/35   David Goldberg         Austin         TX  27   34:38   34:40  4:20

   52   9/38   Travis Grooms          Edmond         OK  39   34:39   34:41  4:21

   53   4/44   Chad Mach              El Reno        OK  34   34:29   34:44  4:21

   54  10/35   Jeremy Bryant          Midwest City   OK  25   34:47   34:50  4:22

   55  11/35   Matt Curtis            OKC            OK  25   34:52   34:52  4:22

   56   5/44   Geoff Beaty            OKC            OK  33   34:57   35:00  4:23

   57   3/35   Chris Campbell         Guymon         OK  50   34:56   35:02  4:23

   58  10/38   Royce Snider           OKC            OK  37   34:55   35:03  4:23

   59   3/12   Aaron White            Edmond         OK  14   34:46   35:04  4:23

   60   6/44   Anthony Thrailkill     Oklahoma City  OK  33   35:01   35:05  4:24

   61   5/35   Bill Roberts           Edmond         OK  48   35:04   35:08  4:24

   62  11/18   Joseph Lassiter        OKC            OK  17   35:08   35:10  4:24

   63  12/18   David Sheetz           Edmond         OK  17   35:10   35:11  4:24

   64   4/12   Robert Anderson        Bixby          OK  13   35:14   35:15  4:25

   65  12/35   Jason Jessie           Tahlequah      OK  29   35:17   35:27  4:26

   66   6/38   Eddie Tidwell          OKC            OK  43   35:27   35:27  4:26

   67   7/38   Danny Barry            Katy           TX  41   35:28   35:30  4:27

   68   4/35   Phil Towmey            Guthrie        OK  53   35:31   35:33  4:27

   69   1/10   Ron Kaykendall         Bethany        OK  61   35:39   35:41  4:28

   70   5/35   Derle JR. Smith        CHOCTAW        OK  54   35:51   35:55  4:30

   71   7/21   Steven Brown           New York       NY  20   35:54   35:56  4:30

   72   7/44   Jonathan Conder        Oklahoma City  OK  30   35:56   36:03  4:31

   73  13/35   Casey Shepherd         Oklahoma City  OK  29   35:59   36:06  4:31

   74   2/14   Mark Wells             Oklahoma City  OK  56   36:05   36:11  4:32

   75   8/38   Karl Hillerman         Norman         OK  42   35:52   36:15  4:32

   76   8/44   Brian McWilliams       Edmond         OK  31   36:13   36:16  4:32

   77   2/25   BIB 253 unknown        OKC            OK  99   36:20   36:23  4:33

   78   8/21   Brad Kellam            Edmond         OK  23   36:19   36:29  4:34

   79   6/35   Woody Woodrell         Shawnee        OK  46   36:16   36:32  4:34

   80  11/38   Jim Tincher            Edmond         OK  37   36:33   36:38  4:35

   81   3/14   Steve Rulewicz         Edmond         OK  57   36:34   36:43  4:36

   82   7/35   Joe D Davis            Wichita        KS  45   36:39   36:44  4:36

   83  12/38   Kevin Hayes            Edmond         OK  37   36:43   36:48  4:36

   84   8/35   Mark Bravo             Oklahoma City  OK  49   36:36   36:50  4:37

   85  13/38   Joel Shewry            Arlington      TX  35   36:45   36:52  4:37

   86  14/38   Al Sommers             Austin         TX  36   36:46   36:54  4:37

   87  14/35   Trevor Rhoods          OKC            OK  27   36:53   36:56  4:37

   88   9/21   Seth Brandi            Oklahoma City  OK  21   36:19   36:57  4:38

   89   3/25   John Cerra             Edmond         OK  99   36:51   37:01  4:38

   90  13/18   Michael Knudsen        OKC            OK  18   37:05   37:09  4:39

   91  14/18   Brian Amyx             Edmond         OK  18   37:08   37:12  4:39

   92   9/35   Randy Chavez           OKC            OK  46   37:09   37:16  4:40

   93  10/21   Luke Brandi            Oklahoma City  OK  22   36:42   37:20  4:40

   94  15/35   Jonathon Hart          Bethany        OK  26   37:14   37:22  4:41

   95   6/35   Kevin Dean             Oklahoma City  OK  51   37:49   37:58  4:45

   96  10/35   Randall McDaniel       Edmond         OK  46   37:42   38:01  4:46

   97   4/25   UNKNOWN RUNNERR        OKC            OK  99   37:57   38:01  4:46

   98  11/35   Mark Veneklasen        Oklahoma City  OK  49   38:02   38:08  4:46

   99   5/12   David Nelson           OKC            OK  14   38:06   38:16  4:47

  100  12/35   Lee Endicott           Edmond         OK  47   37:45   38:18  4:48

  101   7/35   Ben Cherry             Oklahoma City  OK  51   38:14   38:21  4:48

  102  15/38   Trevor Mann            Midwest City   OK  35   37:57   38:23  4:48

  103   9/38   Tony Sharp             Oklahoma City  OK  42   38:22   38:25  4:49

  104  16/35   Christopher Carson     Edmond         OK  25   37:51   38:38  4:50

  105   9/44   Ryan Conner            Moore          OK  33   38:17   38:43  4:51

  106   6/12   Taler Buck             Edmond         OK  13   38:14   38:43  4:51

  107  13/35   Ken Kastelia           OKC            OK  48   38:33   38:51  4:52

  108   8/35   Phil Small             Yukon          OK  52   38:49   38:53  4:52

  109   4/14   Ray Knowels            Oklahome City  OK  57   39:05   39:09  4:54

  110   5/25   BIB 804 RUNNER         OKC            OK  99   39:04   39:09  4:54

  111   6/25   BIB 454 RUNNER         OKC            OK  99   38:57   39:13  4:55

  112  17/35   Clint Honnoll          OKC            OK  26   39:08   39:17  4:55

  113  14/35   Chuck Mikkelson        OKC            OK  46   39:13   39:19  4:55

  114   9/35   James Lineham          Austin         TX  50   39:15   39:25  4:56

  115  10/44   Tyson Newton           Bowie          MD  30   39:10   39:40  4:58

  116  10/38   David Haar             Edmond         OK  40   39:25   39:42  4:58

  117  11/21   Terry Rimmer           Shawnee        OK  22   39:33   39:44  4:58

  118  16/38   Johnny Shan            Yukon          OK  35   39:39   39:46  4:59

  119  10/35   Pat Burns              Oklahoma City  OK  51   39:44   39:49  4:59

  120  18/35   Ryan Steele            OKC            OK  25   39:35   39:50  4:59

  121  15/18   Joshua Calhoun         Bethany        OK  16   39:49   39:51  4:59

  122  15/35   Eric Olson             OKC            OK  49   39:51   39:51  4:59

  123  16/35   Bret Frady             Oklahoma City  OK  46   39:53   39:57  5:00

  124  17/38   Ron Buxton             Colorado Sprin CO  39   39:32   39:58  5:00

  125  11/35   Thomas McAndrew        Edmond         OK  50   39:51   39:59  5:00

  126  11/44   Lance Leffel           OKC            OK  31   39:50   40:02  5:01

  127  12/44   Brent Willard          Denver         CO  30   39:46   40:04  5:01

  128   7/12   Sam Henry              OKC            OK  13   39:54   40:06  5:01

  129  13/44   Ryan Waggoner          OKC            OK  32   40:01   40:07  5:01

  130  11/38   Rick Buck              Edmond         OK  42   40:14   40:14  5:02

  131  14/44   Lance West             OKC            OK  31   40:15   40:29  5:04

  132  12/35   A Angelici             OKC            OK  51   40:24   40:30  5:04

  133   7/25   BIB 119 RUNNER         OKC            OK  99   40:23   40:33  5:05

  134  12/38   Kevin Cordell          Flowermound    TX  41   40:29   40:35  5:05

  135  15/44   Sean O'Neill           Washington     DC  34   40:32   40:36  5:05

  136  13/38   Mark Dinges            Edmond         OK  44   39:36   40:39  5:05

  137  17/35   Mark Sturgen           Okarche        OK  49   40:36   40:49  5:07

  138  13/35   Bill Snipes            Oklahoma City  OK  53   40:54   40:58  5:08

  139  18/38   Tommy Smith            OKC            OK  38   40:50   41:03  5:08

  140   2/10   Charels Evans          Oklahoma City  OK  62   41:00   41:07  5:09

  141  14/35   Mike Mahanay           Seattle        WA  51   41:03   41:07  5:09

  142   3/10   Richard Golden         Enid           OK  60   41:03   41:08  5:09

  143  12/21   Richard Magann         Oklahoma City  OK  24   41:17   41:22  5:11

  144  19/35   Clinton Johnson        OKC            OK  26   41:17   41:24  5:11

  145  14/38   Andrew Borth           Norman         OK  42   41:23   41:28  5:11

  146   1/7    Conner Moslander       Edmond         OK  11   41:16   41:34  5:12

  147  16/44   Tre Clark              OKC            OK  31   41:19   41:39  5:13

  148  13/21   Ryan Cole              OKC            OK  23   41:33   41:40  5:13

  149  15/35   SR Hunter              Oklahoma City  OK  53   41:36   41:40  5:13

  150   8/12   Sheldon Spelman        Norman         OK  14   41:33   41:42  5:13

  151  18/35   Stan Berry             Norman         OK  47   41:40   41:43  5:13

  152  17/44   Benjamin Woodward      Dallas         TX  30   41:42   41:51  5:14

  153   5/14   Richard Hammervold     Edmond         OK  58   41:52   41:55  5:15

  154   1/1    Adrian Wolford         Mustang        OK  68   41:54   41:59  5:15

  155   8/25   BIB 540 UNKNOWN        OKC            OK  99   41:28   42:02  5:16

  156  18/44   James Terhume          OKC            OK  32   41:29   42:03  5:16

  157  15/38   James Kerpan           OKC            OK  40   41:40   42:04  5:16

  158  16/38   John Miller            Oklahoma City  OK  40   42:04   42:06  5:16

  159  19/44   Craig Lawler           Denver         CO&n