BODY vs EARTH TRIATHLON

September 15, 2007

LAKE ELMER THOMAS RECREATION
FT SILL, OKLAHOMA

Male Open

Male/Female Age Group

RELAY TEAMS

Female Open

       OVERALL RESULTS - MEN
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Travis Newton           Oklahoma City OK    1:17:42    6:08    2    1:14    3   43:53    1    0:23    2   26:02    8            12 
    2 AG  Rick Rischman           Grafton WI          1:18:44    7:15    9    1:12    2   45:04    4    0:54   12   24:17    3            92 
    3 AG  Michael Campbell        Dunellen NJ         1:19:10    8:18   26    1:08    1   44:56    3    1:21   30   23:25    2            41 
    4 AG  Michael Herndon         Dallas TX           1:20:59    7:35   12    1:29    9   45:23    7    0:51    8   25:39    6            55 
    5 AG  Gerardo Ramirez         Forth Worth TX      1:21:11    8:34   30    1:14    4   44:45    2    0:51    9   25:45    7            61 
    6 AG  Daniel Knickmeyer       Norman OK           1:23:48    8:01   22    1:35   13   48:34   13    1:11   21   24:24    4           102 
    7 AG  Bob Atkins              Oklahoma City OK    1:24:40    7:38   14    1:24    7   45:32    8    0:15    1   29:50   26             5 
    8 AG  Jeremy Schuyler         Lawton OK           1:25:58    6:55    5    2:14   29   45:22    6    1:13   23   30:12   29            63 
    9 AG  Richard McLaughlin      Oklahoma City OK    1:26:54    8:34   31    1:16    5   49:17   14    0:28    3   27:17   13            11 
   10 AG  Jeano Pelletier         Owasso OK           1:26:57    8:04   23    1:24    8   45:08    5    1:21   31   30:58   33            53 
   11 AG  Lawton Hare             Lawton OK           1:27:20    9:37   42    2:38   43   50:16   19    1:43   48   23:05    1            73 
   12 AG  Casey Holland           Tvalatin OR         1:28:18    7:03    6    1:48   17   45:32    9    1:30   41   32:23   37            59 
   13 AG  Zachary Taron           Ft. Sill OK         1:28:22    7:37   13    1:54   21   52:38   31    1:06   18   25:06    5            10 
   14 AG  John Duffy              Lawton OK           1:28:36    7:05    8    2:27   36   52:01   26    0:55   13   26:07    9            82 
   15 AG  William Vardy           Augusta KS          1:28:49    9:10   35    1:33   11   49:21   15    1:10   19   27:34   14            19 
   16 AG  David Chapman           Cashion OK          1:29:07    8:28   28    1:43   15   48:23   11    0:42    4   29:48   25            95 
   17 AG  Leo De Loso Santos      Wichita Falls Tx OK 1:30:35    9:04   34    1:58   24   49:23   16    1:24   34   28:44   19            38 
   18 AG  Arnold Rieder           Altus OK            1:30:46    6:54    4    3:16   58   48:28   12    2:22   59   29:45   23           104 
   19 AG  Matt Watson             Lawton OK           1:31:26    9:51   47    2:18   34   50:24   22    1:42   47   27:09   12            65 
   20 AG  Steve Bourland          Tulsa OK            1:32:23    8:22   27    2:16   33   51:28   24    1:03   15   29:12   21            52 
   21 AG  Randal Dugan            Henrietta OK        1:32:42   10:41   57    1:23    6   50:06   17    1:18   27   29:11   20           100 
   22 AG  Seth Allen              Lawton OK           1:32:48    7:40   15    3:06   54   52:49   32    1:23   33   27:49   15            46 
   23 AG  Michael Schneider       Edmond OK           1:33:12    8:09   25    1:30   10   52:57   33    0:42    6   29:52   27            13 
   24 AG  Cory Campbell           Cornona CA          1:33:12    7:53   20    2:28   37   53:16   34    1:16   25   28:17   17            97 
   25 AG  Richard Lee             Lawton OK           1:33:18    9:42   44    2:10   28   50:23   21    0:59   14   30:02   28            14 
   26 AG  David Chatwin           Lawton OK           1:34:35    6:31    3    1:58   23   57:53   52    1:20   29   26:51   11            22 
   27 AG  Kenneth Del Mazo        Lawton OK           1:34:47    7:29   10    2:24   35   54:40   38    0:53   10   29:19   22            48 
   28 AG  Robert Cooper           Edmond OK           1:35:22    7:34   11    1:52   20   47:56   10    1:11   20   36:46   52            94 
   29 AG  James Young             Abilene TX          1:35:26    9:31   41    3:35   63   52:04   27    1:59   51   28:16   16            84 
   30 AG  Michael Coe             Plano TX            1:35:27    7:43   17    1:46   16   54:11   36    1:33   44   30:12   30            78 
   31 AG  Sturat Keating          Oklahoma City OK    1:36:40    7:41   16    3:13   55   50:21   20    3:14   64   32:08   35            23 
   32 AG  Kim Monson              Wichita Falls Tx OK 1:37:50    7:59   21    2:08   27   52:07   28    2:04   54   33:29   40            70 
   33 AG  Ron Barrus              Edmond OK           1:39:01    9:19   38    3:20   59   52:21   30    1:16   24   32:44   38            40 
   34 AG  Rocky Stricklin         Marlow OK           1:39:06    9:52   48    1:50   19   51:55   25    0:42    5   34:45   44             2 
   35 AG  John Duty               Duncan OK           1:39:08   10:15   52    1:35   12   50:34   23    1:28   40   35:15   47            27 
   36 AG  Eric Kitt               Medicine Prk OK     1:39:51    9:00   33    2:15   30   54:47   39    1:27   39   32:21   36            47 
   37 AG  Bob Wiley               Lawton OK           1:40:12    7:48   19    3:06   53   59:15   53    1:34   45   28:27   18             9 
   38 AG  Paul Summers            Broken Arrow OK     1:40:58    7:44   18    2:15   31   54:06   35    0:53   11   35:58   51            39 
   39 AG  Kevin McCoy             Oklahoma City OK    1:42:19   11:45   64    2:01   25   56:19   41    1:22   32   30:49   32            99 
   40 AG  Wade Sweeny             Lawton OK           1:42:27   10:50   58    2:37   42   56:24   43    1:03   16   31:31   34            60 
   41 AG  Bryce Barrus            Lawton              1:43:11    8:07   24    1:49   18   57:36   49    1:18   28   34:20   42            30 
   42 AG  Karl Shanabarger        Ft. Sill OK         1:43:44   10:30   56    1:41   14 1:00:04   56    0:44    7   30:42   31            64 
   43 AG  Patrick McBridg         Lawton OK           1:44:16   10:23   53    3:38   64   50:11   18    1:25   35   38:38   56            91 
   44 AG  Stephan Ellis           Lawton OK           1:44:27   10:01   51    3:24   62   54:19   37    2:18   58   34:23   43            74 
   45 AG  Keith Savage            Abilene TX          1:44:53    9:26   40    2:56   50 1:01:25   60    1:17   26   29:47   24            57 
   46 AG  Jayson Currier          Edmond OK           1:45:56    9:46   46    2:30   40   57:47   51    1:49   49   34:02   41            26 
   47 AG  John Whittaker          Sterling OK         1:47:02   11:22   60    2:30   39   52:08   29    1:26   38   39:34   61            29 
   48 AG  Richard Connaroe        Lawton OK           1:47:02   11:13   59    3:14   56 1:00:22   58    5:38   70   26:32   10            86 
   49 AG  Eric Stuhan             Wichita Falls Tx OK 1:47:38   11:23   61    3:02   51   56:24   42    2:02   52   34:45   45            36 
   50 AG  Anddrew Mossman         Columba OH          1:48:45    7:03    7    2:48   46   56:46   46    2:04   53   40:02   62           101 
   51 AG  Brad Berrong            Weatherford OK      1:49:20    9:38   43    2:33   41   56:45   45    1:25   36   38:57   58             8 
   52 AG  Jason Royster           Yulon OK            1:51:34   10:25   54    3:14   57   56:52   47    2:38   61   38:22   54            25 
   53 AG  Randy Fitz              Midwest City OK     1:51:40    9:44   45    3:20   60   56:59   48    1:04   17   40:30   65            54 
   54 AG  Mark Johnstone          Ft Sill OK          1:51:56   12:08   66    4:20   68   57:39   50    4:20   66   33:27   39           103 
   55 AG  Unknown Bib 88          Lawton              1:52:05    9:58   50    3:44   66   59:49   55    1:37   46   36:55   53            88 
   56 AG  Ian Duty                Oklahoma City OK    1:52:25    8:51   32    2:16   32 1:03:33   63    2:16   56   35:27   48            34 
   57 AG  Gary Larrison           Oklahoma City OK    1:52:35   13:42   71    3:41   65   54:57   40    1:32   42   38:42   57            24 
   58 AG  Bruce Lovins            Fletcher OK         1:54:56   10:29   55    2:43   45   59:34   54    1:58   50   40:11   63            50 
   59 AG  Anthony Porreca         Lawton              1:57:26   12:52   69    2:30   38 1:01:18   59    1:13   22   39:32   60            77 
   60 AG  Edgar Smith             Ft Sill OK          1:57:48   11:37   63    2:54   48 1:00:22   57    1:26   37   41:27   66            80 
   61 AG  Daniel Willey           Ft Sill OK          1:58:12    8:33   29    2:04   26 1:10:13   66    1:33   43   35:47   50            81 
   62 AG  Rory Yarbrouch          Wesley Chapel FL    2:00:19   11:59   65    4:32   70 1:12:49   71                34:55   46            56 
   63 AG  Frank Maxwell           Lawton OK           2:01:49    9:25   39    2:55   49 1:06:47   64    2:22   60   40:19   64             4 
   64 AG  Parrish Logan           Wichita Falls TX    2:02:40   11:28   62    4:14   67   56:33   44    2:52   62   47:31   69            90 
   65 AG  John Ingram             Tulsa OK            2:03:51   13:22   70    3:04   52 1:08:44   65    3:01   63   35:39   49            72 
   66 AG  Art Dunn                Wichita Falls Tx OK 2:08:49    9:54   49    2:49   47 1:12:16   70    2:17   57   41:31   67            37 
   67 AG  Paris Clanton           Burkburnett TX      2:09:22   12:31   68    3:21   61 1:10:58   67    3:21   65   39:10   59            35 
   68 AG  Aaron McMullin          Lawton OK           2:11:43    9:15   36    2:38   44 1:19:11   73    2:08   55   38:28   55            89 
   69 AG  Richard Gooch           Lawton OK           2:12:53   16:23   74    5:06   72 1:01:29   61    4:52   69   45:01   68            45 
   70 AG  Kevin Thomas            Bixby OK            2:24:06    9:18   37    4:30   69 1:13:01   72    4:29   67   52:46   70            83 
   71 AG  Duane Hunt              Gore OK             2:34:52   14:08   72    4:41   71                                                  105 
   72 AG  Phillip Smith           Tulsa OK            2:35:20   12:17   67    7:22   74 1:11:11   68    7:12   71   57:16   72            67 
   73 AG  Benjamin Hawley         Wichita KS          2:35:21   15:26   73    5:41   73 1:12:13   69    4:44   68   57:16   71            71 

OVERALL RESULTS - WOMEN
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Tina Dickerson          Edmond OK           1:40:41    9:24    4    1:32    1   53:52    1    0:39    1   35:11    1            21 
    2 AG  Suzanne Roberts         Edmond              1:45:41    8:31    2    2:50    9   54:54    2    2:17    8   37:07    6            87 
    3 AG  Haley Whitfield         Cash OK             1:52:10    9:50    8    2:28    7 1:00:53    6    2:01    5   36:56    3            85 
    4 AG  Ann Hall                Bethany OK          1:53:34   10:27   11    2:56   10 1:00:41    5    2:27   10   37:00    4            31 
    5 AG  Kate Teichman           Wichita Falls Tx TX 1:54:17   10:34   12    2:13    3 1:02:47    8    1:39    2   37:01    5            20 
    6 AG  Sandy Monson            Wichita Falls Tx OK 1:54:34   10:11   10    2:15    4 1:00:19    4    2:03    6   39:44    8            69 
    7 AG  Abbra Shivers           Prague OK           1:56:27   10:58   13    4:00   13 1:01:01    7    4:00   13   36:27    2            96 
    8 AG  Emily Barrus            Oklahoma City OK    1:57:46    8:20    1    2:49    8 1:06:50   12    1:59    4   37:46    7            98 
    9 AG  Anna Marie Ferguson     Dallas TX           1:58:02    8:45    3    2:16    5   59:50    3    1:45    3   45:25   12            18 
   10 AG  Kari Nicklas            Tulsa OK            2:00:12    9:47    7    2:12    2 1:04:15    9    2:12    7   41:44    9            51 
   11 AG  Jennifer Atkins         Oklahoma City OK    2:08:23   10:06    9    3:03   11 1:08:06   13    3:03   12   44:03   10            93 
   12 AG  Jennifer Black          Lawton OK           2:12:54   16:22   15    3:59   12 1:04:59   11    2:31   11   45:02   11            44 
   13 AG  Nancy Coe               Plano TX            2:13:02    9:39    6    2:22    6 1:04:23   10    2:22    9   54:13   13            79 
   14 AG  Ashley Dace             Piedmont OK         2:35:19   11:53   14    7:53   14 1:13:33   14    4:44   15   57:13   14            66 
   15 AG  Leigh Bragg             Duncan OK           2:35:21    9:27    5   10:09   15 1:13:44   15    4:44   14   57:14   15            68 

OFFICIAL AGE GROUP RESULTS
MALE AGE GROUP:  1 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Ian Duty                 15 Oklahoma City OK    1:52:25    8:51    2:16 1:03:33    2:16   35:27            34 
    2 Daniel Willey            19 Ft Sill OK          1:58:12    8:33    2:04 1:10:13    1:33   35:47            81 
FEMALE AGE GROUP:  1 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Michael Campbell         22 Dunellen NJ         1:19:10    8:18    1:08   44:56    1:21   23:25            41 
    2 Michael Herndon          24 Dallas TX           1:20:59    7:35    1:29   45:23    0:51   25:39            55 
    3 Daniel Knickmeyer        22 Norman OK           1:23:48    8:01    1:35   48:34    1:11   24:24           102 
    4 Lawton Hare              23 Lawton OK           1:27:20    9:37    2:38   50:16    1:43   23:05            73 
    5 Casey Holland            23 Tvalatin OR         1:28:18    7:03    1:48   45:32    1:30   32:23            59 
    6 Zachary Taron            23 Ft. Sill OK         1:28:22    7:37    1:54   52:38    1:06   25:06            10 
    7 John Duffy               24 Lawton OK           1:28:36    7:05    2:27   52:01    0:55   26:07            82 
    8 William Vardy            22 Augusta KS          1:28:49    9:10    1:33   49:21    1:10   27:34            19 
    9 Cory Campbell            23 Cornona CA          1:33:12    7:53    2:28   53:16    1:16   28:17            97 
   10 Sturat Keating           22 Oklahoma City OK    1:36:40    7:41    3:13   50:21    3:14   32:08            23 
   11 Karl Shanabarger         22 Ft. Sill OK         1:43:44   10:30    1:41 1:00:04    0:44   30:42            64 
   12 Duane Hunt               24 Gore OK             2:34:52   14:08    4:41                                   105 
   13 Phillip Smith            21 Tulsa OK            2:35:20   12:17    7:22 1:11:11    7:12   57:16            67 
   14 Benjamin Hawley          22 Wichita KS          2:35:21   15:26    5:41 1:12:13    4:44   57:16            71 
FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Haley Whitfield          24 Cash OK             1:52:10    9:50    2:28 1:00:53    2:01   36:56            85 
    2 Abbra Shivers            24 Prague OK           1:56:27   10:58    4:00 1:01:01    4:00   36:27            96 
    3 Emily Barrus             22 Oklahoma City OK    1:57:46    8:20    2:49 1:06:50    1:59   37:46            98 
    4 Ashley Dace              22 Piedmont OK         2:35:19   11:53    7:53 1:13:33    4:44   57:13            66 
    5 Leigh Bragg              22 Duncan OK           2:35:21    9:27   10:09 1:13:44    4:44   57:14            68 
MALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Richard Lee              27 Lawton OK           1:33:18    9:42    2:10   50:23    0:59   30:02            14 
    2 Kenneth Del Mazo         29 Lawton OK           1:34:47    7:29    2:24   54:40    0:53   29:19            48 
    3 Eric Kitt                27 Medicine Prk OK     1:39:51    9:00    2:15   54:47    1:27   32:21            47 
    4 Bob Wiley                27 Lawton OK           1:40:12    7:48    3:06   59:15    1:34   28:27             9 
    5 Paul Summers             26 Broken Arrow OK     1:40:58    7:44    2:15   54:06    0:53   35:58            39 
    6 Wade Sweeny              29 Lawton OK           1:42:27   10:50    2:37   56:24    1:03   31:31            60 
    7 Bryce Barrus             25 Lawton              1:43:11    8:07    1:49   57:36    1:18   34:20            30 
    8 Patrick McBridg          26 Lawton OK           1:44:16   10:23    3:38   50:11    1:25   38:38            91 
    9 Richard Connaroe         25 Lawton OK           1:47:02   11:13    3:14 1:00:22    5:38   26:32            86 
   10 Anthony Porreca          25 Lawton              1:57:26   12:52    2:30 1:01:18    1:13   39:32            77 
   11 Rory Yarbrouch           29 Wesley Chapel FL    2:00:19   11:59    4:32 1:12:49           34:55            56 
   12 Frank Maxwell            28 Lawton OK           2:01:49    9:25    2:55 1:06:47    2:22   40:19             4 
   13 Aaron McMullin           29 Lawton OK           2:11:43    9:15    2:38 1:19:11    2:08   38:28            89 
FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Jennifer Atkins          28 Oklahoma City OK    2:08:23   10:06    3:03 1:08:06    3:03   44:03            93 

MALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Travis Newton            31 Oklahoma City OK    1:17:42    6:08    1:14   43:53    0:23   26:02            12 
    2 Bob Atkins               31 Oklahoma City OK    1:24:40    7:38    1:24   45:32    0:15   29:50             5 
    3 Jeremy Schuyler          30 Lawton OK           1:25:58    6:55    2:14   45:22    1:13   30:12            63 
    4 Seth Allen               30 Lawton OK           1:32:48    7:40    3:06   52:49    1:23   27:49            46 
    5 David Chatwin            32 Lawton OK           1:34:35    6:31    1:58   57:53    1:20   26:51            22 
    6 James Young              32 Abilene TX          1:35:26    9:31    3:35   52:04    1:59   28:16            84 
    7 Eric Stuhan              30 Wichita Falls Tx OK 1:47:38   11:23    3:02   56:24    2:02   34:45            36 
    8 Mark Johnstone           33 Ft Sill OK          1:51:56   12:08    4:20   57:39    4:20   33:27           103 
    9 Edgar Smith              33 Ft Sill OK          1:57:48   11:37    2:54 1:00:22    1:26   41:27            80 
FEMALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Tina Dickerson           31 Edmond OK           1:40:41    9:24    1:32   53:52    0:39   35:11            21 
    2 Ann Hall                 32 Bethany OK          1:53:34   10:27    2:56 1:00:41    2:27   37:00            31 
    3 Jennifer Black           32 Lawton OK           2:12:54   16:22    3:59 1:04:59    2:31   45:02            44 
MALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Gerardo Ramirez          35 Forth Worth TX      1:21:11    8:34    1:14   44:45    0:51   25:45            61 
    2 Richard McLaughlin       39 Oklahoma City OK    1:26:54    8:34    1:16   49:17    0:28   27:17            11 
    3 Leo De Loso Santos       37 Wichita Falls Tx OK 1:30:35    9:04    1:58   49:23    1:24   28:44            38 
    4 Arnold Rieder            38 Altus OK            1:30:46    6:54    3:16   48:28    2:22   29:45           104 
    5 Matt Watson              39 Lawton OK           1:31:26    9:51    2:18   50:24    1:42   27:09            65 
    6 Jayson Currier           39 Edmond OK           1:45:56    9:46    2:30   57:47    1:49   34:02            26 
    7 Randy Fitz               37 Midwest City OK     1:51:40    9:44    3:20   56:59    1:04   40:30            54 
    8 Bruce Lovins             39 Fletcher OK         1:54:56   10:29    2:43   59:34    1:58   40:11            50 
FEMALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Suzanne Roberts          39 Edmond              1:45:41    8:31    2:50   54:54    2:17   37:07            87 
    2 Kari Nicklas             39 Tulsa OK            2:00:12    9:47    2:12 1:04:15    2:12   41:44            51 
MALE AGE GROUP:  40 - 44
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Rick Rischman            41 Grafton WI          1:18:44    7:15    1:12   45:04    0:54   24:17            92 
    2 Jeano Pelletier          44 Owasso OK           1:26:57    8:04    1:24   45:08    1:21   30:58            53 
    3 Randal Dugan             44 Henrietta OK        1:32:42   10:41    1:23   50:06    1:18   29:11           100 
    4 Michael Schneider        40 Edmond OK           1:33:12    8:09    1:30   52:57    0:42   29:52            13 
    5 Kevin McCoy              41 Oklahoma City OK    1:42:19   11:45    2:01   56:19    1:22   30:49            99 
    6 Anddrew Mossman          40 Columba OH          1:48:45    7:03    2:48   56:46    2:04   40:02           101 
    7 Parrish Logan            44 Wichita Falls TX    2:02:40   11:28    4:14   56:33    2:52   47:31            90 
    8 Kevin Thomas             42 Bixby OK            2:24:06    9:18    4:30 1:13:01    4:29   52:46            83 
FEMALE AGE GROUP:  40 - 44
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Kate Teichman            44 Wichita Falls Tx TX 1:54:17   10:34    2:13 1:02:47    1:39   37:01            20 

MALE AGE GROUP:  45 - 49
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 David Chapman            49 Cashion OK          1:29:07    8:28    1:43   48:23    0:42   29:48            95 
    2 Steve Bourland           47 Tulsa OK            1:32:23    8:22    2:16   51:28    1:03   29:12            52 
    3 Robert Cooper            47 Edmond OK           1:35:22    7:34    1:52   47:56    1:11   36:46            94 
    4 Kim Monson               49 Wichita Falls Tx OK 1:37:50    7:59    2:08   52:07    2:04   33:29            70 
    5 John Duty                49 Duncan OK           1:39:08   10:15    1:35   50:34    1:28   35:15            27 
    6 Stephan Ellis            46 Lawton OK           1:44:27   10:01    3:24   54:19    2:18   34:23            74 
    7 John Whittaker           46 Sterling OK         1:47:02   11:22    2:30   52:08    1:26   39:34            29 
    8 Jason Royster            47 Yulon OK            1:51:34   10:25    3:14   56:52    2:38   38:22            25 
    9 Art Dunn                 49 Wichita Falls Tx OK 2:08:49    9:54    2:49 1:12:16    2:17   41:31            37 
   10 Richard Gooch            47 Lawton OK           2:12:53   16:23    5:06 1:01:29    4:52   45:01            45 
FEMALE AGE GROUP:  45 - 49
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Sandy Monson             49 Wichita Falls Tx OK 1:54:34   10:11    2:15 1:00:19    2:03   39:44            69 
MALE AGE GROUP:  50 - 59
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Michael Coe              55 Plano TX            1:35:27    7:43    1:46   54:11    1:33   30:12            78 
    2 Ron Barrus               53 Edmond OK           1:39:01    9:19    3:20   52:21    1:16   32:44            40 
    3 Rocky Stricklin          53 Marlow OK           1:39:06    9:52    1:50   51:55    0:42   34:45             2 
    4 Keith Savage             53 Abilene TX          1:44:53    9:26    2:56 1:01:25    1:17   29:47            57 
    5 Brad Berrong             54 Weatherford OK      1:49:20    9:38    2:33   56:45    1:25   38:57             8 
    6 John Ingram              56 Tulsa OK            2:03:51   13:22    3:04 1:08:44    3:01   35:39            72 
    7 Paris Clanton            59 Burkburnett TX      2:09:22   12:31    3:21 1:10:58    3:21   39:10            35 
FEMALE AGE GROUP:  50 - 59
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Anna Marie Ferguson      50 Dallas TX           1:58:02    8:45    2:16   59:50    1:45   45:25            18 
    2 Nancy Coe                50 Plano TX            2:13:02    9:39    2:22 1:04:23    2:22   54:13            79 
MALE AGE GROUP:  60 - 98
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Gary Larrison            61 Oklahoma City OK    1:52:35   13:42    3:41   54:57    1:32   38:42            24 
FEMALE AGE GROUP:  60 - 98
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  99 - 99
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Unknown Bib 88           99 Lawton              1:52:05    9:58    3:44   59:49    1:37   36:55            88 
FEMALE AGE GROUP:  99 - 99
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 

RELAY TEAMS
RELAY DIVISION: 3 - M
Place Team                           Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ============================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 TEAM RAKKASAN                  1:25:14    9:23    1:11   47:52    0:33   26:13            32 
    2 TEAM OUTLAW                    1:35:09   11:12    1:16   53:51    0:22   28:27            17 
    3 LONG-PLEWNIAK                  2:02:46   12:42    3:31 1:06:06    3:30   36:55            43 
    4 TEAM POWELL                    2:10:05    8:52    1:22 1:13:36    1:36   44:37            75 
 RELAY DIVISION: 3 - F
Place Team                           Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ============================== ======= ======= ======= ======= ======= ======= ======= ===== 
 RELAY DIVISION: 3 - MM
Place Team                           Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ============================== ======= ======= ======= ======= ======= ======= ======= ===== 
 RELAY DIVISION: 3 - MF
Place Team                           Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ============================== ======= ======= ======= ======= ======= ======= ======= ===== 
 RELAY DIVISION: 3 - MX
Place Team                           Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ============================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 1ST TIME GO                    1:21:17    5:51    0:56   51:45    0:39   22:04            33 
    2 WILD BEAST                     1:29:14    7:01    0:58   52:39    0:37   27:58            28 
 RELAY DIVISION: 3 - A
Place Team                           Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ============================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 HOTMOMMA                       1:27:19    8:57    1:35   47:48    1:20   27:37           120 
    2 TEAM AMERICA                   1:37:34    8:34    1:27   56:25    0:28   30:39             1 
    3 WILDFIRE                       1:51:39    6:59    1:11   59:11    0:40   43:36            16