PANERA BREAD
BEACON ON THE BAY

March 10, 1007

Lake Hefner, Oklahoma City

5k Race Results

Male Open

Female Open

Male/Female Age Group

  25k Race Results

Male Open

Female Open

Male/Female Age Group

5K MALE OVERALL RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace/mi Chptime Bib# 
===== ======== ======================= === ================== ======= ===== ======= =====

    1   1/12   Sam Dech                 27 Oklahoma City Ok     16:36  5:21   16:34   491

    2   1/14   Dave Max                 31 Sheppard Afb Tx      16:51  5:26   16:51   420

    3   2/14   Stephen Murphy           30 Oklahoma City Ok     17:09  5:32   17:09    66

    4   1/15   Jorge Rangel             40 Oklahoma City Ok     17:50  5:45   17:48   272

    5   2/15   John Oseland             40 Edmond Ok            17:58  5:47   17:58   485

    6   3/15   David Wray               44 Edmond Ok            18:10  5:51   18:10   802

    7   2/12   Darren Flowers           25 Moore Ok             18:35  5:59   18:34   598

    8   1/6    Larry Cole               15 Anadrako Ok          18:48  6:03   18:42   117

    9   1/8    Don Burnett              53 Oklahoma City Ok     19:15  6:12   19:14   571

   10   1/3    Kenny Boone              17 Anadrako Ok          19:19  6:13   19:17   118

   11   1/7    Brian Amyt               19 Edmond Ok            19:23  6:15   19:21   529

   12   2/7    Samuel Whitson           20 Norman Ok            19:26  6:16   19:25    84

   13   4/15   Lance Welker             43 Oklahoma City Ok     19:34  6:18   19:31   780

   14   1/12   James Nells              47 Anadrako Ok          19:34  6:18   19:33   129

   15   3/14   Kyle Millar              33 Norman Ok            19:38  6:19   19:38    61

   16   2/6    Aaron White              14 Edmond Ok            19:44  6:21   19:43    83

   17   1/4    Larry Ressler            10 Okc Ok               19:50  6:23   19:49   555

   18   3/7    Tyson Misak              19 Norman Ok            20:02  6:27   19:58   516

   19   3/6    Miles Kallestewa         15 Anadrako Ok          20:10  6:30   20:07   119

   20   2/12   David Piscitello         49 Choctaw Ok           20:12  6:31   20:11   500

   21   1/13   David Wrenn              39 Norman Ok            20:16  6:32   20:14    89

   22   5/15   Ron Ruyle                44 Oklahoma City Ok     20:23  6:34   20:21   805

   23   6/15   David Lanning            43 Edmond Ok            20:34  6:37   20:32    44

   24   3/12   David Mobley             48 Oklahoma City Ok     20:51  6:43   20:49   568

   25   4/14   Craig Kiebach            32 Springfield Mo       21:00  6:46   20:56   145

   26   4/6    Bradley Cameron          15 Edmond Ok            21:05  6:47   21:03    14

   27   2/13   Rayond John              37 Oklahoma City Ok     21:11  6:50   21:07   553

   28   1/7    Mike Allen               55 Oklahoma City Ok     21:15  6:51   21:15     1

   29   5/14   Travis Newton            30 Oklahoma City Ok     21:21  6:53   21:19   435

   30   3/12   Kevin Rogers             26 Oklahoma City Ok     21:33  6:56   21:33   301

   31   1/3    Benjamin Cameron         12 Edmond Ok            21:38  6:58   21:38    13

   32   6/14   Chip Muser               33 Edmond Ok            21:42  6:59   21:39   151

   33   4/12   Alan Palesano            45 Hydro Ok             21:44  7:00   21:42   599

   34   1/5    Ron Kaykendall           61 Bethany Ok           21:47  7:01   21:47  1200

   35   2/3    Shawn Kettner            17 Edmond Ok            22:16  7:10   22:15   144

   36   2/8    Dan Weninger             50 Edmond Ok            22:35  7:16   22:32   565

   37   3/13   Gerald Koebrick          36 El Reno Ok           22:47  7:20   22:44   266

   38   3/3    Delano Havatone          18 Anadrako Ok          23:03  7:25   23:00   124

   39   4/12   Delfin Ward              29 Tulsa Ok             23:24  7:32   23:22   527

   40   5/12   Jeremy Eitel             26 Oklahoma City Ok     24:04  7:45   24:01    28

   41   4/13   Chris Bernard            38 Oklahoma City Ok     24:08  7:47   24:05   365

   42   2/3    Jack Fallon              11 Edmond Ok            24:19  7:50   24:19   507

   43   2/7    Jim Winn                 59 Oklahoma City        24:21  7:51   24:18   804

   44   4/7    Derek Portlock           24 Midwest City Ok      24:30  7:54   24:26   530

   45   6/12   Jake Fry                 27 Bblackwell Ok        24:31  7:54   24:22    32

   46   7/15   Gary Jones               44 Oklahoma City Ok     24:33  7:55   24:25   407

   47   5/13   Chirs Nelson             35 Bethany Ok           24:39  7:56   24:27   250

   48   7/14   Dusty Wallace            33 Oklahoma City Ok     24:47  7:59   24:43   595

   49   8/14   David Morris             34 Tulsa Ok             25:09  8:06   25:01   433

   50   2/4    Logan Ressler             8 Oklahoma City Ok     25:22  8:10   25:19   558

   51   3/7    Joe Burton               56 Tulsa Ok             25:25  8:11   25:23   370

   52   5/12   Don Chesler              49 Edmond Ok            25:37  8:15   25:35   377

   53   4/7    Darell Nasalroad         58 Edmond Ok            25:46  8:18   25:45   587

   54   6/12   Bryan Blaylock           47 Oklahoma City Ok     25:49  8:19   25:45   315

   55   8/15   David Brau               41 Choctaw Ok           25:50  8:19   25:41   367

   56   2/5    Franklin Willis          64 Oklahoma City Ok     25:54  8:21   25:52    85

   57   6/13   Michael Choate           36 Edmond Ok            26:04  8:24   25:57   111

   58   5/6    Joseph Springer          14 Anadrako Ok          26:12  8:26   26:09   121

   59   7/12   Bryan Dean               25 Okc Ok               26:15  8:27   26:06    21

   60   7/13   Todd Hough               37 Oklahoma City Ok     26:16  8:27   26:09   567

   61   7/12   Geary Welch              47 Edmond Ok            26:16  8:28   26:13   321

   62   9/14   James Hickman            32 Oklahoma City Ok     26:34  8:33   26:31   509

   63   3/8    Bill Snipes              54 Okc Ok               26:45  8:37   26:43    76

   64   4/8    Sammy Graham             52 Mustang Ok           26:53  8:39   26:49   343

   65   3/3    Jordan Evans             13 Edmond Ok            26:59  8:41   26:56   280

   66   9/15   Dale Eikenbary           43 Stillwater Ok        27:13  8:46   27:09   559

   67   8/12   Scott Kettner            45 Edmond Ok            27:15  8:46   27:14   143

   68   9/12   Earl Craig               46 Cashion Ok           27:23  8:49   27:17    20

   69  10/14   Scott Haworth            34 Moore Ok             27:27  8:51   27:14   139

   70   8/13   Darrin Moore             37 Oklahoma City Ok     27:37  8:54   27:30    65

   71   8/12   Thomas Eads              28 Norman Ok            27:53  8:59   27:44   556

   72   9/13   Todd York                37 Claremore Ok         27:59  9:01   27:55   539

   73   1/3    Bib 531 Unknown          99                      28:13  9:05   28:04   531

   74  10/12   Nick Verdea              46 Edmond Ok            28:14  9:06   28:11    81

   75   5/7    Matther Yacko            20 Choctaw Ok           28:17  9:07   28:09   473

   76   9/12   Bobby Powers             27 Edmond Ok            28:19  9:07   28:10   277

   77  11/14   Chris Painewn            33 Oklahoma City Ok     28:32  9:11   28:24   584

   78   5/7    Dean Jackson             55 Tinker Afb Ok        28:36  9:13   28:31    37

   79  10/13   John Wardlow             35 Yukon                29:04  9:22   28:55   532

   80   6/6    Jeremiah Miller          15 Anadrako Ok          29:12  9:24   29:08   122

   81   3/5    Gary Quick               61 Edmond Ok            29:13  9:25   29:11   439

   82   5/8    Steven Mueller           52 Oklahoma City Ok     29:14  9:25   29:04   285

   83  10/12   Craig Williamson         29 Edmond Ok            29:25  9:29   29:16   467

   84   6/8    Gary Fichtman            51 Oklahoma City Ok     29:32  9:31   29:28    31

   85  11/13   Brett Canthon            36 Okc Ok               29:49  9:36   29:36   796

   86  12/14   Mark Bruning             32 Guthrie Ok           29:54  9:38   29:46     9

   87   4/5    John Newman              60 Sand Springs Ok      30:16  9:45   30:09   501

   88  12/13   Courtney Brackin         39 Norman Ok            30:27  9:49   30:21   225

   89   5/5    William Morris           60 Oklahoma City Ok     30:27  9:49   30:24   323

   90  10/15   Todd Miller              42 Cashion Ok           30:35  9:51   30:29    62

   91  11/12   David Dubey              48 Yukon Ok             30:40  9:53   30:36    24

   92   1/1    Bill Snyder              71 Tulsa Ok             31:06 10:01   31:02   155

   93  13/14   James Canthon            34 Smyrhn Ga            31:17 10:04   31:04   797

   94  11/15   Chris Kavanaugh          44 Oklahoma City Ok     31:41 10:12   31:37   411

   95  12/12   Jeff Burton              49 Edmond Ok            31:42 10:13   31:28    12

   96   3/4    Grant Stratnman           6 Oklahoma City Ok     31:51 10:16   31:41   577

   97  12/15   Randy Ramirez            43 Bethany Ok           31:51 10:16   31:43   206

   98  13/15   Warren Stroatman         40 Oklahoma City Ok     31:54 10:16   31:44   576

   99  14/15   Mike Cassady             41 Okc Ok               31:57 10:17   31:52   136

  100   7/8    Andrew Yacko             51 Midwest City Ok      33:00 10:38   32:53   472

  101   2/3    Bib 545 Unknown          99                      33:07 10:40   33:01   545

  102  13/13   Christopher Sanders      37 Edmond Ok            33:32 10:48   33:18   443

  103   4/4    Seth Brunner             10 Edmond Ok            33:58 10:56   33:49   369

  104   8/8    Randy Graves             51 Edmond Ok            34:55 11:15   34:51    34

  106   1/2    R.D. Eikenbary           77 Stillwater Ok        36:29 11:45   36:20   560

  107   1/1    Lowell Green             82 Oklahoma City Ok     36:35 11:47   36:28   236

  108  15/15   David Cummings           43 Choctow Ok           36:45 11:50   36:35   551

  109  14/14   Chad Brown               30 Oklahoma City Ok     36:48 11:51   36:36   309

  110   6/7    James Wolf               56 Okc Ok               37:10 11:58   37:04   562

  111   7/7    Raymond Wright Jr        56 Ardmore Ok           37:47 12:10   37:35   303

  112  11/12   Matt Eulate              27 Oklahoma City        40:54 13:10   40:48   807

  113   6/7    Kyle Baisden             22 Bethany Ok           41:53 13:29   41:45   203

  114  12/12   Jeremy Chaffin           29 Oklahoma City Ok     45:44 14:44   45:33   265

  115   7/7    Benjamin Robinett        24 Norman  O            47:02 15:09   46:51    75

  116   2/2    Salvador Mora            78 Oklahoma City Ok     58:07 18:43   57:54   349

5K FEMALE OVERALL RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace/m Chptime Bib# 
===== ======== ======================= === ================== ======= ===== ======= =====

    1   1/29   Tiffany Cone             27 Edmond Ok            19:47  6:22   19:46    17

    2   1/15   Claribel Mendoza         22 Edmond Ok            20:14  6:31   20:11   427

    3   2/15   Linda Vasquez            22 Edmond Ok            20:21  6:33   20:19   460

    4   3/15   Evelyn Berko             22 Edmond Ok            20:40  6:40   20:38   364

    5   4/15   Brittany Callender       19 Edmond Ok            21:24  6:53   21:22   371

    6   1/8    Skylar Didier            16 Okc Ok               21:35  6:57   21:34    23

    7   2/29   Leanne Van Der Merwe     28 Oklahoma City Ok     21:38  6:58   21:35   488

    8   1/6    Nikki Poncho             17 Anadrako Ok          21:39  6:58   21:36   113

    9   2/6    Becky Lepisto            17 Okc Ok               21:55  7:04   21:54    47

   10   2/8    An Julie Pedro           15 Anadrako Ok          22:22  7:12   22:16   114

   11   3/29   Laura Williamson         28 Edmond Ok            22:40  7:18   22:38   468

   12   1/20   Becky Swan               32 Okc Ok               23:40  7:37   23:37    78

   13   1/10   Bernadette Beck          49 San Antonio Tx       23:50  7:40   23:48   293

   14   1/13   Dana Duroy               38 Edmond Ok            23:50  7:41   23:44   496

   15   4/29   Hillary Jacobson         25 Oklahoma City Ok     23:58  7:43   23:55    40

   16   2/20   Missy Henderson          32 Oklahoma City Ok     24:07  7:46   24:05   774

   17   3/20   Kami Bible N             31 Edmond               24:55  8:02   24:48   497

   18   3/8    Alisia Vigil             16 Anadrako Ok          25:21  8:10   25:17   126

   19   2/10   Jan Chesler              48 Edmond Ok            25:24  8:11   25:22   378

   20   5/29   Jenny Brooks             27 Norman Ok            25:25  8:11   25:20   552

   21   3/6    Tatyana Nikitina         17 Oklahoma City Ok     25:25  8:11   25:20   322

   22   1/11   Allison Plant            42 Edmond Ok            25:26  8:11   25:23    72

   23   6/29   Jodi Asprey              26 Norman Ok            25:39  8:16   25:34   360

   24   3/10   Lou Ann Krattiger        48 Norman Ok            25:47  8:18   25:42   413

   25   4/10   Marcia Walkern           47 Midwest City Ok      25:56  8:21   25:50   494

   26   1/8    Jerianna Davis           53 Edmond Ok            26:27  8:31   26:24   528

   27   4/8    Kyli Ahtone              14 Anadrako Ok          26:32  8:33   26:28   125

   28   2/11   Brenda Leonard           44 Edmond Ok            26:47  8:38   26:45   224

   29   7/29   Evelyn Shropshire        29 Edmond Ok            26:54  8:40   26:45   312

   30   8/29   Alice Young              25 Moore Ok             27:04  8:43   27:01    90

   31   9/29   Helena Pertsch           25 Edmond Ok            27:10  8:45   27:03   210

   32  10/29   Katherine Gaston         29 Edmond Ok            27:10  8:45   27:07   391

   33   3/11   Angie Laplante           44 Edmond Ok            27:17  8:47   27:11   415

   34  11/29   Tabitha Clark            25 Moore Ok             27:17  8:47   27:14   354

   35  12/29   Cindy Jeffries           28 Yukon Ok             27:35  8:53   27:25   220

   36   5/15   Molly Wittry             19 Tinkera Afb Ok       27:43  8:56   27:35   470

   37  13/29   Heather Anderman         27 Midwest City Ok      27:53  8:59   27:46   347

   38   5/10   Brenda Conley            45 McLoud Ok            27:56  9:00   27:52   519

   39   2/13   Sherry Haworth           35 Moore Ok             28:06  9:03   27:52   140

   40   3/13   Suzanne Roberts          39 Edmond Ok            28:11  9:05   28:05   211

   41   4/6    Tracie Nickel            17 Edmond Ok            28:24  9:09   28:22    69

   42   4/11   Rene Craig               44 Cashion Ok           28:25  9:09   28:19    19

   43  14/29   Carrie Lawson            27 Oklahoma City Ok     28:25  9:09   28:20   271

   44   4/20   Michelle Miller          34 Cashion Ok           28:26  9:09   28:20    63

   45   4/13   Shawnna Casazza          37 Edmond Ok            28:30  9:11   28:23   590

   46  15/29   Courtney Franklin        29 Oklahoma City Ok     28:45  9:16   28:39   290

   47   6/15   Kendal Frayer            24 Edmond Ok            28:51<