RON'S SPORTS WORLD
 FREEDOM RUN
3k & 8k

July 4, 2007

Bethany, Oklahoma

3k Results

Male Open

Male/Female Age Group

Female Open

  8k Results

Male Open

Male/Female Age Group

Female Open

  3K OVERALL MALE RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Bib#  
===== ======== ======================= === ================== ======= ===== 
    1   1/2    Mark Nelson              17 Okc Ok                9:43   294 
    2   1/9    Don Burnett              53 Okc Ok               11:22   321 
    3   1/3    Charles Atkinson         37 Yukon Ok             12:06     8 
    4   1/5    Jerry Dinwiddle          58 Yukon Ok             12:19   252 
    5   1/4    Michael Woods            26 Jones Ok             12:22   329 
    6   2/5    Steve Calonkey           55 Norman Ok            12:24   172 
    7   3/5    Bill London              58 Okc Ok               12:33   270 
    8   1/4    Tony Sharp               42 Okc Ok               12:40   306 
    9   1/1    Lewis Chandler           65 Tulsa Ok             12:43   207 
   10   1/5    Robert Maddy             61 Sperry Ok            13:16   206 
   11   1/5    Chris Smith              32 Okc Ok               13:29   298 
   12   2/2    Nathan Schroeder         17 Okc Ok               13:50   131 
   13   2/3    Gerald Khebrick          36 El Reno Ok           14:11   292 
   14   2/5    Steve Webb               61 Midwest City Ok      14:14   227 
   15   1/2    Tanner Carlton           15 Okc Ok               14:19   317 
   16   2/9    Sammy Graham             52 Mustang Ok           14:29   187 
   17   3/5    David Taylor             64 Norman               14:48   216 
   18   4/5    Richard Golden           60 Enid Ok              14:50     7 
   19   4/5    Darrell Nasalroad        58 Edmond               15:12   235 
   20   3/9    Dwayne Schroeder         52 Okc Ok               15:27   132 
   21   2/5    Shawn Johnson            34 El Reno Ok           15:45    70 
   22   4/9    Al Gipp                  52 Lawrence Ks          15:46   324 
   23   2/4    Sean MacIas              28 Moore Ok             16:14   240 
   24   5/5    William Morris           60 Okc Ok               16:50    12 
   25   1/1    Randy Swanson            49 Yukon Ok             17:08     5 
   26   5/9    Russ Kuehn               50 Bethany Ok           17:43   201 
   27   1/2    Chad Gass                11 Jones Ok             17:50   327 
   28   6/9    Kirk McNew               54 Okc Ok               18:08   182 
   29   5/5    Joe Baumgardner          59 Edmond Ok            18:17    54 
   30   2/4    Keith Burlison           42 Bethany Ok           18:28   116 
   31   3/5    Rocky Chen               34 Okc Ok               18:51   334 
   32   3/4    Keith Henson             41 Yukon Ok             20:11   300 
   33   4/5    David Dobson             32 Bethany Ok           21:05   191 
   34   1/2    Johnny Fulcher           80 Okc Ok               23:01   175 
   35   3/4    John Zabaldans           25 Okc Ok               23:03   266 
   36   2/2    Zac Channel              10 Edmond Ok            23:08    39 
   37   7/9    Jack Willoughby          52 Edmond Ok            23:08    40 
   38   4/4    Sang Nguyen              25 Okc Ok               23:13   353 
   39   2/2    Sam Risner               15 Okc Ok               23:13   354 
   40   8/9    Dean Manning             54 Bethany Ok           23:26   189 
   41   2/2    Fischer Lewis            86 Bethany Ok           23:28   126 
   42   4/4    Terry Leonard            44 Edmond Ok            29:02   509 
   43   9/9    Edward Granger           50 Okc Ok               29:57   193 
   44   1/1    Harvey Norris            74 Bethany Ok           30:06    74 
   45   5/5    Dirk Keiser              34 Okc Ok               30:43    37 
   46   3/3    Steven Cason             35 Okc Ok               32:47    63 

 3K OVERALL FEMALE RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Bib#  
===== ======== ======================= === ================== ======= ===== 
    1   1/5    Marie Breshears          53 Okc Ok               13:36   210 
    2   1/3    Meagan Henson            16 Yukon Ok             13:47   302 
    3   1/4    Katie Haddad             10 Norman Ok            14:37    10 
    4   1/5    Joanna Samples           29 Edmond Ok            14:50   165 
    5   2/4    Callie Roberts           12 Yukon Ok             15:11   200 
    6   2/3    Courtney Dinwiddle       18 Yukon Ok             15:34   198 
    7   1/9    Dana Campbell            39 Edmond Ok            15:37   320 
    8   1/4    Caitlin Schroeder        15 Okc Ok               16:23   133 
    9   2/4    Adrien Kuykendall        14 Okc Ok               16:31   214 
   10   2/9    Tammy Roberts            37 Yukon Ok             16:34   351 
   11   1/3    Hattie Witherby           7 Edmond Ok            16:42     1 
   12   3/4    Casady Ball               9 Okc Ok               16:46   101 
   13   1/1    Ruth Trowbridge          70 Okc Ok               16:47   316 
   14   2/3    Caitlin Ball              8 Okc Ok               16:56   105 
   15   3/4    Carley Carlton           15 Okc Ok               17:01   188 
   16   1/2    Sharon Gooden            56 Kingfisher Ok        17:33     6 
   17   2/5    Hilda Wilds              53 Okc Ok               17:39   242 
   18   1/4    Jennifer Rollins         41 Yukon Ok             17:46   163 
   19   1/1    Shannon Brewer           46 Mwc Ok               18:08   280 
   20   1/2    Lindsay Grace            24 Okc Ok               18:08   181 
   21   1/5    Leah Milligan            34 Edmond Ok            18:24   168 
   22   2/5    Emiline Ebrite           29 Norman Ok            18:24   106 
   23   3/3    Brittany Burlison         7 Bethany Ok           18:28   117 
   24   2/5    Kathy Bryant             33 Okc Ok               18:48   307 
   25   3/5    Connie Johnson           52 Okc Ok               18:49   305 
   26   2/2    Bre Paquette             23 Bethany Ok           18:58    77 
   27   3/3    Sierra Gibbons           16 Plano Tx             19:50   303 
   28   4/4    Maddison Williams        15 Yukon Ok             19:51   313 
   29   3/5    Erica Smith              30 Okc Ok               20:11   299 
   30   2/4    Leesa Williams           41 Yukon Ok             20:11   312 
   31   3/9    Nicole Flow              36 Okc Ok               20:23   156 
   32   4/9    Lisa Pilar Mazias        35 Okc Ok               20:35   344 
   33   4/5    Kathy Wilkins            50 Okc  O               21:01   152 
   34   5/9    Crystal Adams            38 Okc Ok               21:07   119 
   35   6/9    Dee Dee Devore           39 Okc Ok               21:11   343 
   36   3/5    Jillian Capalbo          25 Okc Ok               22:11   271 
   37   5/5    Bonnie Graves            51 Edmond Ok            22:13    31 
   38   4/5    Kerry Kuykendall         34 Okc Ok               22:16   213 
   39   4/5    Jennifer Angala          28 Okc Ok               22:43   315 
   40   2/2    Halcy Hall               57 Okc Ok               23:01   277 
   41   3/4    Laura Willoughby         43 Tulsa Ok             23:10    16 
   42   5/5    Alisha Spiwak            28 Del City Ok          23:11    41 
   43   4/4    Megan McCroskey          12 Yukon Ok             26:59   510 
   44   7/9    Holly McCroskey          35 Yukon Ok             27:00   511 
   45   1/1    Donna Bentson            63 Okc Ok               29:02   136 
   46   8/9    Debra Broomfield         36 Edmond Ok            29:48   146 
   47   4/4    Brenda Granger           40 Okc Ok               29:56   192 
   48   5/5    Ronda Cagletree          31 Okc Ok               30:42   311 
   49   9/9    Jennifer Ball            37 Okc Ok               31:43   102 

3k RUN AGE GROUP RESULTS
MALE AGE GROUP:  1 - 14
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Chad Gass                11 Jones Ok             17:50    327 
    2 Zac Channel              10 Edmond Ok            23:08     39 
FEMALE AGE GROUP:  1 - 14
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Katie Haddad             10 Norman Ok            14:37     10 
    2 Callie Roberts           12 Yukon Ok             15:11    200 
    3 Adrien Kuykendall        14 Okc Ok               16:31    214 
    4 Hattie Witherby           7 Edmond Ok            16:42      1 
    5 Casady Ball               9 Okc Ok               16:46    101 
    6 Caitlin Ball              8 Okc Ok               16:56    105 
    7 Brittany Burlison         7 Bethany Ok           18:28    117 
    8 Megan McCroskey          12 Yukon Ok             26:59    510 
MALE AGE GROUP:  15 - 19
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Mark Nelson              17 Okc Ok                9:43    294 
    2 Nathan Schroeder         17 Okc Ok               13:50    131 
    3 Tanner Carlton           15 Okc Ok               14:19    317 
    4 Sam Risner               15 Okc Ok               23:13    354 
FEMALE AGE GROUP:  15 - 19
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Lindsay Grace            24 Okc Ok               18:08    181 
    2 Bre Paquette             23 Bethany Ok           18:58     77 
MALE AGE GROUP:  25 - 29
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Michael Woods            26 Jones Ok             12:22    329 
    2 Sean MacIas              28 Moore Ok             16:14    240 
    3 John Zabaldans           25 Okc Ok               23:03    266 
    4 Sang Nguyen              25 Okc Ok               23:13    353 
FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Joanna Samples           29 Edmond Ok            14:50    165 
    2 Emiline Ebrite           29 Norman Ok            18:24    106 
    3 Jillian Capalbo          25 Okc Ok               22:11    271 
    4 Jennifer Angala          28 Okc Ok               22:43    315 
    5 Alisha Spiwak            28 Del City Ok          23:11     41 

MALE AGE GROUP:  30 - 34
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Chris Smith              32 Okc Ok               13:29    298 
    2 Shawn Johnson            34 El Reno Ok           15:45     70 
    3 Rocky Chen               34 Okc Ok               18:51    334 
    4 David Dobson             32 Bethany Ok           21:05    191 
    5 Dirk Keiser              34 Okc Ok               30:43     37 
FEMALE AGE GROUP:  30 - 34
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Leah Milligan            34 Edmond Ok            18:24    168 
    2 Kathy Bryant             33 Okc Ok               18:48    307 
    3 Erica Smith              30 Okc Ok               20:11    299 
    4 Kerry Kuykendall         34 Okc Ok               22:16    213 
    5 Ronda Cagletree          31 Okc Ok               30:42    311 
MALE AGE GROUP:  35 - 39
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Charles Atkinson         37 Yukon Ok             12:06      8 
    2 Gerald Khebrick          36 El Reno Ok           14:11    292 
    3 Steven Cason             35 Okc Ok               32:47     63 
FEMALE AGE GROUP:  35 - 39
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Dana Campbell            39 Edmond Ok            15:37    320 
    2 Tammy Roberts            37 Yukon Ok             16:34    351 
    3 Nicole Flow              36 Okc Ok               20:23    156 
    4 Lisa Pilar Mazias        35 Okc Ok               20:35    344 
    5 Crystal Adams            38 Okc Ok               21:07    119 
    6 Dee Dee Devore           39 Okc Ok               21:11    343 
    7 Holly McCroskey          35 Yukon Ok             27:00    511 
    8 Debra Broomfield         36 Edmond Ok            29:48    146 
    9 Jennifer Ball            37 Okc Ok               31:43    102 
MALE AGE GROUP:  40 - 44
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Tony Sharp               42 Okc Ok               12:40    306 
    2 Keith Burlison           42 Bethany Ok           18:28    116 
    3 Keith Henson             41 Yukon Ok             20:11    300 
    4 Terry Leonard            44 Edmond Ok            29:02    509 
FEMALE AGE GROUP:  40 - 44
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Jennifer Rollins         41 Yukon Ok             17:46    163 
    2 Leesa Williams           41 Yukon Ok             20:11    312 
    3 Laura Willoughby         43 Tulsa Ok             23:10     16 
    4 Brenda Granger           40 Okc Ok               29:56    192 
MALE AGE GROUP:  45 - 49
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Randy Swanson            49 Yukon Ok             17:08      5 
FEMALE AGE GROUP:  45 - 49
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Shannon Brewer           46 Mwc Ok               18:08    280 

MALE AGE GROUP:  50 - 54
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Don Burnett              53 Okc Ok               11:22    321 
    2 Sammy Graham             52 Mustang Ok           14:29    187 
    3 Dwayne Schroeder         52 Okc Ok               15:27    132 
    4 Al Gipp                  52 Lawrence Ks          15:46    324 
    5 Russ Kuehn               50 Bethany Ok           17:43    201 
    6 Kirk McNew               54 Okc Ok               18:08    182 
    7 Jack Willoughby          52 Edmond Ok            23:08     40 
    8 Dean Manning             54 Bethany Ok           23:26    189 
    9 Edward Granger           50 Okc Ok               29:57    193 
FEMALE AGE GROUP:  50 - 54
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Marie Breshears          53 Okc Ok               13:36    210 
    2 Hilda Wilds              53 Okc Ok               17:39    242 
    3 Connie Johnson           52 Okc Ok               18:49    305 
    4 Kathy Wilkins            50 Okc  O               21:01    152 
    5 Bonnie Graves            51 Edmond Ok            22:13     31 
MALE AGE GROUP:  55 - 59
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Jerry Dinwiddle          58 Yukon Ok             12:19    252 
    2 Steve Calonkey           55 Norman Ok            12:24    172 
    3 Bill London              58 Okc Ok               12:33    270 
    4 Darrell Nasalroad        58 Edmond               15:12    235 
    5 Joe Baumgardner          59 Edmond Ok            18:17     54 
FEMALE AGE GROUP:  55 - 59
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Sharon Gooden            56 Kingfisher Ok        17:33      6 
    2 Halcy Hall               57 Okc Ok               23:01    277 
MALE AGE GROUP:  60 - 64
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Robert Maddy             61 Sperry Ok            13:16    206 
    2 Steve Webb               61 Midwest City Ok      14:14    227 
    3 David Taylor             64 Norman               14:48    216 
    4 Richard Golden           60 Enid Ok              14:50      7 
    5 William Morris           60 Okc Ok               16:50     12 
FEMALE AGE GROUP:  60 - 64
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Donna Bentson            63 Okc Ok               29:02    136 
MALE AGE GROUP:  65 - 69
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Lewis Chandler           65 Tulsa Ok             12:43    207 
FEMALE AGE GROUP:  65 - 69
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  70 - 74
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Harvey Norris            74 Bethany Ok           30:06     74 
FEMALE AGE GROUP:  70 - 74
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Ruth Trowbridge          70 Okc Ok               16:47    316 
MALE AGE GROUP:  75 - 79
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
FEMALE AGE GROUP:  75 - 79
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  80 - 84
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Johnny Fulcher           80 Okc Ok               23:01    175 
FEMALE AGE GROUP:  80 - 84
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  85 - 98
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Fischer Lewis            86 Bethany Ok           23:28    126 
FEMALE AGE GROUP:  85 - 98
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  99 - 99
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 
FEMALE AGE GROUP:  99 - 99
Place Name                    Age City/state         3kfin    Bib#  
===== ======================= === ================== ======== ===== 

8K MALE RESULTS
Place Div/Tot  Name                    Cat Age S City/state         Guntime Pace  Bib#  
===== ======== ======================= === === = ================== ======= ===== ===== 
    1   1/8    Mark Thompson                28 M Okc Ok               24:59  3:08   239 
    2   1/13   Wayne Strohman               36 M Edmond Ok            27:25  3:26   233 
    3   2/8    Sam Decl                     27 M Okc Ok               27:36  3:27   238 
    4   1/12   Austin Brackeen              19 M Chickasha Ok         27:40  3:28   310 
    5   2/12   Seth Carley                  18 M Bethany Ok           27:55  3:30    29 
    6   3/12   Ethan Pollock                16 M                       28:25  3:34  1000 
    7   4/12   Andres Gonzales              18 M Jones                28:31  3:34   246 
    8   5/12   Kyle Costello                16 M Edmond Ok            28:34  3:35   268 
    9   1/8    Lewis Baumgardner            20 M Edmond Ok            28:45  3:36    55 
   10   1/20   Jorge Rangel                 40 M Okc Ok               28:50  3:37   155 
   11   2/8    Kyle Pershall                20 M Okc Ok               29:55  3:45   269 
   12   1/24   Forrest Simpson              50 M Okc Ok               30:13  3:47   217 
   13   2/20   David Wray                   44 M Edmond Ok            30:32  3:49    78 
   14   6/12   Phillip Benney               19 M Edmond               31:20  3:55   244 
   15   7/12   Josh Brackeen                17 M Chickasha Ok         32:19  4:03   309 
   16   3/8    Cory Samples                 28 M Edmond Ok            32:21  4:03   766 
   17   1/25   Wes Berlin                   49 M Okc Ok               32:23  4:03   234 
   18   2/25   Jon Kimmel                   47 M Norman Ok            32:30  4:04   194 
   19   3/20   Bill Goodier                 40 M Oklahoma City Ok     32:48  4:06   275 
   20   2/24   Gary Gregg                   52 M Okc Ok               33:30  4:12   281 
   21   3/8    Hector Campus                24 M Tafb Ok              33:34  4:12   232 
   22   4/20   Ron Ruyle                    44 M Okc Ok               33:40  4:13   328 
   23   3/24   Larry Tillis                 53 M Chandler Ok          33:51  4:14   289 
   24   4/24   D. Chongo Mundende           52 M Edmond Ok            33:52  4:14   284 
   25   1/13   Mike Heager                  57 M Okc Ok               33:56  4:15   208 
   26   8/12   Josh Leonard                 16 M                       33:57  4:15  1001 
   27   5/20   David Wrenn                  40 M Okc Ok               33:58  4:15  1002 
   28   6/20   David Lanning                43 M Edmond Ok            34:01  4:16    52 
   29   5/24   Chris Campbell               50 M Guymon Ok            34:08  4:16   247 
   30   7/20   Bert Wilson                  43 M Moore Ok             34:12  4:17   202 
   31   2/13   Steve Spielman               56 M Edmond Ok            34:17  4:18   220 
   32   1/11   Aaron Highfill               31 M Mwc Ok               34:21  4:18   237 
   33   9/12   Bryan Wilson                 16 M Edmond Ok            34:28  4:19   267 
   34   2/11   Dan Munson                   34 M Norman Ok            34:32  4:19   286 
   35   3/11   Sal Alvarado                 33 M Enid                 34:43  4:21   245 
   36  10/12   Gino Marquez                 17 M Okc Ok               34:50  4:22   504 
   37   2/13   David Ball                   39 M Okc Ok               34:56  4:22   104 
   38   4/11   Brian O'Shea                 32 M Okc Ok               35:11  4:24   115 
   39   3/25   Mike King                    45 M Yukon Ok             35:15  4:25    21 
   40   4/25   David Mobley                 49 M Okc Ok               35:26  4:26   231 
   41   8/20   Roger Lemmons                40 M Edmond Ok            35:28  4:26    33 
   42   3/13   Derle Smith, Jr              55 M Choctaw Ok           35:38  4:28    11 
   43   5/25   Jerry Anderson               48 M Okc Ok               35:45  4:29   176 
   44   4/8    Robert Cassidy               28 M Warr Acres Ok        36:04  4:31     3 
   45   6/24   Maurice Lee                  53 M Oklahoma City Ok     36:39  4:35  2000 
   46   9/20   Todd Matthews                43 M Okc Ok               36:51  4:37   148 
   47   7/24   Martin Dean                  51 M Ringwood Ok          36:55  4:37   304 
   48   6/25   Marc Harrison                47 M Okc Ok               37:00  4:38   279 
   49  10/20   Chuck Jackson                44 M Norman Ok            37:04  4:38   253 
   50   8/24   Douglas Cunningham           53 M Okc Ok               37:10  4:39   110 
   51   3/13   Kevin Hayes                  38 M Edmond Ok            37:13  4:40   331 
   52   7/25   Van Wylie                    49 M Midwest City Ok      37:14  4:40    58 
   53   4/13   Mitchel Manning              38 M Sierra Vista Az      37:28  4:41    32 
   54   9/24   Kevin Dean                   51 M Okc Ok               37:44  4:43    49 
   55   8/25   Mike Gibson                  45 M Norman Ok            37:51  4:44    22 
   56   9/25   Dennis McGee                 48 M Piedmond Ok          38:01  4:46    82 
   57   5/13   Jimmy Fetter                 35 M Perkins Ok           38:02  4:46   319 
   58   5/11   Kenny Danner                 32 M Norman Ok            38:09  4:47   112 
   59   6/13   Chad Ferrell                 37 M Edmond Ok            38:48  4:51   241 
   60  10/24   Dean Vaden                   51 M Okc Ok               38:52  4:52    24 
   61  10/25   Ken Kastelic                 49 M Edmond Ok            38:52  4:52   341 
   62  11/25   Chuck Mikkelson              47 M Okc Ok               38:53  4:52    59 
   63   6/11   Jerry Willis                 30 M Purcell Ok           39:06  4:54   249 
   64   1/5    Ibsen Crespo                 15 M Okc Ok               39:29  4:57   276 
   65  11/12   Braden Mosshart              18 M Yukon Ok             39:31  4:57    84 
   66   4/13   William Hickman              59 M Edmond Ok            39:51  4:59    20 
   67  11/20   Clark Grothe                 40 M Piedmond Ok          40:27  5:04   141 
   68  12/25   Donnie Harris                49 M Hennessey Ok         40:31  5:04   283 
   69   7/13   William Brown                38 M Yukon Ok             40:50  5:07   170 
   70   8/13   Christopher Bernard          39 M Okc Ok               40:54  5:07    35 
   71  13/25   David Greer                  46 M Okc Ok               41:04  5:08    57 
   72   5/8    Nathan Hickman               26 M Norman Ok            41:08  5:09   337 
   73  14/25   Randall McDaniel             47 M Edmond Ok            41:11  5:09   121 
   74   4/8    Drew Hymer                   20 M Edmond Ok            41:16  5:10   222 
   75  11/24   S.R. Hunter                  53 M Bethany Ok           41:19  5:10   153 
   76   5/13   Daryl Hill                   59 M Okc Ok               41:27  5:11   177 
   77   6/13   Mike Allen                   55 M Midwest City Ok      41:39  5:13   251 
   78  12/24   Bill Snipes                  54 M Okc Ok               41:47  5:14   135 
   79  13/24   Paul Friese                  51 M Mustang Ok           41:52  5:14   272 
   80   9/13   Tommy Smith                  39 M Okc Ok               42:07  5:16   151 
   81  12/20   David Manguno                44 M Okc Ok               42:09  5:17   330 
   82  10/13   Jason Hasty                  36 M Yukon Ok             42:32  5:19    86 
   83  13/20   Douglas Kelly                44 M Katy Tx              42:42  5:21   139 
   84  12/12   Keagan Henson                16 M Yukon Ok             42:43  5:21   301 
   85   2/5    Calvin Roberts               14 M Yukon Ok             42:44  5:21   199 
   86  14/24   Joe McIntosh                 54 M Okc Ok               42:46  5:21   197 
   87  15/25   Keith Wilson                 45 M Witchita Ks          42:49  5:22   161 
   88  15/24   Kevin Lynes                  50 M Yukon Ok             42:51  5:22    85 
   89  16/25   T. Kelly McGee               45 M Edmond Ok            42:54  5:22    83 
   90          Unknown Runner               99 M                      43:06  5:24   166 
   91  16/24   Jeff Kunkle                  51 M Choctaw Ok           43:09  5:24   144 
   92   7/11   J.D. Gwartney                34 M Edmond Ok            43:21  5:26   143 
   93  17/25   Alan Schmoyer                45 M Edmond Ok            43:25  5:26   274 
   94  14/20   Allen Bock                   43 M Norman Ok            43:46  5:29    91 
   95   7/13   Randy Martin                 55 M Yukon Ok             43:47  5:29   225 
   96   1/4    Fred Grosz                   66 M Edmond Ok            43:47  5:29   257 
   97  18/25   Guy Colbert                  49 M Yukon Ok             43:48  5:29   180 
   98  15/20   Ralph Breckenridge           41 M Okc Ok               43:51  5:29    65 
   99   8/11   Joel McCarty                 34 M Okc Ok               43:51  5:29    95 
  100   1/8    John Hargrove                62 M Arcadia Ok           43:54  5:30   260 
  101   5/8    David Orsburn                21 M Norman Ok            43:58  5:30   336 
  102  17/24   John Gile                    52 M Edmond Ok            44:00  5:30    93 
  103   8/13   Michael Valadez              56 M Okc Ok               44:22  5:33   340 
  104  16/20   Jeff Cockerill               43 M Okc Ok               45:18  5:40   209 
  105  18/24   Rudy Oliver                  53 M Okc Ok               45:38  5:43    47 
  106  19/25   Jason Royster                47 M Yukon Ok             45:42  5:43   265 
  107  17/20   Robert Lockwood              41 M Mustang Ok           45:43  5:43   255 
  108  19/24   John Tassey                  50 M Okc Ok               45:53  5:45   221 
  109   9/11   Scott Ward                   31 M Guthrie Ok           45:54  5:45   325 
  110  20/25   Michael Edmonds              45 M Mustang Ok           45:56  5:45   159 
  111  11/13   Kevin Pensoneau              39 M Okc Ok               46:06  5:46    50 
  112  20/24   Roger Musick                 54 M Weatherford Ok       46:17  5:48    98 
  113  12/13   Shannon Carter               38 M Midlothian Tx        46:28  5:49   223 
  114   9/13   Kim Becker                   57 M Okc Ok               46:43  5:51   318 
  115   6/8    Franch Moore                 24 M Okc Ok               46:44  5:51   204 
  116  21/24   Steve Christiansen           53 M Norman Ok            46:55  5:52   179 
  117   6/8    Anthony Maxwell              29 M Okc Ok               47:00  5:53   282 
  118  22/24   Bugaj Zee                    52 M El Reno Ok           47:02  5:53    76 
  119   2/4    Bob Bish                     67 M Okc Ok               47:15  5:55   332 
  120   3/5    Jordan Evans                 14 M Okc Ok               47:20  5:55   196 
  121   2/8    Dick Deupree                 63 M Mustang Ok           47:47  5:59   262 
  122  21/25   Mike Broomfield              45 M Edmond Ok            48:16  6:02   145 
  123   7/8    Nathan Helms                 24 M Yukon Ok             48:28  6:04    97 
  124  10/11   J.T. Petherick               34 M Okc Ok               48:37  6:05   109 
  125   7/8    Scott Schmidt                28 M Edmond Ok            49:00  6:08    45 
  126          Unknown Runner               99 M                      49:50  6:14   346 
  127  18/20   Jay Emory                    40 M El Reno Ok           49:56  6:15   154 
  128  23/24   Ric Williams                 54 M Piedmond Ok          50:12  6:17    81 
  129   3/8    Benny Meler                  64 M Okc Ok               50:12  6:17    13 
  130   4/8    Nels Bentson                 63 M Okc Ok               50:18  6:18   137 
  131   8/8    Brice Slife                  21 M Okc Ok               50:25  6:19    72 
  132  22/25   Sam Fulkerson                47 M Norman Ok            50:35  6:20   291 
  133          Bib No. 345 Unknown Run      99 M                      50:49  6:22   345 
  134   5/8    Gary Quick                   62 M Edmond Ok            51:21  6:26   134 
  135  11/11   Mark Bruning                 32 M Gutherie Ok          51:26  6:26   173 
  136  10/13   Joe Brueggen                 57 M Bethany Ok           51:44  6:28    43 
  137  23/25   Ray Meier                    46 M Mustang Ok           52:06  6:31   506 
  138   8/8    Joseph Zabaldano             26 M Okc Ok               52:23  6:33   263 
  139  19/20   Brian Joachims               40 M Norman Ok            52:23  6:33   113 
  140  24/25   Russ Slife                   46 M Okc Ok               53:28  6:41    73 
  141   6/8    Judson Temple                60 M Okc Ok               53:56  6:45   138 
  142  20/20   Joe Litsch                   44 M Hobert Ok            54:52  6:52   219 
  143  11/13   Joe Hanska                   59 M Yukon Ok             55:54  7:00   124 
  144   1/1    Don Smith                    72 M Okc Ok               56:49  7:07   215 
  145  24/24   Randy Graves                 52 M Edmond Ok            57:14  7:10    30 
  146  12/13   Bob Loving                   57 M Okc Ok               57:15  7:10   296 
  147   3/4    Jim Roblyer                  69 M Tulsa Ok             57:40  7:13    87 
  148   7/8    Jon Hulsey                   61 M Okc Ok               59:12  7:24   258 
  149   1/1    Lowell Green                 83 M Okc Ok               59:39  7:28   512 
  150  13/13   Chris Nelson                 35 M Okc Ok             1:00:35  7:35   157 
  151   4/5    Ryan Mopoley                 14 M Okc Ok             1:02:00  7:45   287 
  152   5/5    Logan Bohrner                15 M Okc Ok             1:04:59  8:08   342 
  153   8/8    Bill Dallas                  60 M Norman             1:05:07  8:09   211 
  154  25/25   Mark Bravo                   49 M Edmond Ok          1:14:56  9:22   169 
  155   1/1    Jim Hoke                     79 M Edmond Ok          1:14:57  9:23   338 
  156   4/4    Buddy Jones                  69 M Okc Ok             1:14:58  9:23   350 
  157  13/13   Doylel Newman                59 M Bethany Ok         1:18:16  9:47    19 

 8K FEMALE RESULTS
Place Div/Tot  Name                    Cat Age S City/state         Guntime Pace  Bib#  
===== ======== ======================= === === = ================== ======= ===== ===== 
    1   1/11   Tiffany Cone                 28 F Edmond Ok            32:32  4:04   108 
    2   2/11   Heather Paterson             29 F Okc Ok               35:37  4:28   224 
    3   1/8    Carol Swanson                50 F Yukon Ok             36:58  4:38     4 
    4   1/12   Cheryl Litsch                47 F Hobart Ok            37:45  4:44   218 
