DRAPER LAKE ON ROAD DUATHLON

July 8, 2007

Draper Lake, Oklahoma City


Male Open

 

Male/Female Age Group

Male/Female Masters

Relay Team

Female Open
                                             OVERALL RESULTS - MEN
Place Cat Name                    City/state          Total   Run1       Rn1p Trans1    Bike       Bkp  Trans2    Run2       Rn2p Penalty No.   
===== === ======================= =================== ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= ===== 
    1 AG  Scott Dannemiller       Yukon OK            1:02:35    11:06.3    3    0:47.2    38:20.8    4    0:30.7    11:51.0    2           186 
    2 AG  Travis Newton           Okc OK              1:03:02    11:00.7    2    0:31.0    37:49.7    2    0:21.3    13:19.4   10            54 
    3 AG  Baucum Fulk             Little Rock AR      1:03:57    11:54.8   12    0:34.0    38:38.1    5    0:31.9    12:18.9    3            79 
    4 AG  Alan Ball               Stillwater OK       1:04:31    10:42.9    1    0:41.6    41:04.5   16    0:33.0    11:29.9    1           179 
    5 AG  James Hawley            Norman OK           1:05:08    12:03.1   13    0:46.9    39:07.6    7    0:38.3    12:32.9    5           183 
    6 AG  Dustin Sallee           Guthrie OK          1:06:54    11:40.9    8    0:46.7    41:24.1   22    0:32.9    12:30.3    4            70 
    7 AG  James Blocker           Blanchard OK        1:06:57    12:57.4   33    0:35.1    39:27.7    9    0:37.1    13:20.5   11           124 
    8 AG  Kris Karsten            Edmond OK           1:07:12    11:45.0   10    0:29.6    41:05.3   17    0:30.2    13:22.5   12            78 
    9 AG  Zac Valdez              Amarillo TX         1:07:17    11:19.2    4    1:03.1    39:48.8   11    1:08.1    13:58.0   21           126 
   10 AG  Lee Robb                Okc OK              1:07:17    13:09.0   37    0:31.4    39:51.0   12    0:31.2    13:14.7    9           195 
   11 AG  Steve Lee               Claremore OK        1:07:26    12:09.6   14    0:46.5    40:20.0   14    0:39.0    13:31.1   14             6 
   12 AG  Richard McLaughlin      Oklahoma City OK    1:07:45    11:44.7    9    0:57.7    41:47.9   26    0:33.2    12:41.9    6           202 
   13 AG  Lo Van Pham             Amarillo TX         1:08:28    12:22.0   17    0:55.0    39:51.9   13    0:45.7    14:34.2   27           127 
   14 AG  Chad MacH               El-Reno OK          1:08:34    12:39.8   26    0:46.4    41:12.3   18    0:47.4    13:08.3    8            93 
   15 AG  Dennis Lyle             Beoken Arrow OK     1:09:36    13:51.0   48    0:40.6    37:59.1    3    0:34.9    16:31.1   56            61 
   16 AG  Justin Rowley           Oklahoma City OK    1:09:46    12:42.7   27    0:41.4    41:15.2   19    0:32.1    14:35.3   28            55 
   17 AG  Sean Boyd               Norman OK           1:09:55    12:58.5   34    0:53.0    39:07.8    8    1:01.4    15:54.5   45           132 
   18 AG  Robert Howland          Tulsa OK            1:09:59    12:27.0   22    0:53.5    42:32.0   31    0:43.0    13:23.7   13           121 
   19 AG  Steve Schlegel          Oklahoma City OK    1:10:03    14:38.9   61    0:56.0    36:09.6    1    0:54.5    17:24.3   73           143 
   20 AG  Chris Pearson           Mount Vernon TX     1:10:10    12:14.5   16    0:34.7    41:38.1   23    0:39.2    15:03.7   34           136 
   21 AG  Pascal Demeyer          Oklahoma City OK    1:10:16    12:51.7   29    0:36.5    41:16.0   20    0:41.6    14:50.9   29           176 
   22 AG  Fred Trompler           Tulsa OK            1:10:18    12:45.1   28    1:10.9    41:41.8   25    1:03.4    13:37.1   16           190 
   23 AG  Thad Hill               Fort Worth TX       1:10:24    11:38.3    7    1:03.3    44:07.7   41    0:49.3    12:45.7    7           155 
   24 AG  Grayson Warrior         Lamont OK           1:10:30    11:36.2    6    1:04.6    42:49.6   34    1:00.1    14:00.6   22           100 
   25 AG  Rik Clement             Tulsa OK            1:10:31    12:25.3   20    0:49.9    42:42.6   33    0:43.0    13:50.9   19            98 
   26 AG  David Shultz            Altus OK            1:10:39    12:31.4   24    0:52.0    41:39.7   24    0:34.7    15:01.8   32            58 
   27 AG  Timothy Hart            Norman OK           1:10:54    12:13.2   15    0:38.4    42:16.7   28    0:30.6    15:16.2   37            84 
   28 AG  Jay Walker              Lawton OK           1:11:00    13:19.9   41    0:55.4    41:59.0   27    0:54.0    13:52.1   20            57 
   29 AG  Jeano Pelletier         Owasso OK           1:11:09    12:29.6   23    1:03.6    41:01.2   15    0:49.7    15:45.2   44           108 
   30 AG  Scott Cloer             Edmond OK           1:11:22    13:18.7   39    0:58.0    41:24.1   21    0:38.9    15:02.7   33           153 
   31 AG  Steve Bussjaeger        Mustang OK          1:11:25    15:11.4   69    0:50.3    39:38.3   10    0:38.3    15:07.0   36            76 
   32 AG  Eric Ford               Edmond OK           1:11:40    12:52.4   31    1:05.8    43:07.7   37    1:00.6    13:33.8   15           199 
   33 AG  Jeff Rowley             Oklahoma City OK    1:12:39    12:26.0   21    0:46.3    42:32.9   32    0:44.1    16:10.7   51            50 
   34 AG  Jonathon Teszlewicz     Midwest City OK     1:12:55    12:38.1   25    1:30.6    42:52.8   35    0:55.8    14:58.6   30            23 
   35 AG  Alan Taylor             Oklahoma City OK    1:13:09    12:23.5   18    1:06.0    44:55.2   52    0:36.6    14:08.3   24            22 
   36 AG  Philipe Simek           Moore OK            1:13:20    13:21.4   42    0:50.3    42:59.2   36    0:44.2    15:25.5   42            72 
   37 AG  Samuel Stose            Bartlesville OK     1:13:35    11:50.3   11    0:49.4    45:18.8   54    0:30.8    15:05.9   35            36 
   38 AG  Darin Haivala           Edmond OK           1:13:37    13:04.8   36    0:49.1    42:27.7   30    0:55.5    14:20.1   25    2:00   123 
   39 AG  Steve Bourland          Tulsa OK            1:14:29    12:53.8   32    1:26.3    43:57.9   39    0:51.4    15:20.7   39           194 
   40 AG  Trent Hickey            Okc OK              1:15:11    13:18.7   40    1:20.0    42:20.1   29    1:24.7    16:47.9   62           169 
   41 AG  Eldon Harding           Oklahoma City OK    1:15:13    14:23.0   56    1:00.8    38:53.7    6    0:45.6    20:10.9   95           166 
   42 AG  Justin Siderits         Yukon OK            1:15:35    13:48.2   47    1:00.0    43:53.1   38    0:51.9    16:02.7   47           128 
   43 AG  Richard Smith           Crowley TX          1:15:39    13:10.1   38    0:33.0    45:16.5   53    0:28.6    16:11.1   53            85 
   44 AG  Robert Cassidy          Warr Acres OK       1:15:50    13:30.0   44    0:37.9    47:25.4   67    0:32.6    13:44.2   17            66 
   45 AG  Steve Calonkey          Norman OK           1:16:06    12:52.0   30    0:38.4    47:40.9   70    0:33.0    14:22.0   26            75 
   46 AG  Ross Williamson         Yukon OK            1:16:18    12:24.7   19    1:34.3    47:28.4   69    1:05.9    13:45.0   18             3 
   47 AG  Tracy McIntire          Edmond OK           1:16:27    14:10.2   52    1:14.6    44:08.3   42    0:49.5    16:04.7   49           200 
   48 AG  Thomas Sadler           Altus OK            1:16:35    13:37.1   45    1:03.2    45:31.2   55    1:00.9    15:23.3   41           106 
   49 AG  Gary Broxterman         Oklahoma City OK    1:17:29    13:58.8   50    1:12.6    44:02.2   40    1:02.5    17:13.4   71           177 
   50 AG  Kevin Abbey             Norman OK           1:17:39    15:07.8   66    0:41.8    45:33.3   56    0:43.6    15:32.5   43           140 
   51 AG  Jayson Currier          Edmond OK           1:17:41    14:31.6   57    0:59.6    46:10.5   59    1:00.9    14:59.2   31           125 
   52 AG  Jim Tabor               Choctaw OK          1:18:00    14:59.2   63    1:15.2    44:11.5   43    1:34.2    16:00.8   46            60 
   53 AG  Daniel Junkin           Edmond OK           1:18:18    14:59.4   64    1:09.8    44:34.7   48    0:48.3    16:46.4   59            64 
   54 AG  Skip Kreymborg          Yukon OK            1:18:29    15:10.0   68    1:16.9    44:50.3   51    1:01.1    16:10.8   52            45 
   55 AG  Richard Milligan        Edmond OK           1:18:38    15:08.5   67    0:55.1    44:37.2   49    0:59.0    16:58.3   66           175 
   56 AG  Christopher Bernard     Oklahoma City OK    1:18:45    14:52.1   62    0:46.8    46:15.6   61    0:44.3    16:06.5   50            87 
   57 AG  Jeff Boyer              Oklahoma City OK    1:19:03    15:26.5   75    1:16.9    44:14.6   46    1:45.6    16:20.1   54           154 
   58 AG  Troy Banks              Yukon OK            1:19:09    13:51.5   49    0:55.9    48:07.5   71    0:54.1    15:20.9   40           151 
   59 AG  Timothy Aishman         Edmond OK           1:19:11    14:21.9   55    1:12.1    44:13.7   45    0:39.3    18:44.5   85            20 
   60 AG  Daniel Bellavigna       Oklahoma City OK    1:19:34    14:08.1   51    1:30.0    46:23.7   62    1:29.4    16:03.7   48             8 
   61 AG  Bret Sholar             Oklahoma City OK    1:20:05    13:26.3   43    0:55.4    50:49.4   85    0:48.8    14:05.6   23             7 
   62 AG  David Lard              Amarillo TX         1:20:52    14:36.7   60    1:20.0    46:28.2   63    1:42.5    16:45.1   58           114 
   63 AG  Jim Smith               Moore OK            1:21:22    15:20.6   72    1:10.7    46:49.8   65    0:59.9    17:01.1   67           118 
   64 AG  Roger Gann              Okarche OK          1:21:36    15:54.6   85    1:12.2    44:46.8   50    1:22.9    18:19.8   80           131 
   65 AG  William Dozier          Oklahoma City OK    1:21:54    14:35.4   59    1:02.3    47:05.1   66    0:51.8    18:20.0   81            31 
   66 AG  George Taylor           Oklahoma City OK    1:21:58    13:00.4   35    1:41.9    48:54.2   77    1:32.5    16:49.2   63           174 
   67 AG  David Miller            Okla City OK        1:22:10    15:22.3   73    1:16.8    48:10.6   72    0:50.9    16:29.9   55             5 
   68 AG  David Wolfe             Bentonville AR      1:22:57    15:48.0   81    1:06.8    44:13.1   44    1:09.8    20:39.5   99            37 
   69 AG  Eric Bingman            Edmond OK           1:22:58    17:27.7  105    0:41.1    46:40.2   64    0:41.8    17:27.5   75           133 
   70 AG  Tassey John             Oklahoma City OK    1:23:11    15:13.9   70    0:56.6    50:55.6   86    0:48.6    15:16.9   38           192 
   71 AG  Jason Royster           Yukon OK            1:23:59    16:49.2   98    1:54.1    44:21.0   47    1:23.7    19:31.3   91           180 
   72 AG  Steven Treaster         Oklahoma OK         1:24:13    15:04.0   65    1:28.1    49:33.2   78    1:00.9    17:07.8   69             4 
   73 AG  Jack Hooper             Norman OK           1:24:22    17:20.0  103    1:34.3    45:58.1   57    1:08.7    18:21.1   83           203 
   74 AG  Mike Tinney              Norman OK          1:24:33    14:13.0   53    1:49.8    50:40.2   83    1:11.7    16:38.6   57            97 
   75 AG  Don Hart                Edmond OK           1:25:05    16:19.9   90    1:41.5    48:17.4   73    1:37.6    17:09.6   70            90 
   76 AG  Jeremy Lewis            Blanchard OK        1:25:15    13:45.9   46    0:57.9    52:59.8   95    0:40.2    16:51.3   65           102 
   77 AG  Rian Brown              Okc OK              1:25:16    16:22.4   93    0:44.9    48:24.5   74    0:34.0    19:11.1   88           185 
   78 AG  Gary Larrison           Oklahoma City OK    1:25:24    15:34.1   77    1:34.8    47:27.4   68    1:27.3    19:20.8   89            44 
   79 AG  David Kincannon         Stillwater OK       1:26:00    18:48.0  110    0:52.3    46:07.9   58    0:34.3    19:38.3   93            27 
   80 AG  Chad Segress            Oklahoma City OK    1:26:03    15:49.4   82    1:34.5    50:10.6   80    1:11.7    17:17.7   72           178 
   81 AG  Theodore Sowinski       Okc OK              1:26:35    16:17.8   89    1:07.2    57:14.3  105              20:50.4  102           206 
   82 AG  Gregg Poe               Norman OK           1:27:01    17:06.0  100    2:29.4    46:14.1   60    2:02.6    19:09.4   87           115 
   83 AG  Mike Johnson            Norman OK           1:27:11    15:15.4   71    2:13.5    49:52.4   79    1:29.6    18:20.8   82            52 
   84 AG  Josh Heskew             Blanchard OK        1:27:43    17:14.3  101    1:31.0    48:51.9   75    1:19.3    16:47.4   61    2:00   112 
   85 AG  Russell Streeter        Norman OK           1:27:43    17:15.5  102    1:31.4    48:53.7   76    1:16.8    16:46.5   60    2:00   117 
   86 AG  Mark Knutson            Oklahoma City OK    1:27:50    16:11.5   88    1:30.5    51:40.9   91    1:25.2    17:02.7   68           122 
   87 AG  Chad Schroeder          Oklahoma City OK    1:27:55    15:24.5   74    2:35.5    50:28.1   81    1:58.5    17:29.1   76            29 
   88 AG  Jeremy McGaha           Blanchard OK        1:28:03    15:46.1   80    0:55.3    50:57.2   87    0:49.8    19:35.6   92            62 
   89 AG  Kim Becker              Oklahoma City OK    1:28:27    16:09.4   87    1:37.9    51:39.5   90    1:02.0    17:58.3   78           139 
   90 AG  Savine Billings         Edmond OK           1:28:42    15:41.9   79    1:07.2    50:32.0   82    0:48.9    20:32.2   98           172 
   91 AG  Joel McCarty            Oklahoma City OK    1:29:31    14:34.4   58    1:55.4    51:49.4   92    1:42.2    19:30.3   90            24 
   92 AG  Billy Westervelt        Calumet OK          1:30:40    15:27.0   76    1:54.0    53:18.0   96    1:12.7    18:48.8   86           119 
   93 AG  Ryan Aldrich            Edmond OK           1:31:05    16:48.1   97    0:31.4    51:33.2   88    0:39.0    21:34.0  105            33 
   94 AG  Kyle Canaan             Stillwater OK       1:31:05    17:28.4  106    1:04.5    51:37.4   89    0:41.6    20:14.1   97           187 
   95 AG  Derek Portlock          Midwest City OK     1:31:48    14:20.4   54    1:54.9    56:02.2  104    1:26.2    18:05.2   79            92 
   96 AG  Jeffrey Wolf            Edmond OK           1:33:01    16:50.7   99    1:30.2    52:19.8   93    1:39.5    20:41.6  100           138 
   97 AG  John Ingram             Tulsa OK            1:33:46    15:39.0   78    0:39.1    59:53.4  107    0:45.6    16:49.7   64           198 
   98 AG  Toby Rogers             Oklahoma City OK    1:34:13    16:33.6   94    1:55.7    54:23.7   98    1:08.0    20:13.0   96           130 
   99 AG  John Friest             Blanchard OK        1:34:30    16:21.6   92    1:10.6    55:07.8   99    1:07.4    20:43.1  101            67 
  100 AG  Joel Greene             Blanchard OK        1:35:30    15:50.8   84    1:39.2    55:13.3  101    1:08.9    19:38.6   94    2:00    68 
  101 AG  Carl Frownfelter        Okc OK              1:37:26    18:06.1  108    1:04.0    55:37.3  103    0:44.9    21:54.7  106            32 
  102 AG  Bill Snyder             Tulsa OK            1:37:28    19:46.5  113    0:58.5    50:46.7   84    1:08.8    24:48.1  111            42 
  103 AG  Terry Pierce            Norman OK           1:37:50    18:42.1  109    1:26.6    53:55.1   97    1:21.6    22:25.0  107           141 
  104 AG  Joshua Richardson       Edmond OK           1:38:37    16:08.0   86    2:07.0    58:27.8  106    1:19.6    18:35.0   84    2:00   171 
  105 AG  Jim Bullington          Oklahoma City OK    1:38:50    17:45.3  107    2:55.2    52:48.7   94    2:40.1    22:41.6  108           110 
  106 AG  Michael Valadez         Okc OK              1:39:16    16:21.0   91    1:12.9  1:02:31.5  112    1:34.8    17:36.3   77            40 
  107 AG  Kent Burris             Cushing OK          1:42:15    19:46.7  114    1:00.6  1:01:38.8  108    2:23.0    17:26.7   74            88 
  108 AG  Clint Dellinger         Yukon OK            1:42:44    17:25.6  104    1:19.5  1:01:45.8  109    1:15.1    20:58.9  104           135 
  109 AG  Gene Groff              Norman OK           1:43:03    20:41.3  117    1:26.4    55:30.7  102    2:13.4    23:11.8  110            91 
  110 AG  William Thams           Guthrie OK          1:43:18    16:42.8   96    1:58.0  1:02:26.7  111    1:13.6    20:57.9  103            47 
  111 AG  Randy Hailey            Oklahoma City OK    1:43:47    20:16.1  115    0:57.3    55:12.6  100    1:46.7    25:34.3  114            59 
  112 AG  Jeffrey Melton          Edmond OK           1:46:11    16:35.4   95    1:29.0  1:01:46.9  110    0:58.2    25:21.7  113           173 
  113 AG  Tim Fraley              Oklahoma City OK    1:51:52    19:38.7  112    1:55.6  1:30:18.4  115              22:57.0  109           111 
  114 AG  Jason Shepherd          Tuttle OK           2:02:49    20:40.1  116    1:22.0  1:14:31.5  114    1:00.5    25:15.2  112           188 
  115 AG  John Hunter             Oklahoma City OK    2:05:30    24:45.9  118    2:18.9  1:07:07.6  113    1:36.0    29:42.6  115            34 
  116 AG  Mike Kelly              Stillwater OK       DNF****                                                                                94 

                                                 OVERALL RESULTS - WOMEN
Place Cat Name                    City/state          Total   Run1       Rn1p Trans1    Bike       Bkp  Trans2    Run2       Rn2p Penalty No.   
===== === ======================= =================== ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= ===== 
    1 AG  Lori O'Lin              Tulsa OK            1:06:45    12:17.2    1    0:31.2    40:12.3    1    0:34.0    13:11.2    1            69 
    2 AG  Denise L Smart          Tulsa OK            1:08:38    13:09.4    6    0:57.6    40:22.7    2    0:43.5    13:25.6    2           107 
    3 AG  Lynette Shatley         Bethany OK          1:08:56    12:51.3    3    0:53.3    40:53.3    3    0:47.8    13:30.9    3           137 
    4 AG  Martha Royall           Edmond OK           1:10:47    13:07.7    5    0:31.1    42:49.1    4    0:25.4    13:54.6    4           167 
    5 AG  Lisa Azhar              Oklahoma City OK    1:15:04    14:42.9   12    1:05.7    43:12.9    5    0:48.8    15:14.8    9            26 
    6 AG  Heather Patterson       Oklahoma City OK    1:17:14    12:50.0    2    0:55.4    45:04.6   11    1:06.1    17:18.8   17           196 
    7 AG  Holly Hicks-Black       Okc OK              1:18:44    16:04.7   27    0:33.2    43:57.6   10    0:39.5    17:29.8   19             1 
    8 AG  Julie Kelly             Stillwater OK       1:18:55    13:02.5    4    0:39.5    49:43.1   21    0:39.5    14:51.1    6            95 
    9 AG  Abbey Payne             Okc OK              1:19:09    14:00.4   10    1:26.6    47:53.5   18    1:05.1    14:44.2    5           201 
   10 AG  Christa Voss            Owasso OK           1:19:33    15:33.0   22    1:57.7    43:26.1    6    1:22.7    17:13.8   15           105 
   11 AG  Donna Mares             Piedmont OK         1:19:33    15:06.3   17    1:22.9    43:36.3    7    1:00.5    18:27.5   32           189 
   12 AG  Geraldine Weber         Watonga OK          1:19:52    15:50.3   25    1:18.6    43:55.0    9    0:57.1    17:51.7   27            43 
   13 AG  Sheryl Weatherford      Tulsa OK            1:20:15    13:51.0    7    1:28.8    49:05.5   20    0:49.4    15:00.7    7            63 
   14 AG  Becky Rycroft           Edmond OK           1:20:32    14:46.7   13    0:32.0    47:39.5   17    0:23.4    17:11.1   13            25 
   15 AG  Colleen Rebant          Ovilla TX           1:20:58    14:54.0   16    0:38.4    48:27.4   19    0:39.4    16:19.7   12            35 
   16 AG  Shelley Coleman         Oklahoma City OK    1:21:29    13:55.4    9    0:50.2    50:54.6   24    0:40.0    15:08.9    8            99 
   17 AG  Kelsey Swinford         Lindsay OK          1:21:46    17:39.5   41    0:51.2    43:42.7    8    1:15.7    18:17.2   31             2 
   18 AG  Gina Scott              Oklahoma City OK    1:21:48    15:47.8   23    0:49.0    45:58.6   14    0:41.6    18:31.5   33           193 
   19 AG  Monica Mullins          Shawnee OK          1:22:10    15:16.1   19    1:18.7    46:12.3   15    1:30.8    17:52.2   28           104 
   20 AG  Melissa Stone           Oklahoma City OK    1:23:08    17:09.7   38    1:23.5    45:18.3   12    1:35.6    17:41.0   21            28 
   21 AG  Sharon Barrows          Okc OK              1:23:08    17:10.7   39    1:30.4    45:47.5   13    0:56.3    17:43.1   22           205 
   22 AG  Marie Breshears         Oklahoma OK         1:23:32    13:54.8    8    1:06.8    52:14.1   29    0:45.0    15:32.3   10           101 
   23 AG  Renette Schmidtke       Norman OK           1:25:17    14:36.1   11    0:54.2    51:40.2   26    0:52.1    17:15.3   16           168 
   24 AG  Ashleigh McMillian      Russellville AR     1:27:11    15:31.9   21    1:01.4    52:08.0   28    0:55.5    17:34.8   20            73 
   25 AG  Abbie Pierce            Norman OK           1:28:18    15:53.5   26    1:07.3    50:21.9   23    0:48.3    20:07.8   38           120 
   26 AG  Kim Toney               Norman OK           1:28:23    16:35.1   35    0:54.1    50:17.8   22    0:57.4    19:39.1   36            53 
   27 AG  Debbie Wog              Oklahoma City OK    1:28:57    16:32.3   32    1:33.4    51:19.6   25    1:22.9    18:09.8   30            19 
   28 AG  Tanya Brown             Okc OK              1:30:29    18:34.6   44    0:53.4    47:39.4   16    1:04.7    22:17.4   45           184 
   29 AG  Beth Gerken             Amarillo TX         1:30:37    15:16.8   20    1:28.1    54:47.7   37    1:17.2    17:47.5   24           142 
   30 AG  Donna Banks             Yukon OK            1:31:21    16:21.4   30    1:11.1    56:16.8   40    1:17.9    16:14.8   11           150 
   31 AG  Ashley Angleton         Tulsa OK            1:31:42    16:19.3   29    1:40.0    54:46.4   36    1:37.5    17:19.5   18            81 
   32 AG  Carla Hackworth         Oklahoma City OK    1:31:44    15:09.3   18    0:43.2    57:08.6   41    0:54.1    17:48.8   26           191 
   33 AG  Cara Rogers             Edmond OK           1:32:21    16:33.6   34    2:02.7    53:51.2   32    2:09.3    17:44.6   23            82 
   34 AG  Leslie Schroeder        Oklahoma City OK    1:33:31    16:32.9   33    2:06.4    54:18.4   35    1:38.5    18:55.7   35            30 
   35 AG  Kristin Pelletier       Owasso OK           1:33:39    16:30.0   31    2:40.8    54:17.2   33    2:11.8    17:59.8   29           109 
   36 AG  Lisa Aishman            Edmond OK           1:34:23    19:07.2   48    1:09.2    51:59.2   27    1:04.7    21:03.6   43            21 
   37 AG  Valerie Oakley          Okc OK              1:35:28    19:01.9   47    1:21.0    53:13.0   31    1:16.0    20:36.9   39           152 
   38 AG  Kristi Perkins          Okc OK              1:37:35    18:38.9   45    1:30.5    55:10.3   38    1:27.3    20:48.9   41           113 
   39 AG  Kristina Davis          Oklahoma City OK    1:37:36    14:48.4   14    1:23.6  1:02:49.2   45    1:23.8    17:11.1   14           134 
   40 AG  Rebecca Johnson         Oklahoma City OK    1:38:00    18:12.7   43    1:23.7    54:18.2   34    0:58.3    23:07.8   47            51 
   41 AG  Kendra Streeter         Norman OK           1:38:24    17:54.1   42    1:21.6    55:23.6   39    1:40.1    20:05.0   37    2:00   116 
   42 AG  Shawna Richardson       Edmond OK           1:38:37    16:16.0   28    2:00.6    58:28.4   43    1:20.4    18:31.9   34    2:00   170 
   43 AG  Denise Bragg            Piedmont OK         1:39:00    19:42.9   49    1:17.1    52:41.7   30    1:12.4    24:06.8   48            48 
   44 AG  Mariah Burris           Cushing OK          1:42:13    19:44.3   50    0:35.7  1:03:30.1   47    0:36.0    17:47.7   25            89 
   45 AG  Michelle Junkin         Edmond OK           1:42:58    16:47.9   37    1:24.5  1:02:59.4   46    1:08.4    20:38.6   40            65 
   46 AG  April Thams             Oklahoma City OK    1:43:14    16:39.2   36    2:02.8  1:02:21.7   44    1:19.4    20:51.3   42            46 
   47 AG  Cyndy Southerland       Moore OK            1:47:23    17:34.1   40    1:01.2  1:28:48.2   51              22:36.0   46            80 
   48 AG  Leanne Hoch             Edmond OK           1:49:15    20:07.6   51    1:37.9    58:17.9   42    1:56.6    27:15.0   50           103 
   49 AG  Noreen Zimmerman        Moore OK            1:59:07    21:57.7   53    0:45.4  1:13:34.2   48    0:34.9    22:15.1   44            39 
   50 AG  Adrienne Schoonmaker    Choctaw OK          2:58:39    26:09.1   54    1:52.5  2:02:09.5   52    2:00.0    26:28.5   49            86 

 OVERALL RESULTS - MASTERS
Place Cat Name                    City/state          Total   Run1       Rn1p Trans1    Bike       Bkp  Trans2    Run2       Rn2p Penalty No.   
===== === ======================= =================== ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= ===== 
    1 AG  Baucum Fulk             Little Rock AR      1:03:57    11:54.8   12    0:34.0    38:38.1    5    0:31.9    12:18.9    3            79 
    2 AG  James Blocker           Blanchard OK        1:06:57    12:57.4   33    0:35.1    39:27.7    9    0:37.1    13:20.5   11           124 
    3 AG  Steve Lee               Claremore OK        1:07:26    12:09.6   14    0:46.5    40:20.0   14    0:39.0    13:31.1   14             6 
    4 AG  Denise L Smart          Tulsa OK            1:08:38    13:09.4    6    0:57.6    40:22.7    2    0:43.5    13:25.6    2           107 
    5 AG  Dennis Lyle             Beoken Arrow OK     1:09:36    13:51.0   48    0:40.6    37:59.1    3    0:34.9    16:31.1   56            61 
    6 AG  Robert Howland          Tulsa OK            1:09:59    12:27.0   22    0:53.5    42:32.0   31    0:43.0    13:23.7   13           121 
    7 AG  Chris Pearson           Mount Vernon TX     1:10:10    12:14.5   16    0:34.7    41:38.1   23    0:39.2    15:03.7   34           136 
    8 AG  Pascal Demeyer          Oklahoma City OK    1:10:16    12:51.7   29    0:36.5    41:16.0   20    0:41.6    14:50.9   29           176 
    9 AG  Fred Trompler           Tulsa OK            1:10:18    12:45.1   28    1:10.9    41:41.8   25    1:03.4    13:37.1   16           190 
   10 AG  Thad Hill               Fort Worth TX       1:10:24    11:38.3    7    1:03.3    44:07.7   41    0:49.3    12:45.7    7           155 
   11 AG  Rik Clement             Tulsa OK            1:10:31    12:25.3   20    0:49.9    42:42.6   33    0:43.0    13:50.9   19            98 
   12 AG  David Shultz            Altus OK            1:10:39    12:31.4   24    0:52.0    41:39.7   24    0:34.7    15:01.8   32            58 
   13 AG  Martha Royall           Edmond OK           1:10:47    13:07.7    5    0:31.1    42:49.1    4    0:25.4    13:54.6    4           167 
   14 AG  Jay Walker              Lawton OK           1:11:00    13:19.9   41    0:55.4    41:59.0   27    0:54.0    13:52.1   20            57 
   15 AG  Jeano Pelletier         Owasso OK           1:11:09    12:29.6   23    1:03.6    41:01.2   15    0:49.7    15:45.2   44           108 
   16 AG  Steve Bussjaeger        Mustang OK          1:11:25    15:11.4   69    0:50.3    39:38.3   10    0:38.3    15:07.0   36            76 
   17 AG  Eric Ford               Edmond OK           1:11:40    12:52.4   31    1:05.8    43:07.7   37    1:00.6    13:33.8   15           199 
   18 AG  Jeff Rowley             Oklahoma City OK    1:12:39    12:26.0   21    0:46.3    42:32.9   32    0:44.1    16:10.7   51            50 
   19 AG  Steve Bourland          Tulsa OK            1:14:29    12:53.8   32    1:26.3    43:57.9   39    0:51.4    15:20.7   39           194 
   20 AG  Lisa Azhar              Oklahoma City OK    1:15:04    14:42.9   12    1:05.7    43:12.9    5    0:48.8    15:14.8    9            26 
   21 AG  Trent Hickey            Okc OK              1:15:11    13:18.7   40    1:20.0    42:20.1   29    1:24.7    16:47.9   62           169 
   22 AG  Richard Smith           Crowley TX          1:15:39    13:10.1   38    0:33.0    45:16.5   53    0:28.6    16:11.1   53            85 
   23 AG  Steve Calonkey          Norman OK           1:16:06    12:52.0   30    0:38.4    47:40.9   70    0:33.0    14:22.0   26            75 
   24 AG  Thomas Sadler           Altus OK            1:16:35    13:37.1   45    1:03.2    45:31.2   55    1:00.9    15:23.3   41           106 
   25 AG  Gary Broxterman         Oklahoma City OK    1:17:29    13:58.8   50    1:12.6    44:02.2   40    1:02.5    17:13.4   71           177 
   26 AG  Jim Tabor               Choctaw OK          1:18:00    14:59.2   63    1:15.2    44:11.5   43    1:34.2    16:00.8   46            60 
   27 AG  Skip Kreymborg          Yukon OK            1:18:29    15:10.0   68    1:16.9    44:50.3   51    1:01.1    16:10.8   52            45 
   28 AG  Julie Kelly             Stillwater OK       1:18:55    13:02.5    4    0:39.5    49:43.1   21    0:39.5    14:51.1    6            95 
   29 AG  Troy Banks              Yukon OK            1:19:09    13:51.5   49    0:55.9    48:07.5   71    0:54.1    15:20.9   40           151 
   30 AG  Geraldine Weber         Watonga OK          1:19:52    15:50.3   25    1:18.6    43:55.0    9    0:57.1    17:51.7   27            43 
   31 AG  Bret Sholar             Oklahoma City OK    1:20:05    13:26.3   43    0:55.4    50:49.4   85    0:48.8    14:05.6   23             7 
   32 AG  Sheryl Weatherford      Tulsa OK            1:20:15    13:51.0    7    1:28.8    49:05.5   20    0:49.4    15:00.7    7            63 
   33 AG  Becky Rycroft           Edmond OK           1:20:32    14:46.7   13    0:32.0    47:39.5   17    0:23.4    17:11.1   13            25 
   34 AG  David Lard              Amarillo TX         1:20:52    14:36.7   60    1:20.0    46:28.2   63    1:42.5    16:45.1   58           114 
   35 AG  Colleen Rebant          Ovilla TX           1:20:58    14:54.0   16    0:38.4    48:27.4   19    0:39.4    16:19.7   12            35 
