17th Annual Dehydrator

July 28, 2007

Duncan, Oklahoma

Category Results

Age Group Results

Category Under 20 Men 3 Laps, Women 2 Laps

 Category 20-49 Men 4 Laps, Women 3 Lap

   Category 50-64 Men 3 Laps, Women 2 Laps

    Category 65 and over Men 2 Laps, Women 1 Laps

Tandam Results

                                Category Results     
                                                                          
                          MALE AGE GROUP:  1 - 19
    
    1    53 Ryan Lasorsa         16 Lawton, OK C    3 1:53:11   1:   36:38   36:38
                                                                2:   38:00 1:14:37
                                                                3:   38:35 1:53:11 
    2    87 Cody Woods           17 Oklahom OK C    3 2:39:15   1:   46:54   46:54
                                                                2:   54:03 1:40:57
                                                                3:   58:19 2:39:15 
    3     4 Austin Roberts       19            C    4 2:27:47   1:   35:57   35:57
                                                                2:   35:38 1:11:35
                                                                3:   37:41 1:49:16
                                                                4:   38:32 2:27:47 
                                                                      
                         FEMALE AGE GROUP:  1 - 19
    1   100 Joslin Joerger       19 Ardmore OK E    2 1:51:59   1:   52:11   52:11
                                                                2:   59:48 1:51:59 

                         MALE AGE GROUP:  20 - 49
    1     2 Jason Pratt          34 Norman  OK B    4 2:24:38   1:   35:49   35:49
                                                                2:   35:08 1:10:57
                                                                3:   36:09 1:47:05
                                                                4:   37:34 2:24:38 
    2     3 Peter Erdoes         47 Okc     OK B    4 2:24:39   1:   35:53   35:53
                                                                2:   35:04 1:10:56
                                                                3:   36:09 1:47:05
                                                                4:   37:35 2:24:39 
    3     5 Gil Summy            40 Okc     OK B    4 2:25:14   1:   35:51   35:51
                                                                2:   35:28 1:11:18
                                                                3:   37:56 1:49:14
                                                                4:   36:00 2:25:14 
    4     6 Kyle Freeman         38 Bixby   OK B    4 2:25:16   1:   35:59   35:59
                                                                2:   35:39 1:11:37
                                                                3:   37:41 1:49:17
                                                                4:   35:59 2:25:16 
    5     7 Landon Willets       24 Shawnee OK B    4 2:25:27   1:   35:51   35:51
                                                                2:   35:06 1:10:57
                                                                3:   36:08 1:47:05
                                                                4:   38:23 2:25:27 
    6     8 Rob Bell             23 Okc     OK B    4 2:25:31   1:   35:58   35:58
                                                                2:   35:38 1:11:35
                                                                3:   37:41 1:49:15
                                                                4:   36:17 2:25:31 
    7     9 Tony Lasorsa         42 Lawton  OK B    4 2:25:32   1:   35:49   35:49
                                                                2:   35:47 1:11:36
                                                                3:   37:41 1:49:16
                                                                4:   36:16 2:25:32 
    8    10 Tyler Henderson      22 Wichita TX B    4 2:25:32   1:   35:55   35:55
                                                                2:   35:38 1:11:33
                                                                3:   37:33 1:49:06
                                                                4:   36:26 2:25:32 
    9    11 Gary Loafman         38 Hangzho    B    4 2:25:32   1:   35:54   35:54
                                                                2:   35:39 1:11:32
                                                                3:   37:43 1:49:15
                                                                4:   36:18 2:25:32 
   10    12 Armand Dela Rosa     48 Norman  OK B    4 2:25:32   1:   35:57   35:57
                                                                2:   35:39 1:11:35
                                                                3:   37:39 1:49:14
                                                                4:   36:19 2:25:32 
   11    13 Chris Cox            31 Okc     OK B    4 2:25:33   1:   35:54   35:54
                                                                2:   35:40 1:11:34
                                                                3:   37:42 1:49:15
                                                                4:   36:19 2:25:33 
   12    14 Scott Heller         48 Ardmore OK B    4 2:25:33   1:   35:56   35:56
                                                                2:   35:39 1:11:35
                                                                3:   37:42 1:49:16
                                                                4:   36:18 2:25:33 
   13    15 Alex Fedak           41 Okc     OK B    4 2:25:34   1:   35:56   35:56
                                                                2:   35:37 1:11:33
                                                                3:   37:41 1:49:13
                                                                4:   36:21 2:25:34 
   14    16 Daniel Walton        32 Okc     OK B    4 2:25:34   1:   35:56   35:56
                                                                2:   35:39 1:11:34
                                                                3:   37:40 1:49:13
                                                                4:   36:21 2:25:34 
   15    17 John Wilp            46 Warr Ac OK B    4 2:25:34   1:   35:58   35:58
                                                                2:   35:38 1:11:35
                                                                3:   37:44 1:49:19
                                                                4:   36:16 2:25:34 
   16    18 Mario Eicheuauer     40 Apache  OK B    4 2:25:35   1:   35:59   35:59
                                                                2:   35:38 1:11:36
                                                                3:   37:42 1:49:18
                                                                4:   36:17 2:25:35 
   17    19 Fred Harth           40 Arcadia OK B    4 2:25:35   1:   35:54   35:54
                                                                2:   35:41 1:11:34
                                                                3:   37:42 1:49:15
                                                                4:   36:20 2:25:35 
   18    20 James Franks         40 Witchit TX B    4 2:25:35   1:   35:56   35:56
                                                                2:   35:41 1:11:37
                                                                3:   37:42 1:49:18
                                                                4:   36:17 2:25:35 
   19    21 Jamie McCoy          26 Jenks   OK B    4 2:25:35   1:   35:57   35:57
                                                                2:   35:39 1:11:36
                                                                3:   37:41 1:49:16
                                                                4:   36:20 2:25:35 
   20    22 Seth Schubert        34 Okc     OK B    4 2:25:36   1:   35:57   35:57
                                                                2:   35:38 1:11:34
                                                                3:   37:43 1:49:17
                                                                4:   36:19 2:25:36 
   21    23 Chris Duroy          36 Edmond  OK B    4 2:25:36   1:   35:50   35:50
                                                                2:   35:44 1:11:33
                                                                3:   37:41 1:49:14
                                                                4:   36:23 2:25:36 
   22    24 Bryan Goins          28 Wichita TX B    4 2:25:36   1:   35:49   35:49
                                                                2:   35:44 1:11:33
                                                                3:   37:41 1:49:14
                                                                4:   36:23 2:25:36 
   23    25 Michael Lasorsa      43 Cache   OK B    4 2:25:36   1:   35:55   35:55
                                                                2:   35:39 1:11:34
                                                                3:   37:42 1:49:15
                                                                4:   36:22 2:25:36 
   24    26 Tom Cavenaugh        42            B    4 2:25:37   1:   35:58   35:58
                                                                2:   35:39 1:11:36
                                                                3:   37:41 1:49:17
                                                                4:   36:20 2:25:37 
   25    27 Jeff Tally           49 Lawton, OK B    4 2:25:38   1:   35:55   35:55
                                                                2:   35:39 1:11:34
                                                                3:   37:42 1:49:16
                                                                4:   36:23 2:25:38 
   26    28 Clendon Brown        46 Choctaw OK B    4 2:25:44   1:   35:55   35:55
                                                                2:   35:41 1:11:36
                                                                3:   37:39 1:49:15
                                                                4:   36:30 2:25:44 
   27    29 Brad Fisk            46 Graham  TX B    4 2:25:46   1:   35:54   35:54
                                                                2:   35:39 1:11:33
                                                                3:   37:43 1:49:16
                                                                4:   36:31 2:25:46 
   28    30 Judson Copeland      28 Edmond  OK B    4 2:26:04   1:   35:56   35:56
                                                                2:   35:23 1:11:19
                                                                3:   37:59 1:49:17
                                                                4:   36:48 2:26:04 
   29    31 Bryan Ziegler        23            B    4 2:26:10   1:   35:55   35:55
                                                                2:   35:40 1:11:35
                                                                3:   37:42 1:49:16
                                                                4:   36:54 2:26:10 
   30    32 Todd Davis           43 Okc     OK B    4 2:27:53   1:   35:59   35:59
                                                                2:   35:34 1:11:33
                                                                3:   37:46 1:49:19
                                                                4:   38:35 2:27:53 
   31    33 John Crawford        38 Okc     OK B    4 2:28:05   1:   35:57   35:57
                                                                2:   35:39 1:11:35
                                                                3:   37:42 1:49:16
                                                                4:   38:49 2:28:05 
   32    34 Michael Cappo        46 Shawnee OK B    4 2:41:38   1:   35:56   35:56
                                                                2:   36:33 1:12:28
                                                                3:   44:18 1:56:46
                                                                4:   44:53 2:41:38 
   33    35 Brian Leonard        44 Chickas OK B    4 2:41:48   1:   35:57   35:57
                                                                2:   36:52 1:12:48
                                                                3:   43:58 1:56:46
                                                                4:   45:03 2:41:48 
   34    36 John Duty            49 Duncan, OK B    4 2:43:05   1:   43:07   43:07
                                                                2:   44:15 1:27:21
                                                                3:   36:34 2:03:55
                                                                4:   39:11 2:43:05 
   35    37 Mike Hampton         41 Enid    OK B    4 2:45:16   1:   37:49   37:49
                                                                2:   39:48 1:17:37
                                                                3:   41:01 1:58:37
                                                                4:   46:39 2:45:16 
   36    38 Tanner Cook          21 Lawton  OK B    4 2:52:59   1:   37:48   37:48
                                                                2:   41:25 1:19:13
                                                                3:   44:00 2:03:12
                                                                4:   49:47 2:52:59 
   37    39 Aryan Kadivar        36 Lawton  OK B    4 2:53:45   1:   38:00   38:00
                                                                2:   41:14 1:19:13
                                                                3:   44:50 2:04:02
                                                                4:   49:44 2:53:45 
   38    40 Jeff Jaroszewicz     45 Shawnee OK B    4 2:55:56   1:   35:58   35:58
                                                                2:   43:49 1:19:46
                                                                3:   48:43 2:08:29
                                                                4:   47:27 2:55:56 
   39    41 Justin Griffith      26 Weather OK B    4 2:57:43   1:   39:14   39:14
                                                                2:   44:45 1:23:58
                                                                3:   45:42 2:09:40
                                                                4:   48:03 2:57:43 
   40    42 Daniel (jos Keller   24 Weather OK B    4 3:01:21   1:   37:40   37:40
                                                                2:   42:46 1:20:26
                                                                3:   45:49 2:06:15
                                                                4:   55:07 3:01:21 
   41    44 Kurt Summer          47 Okc     OK B    4 3:11:31   1:   44:51   44:51
                                                                2:   48:02 1:32:53
                                                                3:   51:02 2:23:55
                                                                4:   47:37 3:11:31 
   42    45 Michael Holtz        26 Oklahom OK B    4 3:15:45   1:   38:30   38:30
                                                                2:   46:53 1:25:22
                                                                3:   53:36 2:18:57
                                                                4:   56:48 3:15:45 
   43    46 Ryan Mallox          23 Tinker  OK B    4 3:15:47   1:   38:30   38:30
                                                                2:   46:55 1:25:24
                                                                3:   53:35 2:18:59
                                                                4:   56:48 3:15:47 
   44    47 Gregg Poe            34 Norman  OK B    4 3:16:12   1:   41:23   41:23
                                                                2:   48:03 1:29:26
                                                                3:   51:31 2:20:57
                                                                4:   55:16 3:16:12 
   45    48 Ronald Hampton       38 Lawton  OK B    4 3:19:26   1:   39:38   39:38
                                                                2:   49:53 1:29:31
                                                                3:   52:47 2:22:17
                                                                4:   57:09 3:19:26 
   46    49 Brian Parks          34 Edmond  OK B    3 1:49:07   1:   35:51   35:51
                                                                2:   35:29 1:11:20
                                                                3:   37:48 1:49:07 
   47    61 Jared Teel           21 Wichita TX B    3 1:58:29   1:   35:58   35:58
                                                                2:   41:37 1:17:35
                                                                3:   40:55 1:58:29 
   48    66 James Rowland        21 Iowa Pa TX B    3 2:03:13   1:   36:01   36:01
                                                                2:   42:58 1:18:58
                                                                3:   44:16 2:03:13 
   49    77 David Fultz          47 Lawton  OK B    3 2:08:24   1:   45:58   45:58
                                                                2:   43:20 1:29:18
                                                                3:   39:06 2:08:24 
   50    79 Justin Eppler        24 Madill  OK B    3 2:11:33   1:   43:51   43:51
                                                                2:   43:41 1:27:32
                                                                3:   44:02 2:11:33 
   51    83 Michael Giblet       49 Rocky   OK B    3 2:28:03   1:   47:21   47:21
                                                                2:   47:42 1:35:03
                                                                3:   53:01 2:28:03 
   52    85 Wade Sweeney         29 Lawton, OK B    3 2:38:21   1:   46:00   46:00
                                                                2:   50:40 1:36:40
                                                                3: 1:01:41 2:38:21 
   53    89 Nathan Elfriah       31 Okc     OK B    2 1:12:41   1:   35:57   35:57
                                                                2:   36:45 1:12:41 
   54    90 John Lasorsa         41 Lawton, OK B    2 1:14:58   1:   35:52   35:52
                                                                2:   39:06 1:14:58 
   55    91 Erick Gfeller        38 Okc     OK B    2 1:15:53   1:   35:56   35:56
                                                                2:   39:58 1:15:53 
   56    95 Patrick McBride      26 Lawton  OK B    2 1:23:32   1:   38:19   38:19
                                                                2:   45:13 1:23:32 
   57    96 Ray Horton           47 Wichita TX B    2 1:29:52   1:   39:37   39:37
                                                                2:   50:16 1:29:52 
   58    98 Paul Gust            24 Ardmore OK B    2 1:38:09   1:   47:28   47:28
                                                                2:   50:41 1:38:09 
   59   102 Jim Kwak             37 Chickas OK B    1   40:19   1:   40:19   40:19 
   60   103 Jarius Poluado       43 Wichita TX B    1   45:00   1:   45:00   45:00 
   61   105 James Miller         36 Lawton  OK B    1   47:15   1:   47:15   47:15 

                        FEMALE AGE GROUP:  20 - 49
    1     1 Leah Fultz           36 Lawton  OK E    4 2:19:36   1:   29:54   29:54
                                                                2:   35:40 1:05:33
                                                                3:   37:42 1:43:15
                                                                4:   36:22 2:19:36 
    2    62 Jane Macha           45 Wichita TX E    3 2:02:25   1:   39:58   39:58
                                                                2:   43:19 1:23:17
                                                                3:   39:09 2:02:25 
    3    63 Lynna Hunt           44 Edmond  OK E    3 2:02:26   1:   39:57   39:57
                                                                2:   43:20 1:23:17
                                                                3:   39:10 2:02:26 
    4    64 Leanne Van Der Merw  28 Edmond  OK E    3 2:02:28   1:   39:58   39:58
                                                                2:   43:19 1:23:17
                                                                3:   39:12 2:02:28 
    5    65 Lisa Azhar           46 Oklahom OK E    3 2:02:30   1:   39:56   39:56
                                                                2:   43:21 1:23:17
                                                                3:   39:13 2:02:30 
    6    67 Donna Mares          37 Piedmon OK E    3 2:03:17   1:   39:57   39:57
                                                                2:   43:20 1:23:16
                                                                3:   40:02 2:03:17 
    7    68 Sarah Shine          29 Wichita TX E    3 2:03:38   1:   39:57   39:57
                                                                2:   43:19 1:23:16
                                                                3:   40:22 2:03:38 
    8    69 Donna Rice           43 Okc     OK E    3 2:05:05   1:   39:58   39:58
                                                                2:   43:21 1:23:18
                                                                3:   41:47 2:05:05 
    9    71 Stefanie Hampton     40 Enid    OK E    3 2:05:46   1:   39:59   39:59
                                                                2:   43:19 1:23:17
                                                                3:   42:29 2:05:46 
   10    75 Robyn Hawkinson      25 Tulsa   OK E    3 2:06:39   1:   41:00   41:00
                                                                2:   42:19 1:23:18
                                                                3:   43:22 2:06:39 
   11    78 Leslie Cappo         41 Shawnee OK E    3 2:09:23   1:   39:58   39:58
                                                                2:   43:21 1:23:18
                                                                3:   46:05 2:09:23 
   12    81 Tamie Sanders        42 Edmond  OK E    3 2:18:38   1:   41:49   41:49
                                                                2:   47:17 1:29:05
                                                                3:   49:33 2:18:38 
   13    88 Ashley Rowe          23 Weather OK E    3 2:55:20   1:   56:01   56:01
                                                                2:   57:47 1:53:48
                                                                3: 1:01:33 2:55:20 
   14    99 Barbara Simmons      49 W. Fall TX E    2 1:46:53   1:   50:20   50:20
                                                                2:   56:33 1:46:53 
   15   104 Shanon Harris        41 Wichita TX E    1   46:31   1:   46:31   46:31 
                                                                     
                         MALE AGE GROUP:  50 - 64
    1    50 Scott Posey          53 Tulsa   OK C    3 1:52:55   1:   36:36   36:36
                                                                2:   38:01 1:14:37
                                                                3:   38:19 1:52:55 
    2    51 Mike Kincaid         58 Wichita TX C    3 1:52:57   1:   36:34   36:34
                                                                2:   38:00 1:14:34
                                                                3:   38:24 1:52:57 
    3    52 Duke Kern            55 Norman, OK C    3 1:52:57   1:   36:34   36:34
                                                                2:   38:01 1:14:35
                                                                3:   38:23 1:52:57 
    4    54 Anthony McDrrand     56 Okc     OK C    3 1:53:48   1:   36:35   36:35
                                                                2:   37:58 1:14:33
                                                                3:   39:16 1:53:48 
    5    55 Bill Burke           56 Shawnee OK C    3 1:53:48   1:   36:36   36:36
                                                                2:   37:59 1:14:34
                                                                3:   39:14 1:53:48 
    6    56 Gerald Cross         57 Ardmore OK C    3 1:53:50   1:   36:35   36:35
                                                                2:   38:01 1:14:36
                                                                3:   39:15 1:53:50 
    7    57 Gary Ferguson        60 Duncan, OK C    3 1:54:20   1:   36:36   36:36
                                                                2:   38:00 1:14:36
                                                                3:   39:45 1:54:20 
    8    58 Bob Brown            54 Lawton, OK C    3 1:54:43   1:   36:35   36:35
                                                                2:   38:01 1:14:35
                                                                3:   40:09 1:54:43 
    9    59 Tom Yates            61 Durant  OK C    3 1:55:29   1:   36:37   36:37
                                                                2:   38:00 1:14:37
                                                                3:   40:52 1:55:29 
   10    60 Bernard Maughan      63 Oklahom OK C    3 1:56:35   1:   36:36   36:36
                                                                2:   38:00 1:14:36
                                                                3:   42:00 1:56:35 
   11    70 David Ferguson       54 Norman  OK C    3 2:05:34   1:   36:36   36:36
                                                                2:   40:12 1:16:47
                                                                3:   48:47 2:05:34 
   12    72 Terry Ziegler        56 Richard TX C    3 2:05:55   1:   42:59   42:59
                                                                2:   43:20 1:26:19
                                                                3:   39:37 2:05:55 
   13    73 Joe Cox              64 Lawton  OK C    3 2:06:23   1:   36:37   36:37
                                                                2:   44:21 1:20:57
                                                                3:   45:26 2:06:23 
   14    74 Roger Meadows        52 Edmond  OK C    3 2:06:35   1:   41:33   41:33
                                                                2:   42:57 1:24:29
                                                                3:   42:07 2:06:35 
   15    76 Larry Rousseau       51 Burkbur TX C    3 2:07:21   1:   41:33   41:33
                                                                2:   42:58 1:24:31
                                                                3:   42:51 2:07:21 
   16    80 Dennis Harris        54 Wichita TX C    3 2:11:43   1:   41:31   41:31
                                                                2:   43:03 1:24:33
                                                                3:   47:10 2:11:43 
   17    82 Warren Christy       56 Edmond  OK C    3 2:22:59   1:   45:24   45:24
                                                                2:   47:44 1:33:07
                                                                3:   49:52 2:22:59 
   18    84 Mike Farris          62 Sentine OK C    3 2:29:02   1:   44:26   44:26
                                                                2:   49:32 1:33:57
                                                                3:   55:06 2:29:02 
   19    86 Barry Diffendaffen   53            C    3 2:39:07   1:   47:05   47:05
                                                                2:   57:16 1:44:20
                                                                3:   54:47 2:39:07 
   20   101 Randy Parker         50 Duncan  OK C    2 2:02:02   1:   54:53   54:53
                                                                2: 1:07:10 2:02:02 
                                                                      
                        FEMALE AGE GROUP:  50 - 64
    1    94 Karen Polvado        50 Witchit TX E    2 1:23:16   1:   39:58   39:58
                                                                2:   43:18 1:23:16 
                                                                     
                         MALE AGE GROUP:  65 - 92
    1    93 Dean Wilkinson       68 Dallas  TX D    2 1:22:18   1:   38:03   38:03
                                                                2:   44:16 1:22:18 
    2    97 Terry Spradley       72 Duncan, OK D    2 1:37:25   1:   52:37   52:37
                                                                2:   44:49 1:37:25 
                                                                      
                        FEMALE AGE GROUP:  65 - 92
                                                                      
                         MALE AGE GROUP:  93 - 99
                                                                      
                        FEMALE AGE GROUP:  93 - 99

                              Age Group Results
                  Category Under 20 Men 3 Laps, Women 2 Laps
                  Category 20-49 Men 4 Laps, Women 3 Laps
                  Category 50-64 Men 3 Laps, Women 2 Laps
               Category 65 and over Men 2 Laps, Women 1 Laps
                          MALE AGE GROUP:  1 - 14
                                                                      
                         FEMALE AGE GROUP:  1 - 14
                                                                      
                         MALE AGE GROUP:  15 - 19
    
    1    53 Ryan Lasorsa         16 Lawton, OK C    3 1:53:11   1:   36:38   36:38
                                                               2:   38:00 1:14:37
                                                                3:   38:35 1:53:11 
    2    87 Cody Woods           17 Oklahom OK C    3 2:39:15   1:   46:54   46:54
                                                                2:   54:03 1:40:57
                                                                3:   58:19 2:39:15 
    3     4 Austin Roberts       19            C    4 2:27:47   1:   35:57   35:57
                                                                2:   35:38 1:11:35
                                                                3:   37:41 1:49:16
                                                                4:   38:32 2:27:47 
                                                                     
                        FEMALE AGE GROUP:  15 - 19
    1   100 Joslin Joerger       19 Ardmore OK E    2 1:51:59   1:   52:11   52:11
                                                                2:   59:48 1:51:59 
                                                                      
                         MALE AGE GROUP:  20 - 24
    1     7 Landon Willets       24 Shawnee OK B    4 2:25:27   1:   35:51   35:51
                                                                2:   35:06 1:10:57
                                                                3:   36:08 1:47:05
                                                                4:   38:23 2:25:27 
    2     8 Rob Bell             23 Okc     OK B    4 2:25:31   1:   35:58   35:58
                                                                2:   35:38 1:11:35
                                                                3:   37:41 1:49:15
                                                                4:   36:17 2:25:31 
    3    10 Tyler Henderson      22 Wichita TX B    4 2:25:32   1:   35:55   35:55
                                                                2:   35:38 1:11:33
                                                                3:   37:33 1:49:06
                                                                4:   36:26 2:25:32 
    4    31 Bryan Ziegler        23            B    4 2:26:10   1:   35:55   35:55
                                                                2:   35:40 1:11:35
                                                                3:   37:42 1:49:16
                                                                4:   36:54 2:26:10 
    5    38 Tanner Cook          21 Lawton  OK B    4 2:52:59   1:   37:48   37:48
                                                                2:   41:25 1:19:13
                                                                3:   44:00 2:03:12
                                                                4:   49:47 2:52:59 
    6    42 Daniel (jos Keller   24 Weather OK B    4 3:01:21   1:   37:40   37:40
                                                                2:   42:46 1:20:26
                                                                3:   45:49 2:06:15
                                                                4:   55:07 3:01:21 
    7    46 Ryan Mallox          23 Tinker  OK B    4 3:15:47   1:   38:30   38:30
                                                                2:   46:55 1:25:24
                                                                3:   53:35 2:18:59
                                                                4:   56:48 3:15:47 
    8    61 Jared Teel           21 Wichita TX B    3 1:58:29   1:   35:58   35:58
                                                                2:   41:37 1:17:35
                                                                3:   40:55 1:58:29 
    9    66 James Rowland        21 Iowa Pa TX B    3 2:03:13   1:   36:01   36:01
                                                                2:   42:58 1:18:58
                                                                3:   44:16 2:03:13 
   10    79 Justin Eppler        24 Madill  OK B    3 2:11:33   1:   43:51   43:51
                                                                2:   43:41 1:27:32
                                                                3:   44:02 2:11:33 
   11    98 Paul Gust            24 Ardmore OK B    2 1:38:09   1:   47:28   47:28
                                                                2:   50:41 1:38:09 
                                                                      
                        FEMALE AGE GROUP:  20 - 24
    1    88 Ashley Rowe          23 Weather OK E    3 2:55:20   1:   56:01   56:01
                                                                2:   57:47 1:53:48
                                                                3: 1:01:33 2:55:20 
                                                                      
                         MALE AGE GROUP:  25 - 29
    1    21 Jamie McCoy          26 Jenks   OK B    4 2:25:35   1:   35:57   35:57
                                                                2:   35:39 1:11:36
                                                                3:   37:41 1:49:16
                                                                4:   36:20 2:25:35 
    2    24 Bryan Goins          28 Wichita TX B    4 2:25:36   1:   35:49   35:49
                                                                2:   35:44 1:11:33
                                                                3:   37:41 1:49:14
                                                                4:   36:23 2:25:36 
    3    30 Judson Copeland      28 Edmond  OK B    4 2:26:04   1:   35:56   35:56
                                                                2:   35:23 1:11:19
                                                                3:   37:59 1:49:17
                                                                4:   36:48 2:26:04 
    4    41 Justin Griffith      26 Weather OK B    4 2:57:43   1:   39:14   39:14
                                                                2:   44:45 1:23:58
                                                                3:   45:42 2:09:40
                                                                4:   48:03 2:57:43 
    5    45 Michael Holtz        26 Oklahom OK B    4 3:15:45   1:   38:30   38:30
                                                                2:   46:53 1:25:22
                                                                3:   53:36 2:18:57
                                                                4:   56:48 3:15:45 
    6    85 Wade Sweeney         29 Lawton, OK B    3 2:38:21   1:   46:00   46:00
                                                                2:   50:40 1:36:40
                                                                3: 1:01:41 2:38:21 
    7    95 Patrick McBride      26 Lawton  OK B    2 1:23:32   1:   38:19   38:19
                                                                2:   45:13 1:23:32 
                                                                      
                        FEMALE AGE GROUP:  25 - 29
    1    64 Leanne Van Der Merw  28 Edmond  OK E    3 2:02:28   1:   39:58   39:58
                                                                2:   43:19 1:23:17
                                                                3:   39:12 2:02:28 
    2    68 Sarah Shine          29 Wichita TX E    3 2:03:38   1:   39:57   39:57
                                                                2:   43:19 1:23:16
                                                                3:   40:22 2:03:38 
    3    75 Robyn Hawkinson      25 Tulsa   OK E    3 2:06:39   1:   41:00   41:00
                                                                2:   42:19 1:23:18
                                                                3:   43:22 2:06:39 
                                                                      
                         MALE AGE GROUP:  30 - 34
    1     2 Jason Pratt          34 Norman  OK B    4 2:24:38   1:   35:49   35:49
                                                                2:   35:08 1:10:57
                                                                3:   36:09 1:47:05
                                                                4:   37:34 2:24:38 
    2    13 Chris Cox            31 Okc     OK B    4 2:25:33   1:   35:54   35:54
                                                                2:   35:40 1:11:34
                                                                3:   37:42 1:49:15
                                                                4:   36:19 2:25:33 
    3    16 Daniel Walton        32 Okc     OK B    4 2:25:34   1:   35:56   35:56
                                                                2:   35:39 1:11:34
                                                                3:   37:40 1:49:13
                                                                4:   36:21 2:25:34 
    4    22 Seth Schubert        34 Okc     OK B    4 2:25:36   1:   35:57   35:57
                                                                2:   35:38 1:11:34
                                                                3:   37:43 1:49:17
                                                                4:   36:19 2:25:36 
    5    47 Gregg Poe            34 Norman  OK B    4 3:16:12   1:   41:23   41:23
                                                                2:   48:03 1:29:26
                                                                3:   51:31 2:20:57
                                                                4:   55:16 3:16:12 
    6    49 Brian Parks          34 Edmond  OK B    3 1:49:07   1:   35:51   35:51
                                                                2:   35:29 1:11:20
                                                                3:   37:48 1:49:07 
    7    89 Nathan Elfriah       31 Okc     OK B    2 1:12:41   1:   35:57   35:57
                                                                2:   36:45 1:12:41 
                        FEMALE AGE GROUP:  30 - 34
                                                                                     
                         MALE AGE GROUP:  35 - 39
    1     6 Kyle Freeman         38 Bixby   OK B    4 2:25:16   1:   35:59   35:59
                                                                2:   35:39 1:11:37
                                                                3:   37:41 1:49:17
                                                                4:   35:59 2:25:16 
    2    11 Gary Loafman         38 Hangzho    B    4 2:25:32   1:   35:54   35:54
                                                                2:   35:39 1:11:32
                                                                3:   37:43 1:49:15
                                                                4:   36:18 2:25:32 
    3    23 Chris Duroy          36 Edmond  OK B    4 2:25:36   1:   35:50   35:50
                                                                2:   35:44 1:11:33
                                                                3:   37:41 1:49:14
                                                                4:   36:23 2:25:36 
    4    33 John Crawford        38 Okc     OK B    4 2:28:05   1:   35:57   35:57
                                                                2:   35:39 1:11:35
                                                                3:   37:42 1:49:16
                                                                4:   38:49 2:28:05 
    5    39 Aryan Kadivar        36 Lawton  OK B    4 2:53:45   1:   38:00   38:00
                                                                2:   41:14 1:19:13
                                                                3:   44:50 2:04:02
                                                                4:   49:44 2:53:45 
    6    48 Ronald Hampton       38 Lawton  OK B    4 3:19:26   1:   39:38   39:38
                                                                2:   49:53 1:29:31
                                                                3:   52:47 2:22:17
                                                                4:   57:09 3:19:26 
    7    91 Erick Gfeller        38 Okc     OK B    2 1:15:53   1:   35:56   35:56
                                                                2:   39:58 1:15:53 
    8   102 Jim Kwak             37 Chickas OK B    1   40:19   1:   40:19   40:19 
    9   105 James Miller         36 Lawton  OK B    1   47:15   1:   47:15   47:15 
                                                                       
                        FEMALE AGE GROUP:  35 - 39
    1     1 Leah Fultz           36 Lawton  OK E    4 2:19:36   1:   29:54   29:54
                                                                2:   35:40 1:05:33
                                                                3:   37:42 1:43:15
                                                                4:   36:22 2:19:36 
    2    67 Donna Mares          37 Piedmon OK E    3 2:03:17   1:   39:57   39:57
                                                                2:   43:20 1:23:16
                                                                3:   40:02 2:03:17 
                                                                       
                         MALE AGE GROUP:  40 - 44
    1     5 Gil Summy            40 Okc     OK B    4 2:25:14   1:   35:51   35:51
                                                                2:   35:28 1:11:18
                                                                3:   37:56 1:49:14
                                                                4:   36:00 2:25:14 
    2     9 Tony Lasorsa         42 Lawton  OK B    4 2:25:32   1:   35:49   35:49
                                                                2:   35:47 1:11:36
                                                                3:   37:41 1:49:16
                                                                4:   36:16 2:25:32 
    3    15 Alex Fedak           41 Okc     OK B    4 2:25:34   1:   35:56   35:56
                                                                2:   35:37 1:11:33
                                                                3:   37:41 1:49:13
                                                                4:   36:21 2:25:34 
    4    18 Mario Eicheuauer     40 Apache  OK B    4 2:25:35   1:   35:59   35:59
                                                                2:   35:38 1:11:36
                                                                3:   37:42 1:49:18
                                                                4:   36:17 2:25:35 
    5    19 Fred Harth           40 Arcadia OK B    4 2:25:35   1:   35:54   35:54
                                                                2:   35:41 1:11:34
                                                                3:   37:42 1:49:15
                                                                4:   36:20 2:25:35 
    6    20 James Franks         40 Witchit TX B    4 2:25:35   1:   35:56   35:56
                                                                2:   35:41 1:11:37
                                                                3:   37:42 1:49:18
                                                                4:   36:17 2:25:35 
    7    25 Michael Lasorsa      43 Cache   OK B    4 2:25:36   1:   35:55   35:55
                                                                2:   35:39 1:11:34
                                                                3:   37:42 1:49:15
                                                                4:   36:22 2:25:36 
    8    26 Tom Cavenaugh        42            B    4 2:25:37   1:   35:58   35:58
                                                                2:   35:39 1:11:36
                                                                3:   37:41 1:49:17
