GEICO RUN

September 15, 2007

Lake Hefner, Oklahoma

5k Results

Male Open

Male/Female Age Group

Female Open

  10k Results

Male Open

Male/Female Age Group

Female Open

  5K MALE OVERALL RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Bib#  
===== ======== ======================= === ================== ======= ===== ===== 
    1   1/8    Courtney Vasek           24 Okc Ok               16:19  3:16   287 
    2   1/8    Darren Hutchins          25 Del City Ok          16:39  3:20   242 
    3   1/5    Matthew Oesterle         16 Edmond Ok            18:22  3:41   229 
    4   1/9    Jimmy Hardy              36 Amber Ok             19:01  3:49   296 
    5   2/5    Kyle Horvat              16 Choctaw Ok           19:08  3:50   136 
    6   2/8    James Metelak            20 Norman Ok            19:13  3:51    82 
    7   1/6    Craig White              46 Edmond Ok            19:27  3:54   161 
    8   2/6    David Trowbridge         48 Yukon Ok             19:35  3:55   282 
    9   1/8    Mike Allen               55 Mwc Ok               20:21  4:05   259 
   10   2/9    Chris Stroh              35 Oklahoma City Ok     20:25  4:05    42 
   11   3/9    Chris Lawler             36 Norman Ok            20:32  4:07    41 
   12   4/9    Raymond John             37 Okc Ok               20:56  4:12   306 
   13   1/4    Anthony Lofton           15 Okc Ok               21:33  4:19   288 
   14   2/8    Bill London              58 Okc Ok               21:34  4:19   260 
   15   3/8    Rich Alford              56 Ada Ok               21:38  4:20   291 
   16   1/7    Daniel Weninger          50 Edmond Ok            21:46  4:22    50 
   17          Bib 273 Unknown Runner   99                       22:01  4:25   273 
   18   1/5    Marlon Ohco              44 Norman Ok            22:11  4:27   268 
   19   2/5    Gary Jones               44 Okc Ok               22:48  4:34   277 
   20   3/8    Tim Graf                 20 Norman Ok            22:50  4:34   319 
   21   4/8    Jim Winn                 59 Okc Ok               22:54  4:35   299 
   22   5/9    Michael Becker           39 Wellston Ok          22:56  4:36   166 
   23   2/7    Bart Boren               52 Okc Ok               23:09  4:38   249 
   24   2/8    Scott Cory               27 Okc Ok               23:51  4:47   258 
   25   3/6    John Shelton             49 Oklahoma City Ok     23:55  4:47   232 
   26   4/8    Jimmy Meyer              21 Norman Ok            24:39  4:56   102 
   27   6/9    Chad Yearwood            35 Yukon Ok             24:46  4:58    39 
   28   4/6    Craig Walker             46 Shawnee Ok           24:51  4:59   284 
   29   3/8    Michael Weeder           27 Maad Ok              25:11  5:03   254 
   30   1/2    Fred Groxz               67 Edmond Ok            25:23  5:05    70 
   31   1/6    Jess McKnight            34 Edmond Ok            25:27  5:06    97 
   32   4/8    Chris Augie              28 Norman Ok            25:46  5:10   238 
   33   2/4    Jon Yarbrough            15 Shawnee Ok           25:50  5:10   245 
   34   3/5    Taylor Burrows           17 Okc Ok               26:23  5:17   298 
   35   2/6    Anthony Goldsmith        33 Moore Ok             26:28  5:18    15 
   36   3/5    Earl Pollock             43 Edmond Ok            26:29  5:18    67 
   37   5/8    David Kretsch            29 Oklahoma City Ok     26:32  5:19    54 
   38   6/8    Anthony Sanford          25 Midwest City Ok      26:36  5:20   270 
   39   5/6    Scott Kettner            46 Edmond Ok            26:38  5:20   194 
   40   4/5    Jordan Hill              19 Norman Ok            26:48  5:22   111 
   41   5/8    Andrew Whorton           23 Norman Ok            26:49  5:22    11 
   42   4/5    Dennis Osborne           41 Wellston Ok          26:49  5:22    58 
   43   3/7    Bugai Zee                52 El Reno Ok           26:54  5:23   248 
   44   5/5    Justin Burton            17 Yukon Ok             26:55  5:23   118 
   45   6/8    Terry Rimmer             23 Okc Ok               26:56  5:24   308 
   46   1/1    Bill Shelton             99 Okc Ok               27:49  5:34   294 
   47   5/5    Tony Johnson             44 Oklahoma City Ok     28:14  5:39   210 
   48   1/1    William Morris           61 Oklahoma City Ok     28:36  5:44   218 
   49   5/8    Ronnie Varva             59 Chickasha Ok         28:38  5:44   191 
   50   3/4    Jared Miller             14 Norman Ok            28:47  5:46    84 
   51   3/6    Lane Reed                34 Edmond Ok            28:53  5:47   139 
   52   7/9    Bert Ballou              39 Oklahoma City Ok     28:55  5:47   231 
   53   8/9    Rodney Floyd             36 Prague Ok            29:25  5:53   190 
   54   7/8    Chris Hamblin            29 Moore Ok             29:32  5:55    40 
   55   9/9    Derick Cook              36 Oklahoma City Ok     29:36  5:56    59 
   56   6/6    Jeffrey Markowski        47 Oklahoma City Ok     29:51  5:59    88 
   57   4/7    Randy Roller             52 Norman Ok            30:24  6:05   230 
   58   5/7    John Spurlock            53 Yukon Ok             30:40  6:08   224 
   59   6/8    Joe Hanska               59 Yukon Ok             30:58  6:12   240 
   60   7/8    Kirk McNew               55 Oklahoma City Ok     31:06  6:14   233 
   61   4/6    Chad Berry               34 Edmond Ok            31:07  6:14    38 
   62   6/7    Lawrence Smith           52 Yukon Ok             31:40  6:20   143 
   63   1/1    Max Price                70 Oklahoma City Ok     31:58  6:24   163 
   64   8/8    Scott Sommer             27 Oklahoma City Ok     33:29  6:42   192 
   65   7/8    Jason Berrios            24 Norman Ok            33:46  6:46    85 
   66   5/6    Ilo Richardson           31 Oklahoma City Ok     33:53  6:47    79 
   67   8/8    Aaron Stewart            20 Edmond Ok            34:35  6:55     1 
   68   7/7    Jay Wyatt                52 Midwest City Ok      34:39  6:56   267 
   69          Bib 261 Unknown Runner   99                       35:21  7:05   261 
   70   2/2    Anthony Reding           69 Oklahoma City Ok     35:51  7:11    16 
   71   8/8    Randy Miller             57 Oklahoma City Ok     35:55  7:11   184 
   72   6/6    Billy Casebolt           33 Okc Ok               37:50  7:34   271 
   73   4/4    Iam Burton               14 Yukon Ok             41:26  8:18    78 
   74   1/1    Paul Willis              79 Oklahoma City Ok     47:33  9:31   175 

5K FEMALE OVERALL RESULTS
Place Div/Tot  Name                    Age City/state         Guntime Pace  Bib#  
===== ======== ======================= === ================== ======= ===== ===== 
    1   1/12   Joann Patterson          46 Edmone Ok            21:43  4:21   289 
    2   1/13   Lindsey Pever            27 Okc Ok               22:26  4:30   292 
    3   1/6    Rena Fenner              51 Plano Tx             23:10  4:38   187 
    4   1/9    Allison Plant            42 Edmond Ok            23:33  4:43     3 
    5   2/9    Brenda Leonard           44 Edmond Ok            23:36  4:44    27 
    6   2/6    Marie Breshears          54 Oklahoma Ok          23:50  4:46   157 
    7   1/8    Cathy Flaming            33 Edmond Ok            24:27  4:54    37 
    8   2/12   Diane Milligan           48 Oklahoma City Ok     24:45  4:57    62 
    9   1/3    Heather Schiete          18 Edmond Ok            25:12  5:03    75 
   10   3/9    Sue Stone                40 Norman Ok            25:58  5:12   203 
   11   1/11   Michelle Wray            39 Edmond Ok            26:06  5:14   169 
   12   3/6    Dani Conover             50 Oklahoma City Ok     26:48  5:22    49 
   13   2/13   Jessica Patterson        25 Shawnee Ok           26:57  5:24   307 
   14   3/13   Leslie Phillips          26 Stillwater Ok        27:05  5:25   145 
   15   1/8    Amber Edwards            23 Edmond Ok            27:40  5:32     4 
   16   2/11   Sherry Haworth           36 Moore Ok             27:44  5:33   198 
   17   3/12   Cyndy Southerland        45 Moore Ok             27:49  5:34    47 
   18   4/12   Diana Macaulay           49 Oklahoma City Ok     27:49  5:34    61 
   19   2/8    Lisa Minihan             30 Norman Ok            27:50  5:34   280 
   20   4/9    Stacy Williamson         43 Yukon Ok             27:50  5:34   199 
   21   1/2    Kaylie Bondi             15 Edmond Ok            28:05  5:37   123 
   22   3/11   Heather Croak            36 Midwest City Ok      28:31  5:43    76 
   23   4/6    Tina Rose                51 Warr Acres Ok        28:34  5:43   207 
   24   2/8    Grace Spencer            24 Blackwel Ok          28:48  5:46   318 
   25   4/13   Paige Slemp              26 Nichols Hills Ok     28:56  5:48   173 
   26   3/8    Tiffany Farmer           33 Edmond Ok            29:05  5:49   206 
   27   5/13   Michele Chastee          28 Oklahoma City Ok     29:11  5:51   167 
   28   3/8    Barbara Johnson          24 Okc Ok               29:39  5:56   320 
   29   5/9    Jennifer Hays            42 Yukon Ok             29:48  5:58    91 
   30   1/2    Destiny Russell          10 Okc Ok               30:13  6:03   302 
   31   4/8    Becky Bryant             30 Oklahoma City Ok     30:14  6:03    18 
   32   4/11   Kim West                 36 Oklahoma City Ok     30:14  6:03   131 
   33   5/12   Jodean White             47 Edmond Ok            30:35  6:07   104 
   34   6/13   Heather Anderman         27 Midwest City Ok      30:39  6:08   223 
   35   7/13   Lindsay Avritt           29 Oklahoma City Ok     30:45  6:09   148 
   36   8/13   Bridget Kretsch          28 Oklahoma City Ok     30:51  6:11    32 
   37   6/9    Tammy Billeter           40 Edmond Ok            30:59  6:12   205 
   38   4/8    Lindsay Grace            24 Oklahoma City Ok     31:06  6:14   234 
   39   5/11   Dana Cook                35 Oklahoma City Ok     31:23  6:17    48 
   40   6/11   Angela Vetterick         38 Oklahoma City Ok     31:27  6:18   219 
   41   5/8    Misty McCaslin           30 Edmond Ok            31:33  6:19   171 
   42   7/11   Julie Gardner            36 Oklahoma City Ok     31:39  6:20   117 
   43   9/13   Amy Stone                29 Edmond Ok            31:46  6:22     7 
   44   1/2    Susan Hanska             57 Yukon Ok             32:10  6:26   239 
   45   5/8    Anastasia Flaherty       21 Nichols Hills Ok     32:30  6:30     9 
   46   2/2    Katherine Esquivel       13 Edmond Ok            32:46  6:34   120 
   47   7/9    Jessica Esquivel         41 Edmond Ok            32:47  6:34    98 
   48   6/8    Elysha White             33 Okc Ok               33:08  6:38   311 
   49   2/2    Kelli Odle               10 Okc Ok               33:11  6:39   263 
   50   8/11   Jessika Oxford           36 Oklahoma City Ok     33:17  6:40    99 
   51   5/6    Brenda Gillen            53 Oklahoma City Ok     33:23  6:41    28 
   52  10/13   Melissa Sommer           27 Oklahoma City Ok     33:28  6:42   165 
   53  11/13   Grace Taylor             26 Norman Ok            33:38  6:44    73 
   54   1/1    Niki Latscher            99 Choctaw Ok           33:40  6:44   283 
   55   9/11   Betsy Cooper             36 Edmond Ok            33:41  6:45    21 
   56   8/9    Michelle Brunner         40 Edmond Ok            33:56  6:48   168 
   57   6/12   Susan Robertson          45 Edmond Ok            34:16  6:52   274 
   58   2/3    Breanne Ford             18 Okc Ok               34:46  6:58    26 
   59   7/8    Lora Motley              32 Oklahoma City Ok     35:09  7:02   153 
   60   7/12   Lisa Heurter             46 Midwest City Ok      35:19  7:04   151 
   61   3/3    Rachel Neese             19 Flower Mound Ok      35:40  7:08   179 
   62   6/8    Audra Southerland        21 Moore Ok             36:14  7:15    17 
   63   7/8    Carolyn Thomas           22 Norman Ok            36:15  7:15    35 
   64   1/1    Deloris Green            76 Okc Ok               36:20  7:16   276 
   65   8/12   Vicky Federico           48 Oklahoma City Ok     37:48  7:34   216 
   66   6/6    Tammy Vu                 52                       37:53  7:35   323 
   67  10/11   Trinh Codner             38 Norman Ok            37:56  7:36   214 
   68   9/12   Tresia Miller            48 Oklahoma City Ok     38:06  7:38   213 
   69  10/12   Karthrene Tillman        49 Mwc Ok               38:11  7:39   264 
   70  12/13   Hollis Pailes            29 Norman Ok            38:42  7:45    77 
   71   9/9    Leilani Pounders         44 Edmond Ok            38:43  7:45   144 
   72   8/8    Amber Maxey              33 Moore Ok             40:54  8:11     5 
   73   8/8    Rachael Pounders         23 Edmond Ok            42:52  8:35   178 
   74   2/2    Carroll Dobbs            57 Oklahoma City Ok     43:14  8:39    36 
   75  13/13   Lisa Dobbs               26 Oklahoma City Ok     43:16  8:40   150 
   76  11/12   Jennifer Miller          46 Norman Ok            43:55  8:47    94 
   77  11/11   Stephanie Charles        37 Edmond Ok            46:27  9:18   200 
   78  12/12   Violet Longacre          49 Oklahoma City Ok     49:39  9:56   217 

5k RUN AGE GROUP RESULTS
MALE AGE GROUP:  1 - 12
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
FEMALE AGE GROUP:  1 - 12
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Destiny Russell          10 Okc Ok               30:13    302 
    2 Kelli Odle               10 Okc Ok               33:11    263 
MALE AGE GROUP:  13 - 15
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Anthony Lofton           15 Okc Ok               21:33    288 
    2 Jon Yarbrough            15 Shawnee Ok           25:50    245 
    3 Jared Miller             14 Norman Ok            28:47     84 
    4 Iam Burton               14 Yukon Ok             41:26     78 
FEMALE AGE GROUP:  13 - 15
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Kaylie Bondi             15 Edmond Ok            28:05    123 
    2 Katherine Esquivel       13 Edmond Ok            32:46    120 
MALE AGE GROUP:  16 - 19
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Matthew Oesterle         16 Edmond Ok            18:22    229 
    2 Kyle Horvat              16 Choctaw Ok           19:08    136 
    3 Taylor Burrows           17 Okc Ok               26:23    298 
    4 Jordan Hill              19 Norman Ok            26:48    111 
    5 Justin Burton            17 Yukon Ok             26:55    118 
FEMALE AGE GROUP:  16 - 19
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Heather Schiete          18 Edmond Ok            25:12     75 
    2 Breanne Ford             18 Okc Ok               34:46     26 
    3 Rachel Neese             19 Flower Mound Ok      35:40    179 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Courtney Vasek           24 Okc Ok               16:19    287 
    2 James Metelak            20 Norman Ok            19:13     82 
    3 Tim Graf                 20 Norman Ok            22:50    319 
    4 Jimmy Meyer              21 Norman Ok            24:39    102 
    5 Andrew Whorton           23 Norman Ok            26:49     11 
    6 Terry Rimmer             23 Okc Ok               26:56    308 
    7 Jason Berrios            24 Norman Ok            33:46     85 
    8 Aaron Stewart            20 Edmond Ok            34:35      1 
FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Amber Edwards            23 Edmond Ok            27:40      4 
    2 Grace Spencer            24 Blackwel Ok          28:48    318 
    3 Barbara Johnson          24 Okc Ok               29:39    320 
    4 Lindsay Grace            24 Oklahoma City Ok     31:06    234 
    5 Anastasia Flaherty       21 Nichols Hills Ok     32:30      9 
    6 Audra Southerland        21 Moore Ok             36:14     17 
    7 Carolyn Thomas           22 Norman Ok            36:15     35 
    8 Rachael Pounders         23 Edmond Ok            42:52    178 
MALE AGE GROUP:  25 - 29
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Darren Hutchins          25 Del City Ok          16:39    242 
    2 Scott Cory               27 Okc Ok               23:51    258 
    3 Michael Weeder           27 Maad Ok              25:11    254 
    4 Chris Augie              28 Norman Ok            25:46    238 
    5 David Kretsch            29 Oklahoma City Ok     26:32     54 
    6 Anthony Sanford          25 Midwest City Ok      26:36    270 
    7 Chris Hamblin            29 Moore Ok             29:32     40 
    8 Scott Sommer             27 Oklahoma City Ok     33:29    192 
FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Lindsey Pever            27 Okc Ok               22:26    292 
    2 Jessica Patterson        25 Shawnee Ok           26:57    307 
    3 Leslie Phillips          26 Stillwater Ok        27:05    145 
    4 Paige Slemp              26 Nichols Hills Ok     28:56    173 
    5 Michele Chastee          28 Oklahoma City Ok     29:11    167 
    6 Heather Anderman         27 Midwest City Ok      30:39    223 
    7 Lindsay Avritt           29 Oklahoma City Ok     30:45    148 
    8 Bridget Kretsch          28 Oklahoma City Ok     30:51     32 
    9 Amy Stone                29 Edmond Ok            31:46      7 
   10 Melissa Sommer           27 Oklahoma City Ok     33:28    165 
   11 Grace Taylor             26 Norman Ok            33:38     73 
   12 Hollis Pailes            29 Norman Ok            38:42     77 
   13 Lisa Dobbs               26 Oklahoma City Ok     43:16    150 
MALE AGE GROUP:  30 - 34
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Jess McKnight            34 Edmond Ok            25:27     97 
    2 Anthony Goldsmith        33 Moore Ok             26:28     15 
    3 Lane Reed                34 Edmond Ok            28:53    139 
    4 Chad Berry               34 Edmond Ok            31:07     38 
    5 Ilo Richardson           31 Oklahoma City Ok     33:53     79 
    6 Billy Casebolt           33 Okc Ok               37:50    271 
FEMALE AGE GROUP:  30 - 34
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Cathy Flaming            33 Edmond Ok            24:27     37 
    2 Lisa Minihan             30 Norman Ok            27:50    280 
    3 Tiffany Farmer           33 Edmond Ok            29:05    206 
    4 Becky Bryant             30 Oklahoma City Ok     30:14     18 
    5 Misty McCaslin           30 Edmond Ok            31:33    171 
    6 Elysha White             33 Okc Ok               33:08    311 
    7 Lora Motley              32 Oklahoma City Ok     35:09    153 
    8 Amber Maxey              33 Moore Ok             40:54      5 
MALE AGE GROUP:  35 - 39
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Jimmy Hardy              36 Amber Ok             19:01    296 
    2 Chris Stroh              35 Oklahoma City Ok     20:25     42 
    3 Chris Lawler             36 Norman Ok            20:32     41 
    4 Raymond John             37 Okc Ok               20:56    306 
    5 Michael Becker           39 Wellston Ok          22:56    166 
    6 Chad Yearwood            35 Yukon Ok             24:46     39 
    7 Bert Ballou              39 Oklahoma City Ok     28:55    231 
    8 Rodney Floyd             36 Prague Ok            29:25    190 
    9 Derick Cook              36 Oklahoma City Ok     29:36     59 

FEMALE AGE GROUP:  35 - 39
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Michelle Wray            39 Edmond Ok            26:06    169 
    2 Sherry Haworth           36 Moore Ok             27:44    198 
    3 Heather Croak            36 Midwest City Ok      28:31     76 
    4 Kim West                 36 Oklahoma City Ok     30:14    131 
    5 Dana Cook                35 Oklahoma City Ok     31:23     48 
    6 Angela Vetterick         38 Oklahoma City Ok     31:27    219 
    7 Julie Gardner            36 Oklahoma City Ok     31:39    117 
    8 Jessika Oxford           36 Oklahoma City Ok     33:17     99 
    9 Betsy Cooper             36 Edmond Ok            33:41     21 
   10 Trinh Codner             38 Norman Ok            37:56    214 
   11 Stephanie Charles        37 Edmond Ok            46:27    200 
MALE AGE GROUP:  40 - 44
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Marlon Ohco              44 Norman Ok            22:11    268 
    2 Gary Jones               44 Okc Ok               22:48    277 
    3 Earl Pollock             43 Edmond Ok            26:29     67 
    4 Dennis Osborne           41 Wellston Ok          26:49     58 
    5 Tony Johnson             44 Oklahoma City Ok     28:14    210 
FEMALE AGE GROUP:  40 - 44
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Allison Plant            42 Edmond Ok            23:33      3 
    2 Brenda Leonard           44 Edmond Ok            23:36     27 
    3 Sue Stone                40 Norman Ok            25:58    203 
    4 Stacy Williamson         43 Yukon Ok             27:50    199 
    5 Jennifer Hays            42 Yukon Ok             29:48     91 
    6 Tammy Billeter           40 Edmond Ok            30:59    205 
    7 Jessica Esquivel         41 Edmond Ok            32:47     98 
    8 Michelle Brunner         40 Edmond Ok            33:56    168 
    9 Leilani Pounders         44 Edmond Ok            38:43    144 
MALE AGE GROUP:  45 - 49
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Craig White              46 Edmond Ok            19:27    161 
    2 David Trowbridge         48 Yukon Ok             19:35    282 
    3 John Shelton             49 Oklahoma City Ok     23:55    232 
    4 Craig Walker             46 Shawnee Ok           24:51    284 
    5 Scott Kettner            46 Edmond Ok            26:38    194 
    6 Jeffrey Markowski        47 Oklahoma City Ok     29:51     88 
FEMALE AGE GROUP:  45 - 49
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Joann Patterson          46 Edmone Ok            21:43    289 
    2 Diane Milligan           48 Oklahoma City Ok     24:45     62 
    3 Cyndy Southerland        45 Moore Ok             27:49     47 
    4 Diana Macaulay           49 Oklahoma City Ok     27:49     61 
    5 Jodean White             47 Edmond Ok            30:35    104 
    6 Susan Robertson          45 Edmond Ok            34:16    274 
    7 Lisa Heurter             46 Midwest City Ok      35:19    151 
    8 Vicky Federico           48 Oklahoma City Ok     37:48    216 
    9 Tresia Miller            48 Oklahoma City Ok     38:06    213 
   10 Karthrene Tillman        49 Mwc Ok               38:11    264 
   11 Jennifer Miller          46 Norman Ok            43:55     94 
   12 Violet Longacre          49 Oklahoma City Ok     49:39    217 

MALE AGE GROUP:  50 - 54
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Daniel Weninger          50 Edmond Ok            21:46     50 
    2 Bart Boren               52 Okc Ok               23:09    249 
    3 Bugai Zee                52 El Reno Ok           26:54    248 
    4 Randy Roller             52 Norman Ok            30:24    230 
    5 John Spurlock            53 Yukon Ok             30:40    224 
    6 Lawrence Smith           52 Yukon Ok             31:40    143 
    7 Jay Wyatt                52 Midwest City Ok      34:39    267 
FEMALE AGE GROUP:  50 - 54
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Rena Fenner              51 Plano Tx             23:10    187 
    2 Marie Breshears          54 Oklahoma Ok          23:50    157 
    3 Dani Conover             50 Oklahoma City Ok     26:48     49 
    4 Tina Rose                51 Warr Acres Ok        28:34    207 
    5 Brenda Gillen            53 Oklahoma City Ok     33:23     28 
    6 Tammy Vu                 52                       37:53    323 
MALE AGE GROUP:  55 - 59
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Mike Allen               55 Mwc Ok               20:21    259 
    2 Bill London              58 Okc Ok               21:34    260 
    3 Rich Alford              56 Ada Ok               21:38    291 
    4 Jim Winn                 59 Okc Ok               22:54    299 
    5 Ronnie Varva             59 Chickasha Ok         28:38    191 
    6 Joe Hanska               59 Yukon Ok             30:58    240 
    7 Kirk McNew               55 Oklahoma City Ok     31:06    233 
    8 Randy Miller             57 Oklahoma City Ok     35:55    184 
FEMALE AGE GROUP:  55 - 59
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Susan Hanska             57 Yukon Ok             32:10    239 
    2 Carroll Dobbs            57 Oklahoma City Ok     43:14     36 
MALE AGE GROUP:  60 - 64
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 William Morris           61 Oklahoma City Ok     28:36    218 
FEMALE AGE GROUP:  60 - 64
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  65 - 69
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Fred Groxz               67 Edmond Ok            25:23     70 
    2 Anthony Reding           69 Oklahoma City Ok     35:51     16 
FEMALE AGE GROUP:  65 - 69
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  70 - 74
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Max Price                70 Oklahoma City Ok     31:58    163 
FEMALE AGE GROUP:  70 - 74
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  75 - 79
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Paul Willis              79 Oklahoma City Ok     47:33    175 
FEMALE AGE GROUP:  75 - 79
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Deloris Green            76 Okc Ok               36:20    276 
MALE AGE GROUP:  80 - 98
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
FEMALE AGE GROUP:  80 - 98
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
MALE AGE GROUP:  99 - 99
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Bib 273 Unknown Runner   99                       22:01    273 
    2 Bill Shelton             99 Okc Ok               27:49    294 
    3 Bib 261 Unknown Runner   99                       35:21    261 
FEMALE AGE GROUP:  99 - 99
Place Name                    Age City/state         5kfin    Bib#  
===== ======================= === ================== ======== ===== 
    1 Niki Latscher            99 Choctaw Ok           33:40    283 

10K MALE OVERALL RESULTS
Place Div/Tot  Name                    Cat Age S City/state         Guntime Pace  Bib#  
===== ======== ======================= === === = ================== ======= ===== ===== 
    1   1/5    Scott Downard                24 M Norman Ok            33:14  3:20   193 
    2   1/7    Jonathan Pillow              31 M Edmond Ok            34:14  3:26   110 
    3   1/11   Jorge Rangel                 40 M Oklahoma City Ok     36:36  3:40   112 
    4   2/11   David Wray                   44 M Edmond Ok            37:09  3:43    56 
    5   1/10   Wes Berlin                   49 M Okc Ok               40:59  4:06   262 
    6   2/5    Josh Heimbach                22 M Norman Ok            41:05  4:07   114 
    7   1/8    David Ball                   39 M Oklahoma City Ok     41:42  4:11   236 
    8   3/11   Carl Gausman                 40 M Mustang Ok           41:58  4:12    33 
    9   4/11   Roger Lemmons                40 M Edmond Ok            42:16  4:14   279 
   10   2/10   Dennis Burian                49 M Okc Ok               43:21  4:21   269 
   11   3/10   Doug Ross                    46 M Woodward Ok          43:26  4:21   257 
   12   1/10   Mike Wendte                  54 M Okc Ok               43:30  4:21   256 
   13   3/5    Jerome Pailly                21 M Norman Ok            43:42  4:23    95 
   14   5/11   Nick Rouse                   43 M Okc Ok               43:45  4:23   251 
   15   2/10   Douglas Cunningham           53 M Oklahoma City Ok     44:13  4:26    66 
   16   2/7    Jerry Willis                 30 M Purcell Ok           44:20  4:26    96 
   17   1/6    Derle Smith                  55 M Choctaw Ok           44:22  4:27    60 
   18   2/8    Darin Haivala                35 M Edmond Ok            44:41  4:29    53 
   19   1/7    Jason Stricker               28 M Norman Ok            45:31  4:34    86 
   20   3/10   Maurice Lee Iii              53 M Oklahoma City Ok     45:41  4:35   162 
   21   1/2    Don Frissell                 61 M Edmone Ok            45:43  4:35   286 
   22   4/10   James Butler                 51 M Chickasha Ok         45:58  4:36   243 
   23   3/8    Kendall Richardson           38 M Oklahoma City Ok     47:47  4:47   235 
   24   3/7    Brian Pinkston               31 M Newcastle Ok         47:58  4:48    31 
   25   4/10   Eric Olson                   49 M Okc Ok               48:09  4:49   266 
   26   5/10   Win Stone                    51 M Chickasha Ok         49:17  4:56   250 
   27   4/8    Peter Megna                  35 M Yukon Ok             49:23  4:57   295 
   28   5/10   Van Wylie                    49 M Midwest City Ok      49:31  4:58   215 
   29   6/10   Danny Olson                  47 M Oklahoma City Ok     49:40  4:58    52 
   30   6/10   Pat Burns                    52 M Oklahoma City Ok     49:58  5:00   159 
   31   7/10   Don Bellinger                48 M Okla. City Ok        50:37  5:04    63 
   32   6/11   Jeff Cockerill               43 M Oklahoma City Ok     50:56  5:06    87 
   33   8/10   Randall McDaniel             47 M Edmond Ok            51:21  5:09   181 
   34   4/5    Matt Gile                    23 M Edmond Ok            51:25  5:09   227 
   35   5/8    Anthony Joseph               37 M Yukon Ok             51:28  5:09    14 
   36   2/6    Lewis Ramsey                 56 M Shawnee Ok           51:40  5:10   146 
   37   7/11   David Manguno                44 M Okc Ok               51:50  5:11   309 
   38   2/7    Christopher Munar            27 M Lawton Ok            52:58  5:18    43 
   39   7/10   John Gile                    54 M Edmond Ok            53:00  5:18   108 
   40   3/6    Darrell Nasalroad            59 M Edmond Ok            53:15  5:20   247 
   41   8/11   John Machamer                42 M Oklahoma City Ok     53:34  5:22   107 
   42   6/8    Scott Nelmark                38 M Oklahoma City Ok     53:39  5:22   195 
   43   7/8    Larry Norris                 38 M Edmond Ok            55:10  5:31   140 
