LIGHTHOUSE TRIATHLON

August 5, 2007

Oklahoma City

Male Open

Female Open

Male/Female Age Group

Relay Teams

              OVERALL RESULTS - MEN
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Chuck Sloan             The Village OK        55:29    6:30    4    0:39    5   31:19    1    0:28   10   16:31    1             1 
    2 AG  Stephen Groden          Tulsa OK            1:00:36    7:29   12    0:45   10   31:51    2    0:32   16   19:57    5            23 
    3 AG  Kody Cook               Great Bend KS       1:01:16    5:50    1    0:38    4   35:46   17    0:31   12   18:30    2             4 
    4 AG  Travis Newton           Oklahoma City OK    1:01:44    7:34   14    0:40    6   32:13    3    0:25    4   20:50    8            25 
    5 AG  James Hawley            Norman OK           1:03:20    6:14    3    0:54   17   34:36    9    0:34   24   21:00    9            14 
    6 AG  Alan Ball               Stillwater OK       1:03:23    7:30   13    1:05   42   35:30   16    0:36   31   18:40    3            28 
    7 AG  Aaron Gray Gray         Norman OK           1:03:25    6:01    2    0:35    1   34:30    8    0:28   11   21:48   15             8 
    8 AG  John Hoffman            Tulsa OK            1:05:00    8:34   41    0:56   23   34:40   11    0:35   26   20:14    6            51 
    9 AG  Alex Romo               Broken Arrow OK     1:06:23    7:37   16    0:43    8   36:02   20    0:36   29   21:23   13            32 
   10 AG  Lee Robb                Okc OK              1:06:46    8:17   32    0:59   29   34:03    6    0:35   27   22:51   31            29 
   11 AG  Larry Krutka            Tulsa OK            1:07:09    7:16    9    0:51   11   35:00   13    0:49   67   23:12   36            13 
   12 AG  Sean Boyd               Norman OK           1:07:27    7:10    7    0:52   13   33:19    4    0:44   49   25:19   60            36 
   13 AG  Steve Lee               Claremore OK        1:07:56    9:16   65    1:10   54   35:00   14    0:33   18   21:54   16            73 
   14 AG  Brandon Culver          Elk City OK         1:08:00    8:45   47    1:05   43   34:40   10    0:44   46   22:44   28            40 
   15 AG  Kyle Cook               Great Bend KS       1:08:09    8:13   29    0:53   15   36:23   26    0:35   25   22:03   19            35 
   16 AG  Scott Beck              Norman OK           1:08:22    8:43   44    0:55   20   36:02   21    0:42   37   21:58   17            53 
   17 AG  Benjamin Ringerman      Moore OK            1:08:26    9:19   69    0:44    9   34:26    7    0:44   45   23:12   35            59 
   18 AG  Philipe Simek           Moore OK            1:08:31    7:11    8    1:03   36   37:12   39    0:49   64   22:13   22            19 
   19 AG  Chuck Thomas            Oklahoma City OK    1:08:43    9:23   70    1:20   61   36:08   22    1:05  104   20:46    7            94 
   20 AG  Pascal Demeyer          Oklahoma City OK    1:08:46    8:16   31    0:51   12   36:11   23    0:38   33   22:48   29            58 
   21 AG  David Hildenbrand       Okc OK              1:08:46    7:35   15    1:08   49   36:40   30    0:31   13   22:51   30           270 
   22 AG  Terry Bass              Oklahoma City OK    1:08:47    8:37   43    1:04   40   36:32   28    0:25    7   22:06   21            61 
   23 AG  Kolten Cook             Great Bend KS       1:09:01    6:39    5    0:55   21   38:21   55    0:49   66   22:15   23             7 
   24 AG  Chad MacH               El-Reno OK          1:09:19    9:29   72    0:59   30   36:49   32    0:48   59   21:11   10            41 
   25 AG  Jay Walker              Lawton OK           1:09:57    9:29   74    1:28   72   35:09   15    0:51   72   22:57   32           126 
   26 AG  Kyle Ricke              Andover KS          1:10:12    8:09   27    0:58   28   37:08   37    0:32   15   23:23   40            18 
   27 AG  Dennis Lyle             Broken Arrow OK     1:10:26    8:55   51    1:03   34   33:51    5    0:43   41   25:53   72            56 
   28 AG  James Blocker           Blanchard OK        1:10:42   10:26   94    0:40    7   36:27   27    0:51   69   22:16   24           102 
   29 AG  Talbot Cox              Oklahoma City OK    1:11:30    8:25   36    0:37    3   40:21   75    0:46   53   21:20   12           105 
   30 AG  Redmond Barry           Oklahoma City OK    1:11:43   10:21   92    2:17  124   38:28   56    0:45   51   19:51    4            89 
   31 AG  Drew Williamson         Oklahoma City OK    1:11:55    7:44   18    0:54   18   35:57   19    0:59   94   26:20   77            27 
   32 AG  Jay Williamson          Tulsa OK            1:12:07    8:09   26    1:06   45   36:38   29    1:05  103   25:07   59            34 
   33 AG  Danny Williams          Perry OK            1:12:18    7:19   11    0:58   26   37:27   41    0:34   22   25:58   74            33 
   34 AG  Kevin Abbey             Norman OK           1:12:20    7:58   23    1:09   52   37:56   48    0:46   52   24:30   50            46 
   35 AG  Richard McLaughlin      Oklahoma City OK    1:12:29    9:29   73    0:54   19   39:33   70    0:25    6   22:06   20           138 
   36 AG  David Chapman           Cashion OK          1:12:32                                                                             49 
   37 AG  Jack Coppedge           Tishomingo OK       1:12:32    8:02   24    0:36    2   37:45   47    0:25    5   25:42   67            30 
   38 AG  Bob Remondino           Oklahoma City OK    1:12:33    9:13   60    1:00   32   36:59   35    0:49   60   24:32   51            57 
   39 AG  Chad Brown              Oklahoma City OK    1:12:39   10:30   96    1:20   60   35:48   18    1:15  122   23:45   44           121 
   40 AG  Tim Forthman            Tulsa OK            1:12:58    9:15   63    1:36   78   39:55   71    0:51   73   21:18   11            43 
   41 AG  Dustin Sallee           Guthrie OK          1:13:05   11:14  117    1:59  111   37:03   36    0:49   61   21:59   18           200 
   42 AG  Jeff Rowley             Oklahoma City OK    1:13:19    8:23   35    0:59   31   37:31   43    0:56   86   25:28   63            55 
   43 AG  Carter Fairless         Sand Springs OK     1:13:26   11:08  113    1:05   44   37:24   40    0:33   19   23:13   38           190 
   44 AG  Matt Wills              Edmond OK           1:13:52    8:45   45    0:54   16   36:15   25    1:08  109   26:48   83            20 
   45 AG  Larry Talbott           Edmond OK           1:13:58    7:37   17    1:03   35   36:53   33    0:51   68   27:32   90            38 
   46 AG  Justin Rowley           Oklahoma City OK    1:14:22    8:57   52    1:00   33   38:47   59    0:43   42   24:52   56            71 
   47 AG  Bob Atkins              Okc OK              1:14:26   11:05  112    0:53   14   36:41   31    0:23    2   25:23   61            67 
   48 AG  Rick Buck               Edmond OK           1:15:02    9:18   68    2:07  117   37:09   38    1:42  153   24:44   54           123 
   49 AG  Rob McLaughlin          Oklahoma City OK    1:15:07    9:41   76                              1:18  126   23:51   46           104 
   50 AG  Brent Johnson           Tulsa OK            1:15:14   10:26   93    1:12   55   38:20   54    0:54   78   24:21   49           113 
   51 AG  Bart Boren              Oklahoma City OK    1:15:15   10:59  109    1:22   64   34:44   12    0:53   74   27:15   87            98 
   52 AG  Garold Mills            Norman OK           1:15:16    8:25   37    1:04   38   36:12   24    0:53   76   28:40  106            48 
   53 AG  Tracy McIntire          Edmond OK           1:15:18    9:41   75    1:42   92   36:53   34    1:21  130   25:39   66           137 
   54 AG  Jamie Rich              Oklahoma City OK    1:15:20    8:37   42    1:26   69   37:44   46    1:11  115   26:21   78            60 
   55 AG  Todd Poe                Oklahoma City OK    1:15:21   10:08   89    1:24   67   39:31   69    1:04  101   23:13   37           160 
   56 AG  Joe Richardson          Edmond OK           1:15:31   11:28  122    1:36   79   37:57   49    1:14  121   23:14   39           220 
   57 AG  Bill London             Okc OK              1:15:35    9:16   64    1:08   50   40:33   80    0:57   88   23:40   42            72 
   58 AG  Ladd Parker             Moore OK            1:15:45    9:08   57    1:25   68   39:14   64    0:54   81   25:03   57            74 
   59 AG  Terry Ziegler           Richardson TX       1:15:55   11:30  123    1:07   47   40:41   81    1:08  108   21:28   14           191 
   60 AG  Andrew Borth            Norman OK           1:16:06    9:16   66    1:41   86   39:11   62    1:12  118   24:45   55            80 
   61 AG  Richard Lee             Lawton OK           1:16:21    9:12   59    2:17  125   39:13   63    1:15  123   24:21   48           132 
   62 AG  Thomas McGarry          Edmond OK           1:16:27    8:25   38    1:10   53   38:19   53    1:17  124   27:13   86            68 
   63 AG  Alan Taylor             Oklahoma City OK    1:16:31   12:33  142    1:16   58   39:15   66    0:45   50   22:40   26            88 
   64 AG  Matt Hubbard            Dallas TX           1:17:16    8:52   49    2:55  151   40:31   78    1:50  157   23:06   34            81 
   65 AG  Justin Zerkle           Oklahoma City OK    1:17:36    9:07   56    1:40   84   41:49   86    1:29  142   23:29   41           221 
   66 AG  Kenneth Del Mazo        Lawton OK           1:17:41    8:45   46    2:21  128   42:12   92    0:39   34   23:43   43           133 
   67 AG  Scott Smith             Oklahoma City OK    1:17:51   10:00   83    1:38   81   40:14   73    2:08  164   23:49   45           215 
   68 AG  Michael Holtz           Oklahoma City OK    1:18:11   11:45  130    1:32   73   38:42   58    0:42   38   25:28   64           195 
   69 AG  Tony Cox                Oklahoma City OK    1:18:34    9:42   77    1:36   77   38:05   50    1:03  100   28:07   98           106 
   70 AG  Hugh Dunagan            Okc OK              1:18:37   13:41  155    1:53  100   37:39   45    1:10  114   24:13   47           131 
   71 AG  Robert Cassidy          Warr Acres OK       1:18:55   12:01  137    1:05   41   42:13   93    0:34   23   23:02   33           194 
   72 AG  Eddie Stewart           Park Hill OK        1:19:01   10:56  107    1:07   48   40:16   74    0:48   58   25:53   71           175 
   73 AG  Skip Kreymborg          Yukon OK            1:19:02    7:16   10    0:58   27   40:25   77    0:55   85   29:26  115            16 
   74 AG  Jack Damrill            Oklahoma City OK    1:19:04    8:04   25    1:47   96   39:01   61    1:57  161   28:13  100             3 
   75 AG  Eric Kitt               Medicine Park OK    1:19:15   10:09   90    1:56  104   40:33   79    0:25    8   26:10   75            65 
   76 AG  Daniel Zimmerman        Okc OK              1:20:00   11:40  127    0:56   22   43:55  110    0:49   62   22:38   25            82 
   77 AG  James Coffman           Okc OK              1:20:02   11:12  115    3:18  159   42:06   90    0:42   39   22:42   27           278 
   78 AG  Steve Corbett           Bartlesville OK     1:20:08   11:45  131    1:09   51   39:15   65    0:54   82   27:03   85           141 
   79 AG  Kyle Rickner            Edmond OK           1:20:08    9:25   71    2:25  131   40:50   82    1:39  149   25:47   70           129 
   80 AG  Stuart Keating          Oklahoma City OK    1:20:15    9:07   55    1:58  107   40:53   83    0:55   84   27:20   88           114 
   81 AG  David Kincannon         Stillwater OK       1:20:16    9:13   61    1:04   39   37:34   44    0:23    3   32:00  139           107 
   82 AG  Steve Wayant            Edmond OK           1:20:36   10:46  104    2:18  126   40:05   72    1:53  159   25:31   65            64 
   83 AG  Jeffrey Basara          Norman OK           1:20:40    8:20   33    1:35   75   39:21   67    1:06  105   30:17  120            69 
   84 AG  Patrick Culley          Oklahoma City OK    1:20:56    8:13   28    0:57   25   37:30   42    1:40  151   32:34  141            77 
   85 AG  Jack Hooper             Norman OK           1:21:26   10:46  103    1:56  103   38:30   57    0:44   47   29:28  117           112 
   86 AG  Chip Minty              Norman OK           1:21:28   11:39  126    1:42   88   38:48   60    1:40  150   27:38   92           181 
   87 AG  John Duty               Duncan OK           1:21:58   11:09  114    1:12   56   39:30   68    1:19  129   28:45  108           151 
   88 AG  Matt Mueller            Claremore OK        1:22:08    9:00   53    1:42   89   42:11   91    1:06  107   28:08   99            79 
   89 AG  Jayson Currier          Edmond OK           1:22:15   10:07   86    1:34   74   42:25   96    1:21  132   26:45   81           111 
   90 AG  Tim Haws                Bethany OK          1:22:16   12:55  148    1:52   99   42:14   94    0:33   17   24:40   53           243 
   91 AG  Michael Geatz           Oklhoma City OK     1:22:17   11:18  119    2:26  132   38:06   51    2:20  165   28:06   96            66 
   92 AG  Jarrod Lack             Oklahoma City OK    1:22:29    8:55   50    1:40   83   41:50   87    1:21  131   28:41  107           119 
   93 AG  Zach Ball               Norman OK           1:22:32    9:50   80    0:57   24   38:08   52    1:10  112   32:26  140           103 
   94 AG  David Britton           Oklahoma City OK    1:22:32    7:50   20    2:23  129   44:18  113    0:23    1   27:37   91            37 
   95 AG  Chad Ferrell            Edmond OK           1:22:57   10:08   88    2:39  141   43:03  102    1:11  116   25:56   73           109 
   96 AG  Jordan Lack             Enid OK             1:23:23    9:05   54    1:42   90   41:40   84    1:28  140   29:25  114           118 
   97 AG  Robert Boker            Okc OK              1:23:53    8:48   48    2:29  135   44:03  112    1:08  110   27:23   89            95 
   98 AG  Jim Smith               Moore OK            1:24:33   11:55  135    1:06   46   41:59   89    0:58   92   28:33  104           157 
   99 AG  Bobby Williams          Tulsa OK            1:24:34   10:58  108    1:48   98   46:16  131    0:53   75   24:37   52           211 
  100 AG  John Shelton            Okc OK              1:24:35   10:02   84    1:46   95   43:39  108    1:40  152   25:26   62    2:00   274 
  101 AG  Jase Hargrove           Elk City OK         1:24:59    9:47   79    1:41   85   42:16   95    0:43   43   30:31  124           147 
  102 AG  Steve Magness           Edmond OK           1:25:00    9:12   58    1:37   80   43:20  104    0:59   95   29:50  118            54 
  103 AG  Daniel Britton          Oklahoma City OK    1:25:05    8:13   30    1:57  105   42:55  100    0:26    9   31:31  132            42 
  104 AG  John Rossman            Tulsa OK            1:25:05    9:14   62    2:00  113   44:42  116    1:13  119   27:55   95           207 
  105 AG  Brent Benson            Edmond OK           1:25:39    9:16   67    2:47  146   44:34  114    0:46   55   28:14  102           108 
  106 AG  Zach Duvall             Norman OK           1:25:39   11:35  125    1:20   62   46:24  134    0:36   30   25:42   68           213 
  107 AG  Keith Bryant            Oklahoma City OK    1:25:44   10:35   99    2:00  114   44:00  111    0:33   20   28:34  105           110 
  108 AG  Jason Royster           Yukon OK            1:26:02   10:43  100    2:50  148   40:23   76    1:19  128   30:45  125           125 
  109 AG  John Tassey             Oklahoma City OK    1:26:21   11:33  124    1:13   57   46:02  127    0:49   63   26:42   80           154 
  110 AG  Edwin Rossman           Tulsa OK            1:26:45    8:30   39    1:42   91   43:52  109    1:24  134   31:15  130            63  
  111 AG  Steven Bayliss          Edmond OK           1:27:12   12:30  141    1:16   59   41:41   85    0:46   56   30:56  126           128 
  112 AG  Kraig May               Edmond OK           1:27:36   10:31   97    1:57  106   43:39  107    0:56   87   30:31  123           100 
  113 AG  Jack Downs              Oklahoma City OK    1:27:39    8:21   34    1:54  102   49:41  146    0:42   40   26:59   84            91 
  114 AG  Louis Barlow            Oklahoma City OK    1:27:40   11:18  121    2:52  150   42:44   98    1:26  138   29:18  112            85 
  115 AG  Tim Andrews             Edmond OK           1:27:49    9:57   81    3:18  156   44:35  115    1:38  148   28:21  103           217 
  116 AG  Rian Brown              Okc OK              1:27:56   11:43  129    1:04   37   42:55   99    0:35   28   31:37  134           161 
  117 AG  Samuel Feldhake         Tulsa OK            1:28:19    7:47   19    2:01  116   51:07  151    0:34   21   26:48   82            39 
  118 AG  Justin King             Oklahoma City OK    1:28:25    7:57   22    2:30  137   45:24  122    0:58   90   31:33  133            31 
  119 AG  Drew Cunningham         Okc OK              1:28:59    7:00    6    1:35   76   51:43  154    0:51   70   27:48   93           273 
  120 AG  Mike Toney              Norman OK           1:29:23    9:45   78    1:23   66   43:31  106    1:19  127   33:24  145           101 
  121 AG  Rocky Chen              Oklahoma City OK    1:30:13   10:07   87    1:27   71   43:21  105    1:02   98   34:14  151            99 
  122 AG  Joshua Richardson       Edmond OK           1:30:24   11:14  116    3:18  160   44:56  120    1:04  102   29:51  119           183 
  123 AG  Enos Stover             Stillwater OK       1:30:35   14:47  161    2:16  123   45:47  124    1:25  137   26:17   76           193 
  124 AG  Sean Gomez              Oklahoma City OK    1:31:22   12:12  138    2:51  149   42:41   97    1:45  155   31:50  136           202 
  125 AG  Matt Martin             Oklahoma City OK    1:31:38   13:03  149    2:57  152   49:09  145    1:24  135   25:04   58           237 
  126 AG  Owen Mills              Oklahoma City OK    1:31:38   11:41  128    4:11  165   47:20  138    1:51  158   26:33   79           115 
  127 AG  Brent Willey            Edmond OK           1:31:38   13:07  151    1:43   94   46:40  136    2:00  162   28:07   97           279 
  128 AG  Justin Wollenberg       Norman OK           1:31:51   12:18  139    1:43   93   46:05  128    0:32   14   31:13  129           238 
  129 AG  Jason Hanlon            Midwest City OK     1:31:57   11:53  134    2:23  130   47:30  139    0:58   89   29:11  111           201 
  130 AG  Kyle Canaan             Stillwater OK       1:31:58   11:52  132    2:13  121   45:54  126    1:01   96   30:56  127            45 
  131 AG  Don Hart                Edmond OK           1:31:59   16:22  164    1:23   65   42:59  101    1:50  156   29:23  113           199 
  132 AG  Robert Lockwood         Mustang OK          1:32:51   11:16  118    2:42  142   45:53  125    1:03   99   31:56  137           159 
  133 AG  Allyn Baskerville       Edmond OK           1:33:21   10:11   91    2:10  120   50:19  148    1:28  139   29:11  110           233 
  134 AG  Mohamad Kanaa            OK                 1:33:22    8:30   40    1:47   97   51:39  153    0:54   80   30:29  122           219 
  135 AG  Ryan Brown              Edmond OK           1:33:50   10:35   98    3:01  154   50:24  149    0:44   48   29:03  109           148 
  136 AG  Jeremy Pratchard        Springdale AR       1:33:51   12:51  147    2:08  118   46:14  130    1:18  125   31:18  131           143 
  137 AG  Charles Engles          Nichols Hills OK    1:34:22   10:49  105    3:19  161   43:12  103    0:46   54   36:14  161           166 
  138 AG  Derek Portlock          Midwest City OK     1:34:22   10:27   95    2:28  134   48:48  143    1:33  146   31:04  128           167 
  139 AG  Greg Blankenship        Edmond OK           1:34:41   14:02  157    2:47  147   41:53   88    1:06  106   34:52  156           180 
  140 AG  Jim Blake Childers      Canyon TX           1:34:54   12:40  145    3:18  158   52:08  155    1:01   97   25:46   69           185 
  141 AG  Kim Becker              Oklahoma City OK    1:35:15   13:53  156    1:41   87   48:17  142    0:59   93   30:23  121           196 
  142 AG  Sam Herriman            Sand Springs OK     1:35:29   11:53  133    2:37  140   45:43  123    1:42  154   33:32  147           142 
  143 AG  Billy Smith             Oklahoma City OK    1:35:33   10:51  106    1:58  110   44:51  119    1:25  136   36:27  162           198 
  144 AG  Mark Shatwell           Tuttle OK           1:35:36   10:44  102    2:01  115   47:36  141    1:29  141   33:45  149           145 
  145 AG  Stephen Britton         Norman OK           1:35:45   13:04  150    2:46  143   47:33  140    0:36   32   31:44  135           187 
  146 AG  Neal Sabba              Wichita KS          1:35:52   13:35  154    2:09  119   46:13  129    0:55   83   32:58  143           271 
  147 AG  Jeff Wills              Edmond OK           1:36:14   13:29  152    1:58  109   45:11  121    1:56  160   33:38  148           124 
  148 AG  Franklin Willis         Okc OK              1:36:43   14:36  160    5:04  166   46:23  133    1:11  117   29:27  116           272 
  149 AG  Jim Bullington          Oklahoma City OK    1:36:54   13:34  153    1:39   82   44:51  118    2:01  163   34:47  155           240 
  150 AG  Lasha Iker              Moore OK            1:36:58   10:03   85    1:59  112   49:41  147    0:51   71   34:22  153           168 
  151 AG  Patrick Smith           Oklahoma City OK    1:37:33   12:41  146    3:20  162   46:21  132    2:33  166   32:37  142           251 
  152 AG  Shane Kempton           Oklahoma City OK    1:37:52   12:34  143    2:33  139   46:48  137    1:35  147   34:19  152           210 
  153 AG  David Moulton           Oklahoma City OK    1:39:57    9:57   82    1:20   63   52:34  157    0:41   36   35:23  160           163 
  154 AG  Ryan Orton              Mustang OK          1:40:25   12:00  136    3:00  153   48:52  144    1:30  144   35:00  158            92 
  155 AG  Matthew McCarty         Edmond OK           1:43:11   15:51  163    3:18  157   54:54  159    1:14  120   27:52   94           252 
  156 AG  Mike Haikey             Pryor OK            1:43:47   12:37  144    2:16  122   55:25  160    1:30  145   31:57  138           245 
  157 AG  Patrick McKenna         Mustang OK          1:44:00   12:27  140    3:03  155   52:14  156    1:22  133   34:52  157           214 
  158 AG  Chris Turner            Oklahoma City OK    1:44:01   16:57  165    1:58  108   50:40  150    0:58   91   33:26  146           229 
  159 AG  Fred Bensinger          Oklahoma City OK    1:44:07   14:11  158    3:33  164   51:19  152    0:54   79   34:08  150           188 
  160 AG  Bill Snyder             Tulsa OK            1:45:01   11:18  120    2:19  127   46:26  135    1:10  113   43:46  166           158 
  161 AG  Hunter Waldrip          Okc OK              1:45:47   10:43  101    2:30  136   57:16  164    0:43   44   34:33  154           170 
  162 AG  Mark Waldrip            Okc OK              1:46:37   11:03  110    2:46  144   56:59  163    0:40   35   35:07  159           169 
  163 AG  Kent Adams              Edmond OK           1:47:30   15:04  162    2:47  145   44:48  117    3:47  167   41:02  164           250 
  164 AG  Don Van Curen           Edmond OK           1:47:43    7:55   21    1:26   70 1:09:16  166    0:49   65   28:14  101            44 
  165 AG  John Bergman            Oklahoma City OK    1:52:16   11:03  111    3:21  163   55:56  161    0:47   57   41:07  165           223  
  166 AG  Aaron Close             Tulsa OK            1:53:32   17:33  167    1:53  101   56:40  162    0:53   77   36:31  163           236 
  167 AG  Chad Schroeder          Oklahoma City OK    2:02:35   17:10  166    2:31  138 1:08:23  165    1:09  111   33:20  144           241 
  168 AG  George Hoch             Oklahoma City OK    2:03:04   14:26  159    2:27  133   54:35  158    1:29  143   50:05  167           239 

 OVERALL RESULTS - WOMEN
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Denise L Smart          Tulsa OK            1:07:14    6:41    2    0:54    6   35:36    1    1:00   41   23:01    2            15 
    2 AG  Shannon Chasteen        Moore OK            1:08:16    7:24    5    0:33    1   35:38    2    0:27    3   24:12    4            24 
    3 AG  Angela Stewart          Park Hill OK        1:13:48    9:27   13    0:39    3   38:09    6    0:32    8   25:00    6            70 
    4 AG  Lynette Shatley         Bethany OK          1:14:11   12:53   58    1:08   15   36:46    4    0:50   32   22:32    1            78 
    5 AG  Kelsey Swinford         Lindsay OK          1:15:43    9:09   10    0:43    5   35:46    3    0:46   28   29:17   28            90 
    6 AG  Ana Basora              Lawton OK           1:16:34    9:11   12    1:18   20   41:35   16    0:31    6   23:57    3            75 
    7 AG  Gina Scott              Oklahoma City OK    1:17:14    7:12    4    1:45   39   40:46   11    0:40   17   26:50   16            26 
    8 AG  Holly Hicks-Black        OK                 1:17:20    8:55    8    0:38    2   37:50    5    0:38   11   29:18   29            50 
    9 AG  Debi Alexander          Oklahoma City OK    1:19:14   11:26   42    1:32   26   39:57    8    1:32   57   24:45    5           177 
   10 AG  Abbey Payne             Oklahoma City OK    1:19:47   10:06   18    1:10   18   41:27   15    1:03   44   26:00    9            86 
   11 AG  Donna Krutka            Tulsa OK            1:20:17   10:21   24    1:09   16   40:07    9    0:54   36   27:44   21            76 
   12 AG  Teri Thompson           Oklahoma City OK    1:20:45   10:20   23    1:25   23   41:39   17    0:58   37   26:20   13           179 
   13 AG  Geraldine Weber         Watonga OK          1:21:47   12:54   59    0:56    8   39:03    7    0:51   33   28:01   23           171 
   14 AG  Marie Mason             Oklahoma City OK    1:21:50    8:35    7    1:32   25   43:25   26    1:47   62   26:29   14           218 
   15 AG  Becky Rycroft           Edmond OK           1:22:14    9:03    9    0:42    4   41:12   13    0:40   16   30:37   35            52 
   16 AG  Jerianne Davis          Edmond OK           1:23:54   12:11   52    1:00    9   42:21   19    0:46   27   27:33   19            97 
   17 AG  Nicole Westbrook        Edmond OK           1:24:05   10:57   34    1:42   35   40:35   10    0:43   22   30:07   32           150 
   18 AG  Jane Gray               Oklahoma City OK    1:24:08   12:29   54    1:45   40   43:40   28    0:40   15   25:33    8           192 
   19 AG  Susan Zocher            Claremore OK        1:24:11   10:16   21    1:03   12   42:13   18    0:41   20   29:56   31            96 
   20 AG  Kathryn Guida           Alexandria VA       1:24:16    6:08    1    1:09   17   42:23   20    0:58   38   33:36   52             6 
   21 AG  Jessica Davis           Edmond OK           1:25:25   11:38   45    1:32   27   43:03   25    1:05   45   28:06   24           186 
   22 AG  Katie Overton           Oklahoma City OK    1:25:58   10:08   19    3:00   63   45:06   33    0:38   12   27:04   18           162 
   23 AG  Suzanne Roberts         Edmond OK           1:26:47   10:01   17    1:58   46   44:19   31    1:22   55   29:04   26            83 
   24 AG  Sharon Barrows          Okc OK              1:27:12   13:20   64    1:28   24   40:54   12    0:53   35   30:36   34           140 
   25 AG  Miranda Cornelius       Oklahoma City OK    1:27:37   11:09   38    2:43   54   47:19   41    0:59   40   25:25    7           226 
   26 AG  Karri Hoss              Okc OK              1:28:19   11:43   47    1:13   19   42:31   22    0:28    4   32:22   42           165 
   27 AG  Heather Richardson      Edmond OK           1:28:21   10:00   16    2:01   48   49:25   50    0:41   21   26:12   11           222 
   28 AG  Heidi Huffines          Oklahoma City OK    1:28:35   10:49   33    1:00   10   46:26   38    0:59   39   29:18   30           144 
   29 AG  Karrie Beardsley        Edmond OK           1:28:40   11:23   41    1:40   33   48:39   47    0:52   34   26:06   10           173 
   30 AG  Sydney Black            Tulsa OK            1:29:22   10:38   32    1:35   30   45:11   34    0:39   13   31:17   37           172 
   31 AG  Eva-Maria Rumpfhuber    Norman OK           1:29:29   10:19   22    1:57   45   42:54   24    0:29    5   33:48   54           184 
   32 AG  Tracy Hirzel            Oklahoma City OK    1:29:31   10:29   28                41:12   14   55:16   70   26:17   12           231 
   33 AG  Sarah Smith             Oklahoma City OK    1:29:53    9:59   15    1:04   13   46:40   40    1:15   48   30:53   36            87 
   34 AG  Katie Vesely            Tulsa OK            1:30:07    9:54   14    1:56   44   46:33   39    1:20   53   30:22   33           117 
   35 AG  Valerie Oakley          Oklahoma City OK    1:30:09   11:01   35    1:08   14   43:40   27    0:48   29   33:29   51           182 
   36 AG  Erin Miller             Plano TX            1:30:28   13:08   63    2:10   50   45:13   35    1:31   56   28:23   25           230 
   37 AG  Barbara Parker          Tulsa OK            1:31:09   11:41   46    1:24   22   42:23   21    1:38   59   34:01   55           153 
   38 AG  Rachel Mueller          Claremore OK        1:32:20   11:45   48    2:58   61   43:55   29    0:36    9   33:04   47           136 
   39 AG  Barbara Hanson          Edmond OK           1:32:23   11:18   39    3:28   67   42:38   23    2:19   65   32:37   44           276 
   40 AG  Danielle Taylor         Edmond OK           1:32:30    9:10   11    1:36   31   49:35   52    0:40   18   31:28   38            62 
   41 AG  Diane Milligan          Oklahoma City OK    1:32:43   10:33   30    1:52   43   51:54   58    0:26    2   27:56   22           130 
   42 AG  Carmen Marcum           Shawnee OK          1:33:09   11:32   44    2:04   49   51:21   57    0:31    7   27:40   20           197 
   43 AG  Celia Wollenberg        Norman OK           1:34:19   13:32   65    0:55    7   45:52   37    0:50   31   33:09   49           247 
   44 AG  Kathryn Balbierz        Wichita KS          1:34:48   11:19   40    1:22   21   48:19   45    0:40   19   33:05   48           208 
   45 AG  Lisa Aishman            Edmond OK           1:34:52   10:21   25    1:49   41   44:42   32    1:17   51   36:40   61           164 
   46 AG  Charlotte Kin-Brown     Oklahoma City OK    1:35:25   10:11   20    1:34   29   43:57   30    1:00   42   38:41   64           122 
   47 AG  Michele Siler           Mustang OK          1:36:17   12:04   49    1:41   34   47:31   42    0:23    1   34:36   58           174 
   48 AG  Karen Canfield          Oklahoma City OK    1:37:13   13:01   62    1:38   32   48:01   44    1:17   50   33:14   50           204 
   49 AG  Sheridan Spelman        Norman OK           1:37:20    7:40    6    2:45   56   54:08   60    0:45   25   31:59   40            17 
   50 AG  Tammy Brown             Edmond OK           1:37:24   11:02   36    2:20   51   50:19   53    0:49   30   32:53   46           149 
   51 AG  Shawna Richardson       Edmond OK           1:37:26   11:08   37    3:48   68   49:26   51    0:39   14   32:24   43           155 
   52 AG  Brenda Schmitz          Oklahoma City OK    1:37:41   10:25   26    1:44   38   45:50   36    1:42   61   37:59   63           127 
   53 AG  Leslie Schroeder        Oklahoma City OK    1:38:23   12:59   61    1:59   47   50:29   54    1:21   54   31:32   39           242 
