OKARCHE DUATHLON

March 19, 2006

Okarche, Oklahoma

Male Open

Male/Female Age Group

Clydesdale/Athena

Team

Female Open

                                                  MALE OVERALL RESULTS -

Place Cat Name                    City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.  
===== === ======================= =================== ======= ========== ========= ========== ========= ========== ======= =====

    1 AG  Justin Wolfe            Norman OK           1:26:47    18:38.3    0:22.7    46:57.5    0:28.1    20:21.3            70

    2 AG  Clint Bob               Sand Springs OK     1:27:36    18:19.7    0:32.2    48:06.8    0:21.4    20:16.0            68

    3 AG  Norman Bradsher         Ardmore OK          1:29:09    18:39.0    0:23.1    47:41.6    0:22.1    22:03.9            57

    4 AG  Rob James               Owasso OK           1:29:56    17:58.1    0:23.7    50:44.6    0:31.3    20:18.7            77

    5 AG  Michael White           Salina KS           1:31:20    19:03.0    0:33.9    50:30.8    0:32.7    20:39.9           103

    6 AG  Chris Hunt              Lawton OK           1:31:44    19:50.3    0:33.5    50:08.7    0:37.4    20:34.7           128

    7 AG  Matt Carnal             Tulsa OK            1:31:44    18:33.4    0:37.4    50:12.1    0:14.2    22:07.8           134

    8 AG  Jeffrey Kragh           Oklahoma City OK    1:33:53    20:22.4    0:20.1    51:21.5    0:16.4    21:33.7            79

    9 AG  Jon Evraets             Tulsa OK            1:34:06    18:21.2    0:39.5    53:37.7    0:34.6    20:53.9            81

   10 AG  Christian Ballard       Norman OK           1:34:42    18:55.6    0:50.8    54:16.4    0:41.8    19:58.4           124

   11 AG  Rob Bell                Oklahoma City OK    1:36:06    20:15.1    0:45.5    51:04.7    0:31.6    23:29.9            13

   12 AG  Travis Newton           Oklahoma City OK    1:36:44    21:11.5    0:39.3    51:26.7    0:23.1    23:03.9            43

   13 AG  Kent Kelley             McAlester OK        1:37:49    20:06.7    0:26.2    54:53.3    0:28.8    21:54.6            74

   14 AG  Grayson Warrior         Lamont OK           1:38:21    18:47.5    1:07.0    56:45.7    1:05.6    20:35.5             3

   15 AG  Jeremy Jones            Tulsa OK            1:38:31    20:14.2    0:25.0    56:22.2    0:28.9    21:01.6            40

   16 AG  Kris Karsten            Edmond OK           1:39:08    21:35.6    0:32.0    53:48.5    0:26.7    22:46.2            50

   17 AG  Andrew Schhill          Purcell OK          1:39:20    23:01.9    0:45.4    50:27.9    0:40.0    24:25.7            49

   18 AG  Gregory Saxon           Oklahoma City OK    1:40:57    21:56.3    0:41.2    49:09.7    0:42.1    28:28.4            12

   19 AG  John Hoffman            Tulsa OK            1:41:19    20:48.0    0:46.5    56:26.4    0:26.0    22:52.2            17

   20 AG  Troy Scarlett           Sedgwick KS         1:42:12    20:11.4    1:03.7    57:45.4    0:54.2    22:18.2            80

   21 AG  Lee Robb                Okc OK              1:42:19    23:53.3    0:49.4    51:41.1    0:52.0    25:04.1            60

   22 AG  Steve R Lee             Claremore OK        1:42:47    21:13.6    0:42.3    56:26.7    0:41.5    23:43.4           104

   23 AG  Jimmy Hawley            Norman OK           1:43:01    20:55.4    0:44.5    58:07.8    0:46.1    22:28.1            58

   24 AG  John Hildenbrand        Okla City OK        1:43:32    22:53.8    0:34.0    52:46.6    0:44.3    26:34.2           105

   25 AG  Scott Beck              Norman OK           1:43:34    20:13.9    0:30.2    59:16.0    0:29.4    23:04.7            36

   26 AG  David Reading           Plano TX            1:43:35    20:57.8    1:13.0    59:09.9    0:45.3    21:30.0            15

   27 AG  Steve Busssjaeger       Mustang OK          1:44:39    23:49.2    0:36.6    54:14.6    0:40.0    25:19.3           107

   28 AG  David Chapman           Cashion OK          1:45:21    22:09.2    0:36.1    57:23.5    0:59.3    24:13.6           100

   29 AG  Darin Maddox            Owasso OK           1:45:25    21:25.4    1:02.8    58:46.2    0:49.5    23:21.3            71

   30 AG  Thomas Dillard          Oklahoma City OK    1:46:03    22:25.0    0:50.6    58:59.1    0:26.9    23:21.9            14

   31 AG  Jeremy Honnoll          Oklahoma City OK    1:46:25    22:24.1    0:27.6    55:42.0    0:26.1    27:25.4           133

   32 AG  Dennis Lyle             Broken Arrow OK     1:47:43    23:05.2    0:44.4    55:39.3    0:37.4    27:37.0            83

   33 AG  Jeff Rowley             Oklahoma City OK    1:47:45    22:22.4    0:46.7    57:35.1    0:45.4    26:16.4            90

   34 AG  Jonathon Teszlewicz     Midwest City OK     1:51:21    22:11.9    1:27.1  1:00:51.7    1:05.5    25:45.8             9

   35 AG  Chap Williams           Edmond OK           1:51:23    23:33.6    1:01.6    59:23.7    0:52.4    26:32.2            63

   36 AG  Justin Rowley           Oklahoma City OK    1:52:56    23:52.2    0:51.9    59:58.4    0:52.2    27:21.6             6

   37 AG  Wade Sweeny             Lawton OK           1:53:07    20:39.6    1:08.7  1:04:44.1    0:55.1    25:39.8            32

   38 AG  Dustin Sallee           Guthrie OK          1:53:29    20:05.3    0:35.5  1:00:01.1    0:37.4    32:09.9            20

   39 AG  Chad Brown              Oklahoma City OK    1:53:46    23:14.0    1:57.7  1:01:39.8    1:34.7    25:20.6            42

   40 AG  Norm Gonzales           Bixby OK            1:54:38    21:16.9    0:28.7  1:09:39.2    0:23.2    22:50.7            89

   41 AG  Robert Cassidy          Oklahoma City OK    1:54:54    22:48.9    0:42.7  1:05:46.0    0:36.1    25:01.0            23

   42 AG  Mark Dyer               Okla City OK        1:55:01    21:57.1    2:42.9  1:02:40.2    1:38.0    26:03.4            93

   43 AG  Sean Boyd               Norman OK           1:55:14    23:39.0    0:58.2  1:00:50.5    1:00.7    28:46.3           129

   44 AG  Steve Corbett           Bartlesville OK     1:56:27    25:32.3    1:05.4  1:01:18.9    1:02.8    27:28.2           112

   45 AG  Tony Cox                Oklahoma City OK    1:56:41    25:51.5    0:35.1    59:51.6    0:37.4    29:46.0            84

   46 CL  Justin Siderits         Yukon OK            1:56:59    23:04.1    0:56.1  1:01:06.7    0:53.6    28:59.5    2:00    55

   47 AG  David Wolfe             Bentonville AR      1:58:08    26:51.3    1:08.0    59:45.9    1:03.9    29:19.2           116

   48 AG  Tommy Sadler            Altus OK            1:58:14    24:02.5    1:05.9  1:05:18.3    1:04.2    26:43.2           110

   49 AG  Jonathan Suttle         Okarche OK          1:58:20    23:13.9    0:34.5  1:04:27.6    0:28.5    29:36.0             7

   50 AG  Phillip Willits         Edmond OK           1:58:20    24:05.5    1:13.9  1:02:48.9    1:13.0    28:59.0           111

   51 AG  Alan Kirkpatrick        Oklahoma City OK    1:59:21    22:40.3    0:57.5  1:06:17.2    0:56.8    28:29.3           132

   52 AG  David Miller            Okc OK              1:59:30    23:44.5    0:56.9  1:05:16.1    0:52.9    28:39.9            73

   53 AG  Jason Jameson           Edmond OK           2:00:38    25:56.2    1:39.2  1:02:43.3    1:03.7    27:16.1    2:00    28

   54 AG  Joey Blanco             Midwest City OK     2:00:49    24:34.3    1:15.3  1:05:42.0    1:16.6    28:01.5            54

   55 AG  Phillip Burkholder      Broken Arrow OK     2:01:06    23:22.7    1:15.8  1:08:50.7    0:50.9    26:46.8             5

   56 AG  William Dozier          Oklahoma City OK    2:04:17    23:50.5    1:06.0  1:09:10.0    1:20.7    28:50.4            26

   57 AG  Zach Logan              Del City OK         2:04:17    26:12.2    0:28.7  1:03:02.5    1:00.6    33:33.6            29

   58 AG  Jack Hooper             Norman OK           2:04:40    27:43.1    1:28.6  1:04:04.9    0:42.5    30:41.6           113

   59 AG  Jimmy Watson            Enid OK             2:04:55    29:37.4    0:56.1  1:00:42.5    1:14.3    32:25.2            64

   60 AG  Robert Flagor           Catoosa OK          2:05:19    24:09.4    1:47.0  1:08:24.4    1:29.1    29:29.3            61

   61 AG  Gordon Purser           Tulsa OK            2:05:56    25:23.0    1:40.2  1:06:23.6    1:52.6    30:36.7           102

   62 AG  David Kincannon         Stillwater OK       2:06:29    29:35.0    0:48.0    59:52.3    0:37.9    35:36.2            95

   63 AG  Michael Elder           Jenks OK            2:06:34    25:39.8    2:01.1  1:05:39.9    1:39.6    31:34.3            19

   64 AG  Monte Harrel            Tulsa OK            2:06:37    24:42.6    1:04.3  1:08:22.3    1:04.2    31:23.7            48

   65 AG  Glen Woods              Pryor OK            2:06:45    28:23.3    1:06.8  1:04:15.4    1:09.4    31:50.4            82

   66 CL  Jeff Neeley             Edmond OK           2:06:58    26:49.4    1:06.8  1:06:38.7    0:58.4    31:24.9            11

   67 AG  Savine Billings         Edmond OK           2:07:47    24:44.4    1:38.5  1:08:45.7    2:14.0    30:25.2            75

   68 AG  Nick Loghides           Edmond OK           2:07:49    26:01.4    1:17.4  1:07:56.9    0:56.4    31:37.8            88

   69 AG  Zachary Ball            Norman OK           2:07:56    26:15.8    1:23.2  1:07:12.1    1:25.3    31:40.0            41

   70 AG  Stephen Andrade         Edmond OK           2:08:07    28:10.0    1:28.9  1:06:34.9    1:14.2    30:39.6           108

   71 AG  Nathan Harris           Moore OK            2:09:43    24:46.8    1:26.1  1:14:43.3    1:27.6    27:19.2            30

   72 AG  Peter Davis             Moore OK            2:11:42    24:46.9    1:13.1  1:08:29.1    7:54.2    27:19.7    2:00    33

   73 AG  Tony Freitas            Oklahoma City OK    2:12:05    27:43.6    1:35.5  1:09:44.3    1:26.6    31:35.2            59

   74 AG  Stephen Scace           Tulsa OK            2:12:41    27:31.1    2:19.0  1:05:33.8    1:58.0    35:19.8           135

   75 AG  Darrell Nasalroad       Edmond OK           2:14:58    25:36.0    1:21.7  1:09:04.3    1:51.7    37:04.4           123

   76 AG  MacE Shatwell           Mustang OK          2:15:40    28:47.6    1:00.0  1:09:57.1    1:13.5    34:42.2            45

   77 AG  Jeffrey Melton          Edmond OK           2:17:50    27:46.5    1:26.1  1:10:05.6    0:57.5    37:35.3            38

   78 AG  Gary Larrison           Oklahoma City OK    2:19:28    27:47.6    0:57.0  1:13:55.7    1:05.3    35:42.9           115

   79 AG  Ryan Aldrich            Edmond OK           2:20:16    30:15.2    1:00.7  1:10:58.0    1:16.0    36:47.0            24

   80 AG  Thomas Cotton           Oklahoma City OK    2:24:18    29:51.5    1:00.0  1:13:25.4    1:38.6    38:23.3           130

   81 AG  Jim Bullington          Oklahoma City OK    2:26:05    29:14.8    1:30.5  1:13:46.3    1:59.1    39:35.1           109

   82 CL  Jeff Yoe                Edmond OK           2:32:15    30:13.1    1:06.7  1:20:58.6    1:08.6    38:48.8           101

   83 AG  Terry Pierce            Norman OK           2:37:11    30:21.3    2:01.6  1:22:54.6    3:27.4    38:26.3            92

   84 CL  Ben Haizlip             Oklahoma City OK    2:37:19    35:35.5    0:44.5  1:15:37.2    0:36.5    44:45.4            51

   85 AG  Vindle Ray              Mustang OK          2:43:44    34:25.1    2:02.2  1:21:24.8    2:09.9    43:42.5           122 

FEMALE OVERALL RESULTS -
Place Cat Name                    City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.  
===== === ======================= =================== ======= ========== ========= ========== ========= ========== ======= =====

    1 AG  Lori O'Lin              Tulsa OK            1:38:54    20:55.0    0:31.4    54:14.4    0:27.8    22:46.2            39

    2 AG  Tia Kelley              McAlester OK        1:47:57    23:54.2    0:41.8    58:30.5    0:44.6    24:06.8            66

    3 AG  Kristin Killgore        Bethany OK          1:52:13    24:47.5    0:40.8    59:55.7    0:29.3    26:19.8            18

    4 AG  Leanne Van Der Merwe    Oklahoma City OK    1:52:53    22:35.9    1:15.2  1:03:18.8    0:47.2    24:56.2            31

    5 AT  Kelsey Swinford         Lindsay OK          1:55:31    27:48.3    0:31.0    57:42.9    0:28.6    29:00.6            34

    6 AG  Holly Hicks             Okc OK              2:02:34    28:21.8    0:33.3  1:00:03.3    0:40.7    32:55.7            44

    7 AG  Sarah Haizlip           Oklahoma City OK    2:03:46    25:30.4    0:59.1  1:03:01.4    0:46.7    31:29.2    2:00    46

    8 AG  Abbey Payne             Okc OK              2:03:52    23:34.7    1:52.5  1:12:19.1    1:03.7    25:03.0            16

    9 AG  Monica Mullins          Shawnee OK          2:04:03    26:19.0    1:24.2  1:05:39.7    1:48.0    28:52.8            85

   10 AG  Nikki Watson            Enid OK             2:04:41    26:16.1    1:06.8  1:09:42.1    1:11.2    26:25.3            69

   11 AG  Jerianne Davis          Edmond OK           2:08:17    26:08.0    0:47.0  1:11:47.8    0:38.9    28:55.8           106

   12 AG  Jessica Berryman        Edmond OK           2:08:31    27:14.7    1:12.6  1:10:54.0    1:34.1    27:36.2            22

   13 AG  Carmody Sloan           Oklahoma City OK    2:10:10    26:22.9    0:33.3  1:14:53.4    0:35.5    27:45.6            27

   14 AG  Desiree Powell          Enid OK             2:21:22    30:51.5    1:06.6  1:12:47.9    1:45.9    34:50.3            97

   15 AG  Amia Collie             Okc OK              2:27:09    28:00.7    1:54.4  1:18:00.5    1:09.2    38:05.2            21

   16 AG  Charlotte Kin-Brown     Oklahoma City OK    2:27:15    32:01.7    2:52.6  1:14:00.8    1:41.4    36:39.3            37

   17 AG  Katherine Roberts       Edmond OK           2:27:32    27:55.0    2:05.8  1:18:13.8    1:38.1    37:39.7            87

   18 AG  Sarah Horton            Edmond OK           2:27:46    31:18.6    1:10.2  1:14:20.0    1:02.4    39:54.9            76

   19 AG  Donna Mares             Piedmont OK         2:31:06    25:09.1    1:01.2  1:17:30.8    0:48.7    46:37.0            72

   20 AG  Rebecca Johnson         Oklahoma City OK    2:31:21    31:47.1    1:34.1  1:18:04.3    1:22.2    38:33.7            47

   21 AG  Abbie Pierce            Norman OK           2:36:29    28:15.3    1:49.7  1:30:47.0    1:23.6    34:13.9             1

   22 AG  Leanne Hoch             Edmond OK           2:38:01    35:21.9    0:46.2  1:16:55.1    0:45.7    44:12.8            96

   23 AG  Megan Patterson         Guthrie OK          2:40:11    34:44.8    1:19.9  1:21:14.4    0:58.9    41:53.6            25

   24 AG  Lisa Aishman            Edmond OK           2:49:01    35:37.1    2:17.5  1:20:25.0    1:44.5    48:57.1            67

   25 AG  Debbie Rowley           Oklahoma City OK    2:52:05    35:36.1    1:48.2  1:27:09.2    2:10.2    45:21.9            91

                                               MALE/FEMALE AGE GROUP RESULTS

 

MALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.  
===== ======================= === =================== ======= ========== ========= ========== ========= ========== ======= =====

 

FEMALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.  
===== ======================= === =================== ======= ========== ========= ========== ========= ========== ======= =====

MALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.  
===== ======================= === =================== ======= ========== ========= ========== ========= ========== ======= =====

 

FEMALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.  
===== ======================= === =================== ======= ========== ========= ========== ========= ========== ======= =====

    1 Abbie Pierce             14 Norman OK           2:36:29    28:15.3    1:49.7  1:30:47.0    1:23.6    34:13.9             1

 

MALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.  
===== ======================= === =================== ======= ========== ========= ========== ========= ========== ======= =====

    1 Grayson Warrior          17 Lamont OK           1:38:21    18:47.5    1:07.0    56:45.7    1:05.6    20:35.5             3

 

FEMALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.  
===== ======================= === =================== ======= ========== ========= ========== ========= ========== ======= =====

 

MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.  
===== ======================= === =================== ======= ========== ========= ========== ========= ========== ======= =====

    1 Rob Bell                 23 Oklahoma City OK    1:36:06    20:15.1    0:45.5    51:04.7    0:31.6    23:29.9            13

    2 Gregory Saxon            23 Oklahoma City OK    1:40:57    21:56.3    0:41.2