REMEMBER THE 10

April 21, 2007

Stillwater, Oklahoma

5k Results

Male Open

Female Open

Male/Female  Age Group

  10k Results

Male Open

Female Open

Male/Female  Age Group

                
5KM MALE OVERALL RESULTS - MALES
Place Div/Tot  Div   Name                    City/state         Guntime Pace  Bib#  
===== ======== ===== ======================= ================== ======= ===== ===== 
    1   1/17   M2529 Morgan Reed             Oklahoma City OK     17:55  3:35   497 
    2   1/10   M4044 John Oseland            Edmond OK            18:01  3:37   484 
    3   1/21   M3034 Breck Berry             Tulsa OK             18:14  3:39   810 
    4   2/17   M2529 Kurt Templeton          Rogers AR            18:17  3:40   542 
    5   1/14   M1619 Joel Dutton             Enid OK              18:25  3:41   795 
    6   2/21   M3034 Trey Cone               Edmond OK            18:30  3:42   380 
    7   1/7    NOAGE Unknown Runner                               18:41  3:45  1000 
    8   2/14   M1619 Nick Nickholas          Oklahoma City OK     18:43  3:45   794 
    9   3/14   M1619 Max Johnson             Stillwater OK        18:48  3:46   786 
   10   4/14   M1619 Ben Smith               Stillwater OK        19:27  3:54   802 
   11   1/13   M3539 David Wrenn             Norman OK            19:47  3:58   561 
   12   5/15   M1619 Zack Deck               Stillwater, OK       19:57  4:00   569 
   13   5/14   M1619 Gino Marquez            Okc OK               20:33  4:07   463 
   14   1/10   M5054 Tom Linihan             Adair OK             20:41  4:09   715 
   15   6/14   M1619 Ryan Jordan             Stillwater OK        20:44  4:09   756 
   16   3/17   M2529 Tommy Kern              Tulsa OK             20:51  4:11   145 
   17   2/10   M4044 David Lanning           Edmond OK            20:52  4:11   459 
   18   7/14   M1619 Stephen Hoch            Edmond OK            21:31  4:19   641 
   19   1/2    M6064 Ron Kuykendall          Bethany OK           21:35  4:19   458 
   20   2/2    M6064 Skeeter Hogue           Allen OK             21:40  4:20   675 
   21   8/14   M1619 Taylor Sandefur         Enid OK              21:50  4:22   799 
   22   9/14   M1619 Brian Latimer           Stillwater OK        22:02  4:25   650 
   23   2/14   M2024 Matt Fletcher           Stillwater OK        22:08  4:26   626 
   24   2/10   M5054 Scott Jones             Stillwater OK        22:27  4:30   679 
   25  10/14   M1619 Conor Carlton           Wellston OK          22:58  4:36   665 
   26   4/17   M2529 Matthew Quade           Stillwater OK        23:27  4:42   202 
   27  11/14   M1619 Bo Breuklander          Park Hill OK         23:33  4:43   804 
   28   1/11   M5559 Jim Winn                Oklahoma City OK     23:53  4:47   763 
   29   3/21   M3034 Chris Nelson            Oklahoma City OK     23:54  4:47   481 
   30   3/14   M2024 Matt Barnes             Stillwater OK        24:22  4:53   353 
   31   1/1    M1315 Brooks Bailey           Jenks OK             24:28  4:54   663 
   32   4/14   M2024 Scott McKinley          Stillwater OK        24:59  5:00   688 
   33   1/5    M0912 Nate Reding             Ft Worth TX          25:21  5:05   610 
   34   2/13   M3539 John Reding             Ft Worth TX          25:22  5:05   609 
   35   3/10   M5054 Ray Holt                Broken Arrow OK      25:27  5:06   128 
   36   5/14   M2024 Christopher Carlton     Stillwater OK        25:36  5:08   375 
   37   5/17   M2529 Kyle Stevens            Dallas TX            25:36  5:08   700 
   38   3/13   M3539 Charles Mayfield        Tulsa OK             25:37  5:08   466 
   39   6/14   M2024 Garrett Stone           Stillwater OK        25:43  5:09   534 
   40   6/17   M2529 Michael Simms           Tulsa OK             25:49  5:10   740 
   41   4/21   M3034 David Schnakenberg      Broken Arrow OK      25:53  5:11   514 
   42   3/10   M4044 Alex Cameron            Edmond OK            25:56  5:12   373 
   43   5/21   M3034 Alan Ivy                Moore OK             26:01  5:13   434 
   44   6/21   M3034 Casey Norton            Jenks OK             26:01  5:13   690 
   45   7/21   M3034 Jim Kurowski            Dallas TX            26:11  5:15   682 
   46   4/13   M3539 Kristopher Giles        Stillwater OK        26:20  5:16   102 
   47   7/17   M2529 Brandon Chandler        Stratford OK         26:21  5:17    54 
   48   8/17   M2529 Shane Kennon            Chickasha OK         26:38  5:20   143 
   49   4/10   M5054 Paul Friese             Mustang OK           26:40  5:20   733 
   50   1/8    M4549 Joe Pereira             Owasso OK            26:44  5:21   195 
   51   2/8    M4549 Kevin Talley            Spring TX            26:44  5:21   777 
   52   9/17   M2529 Jake Regier             Tulsa OK             26:48  5:22   498 
   53  10/17   M2529 Justin Elder            Tulsa OK             26:50  5:22   670 
   54   7/14   M2024 Ben Wilson              Edmond OK            26:51  5:23   556 
   55  12/14   M1619 Micah Fewin             Stillwater OK        27:00  5:24   671 
   56   8/21   M3034 Chad Stroike            Tulsa OK             27:15  5:27   250 
   57   9/21   M3034 Rob Henson              Owasso OK            27:24  5:29   423 
   58  10/21   M3034 Jermaine Boyd           Okc OK               27:28  5:30    34 
   59   5/13   M3539 Steve Wohnhas           Stillwater OK        27:35  5:31   557 
   60   4/10   M4044 Dan Blankenship         Stillwater OK        27:42  5:33   568 
   61   8/14   M2024 Travis Taylor           Stillwater OK        27:46  5:34   257 
   62   3/8    M4549 Tom Saunders            Edmond OK            27:55  5:35   511 
   63   6/13   M3539 Doug Saltsman           Collinsville OK      28:05  5:37   506 
   64   9/14   M2024 Justin Rader            Stillwater OK        28:14  5:39   656 
   65  11/21   M3034 Chip Parks              Stillwater OK        28:17  5:40   487 
   66  12/21   M3034 Richard Maxey           Moore OK             28:29  5:42   465 
   67  13/21   M3034 Erick Harp              Edmond OK            28:31  5:43   114 
   68  11/17   M2529 Matt Jeffery            Moore OK             28:47  5:46   438 
   69  14/21   M3034 James Isaacs            Stillwater OK        28:48  5:46   624 
   70   7/13   M3539 Glen Henry              Stillwater OK        29:01  5:49   422 
   71  15/21   M3034 Chris Knecht            Edmond OK            29:05  5:49   729 
   72   2/11   M5559 Harper London           Blackwell OK         29:17  5:52   725 
   73   2/7    NOAGE Unknown Runner                               29:19  5:52  1001 
   74   5/10   M4044 Keith Burlison          Bethany OK           29:28  5:54    43 
   75   2/5    M0912 Baxter Heinrich         Enid OK              29:32  5:55   645 
   76   3/5    M0912 Ryan Danker             Wellston OK          29:41  5:57    77 
   77   1/3    M0108 Gage Knori              Stillwater OK        30:04  6:01   564 
   78   3/11   M5559 Derk Tenzythoff         Tulsa OK             30:11  6:03   263 
   79   6/10   M4044 David Bryson            Stillwater OK        30:29  6:06   368 
   80   4/5    M0912 Nicholas Bryson         Stillwater OK        30:29  6:06   369 
   81   4/8    M4549 David Rumph             Bartlesville OK      30:29  6:06   223 
   82   2/3    M0108 Jack Putnam             Stillwater OK        30:37  6:08   494 
   83   5/10   M5054 Dave Neal               Stillwater OK        30:41  6:09   185 
   84  10/14   M2024 Bob Wills               Wichita KS           30:47  6:10   754 
   85   5/8    M4549 Noble Thomas            Edmond OK            30:52  6:11   702 
   86  12/17   M2529 Aaron Krueger           Edmond OK            31:01  6:13   152 
   87  16/21   M3034 Josh Mills              Okc OK               31:06  6:14   473 
   88   6/8    M4549 David Kincannon         Stillwater OK        31:11  6:15   455 
   89   3/7    NOAGE Unknown Runner                               31:16  6:16  1002 
   90   4/7    NOAGE Unknown Runner                               31:16  6:16  1003 
   91  13/17   M2529 Joe Markley             Yukon OK             31:26  6:18   162 
   92   7/8    M4549 Darcy Jech              Kingfisher OK        31:45  6:21   132 
   93   8/13   M3539 Steven Davis            Quinton OK           31:51  6:23    78 
   94   9/13   M3539 Mark Luetkemeyer        Enid OK              31:57  6:24   159 
   95  11/14   M2024 Eric Martin             Stillwater OK        32:00  6:24   686 
   96  12/14   M2024 Adam Barnes             Oklahoma City OK     32:09  6:26   354 
   97   3/3    M0108 Isaac Bryson            Stillwater OK        32:14  6:27   370 
   98  10/13   M3539 Sam Ahtone              Okc OK               32:28  6:30   311 
   99  17/21   M3034 Dusty Torrey            Enid OK              32:42  6:33   705 
  100   1/2    M6569 Gordon Johnson          Stillwater OK        33:00  6:36   677 
  101  13/14   M1619 Casey Flickinger        Edmond OK            33:01  6:37   407 
  102   5/7    NOAGE Unknown Runner                               33:20  6:40  1004 
  103  11/13   M3539 Clay Billman            Stillwater OK        33:25  6:41   357 
  104   6/7    NOAGE Unknown Runner                               33:30  6:42  1005 
  105   6/10   M5054 Gary Kuck               Tulsa OK             33:35  6:43   456 
  106  18/21   M3034 Stephen Lark            Okc OK               33:43  6:45   803 
  107   7/10   M4044 Jeff Dorton             Perry OK             33:47  6:46   604 
  108   4/11   M5559 Clifford Sampson        Lawton OK            34:03  6:49   509 
  109  14/17   M2529 Steve Ruby              Jenks OK             34:25  6:53   697 
  110   7/10   M5054 Craig Spaulding         Stillwater OK        34:37  6:56   242 
  111  15/17   M2529 Cody Fleming            Enid OK              34:48  6:58   714 
  112   5/5    M0912 Tanner Roberts          Enid OK              34:57  7:00   806 
  113  19/21   M3034 Jeffrey Chandler        Jenks OK             35:21  7:05    56 
  114   8/10   M5054 Rick Chadek             Lawton OK            35:43  7:09   376 
  115   5/11   M5559 Zane Fleming            Edmond OK            36:04  7:13    11 
  116   6/11   M5559 Michael Cross           Oklahoma City OK     36:05  7:13    71 
  117   7/11   M5559 Ron McCord              Oklahoma City OK     36:05  7:13   468 
  118  12/13   M3539 Brian Cathey            Tulsa OK             36:27  7:18   619 
  119   8/10   M4044 David Sabala            Tulsa OK             36:51  7:23   226 
  120   8/11   M5559 Bob Hill                Lee's Summit MO      37:12  7:27   125 
  121  13/14   M2024 Ben Jones               Stillwater OK        38:18  7:40   448 
  122   9/10   M5054 Jim Funk                Tulsa OK             38:56  7:48   411 
  123   9/10   M4044 Nelson Durfey           Stillwater OK        39:30  7:54   646 
  124   9/11   M5559 Jim Willis              Blair OK             39:30  7:54   637 
  125   7/7    NOAGE Unknown Runner                               40:14  8:03  1006 
  126  14/14   M1619 Lucas Ethridge          Tonkawa OK           41:04  8:13   726 
  127   8/8    M4549 Rick Ethridge           Tonkawa OK           41:04  8:13   727 
  128   1/1    M8098 Robert Harding          Stillwater OK        41:08  8:14   415 
  129  10/10   M5054 Dan Rutledge            Tulsa OK             43:04  8:37   332 
  130   1/1    M7074 Glenn Boyer             Oklahoma City OK     43:40  8:44   934 
  131  10/10   M4044 Larry Schmitz           Conroe TX            45:41  9:09   647 
  132  16/17   M2529 Alisa Ratzlaff          Wichita Falls TX     45:54  9:11   753 
  133  20/21   M3034 Eric Weisgarber         Oklahoma City OK     45:57  9:12   295 
  134  21/21   M3034 Eric Vangilder          Bixby OK             45:59  9:12   550 
  135  13/13   M3539 Kyle Osborn             Enid OK              48:08  9:38   649 
  136  10/11   M5559 Paul Jeffery            Enid OK              51:52 10:23   439 
  137  14/14   M2024 Zak Dyer                Springfield MO       58:22 11:41    83 
  138  11/11   M5559 Frederic Martens        Choctaw OK           59:19 11:52   164 
  139  17/17   M2529 John Ross               Tulsa OK           1:05:27 13:06   504 
  140   2/2    M6569 Marvin Knight           Okc OK             1:26:38 17:20   764 

 5KM FEMALE OVERALL RESULTS - FEMALES
Place Div/Tot  Div   Name                    City/state         Guntime Pace  Bib#  
===== ======== ===== ======================= ================== ======= ===== ===== 
    1   1/18   F1619 Anissa Angelosante      Stillwater OK        18:56  3:48   602 
    2   1/50   F2024 Stephanie Lovely        Stillwater OK        19:38  3:56   574 
    3   1/34   F2529 Tiffany Cone            Edmond OK            20:03  4:01   381 
    4   2/50   F2024 Meaghan Sullivan        Stillwater OK        20:43  4:09   603 
    5   1/11   F5054 Cheryl Jones            Stillwater OK        21:58  4:24   680 
    6   2/18   F1619 Bailey Hawkins          Oklahoma OK          22:03  4:25   420 
    7   2/34   F2529 Julie Cardenas          Okc OK               23:17  4:40    49 
    8   1/22   F3539 Claudia Smith           Sand Springs OK      23:48  4:46   238 
    9   3/50   F2024 Jesyea Rosholty         Stillwater OK        23:53  4:47   573 
   10   4/50   F2024 Lindsay Brown           Stillwater OK        24:24  4:53   711 
   11   1/5    F1315 Carley Ellis            Jones OK             24:43  4:57    92 
   12   2/11   F5054 Lisa Parker             Fairview OK          25:03  5:01   486 
   13   1/21   F4044 Lesa Talley             Spring TX            25:17  5:04   776 
   14   2/5    F1315 Mae Johnson             Canadian TX          25:51  5:11   441 
   15   2/22   F3539 Ann Cameron             Edmond OK            25:53  5:11   805 
   16   3/34   F2529 Michelle Bouziden       Garden City KS       25:55  5:11   664 
   17   2/21   F4044 Tonya Hill              Hugoten KS           26:24  5:17   745 
   18   5/50   F2024 Jamie Markaverich       Stillwater OK        26:32  5:19   586 
   19   3/22   F3539 Kristi Tabor            Midwest City OK      26:33  5:19   538 
   20   6/50   F2024 Niccole Grimaldi        Stillwater OK        26:34  5:19   589 
   21   7/50   F2024 Lauren Colwell          Stillwater OK        26:35  5:19   580 
   22   3/5    F1315 Marcee Smith            Canadian TX          26:35  5:19   520 
   23   8/50   F2024 Amanda Sherman          Tulsa OK             27:14  5:27   231 
   24   9/50   F2024 Adriane Radtke          Stillwater OK        27:25  5:29   583 
   25  10/50   F2024 Nicki Seal              Stillwater OK        27:25  5:29   787 
   26  11/50   F2024 Annika Niemeier         Stillwater OK        27:27  5:30   582 
   27   1/33   F3034 Katie Oseland           Edmond OK            27:28  5:30   485 
   28  12/50   F2024 Yolanda Odenyo          Stillwater OK        27:32  5:31   581 
   29  13/50   F2024 Maddie Green            Edmond OK            27:40  5:32   674 
   30   3/18   F1619 Alisha Hepp             Edmond OK            27:40  5:32   425 
   31  14/50   F2024 Meredith Ledbetter      Edmond OK            27:45  5:33   461 
   32   4/22   F3539 Virginia Coates         Stillwater OK        27:48  5:34    62 
   33  15/50   F2024 Bettina Grossman        Stillwater OK        27:48  5:34   577 
   34  16/50   F2024 Stephanie Scott         Shawnee OK           27:48  5:34   515 
   35  17/50   F2024 Maggie Talley           Stillwater OK        27:53  5:35   775 
   36   1/16   F4549 Laurie Cain             Broken Arrow OK      27:54  5:35   371 
   37   2/16   F4549 Cheryl Saunders         Edmond OK            28:01  5:37   227 
   38   2/33   F3034 Spring Phelps           Perkins OK           28:02  5:37   490 
   39   4/34   F2529 Erica Cook              Stillwater OK        28:06  5:38   644 
   40   3/33   F3034 Jin Kim                 Stillwater OK        28:06  5:38   790 
   41   5/22   F3539 Amy Randolph            Stillwater OK        28:08  5:38   495 
   42   6/22   F3539 Tammy Willoughby        Shawnee OK           28:11  5:39   760 
   43   1/4    F0912 Annie Alexander         Canadian TX          28:14  5:39    14 
   44   3/16   F4549 Brenda Phillips         Stillwater OK        28:25  5:41   197 
   45   4/18   F1619 Kristen Armbrust        Edmond OK            28:25  5:41   811 
   46   1/11   F5559 Connie Hunter           Stillwater OK        28:39  5:44   607 
   47  18/50   F2024 Nicole Perry            Tulsa OK             28:41  5:45   812 
   48  19/50   F2024 Sara Brown              Moore OK             28:46  5:46   366 
   49   3/21   F4044 Julia Ellis             Jones OK             28:48  5:46   781 
   50   4/33   F3034 Cate Harrison           Stillwater OK        28:50  5:46   116 
   51   5/18   F1619 Melissa Stringer        Stillwater OK        28:58  5:48   248 
   52   4/21   F4044 Robin Williams          Tulsa OK             28:59  5:48   296 
   53   4/16   F4549 Jan Davis               Springfield MO       29:08  5:50    79 
   54  20/50   F2024 Marissa Oliver          Stillwater OK        29:09  5:50   768 
   55   2/4    F0912 Aubrey Ewing            Celina TX            29:21  5:53    94 
   56   5/34   F2529 Holly Tebow             Stillwater OK        29:21  5:53   259 
   57   5/33   F3034 Kellye Baggett          Tulsa OK             29:24  5:53    21 
   58   6/33   F3034 Amelie Seneker          Tulsa OK             29:24  5:53   229 
   59  21/50   F2024 Tessa Boehs             Stillwater OK        29:27  5:54   360 
   60   7/33   F3034 Shandi Treat            Mandford OK          29:27  5:54  1300 
   61   4/5    F1315 Nadine Guernsey         Cherry Valley NY     29:32  5:55   110 
   62  22/50   F2024 Ashley Angleton         Tulsa OK             29:33  5:55    17 
   63   6/34   F2529 Jami Jack               Grapevine TX         29:43  5:57   762 
   64   6/18   F1619 Katelyn Moore           Broken Arrow OK      29:52  5:59   180 
   65  23/50   F2024 Sasa Jackson            Edmond OK            29:53  5:59   584 
   66   7/18   F1619 Andrea Sartin           Jenks OK             29:53  5:59   578 
   67  24/50   F2024 Nikki Wojtowicz         Catoosa OK           29:53  5:59   323 
   68   8/18   F1619 Bridget Miller          Stillwater OK        29:54  5:59   576 
   69   8/33   F3034 Jennifer Young          Stillwater OK        30:02  6:01   565 
   70   9/33   F3034 Heather Boyes           Stillwater OK        30:04  6:01   575 
   71  25/50   F2024 Alicia Brandt           Chickasha OK         30:07  6:02    36 
   72   5/16   F4549 Vicki Baker             Tulsa OK             30:12  6:03   350 
   73   7/22   F3539 Mary Hane               Stillwater OK        30:31  6:07   414 
   74   5/21   F4044 Julie Farrington        Stillwater OK        30:36  6:08    95 
   75   3/4    F0912 Libby Wuller            Stillwater OK        30:54  6:11   628 
   76  26/50   F2024 Emma Krueger            Edmond OK            31:01  6:13   153 
   77   8/22   F3539 Angie O'Daniel          Stillwater OK        31:05  6:13   483 
   78  27/50   F2024 Jeanne Rankin           Stillwater OK        31:11  6:15   590 
   79  10/33   F3034 Dana Woo                Okc OK               31:24  6:17   559 
   80   7/34   F2529 Sarah Jech              Bartlesville OK      31:45  6:21   133 
   81   9/22   F3539 Kelly Jordan-Davis      Quinton OK           31:51  6:23   140 
   82   6/21   F4044 Cindy Blankenship       Stillwater OK        31:52  6:23   567 
   83   8/34   F2529 Rebekah Reece           Tulsa OK             32:00  6:24   694 
   84   7/21   F4044 Robin Ashmore           Greenville TX        32:06  6:26   348 
   85   3/11   F5054 Charlotte Razook        Stillwater OK        32:13  6:27   204 
   86  10/22   F3539 Linda Bryson            Stillwater OK        32:14  6:27   367 
   87   9/18   F1619 Lindsay Lawson          Stillwater OK        32:20  6:28   579 
   88   8/21   F4044 Cristi Wuller           Stillwater OK        32:23  6:29   629 
   89   9/34   F2529 Kelly File              Norman OK            32:24  6:29    96 
   90   4/4    F0912 Rylie Torrey            Enid OK              32:36  6:32   706 
   91  11/33   F3034 Denise Brown            New Oxford PA        32:52  6:35    41 
   92   6/16   F4549 Rhonda Cokeley          Enid OK              32:52  6:35   379 
   93   9/21   F4044 Stephanie Brock         Canadian TX          32:56  6:36    40 
   94  11/22   F3539 Carmen Luetkemeyer      Stillwater OK        32:59  6:36   608 
   95  12/22   F3539 Alane Zannotti          Stillwater OK        32:59  6:36   623 
   96  10/18   F1619 Tiffany Saunders        Edmond OK            33:01  6:37   228 
   97   7/16   F4549 Marilyn Rink            Douglas OK           33:07  6:38   217 
   98   8/16   F4549 Lou Ann Sandstrom       Edmond OK            33:08  6:38   510 
   99  28/50   F2024 Kelly Metcalf           Tulsa OK             33:10  6:38   175 
  100   5/5    F1315 Micaelan Wright         Norman OK            33:10  6:38   788 
  101  13/22   F3539 Melinda Vann            Orlando OK           33:12  6:39   277 
  102   4/11   F5054 Bee Wright              Norman OK            33:13  6:39   789 
  103   5/11   F5054 Barbara Osteen          Tulsa OK             33:16  6:40   691 
  104  10/34   F2529 Katy McDowell           Addison TX           33:17  6:40   749 
  105  11/34   F2529 Kristen Blanchard       Tulsa OK             33:17  6:40   747 
  106  12/33   F3034 Tanya Reitan            Stillwater OK        33:21  6:41   210 
  107  11/18   F1619 Jodie Navarre           Stillwater OK        33:27  6:42   478 
  108  12/34   F2529 Laura Navarre           Katy TX              33:27  6:42   480 
  109  29/50   F2024 K'Dawn Carlisle         Stillwater OK        33:29  6:42   374 
  110  30/50   F2024 Brianna Jett            Laverne OK           33:29  6:42   566 
  111  13/33   F3034 Polly Rozzell           Jenks OK             33:36  6:44   222 
  112  13/34   F2529 Katie Annen             Canoga Park CA       33:40  6:44   660 
  113  14/34   F2529 Emily Bynum             Springer OK          33:41  6:45    46 
  114  12/18   F1619 Kasey Langdon           Stillwater OK        33:44  6:45   592 
  115  13/18   F1619 Siera Strawser          Stillwater OK        33:44  6:45   591 
  116   9/16   F4549 Julie Dorton            Perry OK             33:47  6:46   605 
  117  14/33   F3034 Kristen Reeves          El Reno OK           33:53  6:47   205 
  118  31/50   F2024 Lynzi Black             Tulsa OK             33:56  6:48   312 
  119  32/50   F2024 Jennifer Lark           Tulsa OK             33:56  6:48   460 
  120  10/21   F4044 Teresa Clayton          Tulsa OK             34:08  6:50    61 
  121   6/11   F5054 Chris Leggett           Tulsa OK             34:08  6:50   158 
  122   2/11   F5559 Cyndy Hughey            Perry OK             34:19  6:52   758 
  123  15/34   F2529 Lacy Ruby               Jenks OK             34:25  6:53   698 
  124  33/50   F2024 Meghan Hight            Broken Arrow OK      34:28  6:54   124 
  125  16/34   F2529 Jessica Cross           Tulsa OK             34:31  6:55    72 
  126  11/21   F4044 Melissa Morgan          Stillwater OK        34:32  6:55   475 
  127  15/33   F3034 Traci Yates             Sand Springs OK      34:33  6:55   310 
  128  12/21   F4044 Shelley Hills           Tulsa OK             34:35  6:55   426 
  129  10/16   F4549 Cindy Hughes            Tulsa OK             34:35  6:55   431 
  130  14/18   F1619 Rebekah Spaulding       Stillwater OK        34:37  6:56   243 
  131  14/22   F3539 Kathy Moore             Edmond OK            34:42  6:57   571 
  132  16/33   F3034 Ginny Stroike           Tulsa OK             34:57  7:00   249 
  133  15/22   F3539 Nicole Flow             Yukon OK             35:03  7:01   408 
  134   3/11   F5559 Jacquelyn Southern      Edmond OK            35:04  7:01   522 
  135  34/50   F2024 Anneliese Metcalf       Broken Arrow OK      35:09  7:02   176 
  136  35/50   F2024 Claire Carter           Stillwater OK        35:18  7:04    51 
  137  36/50   F2024 Kim Wratislaw           Dallas TX            35:18  7:04   308 
  138  16/22   F3539 Karen Hancock           Stillwater OK        35:43  7:09   315 
  139  15/18   F1619 Kendale Glazier         Enid OK              35:45  7:09   413 
  140   7/11   F5054 Peggy Thorne            Ardmore OK           35:46  7:10   270 
  141  17/34   F2529 Anna Kern               Tulsa OK             35:48  7:10   144 
  142  13/21   F4044 Cara Hathaway           Tulsa OK             35:58  7:12   117 
  143  17/33   F3034 Amber Ivy               Moore OK             35:58  7:12   433 
  144  11/16   F4549 Paula Tietgens-Cole     Amarillo TX          36:00  7:12   273 
  145  18/33   F3034 Kate Jones              Tulsa OK             36:18  7:16   635 
  146  37/50   F2024 Keri Bachuss            Tulsa OK             36:20  7:16    20 
  147  19/33   F3034 Jenni Rowe              Tulsa OK             36:20  7:16   221 
  148  18/34   F2529 Cindi Cathey            Tulsa OK             36:27  7:18   620 
  149  19/34   F2529 Mindy Myers             Oklahoma City OK     36:28  7:18   477 
  150  20/33   F3034 Mandi Rivers            Tulsa OK             36:32  7:19   334 
  151  21/33   F3034 Amy Weeks               Stillwater OK        36:35  7:19   659 
  152  20/34   F2529 Debi Knecht             Edmond OK            36:42  7:21   150 
  153  21/34   F2529 Alisha Meyers           Edmond OK            36:42  7:21   731 
  154  12/16   F4549 Judy Glazier            Enid OK              36:44  7:21   105 
  155  17/22   F3539 Deanna Cummings         Ponca City OK        36:45  7:21   643 
  156  22/34   F2529 Heather Reeves          El Reno OK           36:45  7:21   206 
  157  23/34   F2529 Cydney Foster           Stillwater OK        36:48  7:22    99 
  158  38/50   F2024 Megan Brown             Stillwater OK        36:53  7:23   365 
  159  39/50   F2024 Danielle Edwards        Broken Arrow OK      37:13  7:27   397 
  160  40/50   F2024 Emilee Irby             Jenks OK             37:13  7:27   676 
  161  41/50   F2024 Audrey Roozen           Bella Vista AR       37:15  7:27   501 
  162  14/21   F4044 Lisa Danker             Wellston OK          37:25  7:29    76 
  163   8/11   F5054 Sharmin Leforce         Marshall OK          37:40  7:32   684 
  164  24/34   F2529 Starr Corbin            Sand Springs OK      37:43  7:33    68 
  165  25/34   F2529 Rikki Dixon             Collinsville OK      37:44  7:33    81 
  166  26/34   F2529 Meaghan Gipson          Tulsa OK             37:44  7:33   412 
  167  22/33   F3034 Jessica Tsotsoros       Broken Arrow OK      37:47  7:34   329 
  168  27/34   F2529 Mindy Molhoek           Claremore OK         38:01  7:37   178 
  169   1/4    F6064 Sharon Petersen         Glencoe OK           38:07  7:38   489 
  170  23/33   F3034 Shelby Morris           Stillwater OK        38:09  7:38   476 
  171  15/21   F4044 De'lene Moore           Oklahoma City OK     38:54  7:47   179 
  172  13/16   F4549 Donna Sayman            Shawnee OK           38:58  7:48   954 
  173  14/16   F4549 De Barnes               Oklahoma City OK     39:15  7:51   355 
  174  42/50   F2024 Alyssa Hopkins          Stillwater OK        39:28  7:54   428 
  175  24/33   F3034 Dawn Tingler            Oklahoma City OK     39:28  7:54   274 
  176  16/21   F4044 Lisa Helsley            Coweta OK            39:32  7:55   120 
  177  17/21   F4044 Kelly Denton            Coweta OK            39:41  7:57    80 
  178   4/11   F5559 Joyce Taylor            Stillwater OK        39:58  8:00   539 
  179  28/34   F2529 Suzanne Waites          Stillwater OK        40:14  8:03   280 
  180  43/50   F2024 Jenny Hawkins           Stillwater OK        40:40  8:08   346 
  181  29/34   F2529 Sara Hawkins            Houston TX           40:40  8:08   118 
  182   5/11   F5559 Paula Willis            Blair OK             40:42  8:09   638 
  183  30/34   F2529 Amara Willis            Hennessey OK         40:44  8:09   298 
  184  25/33   F3034 Trisha Jones            Stillwater OK        40:45  8:09   447 
  185   6/11   F5559 Jill Tenzythoff         Tulsa OK             42:04  8:25   262 
  186  44/50   F2024 Adriane Stachmus        Oklahoma City OK     42:09  8:26   525 
  187   2/4    F6064 Jan Bowlin              Tulsa OK             42:10  8:26    32 
  188   1/1    F7074 Maryann Gibson          Stillwater OK        42:10  8:26   101 
  189  26/33   F3034 Brandy Rutledge         Tulsa OK             43:33  8:43   333 
  190  16/18   F1619 Meredith Inselman       Ponca City OK        44:55  8:59   432 
  191  31/34   F2529 Syndi Rowe              Cushing OK           44:55  8:59   505 
  192  45/50   F2024 Rachel Hawkins          Stillwater OK        45:05  9:01   345 
  193   7/11   F5559 Ann Hawkins             Edmond OK            45:06  9:02   119 
  194  27/33   F3034 Delpha Earnhart         Lewisville TX        45:16  9:04    85 
  195  28/33   F3034 Kristi Howey            Stillwater OK        45:16  9:04   130 
  196  17/18   F1619 Ashley Durfey           Edmond OK            45:41  9:09   648 
  197  18/21   F4044 Shelby Clanahan         Stillwater OK        45:49  9:10    58 
  198   9/11   F5054 Debbie Lane             Stillwater OK        45:49  9:10   155 
  199  32/34   F2529 Jessica McIntyre        Oklahoma City OK     45:54  9:11   940 
  200  29/33   F3034 Sarah Weisgarber        Oklahoma City OK     45:57  9:12   294 
  201  30/33   F3034 Angie McCann            Jenks OK             45:59  9:12   467 
  202  10/11   F5054 Robin Navarre           Katy TX              47:07  9:26   479 
  203  46/50   F2024 Jessica Jarrell         Stillwater OK        47:40  9:32   587 
  204  47/50   F2024 Erin Stigler            Stillwater OK        47:40  9:32   585 
  205  31/33   F3034 Amy Halliburton         Tulsa OK             47:45  9:33   112 
  206  33/34   F2529 Lindsay Labass          Tulsa OK             47:45  9:33   154 
  207  48/50   F2024 Leah Hope               Tulsa OK             47:52  9:35   588 
  208  18/22   F3539 Christine Johnson       Stillwater OK        48:04  9:37   137 
  209  19/22   F3539 Karlene Durfey          Coweta OK            48:09  9:38   395 
  210  19/21   F4044 Amy Guernsey            Cherry Valley NY     48:09  9:38   109 
  211   8/11   F5559 Cindy Birdwell          Stillwater OK        48:30  9:42    29 
  212   9/11   F5559 Becky Szlichta          Stillwater OK        48:34  9:43   255 
  213   3/4    F6064 Mary Lee Draper         Stillwater OK        48:36  9:44   394 
  214  11/11   F5054 Cheryl Sloan            Broken Arrow OK      48:40  9:44   796 
  215  20/21   F4044 Teresa Wilson           Marshall OK          48:43  9:45   713 
  216  20/22   F3539 Priss Drake             Fairmont OK          48:44  9:45   712 
  217   4/4    F6064 Dorothy Johnson         Stillwater OK        49:39  9:56   678 
  218  34/34   F2529 Whitney Monahan         Okc OK               49:40  9:56   752 
