Route 66 Olympic Triathlon

June 4, 2007

El Reno, OKlahoma

Male Open

Female Open

Male/Female  Master

 
Male /Female Age Group

3 Person Relay Results

CLYDESDALES/ATHENAS

 

  PHOTO COURTESY OF www.jarandell.com  
  MALE OVERALL RESULTS 
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Daniel Agnew            Edmond OK           1:58:00   19:27    1    0:25    1 1:01:23    1    0:28   10   36:15    1           105 
    2 AG  Phillip Vanlandingham   Oklahoma City OK    2:08:28   21:54    5    0:41   13 1:04:10    2    0:45   29   40:55    6            49 
    3 AG  Stephen Cross           Dallas TX           2:09:18   21:38    3    0:57   25 1:07:09    9    0:39   19   38:53    2            73 
    4 AG  Joshua Baucom           Oklahoma City OK    2:09:58   22:35    7    0:53   24 1:06:36    6    0:27    7   39:25    3            62 
    5 AG  Chris Hunt              Lawton OK           2:12:02   23:31   12    0:30    2 1:06:22    5    0:35   16   41:01    7            51 
    6 AG  Jason Soria             Dallas TX           2:12:54   22:02    6    0:31    3 1:09:35   16    0:28    9   40:16    4            42 
    7 AG  Christian Ballard       Norman OK           2:13:00   21:44    4    0:39   11 1:09:42   18    0:28   11   40:24    5            54 
    8 AG  Randy Sadler            Colorado Springs CO 2:14:55   24:44   15    0:42   15 1:05:25    3    0:30   12   43:32   14            65 
    9 AG  Kyson Johnson           Dallas TX           2:15:28   26:03   25    0:38    8 1:05:50    4    0:27    8   42:27    8            33 
   10 AG  James Hawley            Norman OK           2:16:32   20:27    2    0:49   21 1:11:27   29    0:39   20   43:08   11            19 
   11 AG  Scott Dannemiller       Yukon OK            2:17:32   22:59    9    1:16   42 1:10:03   20    0:36   17   42:36    9            91 
   12 AG  Travis Newton           Oklahoma City OK    2:18:10   24:44   16    0:38   10 1:07:36   10    0:22    1   44:47   18            17 
   13 AG  Rob Bell                Oklahoma City OK    2:18:10   24:43   14    1:08   36 1:06:49    7    0:50   39   44:39   17            90 
   14 AG  Kris Karsten            Edmond OK           2:18:41   26:41   30    0:44   17 1:08:07   12    0:24    6   42:43   10            52 
   15 AG  Carl Lentz              Norman OK           2:19:43   23:02   10    1:23   45 1:09:21   14    0:49   36   45:06   19            32 
   16 AG  Matt Thompson           Edmond OK           2:21:02   22:43    8    0:38    9 1:09:43   19    0:22    2   47:33   28           118 
   17 AG  Conner Searcy           Dallas TX           2:22:15   26:53   32    0:42   14 1:10:37   26    0:41   24   43:22   13            80 
   18 AG  Aaron Highfill          Choctaw OK          2:24:22   25:38   23    1:03   30 1:10:49   27    0:35   15   46:17   22           117 
   19 AG  Mark Wells              Oklahoma City OK    2:26:00   24:34   13    1:21   43 1:12:07   33    1:06   59   46:49   25           107 
   20 AG  Scott Beck              Norman OK           2:26:40   31:18   62    1:01   28 1:10:26   24    0:32   13   43:21   12            39 
   21 AG  John Hildenbrand        Okla City OK        2:27:08   26:16   26    0:33    5 1:08:17   13    0:46   34   51:14   47            72 
   22 AG  Todd Wright             Edmond OK           2:27:24   26:20   28    1:25   47 1:11:01   28    1:08   61   47:28   27            66 
   23 AG  Lee Robb                Okc OK              2:27:57   27:57   35    1:10   38 1:09:28   15    0:52   41   48:27   31            88 
   24 AG  Gerardo Ramirez         Fort Worth TX       2:28:18   33:21   71    0:36    6 1:09:41   17    0:34   14   44:06   16           110 
   25 AG  Scott Currie            Edmond OK           2:28:26   28:59   44    1:32   53 1:10:14   21    1:16   69   46:23   24           101 
   26 AG  Drew Williamson         Oklahoma City OK    2:29:24   25:16   18    1:00   27 1:13:11   37    1:21   71   48:34   33            13 
   27 AG  Justin Cromwell         Enid OK             2:29:34   25:16   19    0:33    4 1:11:42   31    0:46   32   51:14   48             3 
   28 AG  Kenneth Pitts           Edmond OK           2:30:22   29:45   47    0:36    7 1:06:55    8    0:36   18   52:27   51            93 
   29 AG  Chuck Linhardt          Edmond OK           2:30:25   29:52   48    1:23   44 1:07:50   11    0:42   26   50:36   43            99 
   30 AG  James Blocker           Blanchard OK        2:30:30   31:13   60    0:40   12 1:10:23   23    0:46   33   47:25   26            63 
   31 AG  Michael Cullen          El Reno OK          2:30:36   27:25   33    1:11   39 1:15:02   47    0:40   22   46:15   21            50 
   32 AG  Karl Hillerman          Norman OK           2:30:53   28:56   43    1:49   62 1:12:40   34    1:05   57   46:21   23            37 
   33 AG  Jondavid Hertzel        Enid OK             2:31:43   28:47   42    1:52   64 1:16:16   50    1:06   58   43:40   15            11 
   34 AG  Pascal Demeyer          Oklahoma City OK    2:32:43   30:17   51    1:12   40 1:12:53   36    0:40   23   47:38   29            55 
   35 AG  Joshua Mills            Norman OK           2:33:07   26:18   27    0:49   20 1:14:57   45    0:50   38   50:12   38            82 
   36 AG  Gene Longwell           Arlington TX        2:33:12   24:55   17    2:26   78 1:13:57   39    1:23   74   50:27   40            64 
   37 AG  Mike Peterson           Edmond OK           2:33:31   26:43   31    1:30   51 1:15:02   46    0:58   49   49:17   37            83 
   38 AG  Jay Walker              Lawton OK           2:34:28   27:57   36    1:05   33 1:15:18   48    1:00   54   49:05   34           116 
   39 AG  Bob Remondino           Okc OK              2:34:59   29:20   45    1:42   55 1:14:25   41    0:59   50   48:31   32           112 
   40 AG  Scott Philbrick         Little Rock AR      2:35:26   31:51   66    0:47   18 1:11:38   30    0:45   28   50:23   39            53 
   41 AG  Douglas Franks          Broken Arrow OK     2:36:35   28:08   37    2:39   81 1:19:05   61    1:14   66   45:26   20            79 
   42 AG  Marc Silver             Oklahoma City OK    2:36:39   27:55   34    1:25   48 1:14:27   42    1:15   67   51:35   49            16 
   43 AG  Terry Frohnapfel        Okc OK              2:37:04   31:23   63    1:32   52 1:10:21   22    1:07   60   52:40   52           120 
   44 AG  Phillip Willits         Edmond OK           2:37:39   30:01   49    0:48   19 1:14:44   43    0:58   48   51:07   46           100 
   45 CL  Kent Burris             Cushing OK          2:37:59   30:36   54    0:52   23 1:13:43   38    0:54   44   51:52   50            40 
   46 AG  James Hill              Edmond OK           2:38:00   33:20   70    1:48   60 1:12:41   35    1:00   53   49:10   35            67 
   47 AG  Jack Damrill            Oklahoma City OK    2:38:48   25:50   24    1:25   49 1:11:58   32    1:22   73   58:10   72            23 
   48 AG  David Chapman           Cashion OK          2:39:13   33:22   72    1:07   35 1:14:46   44    0:40   21   49:16   36            89 
   49 AG  Kyle Jansen             Norman OK           2:39:46   28:27   39    1:45   57 1:18:34   57    0:24    5   50:34   42             6 
   50 CL  Joe Phillips            Wichita KS          2:39:55   33:46   74    2:03   69 1:10:28   25    0:46   31   50:51   44    2:00    25 
   51 AG  Skip Kreymborg          Yukon OK            2:43:33   25:32   22    1:10   37 1:19:57   63    0:59   51   55:53   64            26 
   52 AG  Jeff Johnson            Norman OK           2:43:38   30:58   56    1:15   41 1:18:27   56    2:02   82   50:55   45            56 
   53 CL  John Friedl             Oklahoma City OK    2:44:46   31:35   64    1:48   59 1:17:08   53    0:50   37   53:23   55            47 
   54 AG  James Goodman           Edmond OK           2:46:57   34:39   76    1:04   31 1:16:54   52    1:05   56   53:14   54            92 
   55 AG  Justin Siderits         Yukon OK            2:47:25   29:28   46    1:27   50 1:16:19   51    0:52   40   57:18   69    2:00   111 
   56 AG  Scott Gallagher         Ardmore OK          2:49:25   31:09   58    2:15   74 1:19:04   60    1:20   70   55:34   63            87 
   57 AG  Cody Motley             Yukon OK            2:49:49   35:07   78    1:01   29 1:24:45   75    0:57   47   47:58   30            15 
   58 CL  Larry Talbott           Edmond OK           2:49:56   26:20   29    1:51   63 1:14:16   40    1:12   64 1:06:15   77            30 
   59 AG  Timothy Hart            Norman OK           2:50:01   31:16   61    0:43   16 1:25:06   76    0:23    4   50:32   41    2:00    81 
   60 AG  Kipp Colburn            Fort Sill OK        2:50:50   35:05   77    2:55   83 1:17:18   54    0:22    3   55:08   59            61 
   61 AG  Tyson Branyan           Cushing OK          2:51:05   31:05   57    2:15   73 1:18:56   58    0:46   30   58:02   71            20 
   62 AG  Ryan Ellis              Okc OK              2:51:09   31:12   59    1:48   61 1:23:59   71    1:04   55   53:04   53           104 
   63 AG  Patrick Culley          Oklahoma City OK    2:51:55   30:49   55    1:00   26 1:15:56   49    0:43   27 1:03:25   76            75 
   64 AG  Heath Clinton           Edmond OK           2:52:48   30:03   50    1:43   56 1:22:03   67    1:11   63   57:45   70            43 
   65 AG  Fred Northern           McAlester OK        2:53:24   28:45   41    1:56   67 1:26:57   79    0:47   35   54:56   57            28 
   66 CL  Kevin McCoy             Sapulpa OK          2:53:50   25:17   20    0:51   22 1:18:58   59    1:09   62 1:07:32   80            24 
   67 AG  Andrew Borth            Norman OK           2:54:09   30:33   53    2:18   76 1:24:28   72    1:25   76   55:22   61            29 
   68 AG  Brent Odom              Ft. Sill Ok OK      2:55:00   32:57   68    2:16   75 1:23:23   69    1:56   80   54:26   56            60 
   69 AG  Stuart Keating          Oklahoma City OK    2:55:45   35:25   79    2:03   68 1:20:34   64    0:54   43   56:47   66            14 
   70 AG  Timothy Zackery         Yukon OK            2:56:21   33:39   73    4:17   87 1:18:04   55    3:14   88   57:06   68           114 
   71 AG  Spencer Bowen           Jones OK            2:58:21   32:57   67    2:33   79 1:24:28   73    1:16   68   57:04   67             2 
   72 AG  Richard Rohlfing        Stillwater OK       2:58:39   25:23   21    2:09   70 1:35:19   84    0:41   25   55:06   58            31 
   73 AG  Garold Mills            Norman OK           2:59:19   28:40   40    1:05   34 1:26:53   78    0:55   45 1:01:44   73           102 
   74 AG  Gale Joslin             Muskogee OK         2:59:53   34:08   75    3:37   85 1:24:35   74    1:25   75   56:07   65            22 
   75 AG  Eddie Stewart           Park Hill OK        3:00:21   41:05   84    2:13   71 1:19:51   62    1:55   79   55:15   60             8 
   76 AG  Hooper Jack             Norman OK           3:04:45   33:18   69    2:22   77 1:23:08   68    0:53   42 1:03:04   74    2:00   122 
   77 AG  Chris McKeever          Edmond OK           3:05:29   35:51   81    1:46   58 1:30:02   80    2:14   85   55:34   62            18 
   78 AG  Douglas Waldman         Tulsa OK            3:06:56   35:33   80    1:38   54 1:21:01   65    1:13   65 1:07:30   79           109 
   79 AG  Stephen Andrade         Oklahoma City OK    3:10:37   42:42   86    1:54   65 1:21:34   66    1:21   72 1:03:04   75            45 
   80 AG  Al Sanderson            Mustang OK          3:14:14   30:30   52    2:14   72 1:30:13   81    1:59   81 1:09:16   84           108 
   81 CL  Jason Royster           Yukon OK            3:19:22   42:55   87    2:42   82 1:23:24   70    2:34   86 1:07:44   81            41 
   82 AG  Jeffrey Moore           Okc OK              3:26:28   31:40   65    3:21   84 1:40:22   88    1:50   78 1:09:13   83           115 
   83 AG  Timothy Martin          Oklahoma City OK    3:38:38   39:20   82    4:01   86 1:30:56   82    1:27   77 1:22:54   86            74 
   84 AG  Dan Little              Ardmore OK          3:39:06   42:09   85    7:23   88 1:38:52   86    3:28   89 1:07:13   78            86 
   85 CL  Ben Haizlip             Oklahoma City OK    3:45:58   39:39   83    1:24   46 1:38:23   85    0:56   46 1:25:34   87            70 
   86 AG  Michael Webb            Okc OK              3:50:13   53:27   88   10:51   90 1:35:09   83    2:36   87 1:08:08   82           113 
   87 CL  Derek Lollis            Blanchard OK        3:59:15   56:52   89    7:24   89 1:38:59   87    2:06   84 1:13:53   85            57 
   88 AG  Ben McCollum            Tahlequah OK        4:45:42   58:00   90    2:39   80 1:47:59   89    2:02   83 1:55:00   88             4 

 FEMALE OVERALL RESULTS 
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 5 
    1 AG  Shannon Chasteen        Moore OK            2:27:01   24:13    3    0:30    2 1:11:11    2    0:30    4   50:35    4            59 
    2 AG  Diane Proud             Irving TX           2:35:24   28:46    7    0:54    7 1:17:14    7    1:02   14   47:27    2            36 
    3 AG  Marlene Shugart         Oklahoma City OK    2:37:31   23:04    2    1:00   11 1:11:41    3    0:47    9 1:00:56   14            71 
    4 AG  Kristin Killgore        Bethany OK          2:38:31   27:36    6    0:57    8 1:16:46    6    0:34    6   52:35    7           106 
    5 AG  Angela Stewart          Park Hill OK        2:40:31   30:15    8    0:48    4 1:17:25    8    0:29    2   51:33    6             9 
    6 AG  Tia Kelley              McAlester OK        2:41:35   31:34   12    1:02   12 1:17:36    9    0:56   12   50:24    3            84 
    7 AG  Maura Guthrie           Dallas TX           2:41:49   27:30    5    0:59   10 1:16:14    4    0:30    3   56:35   11             1 
    8 AG  Ana Basora              Lawton OK           2:47:13   31:22   10    1:32   14 1:22:52   13    0:34    5   50:51    5            98 
    9 AG  Sarah Haizlip           Okc OK              2:47:49   30:58    9    0:53    5 1:19:38   10    0:49   11   55:30    9            34 
   10 AG  Becky Rycroft           Edmond OK           2:51:26   31:29   11    0:36    3 1:22:24   12    0:48   10   56:07   10            46 
   11 AG  Jamie Howell            Edmond OK           2:55:58   26:56    4    3:13   17 1:29:41   15    0:44    8   55:22    8             7 
   12 AG  Geraldine Weber         Watonga OK          2:57:05   41:01   15    0:58    9 1:16:37    5    0:59   13   57:28   12            21 
   13 AG  Sharon Barrows          Oklahoma City OK    3:00:52   38:06   13    1:31   13 1:21:17   11    1:06   15   58:50   13            48 
   14 AG  Jerianne Davis          Edmond OK           3:16:34   38:48   14    0:54    6 1:29:24   14    0:43    7 1:06:43   15            76 
   15 AG  Sherry McCollum         Tahlequah OK        3:57:39   56:59   18    1:53   15 1:48:19   18    2:31   18 1:07:55   16             5 
   16 AG  Leanne Hoch             Edmond OK           3:59:05   48:01   16    2:09   16 1:42:30   17    2:11   17 1:24:13   17            12 
   17 AG  Marilyn Robertson       Oklahoma City OK    4:30:31   49:59   17    8:04   18 1:55:48   19    2:41   19 1:33:58   18            58 
     PRO  Amanda Stevens          Cos CO              2:10:59   18:46    1    0:21    1 1:09:16    1    0:18    1   40:16    1    2:00    8

MALE/FEMALE MASTERS OVERALL RESULTS - 
Place Cat Name                    City/state          Total   Swim    Swpl T1      Bike    Bkpl T2      Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ======= ==== ======= ======= ==== ======= ===== 
    1 AG  Stephen Cross           Dallas TX           2:09:18   21:38    3    0:57 1:07:09    9    0:39   38:53    2            73 
    2 AG  Chris Hunt              Lawton OK           2:12:02   23:31   12    0:30 1:06:22    5    0:35   41:01    7            51 
    3 AG  Mark Wells              Oklahoma City OK    2:26:00   24:34   13    1:21 1:12:07   33    1:06   46:49   25           107 
    4 AG  John Hildenbrand        Okla City OK        2:27:08   26:16   26    0:33 1:08:17   13    0:46   51:14   47            72 
    5 AG  Justin Cromwell         Enid OK             2:29:34   25:16   19    0:33 1:11:42   31    0:46   51:14   48             3 
    6 AG  Chuck Linhardt          Edmond OK           2:30:25   29:52   48    1:23 1:07:50   11    0:42   50:36   43            99 
    7 AG  James Blocker           Blanchard OK        2:30:30   31:13   60    0:40 1:10:23   23    0:46   47:25   26            63 
    8 AG  Karl Hillerman          Norman OK           2:30:53   28:56   43    1:49 1:12:40   34    1:05   46:21   23            37 
    9 AG  Pascal Demeyer          Oklahoma City OK    2:32:43   30:17   51    1:12 1:12:53   36    0:40   47:38   29            55 
   10 AG  Gene Longwell           Arlington TX        2:33:12   24:55   17    2:26 1:13:57   39    1:23   50:27   40            64 
   11 AG  Mike Peterson           Edmond OK           2:33:31   26:43   31    1:30 1:15:02   46    0:58   49:17   37            83 
   12 AG  Jay Walker              Lawton OK           2:34:28   27:57   36    1:05 1:15:18   48    1:00   49:05   34           116 
   13 AG  Bob Remondino           Okc OK              2:34:59   29:20   45    1:42 1:14:25   41    0:59   48:31   32           112 
   14 AG  Diane Proud             Irving TX           2:35:24   28:46    7    0:54 1:17:14    7    1:02   47:27    2            36 
   15 AG  Scott Philbrick         Little Rock AR      2:35:26   31:51   66    0:47 1:11:38   30    0:45   50:23   39            53 
   16 AG  Marc Silver             Oklahoma City OK    2:36:39   27:55   34    1:25 1:14:27   42    1:15   51:35   49            16 
   17 AG  Terry Frohnapfel        Okc OK              2:37:04   31:23   63    1:32 1:10:21   22    1:07   52:40   52           120 
   18 AG  Marlene Shugart         Oklahoma City OK    2:37:31   23:04    2    1:00 1:11:41    3    0:47 1:00:56   14            71 
   19 AG  Phillip Willits         Edmond OK           2:37:39   30:01   49    0:48 1:14:44   43    0:58   51:07   46           100 
   20 CL  Kent Burris             Cushing OK          2:37:59   30:36   54    0:52 1:13:43   38    0:54   51:52   50            40 
   21 AG  James Hill              Edmond OK           2:38:00   33:20   70    1:48 1:12:41   35    1:00   49:10   35            67 
   22 AG  David Chapman           Cashion OK          2:39:13   33:22   72    1:07 1:14:46   44    0:40   49:16   36            89 
   23 AG  Angela Stewart          Park Hill OK        2:40:31   30:15    8    0:48 1:17:25    8    0:29   51:33    6             9 
   24 AG  Maura Guthrie           Dallas TX           2:41:49   27:30    5    0:59 1:16:14    4    0:30   56:35   11             1 
   25 AG  Skip Kreymborg          Yukon OK            2:43:33   25:32   22    1:10 1:19:57   63    0:59   55:53   64            26 
   26 AG  James Goodman           Edmond OK           2:46:57   34:39   76    1:04 1:16:54   52    1:05   53:14   54            92 
   27 AG  Tyson Branyan           Cushing OK          2:51:05   31:05   57    2:15 1:18:56   58    0:46   58:02   71            20 
   28 AG  Becky Rycroft           Edmond OK           2:51:26   31:29   11    0:36 1:22:24   12    0:48   56:07   10            46 
   29 AG  Patrick Culley          Oklahoma City OK    2:51:55   30:49   55    1:00 1:15:56   49    0:43 1:03:25   76            75 
   30 AG  Fred Northern           McAlester OK        2:53:24   28:45   41    1:56 1:26:57   79    0:47   54:56   57            28 
   31 AG  Andrew Borth            Norman OK           2:54:09   30:33   53    2:18 1:24:28   72    1:25   55:22   61            29 
   32 AG  Geraldine Weber         Watonga OK          2:57:05   41:01   15    0:58 1:16:37    5    0:59   57:28   12            21 
   33 AG  Spencer Bowen           Jones OK            2:58:21   32:57   67    2:33 1:24:28   73    1:16   57:04   67             2 
   34 AG  Richard Rohlfing        Stillwater OK       2:58:39   25:23   21    2:09 1:35:19   84    0:41   55:06   58            31 
   35 AG  Garold Mills            Norman OK           2:59:19   28:40   40    1:05 1:26:53   78    0:55 1:01:44   73           102 
   36 AG  Gale Joslin             Muskogee OK         2:59:53   34:08   75    3:37 1:24:35   74    1:25   56:07   65            22 
   37 AG  Eddie Stewart           Park Hill OK        3:00:21   41:05   84    2:13 1:19:51   62    1:55   55:15   60             8 
   38 AG  Sharon Barrows          Oklahoma City OK    3:00:52   38:06   13    1:31 1:21:17   11    1:06   58:50   13            48 
   39 AG  Hooper Jack             Norman OK           3:04:45   33:18   69    2:22 1:23:08   68    0:53 1:03:04   74    2:00   122 
   40 AG  Douglas Waldman         Tulsa OK            3:06:56   35:33   80    1:38 1:21:01   65    1:13 1:07:30   79           109 
   41 AG  Stephen Andrade         Oklahoma City OK    3:10:37   42:42   86    1:54 1:21:34   66    1:21 1:03:04   75            45 
   42 AG  Al Sanderson            Mustang OK          3:14:14   30:30   52    2:14 1:30:13   81    1:59 1:09:16   84           108 
   43 AG  Jerianne Davis          Edmond OK           3:16:34   38:48   14    0:54 1:29:24   14    0:43 1:06:43   15            76 
   44 CL  Jason Royster           Yukon OK            3:19:22   42:55   87    2:42 1:23:24   70    2:34 1:07:44   81            41 
   45 AG  Timothy Martin          Oklahoma City OK    3:38:38   39:20   82    4:01 1:30:56   82    1:27 1:22:54   86            74 
   46 AG  Dan Little              Ardmore OK          3:39:06   42:09   85    7:23 1:38:52   86    3:28 1:07:13   78            86 
   47 AG  Michael Webb            Okc OK              3:50:13   53:27   88   10:51 1:35:09   83    2:36 1:08:08   82           113 
   48 AG  Sherry McCollum         Tahlequah OK        3:57:39   56:59   18    1:53 1:48:19   18    2:31 1:07:55   16             5 
   49 AG  Leanne Hoch             Edmond OK           3:59:05   48:01   16    2:09 1:42:30   17    2:11 1:24:13   17            12 
   50 AT  Marilyn Robertson       Oklahoma City OK    4:30:31   49:59   17    8:04 1:55:48   19    2:41 1:33:58   18            58 
   51 AG  Ben McCollum            Tahlequah OK        4:45:42   58:00   90    2:39 1:47:59   89    2:02 1:55:00   88             4 

MALE/FEMALE AGE GROUP RESULTS
MALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
FEMALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
FEMALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
FEMALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Daniel Agnew             20 Edmond OK           1:58:00   19:27    0:25 1:01:23    0:28   36:15           105 
    2 Rob Bell                 23 Oklahoma City OK    2:18:10   24:43    1:08 1:06:49    0:50   44:39            90 
    3 Kenneth Pitts            20 Edmond OK           2:30:22   29:45    0:36 1:06:55    0:36   52:27            93 
    4 Michael Cullen           20 El Reno OK          2:30:36   27:25    1:11 1:15:02    0:40   46:15            50 
    5 Jondavid Hertzel         24 Enid OK             2:31:43   28:47    1:52 1:16:16    1:06   43:40            11 
    6 Cody Motley              22 Yukon OK            2:49:49   35:07    1:01 1:24:45    0:57   47:58            15 
    7 Kipp Colburn             24 Fort Sill OK        2:50:50   35:05    2:55 1:17:18    0:22   55:08            61 
    8 Stuart Keating           23 Oklahoma City OK    2:55:45   35:25    2:03 1:20:34    0:54   56:47            14 
FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Joshua Baucom            29 Oklahoma City OK    2:09:58   22:35    0:53 1:06:36    0:27   39:25            62 
    2 Randy Sadler             29 Colorado Springs CO 2:14:55   24:44    0:42 1:05:25    0:30   43:32            65 
    3 Carl Lentz               29 Norman OK           2:19:43   23:02    1:23 1:09:21    0:49   45:06            32 
    4 Joshua Mills             27 Norman OK           2:33:07   26:18    0:49 1:14:57    0:50   50:12            82 
    5 Kyle Jansen              27 Norman OK           2:39:46   28:27    1:45 1:18:34    0:24   50:34             6 
    6 Ryan Ellis               28 Okc OK              2:51:09   31:12    1:48 1:23:59    1:04   53:04           104 
    7 Brent Odom               28 Ft. Sill Ok OK      2:55:00   32:57    2:16 1:23:23    1:56   54:26            60 
FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Shannon Chasteen         29 Moore OK            2:27:01   24:13    0:30 1:11:11    0:30   50:35            59 
    2 Kristin Killgore         26 Bethany OK          2:38:31   27:36    0:57 1:16:46    0:34   52:35           106 
    3 Jamie Howell             26 Edmond OK           2:55:58   26:56    3:13 1:29:41    0:44   55:22             7 

MALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Phillip Vanlandingham    31 Oklahoma City OK    2:08:28   21:54    0:41 1:04:10    0:45   40:55            49 
    2 Jason Soria              33 Dallas TX           2:12:54   22:02    0:31 1:09:35    0:28   40:16            42 
    3 Travis Newton            31 Oklahoma City OK    2:18:10   24:44    0:38 1:07:36    0:22   44:47            17 
    4 Kris Karsten             33 Edmond OK           2:18:41   26:41    0:44 1:08:07    0:24   42:43            52 
    5 Conner Searcy            32 Dallas TX           2:22:15   26:53    0:42 1:10:37    0:41   43:22            80 
    6 Aaron Highfill           31 Choctaw OK          2:24:22   25:38    1:03 1:10:49    0:35   46:17           117 
    7 Scott Beck               30 Norman OK           2:26:40   31:18    1:01 1:10:26    0:32   43:21            39 
    8 Douglas Franks           30 Broken Arrow OK     2:36:35   28:08    2:39 1:19:05    1:14   45:26            79 
    9 Justin Siderits          34 Yukon OK            2:47:25   29:28    1:27 1:16:19    0:52   57:18    2:00   111 
   10 Timothy Hart             32 Norman OK           2:50:01   31:16    0:43 1:25:06    0:23   50:32    2:00    81 
   11 Timothy Zackery          34 Yukon OK            2:56:21   33:39    4:17 1:18:04    3:14   57:06           114 
FEMALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Ana Basora               34 Lawton OK           2:47:13   31:22    1:32 1:22:52    0:34   50:51            98 
    2 Sarah Haizlip            31 Okc OK              2:47:49   30:58    0:53 1:19:38    0:49   55:30            34 
PRO   Amanda Stevens           30 Cos CO              2:10:59   18:46    0:21 1:09:16    0:18   40:16    2:00    85 
MALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Christian Ballard        36 Norman OK           2:13:00   21:44    0:39 1:09:42    0:28   40:24            54 
    2 Kyson Johnson            39 Dallas TX           2:15:28   26:03    0:38 1:05:50    0:27   42:27            33 
    3 James Hawley             35 Norman OK           2:16:32   20:27    0:49 1:11:27    0:39   43:08            19 
    4 Scott Dannemiller        39 Yukon OK            2:17:32   22:59    1:16 1:10:03    0:36   42:36            91 
    5 Matt Thompson            37 Edmond OK           2:21:02   22:43    0:38 1:09:43    0:22   47:33           118 
    6 Todd Wright              39 Edmond OK           2:27:24   26:20    1:25 1:11:01    1:08   47:28            66 
    7 Lee Robb                 35 Okc OK              2:27:57   27:57    1:10 1:09:28    0:52   48:27            88 
    8 Gerardo Ramirez          35 Fort Worth TX       2:28:18   33:21    0:36 1:09:41    0:34   44:06           110 
    9 Scott Currie             37 Edmond OK           2:28:26   28:59    1:32 1:10:14    1:16   46:23           101 
   10 Drew Williamson          39 Oklahoma City OK    2:29:24   25:16    1:00 1:13:11    1:21   48:34            13 
   11 Jack Damrill             38 Oklahoma City OK    2:38:48   25:50    1:25 1:11:58    1:22   58:10            23 
   12 Jeff Johnson             39 Norman OK           2:43:38   30:58    1:15 1:18:27    2:02   50:55            56 
   13 Scott Gallagher          39 Ardmore OK          2:49:25   31:09    2:15 1:19:04    1:20   55:34            87 
   14 Heath Clinton            39 Edmond OK           2:52:48   30:03    1:43 1:22:03    1:11   57:45            43 
