Route 66 Sprint Trithlon

June 2, 2007

El Reno, OKlahoma

Male Open

Female Open

Male/Female Masters

 

Male/Female Age Group

3 Person Relay Results

Clydesdales/Athena

 

  PHOTO COURTESY OF www.jarandell.com  
MALE  OVERALL RESULTS - 
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Bob Clint               Sand Springs OK     1:01:28    8:27    3    0:38    4   32:12    1    0:29    7   19:42    2           142 
    2 AG  Jack Coppedge           Tishomingo OK       1:03:55    9:40    8    0:55   12   33:49    6    0:24    3   19:05    1            80 
    3 AG  Rob Bell                Oklahoma City OK    1:05:24    8:37    6    1:04   15   32:59    2    0:31   11   22:11   12           134 
    4 AG  Kris Karsten            Edmond OK           1:06:37    9:55   13    0:49    7   33:48    5    0:23    2   21:41    8            56 
    5 AG  Gerardo Ramirez         Fort Worth TX       1:07:15   10:36   18    0:28    1   34:24    8    0:27    6   21:18    5            39 
    6 AG  Scott Ayer              Waxahachie TX       1:09:04    7:30    1    0:55   10   36:21    9    0:38   18   23:39   17           105 
    7 AG  David Pate              Norman OK           1:09:28   10:42   20    0:30    2   36:27   10    0:35   15   21:13    4            36 
    8 AG  Steve Bussjaeger        Mustang OK          1:10:26   10:08   16    0:42    5   33:40    4    0:44   24   25:10   24            37 
    9 AG  Robert Cooper           Edmond OK           1:11:01    9:54   12    0:51    9   33:56    7    0:40   20   25:38   28            94 
   10 AG  Talbot Cox              Oklahoma City OK    1:11:29    9:45   10    0:49    8   38:50   24    0:55   36   21:08    3           128 
   11 AG  Jeff Rowley             Oklahoma City OK    1:12:07    9:57   14    0:57   13   36:33   12    0:41   21   23:57   18            42 
   12 AG  Bruce Bockus            Okc OK              1:12:44    8:37    5    1:06   16   36:46   13    0:55   35   25:18   26            77 
   13 AG  Dennis Lyle             Broken Arrow OK     1:12:55   12:36   37    1:08   17   33:08    3    0:43   23   25:17   25            65 
   14 AG  Walker Jay              Lawton OK           1:13:34    9:44    9    1:04   14   37:34   16    0:58   39   24:13   19           143 
   15 AG  Kevin Stout             Norman OK           1:14:22   10:01   15    1:58   44   39:23   29    1:00   41   21:59   11            71 
   16 AG  Patrick Mullen          Enid OK             1:15:05   13:22   48    1:21   24   38:06   20    0:50   30   21:24    6            92 
   17 AG  Tim Hansen              Fort Sill OK        1:15:25    8:02    2    1:11   18   40:49   41    0:25    4   24:57   23            12 
   18 AG  Richard McLaughlin      Okc OK              1:15:47   12:40   39    0:55   11   38:05   19    1:00   42   23:05   14           112 
   19 AG  Laine Diffee            Yukon OK            1:15:51   11:41   27    1:34   29   37:40   17    1:22   56   23:32   16            47 
   20 AG  Justin Siderits         Yukon OK            1:16:18   11:32   26    1:21   25   36:33   11    0:36   16   26:14   37            57 
   21 AG  David King              Fritch TX           1:17:05                                           1:05   49   26:43   40            45 
   22 AG  Michael Schneider       Edmond OK           1:17:23   10:18   17    1:20   22   39:16   28    0:37   17   25:51   33           103 
   23 AG  Cory Samples            Oklahoma City OK    1:17:24   11:26   25    2:02   47   41:04   43    1:00   43   21:50    9           107 
   24 AG  Max Mahler              Fayetteville AR     1:17:35   10:43   21    1:21   23   37:21   15    0:47   26   25:21   27    2:00    67 
   25 AG  Thomas Dillard          Oklahoma City OK    1:17:59   14:21   53    2:22   55   38:23   21    0:59   40   21:52   10           122 
   26 AG  Tony Cox                Oklahoma City OK    1:18:03   12:44   41    0:46    6   37:01   14    0:30    9   27:00   41           127 
   27 AG  Steven Hamby            Edmond OK           1:18:11                             42:54   52    0:35   14   24:21   20           104 
   28 CL  Kevin McCoy             Sapulpa OK          1:19:50    8:29    4    0:37    3   39:24   30    0:51   31   30:27   62            38 
   29 AG  Barry Brock             Plano TX            1:19:50   10:48   23    2:08   50   39:50   33    0:57   38   26:04   36           139 
   30 AG  Michael Holtz           Oklahoma City OK    1:20:15   13:17   45    1:38   34   38:48   23    0:42   22   25:47   31           131 
   31 AG  Scott Smith             Oklahoma City OK    1:20:24   12:20   33    2:47   66   39:34   31    2:35   73   23:06   15            21 
   32 AG  Ron Barrus              Edmond OK           1:22:23   13:26   49    1:35   30   38:55   25    1:01   45   27:23   43            40 
   33 AG  David Britton           Oklahoma City OK    1:23:00   10:40   19    2:23   57   39:34   32    0:31   12   29:49   54            18 
   34 AG  Daniel Britton          Oklahoma City OK    1:23:01    9:52   11    2:22   56   41:56   48    0:25    5   28:24   49            19 
   35 AG  Steve Wayant            Edmond OK           1:23:02   11:10   24    2:28   61   40:48   40    2:02   71   26:32   39            68 
   36 AG  Jeff Boyer              Oklahoma City OK    1:23:02   12:08   31    2:49   67   40:12   36    1:29   60   26:22   38           102 
   37 CL  Kyle Rickner            Edmond OK           1:23:22   11:53   30    3:48   70   41:39   46    1:29   61   24:31   21           113 
   38 AG  Eric Kitt               Medicine Park OK    1:23:52   13:44   50    1:53   41   40:16   37    0:21    1   27:35   45            11 
   39 AG  Stuart Keating          Oklahoma City OK    1:23:57   11:44   28    3:05   68   40:49   42    0:53   34   27:23   42           138 
   40 AG  Preston Nuckols         Oklahoma City OK    1:24:15   13:21   46    2:23   58   40:03   35    1:00   44   27:26   44            43 
   41 AG  Andrew Guthrie          Edmond OK           1:24:29   15:35   61    1:30   28   43:38   55    2:14   72   21:30    7           126 
   42 AG  Jeff Degarmo            Tulsa OK            1:24:48   15:34   60    2:04   49   40:31   38    0:52   32   25:45   30            85 
   43 CL  Shannon Garman          Antlers OK          1:25:04   11:45   29    1:58   43   39:01   27    0:47   27   31:31   66            63 
   44 AG  Jeff Eaton              Enid OK             1:25:09   12:24   34    1:16   20   39:58   34    1:27   58   30:03   59           133 
   45 AG  Richard Lee             Lawton OK           1:25:16   14:05   52    2:21   54   41:27   44    1:31   62   25:50   32            10 
   46 AG  Ryan Haight             Claremore OK        1:25:23   13:10   44    1:38   33   41:47   47    0:57   37   27:50   47            78 
   47 AG  Troy Mott               Atoka OK            1:25:50   16:01   62    1:48   39   41:36   45    1:42   68   24:42   22            76 
   48 CL  Glen Woods              Pryor OK            1:26:45   15:19   59    1:56   42   38:39   22    0:52   33   29:57   56           109 
   49 AG  Douglas Waldman         Tulsa OK            1:26:55   12:39   38    2:00   46   37:44   18    1:06   50   33:25   68            22 
   50 AG  Paul Munoz              Tulsa OK            1:27:02   15:17   58    2:26   60   42:44   50    0:29    8   26:03   35           115 
   51 CL  Eric Bingman            Edmond OK           1:27:24   15:09   57    1:42   36   40:42   39    0:40   19   29:11   52           121 
   52 CL  Ron Westervelt          Atoka OK            1:27:33   12:43   40    1:48   38   43:29   54    1:40   66   27:52   48           132 
   53 AG  Al Sanderson            Mustang OK          1:28:44   10:47   22    1:47   37   43:08   53    1:41   67   31:18   65             1 
   54 AG  Mark Waldrip            Oklahoma City OK    1:28:59   12:27   35    2:20   52   43:56   57    1:18   54   28:57   51            87 
   55 AG  Matthew Harker          Broken Arrow OK     1:29:19   12:27   36    1:36   31   47:41   69    1:37   65   25:56   34             3 
   56 AG  Herschel Thompson       Norman OK           1:30:58   13:21   47    2:21   53   44:29   60    0:33   13   30:11   60            62 
   57 AG  James May               Sand Springs OK     1:31:04   12:10   32    2:26   59   45:20   62    1:15   53   29:50   55            79 
   58 AG  Mark Shatwell           Tuttle OK           1:31:28   14:29   55    1:50   40   43:45   56    1:26   57   29:57   57            20 
   59 CL  Ted Sowinski            Moore OK            1:32:53   20:51   68    1:37   32   38:56   26    0:49   29   30:38   63            98 
   60 CL  Robert Lockwood         Mustang OK          1:34:22   14:56   56    3:43   69   44:08   58    1:14   52   30:19   61           114 
   61 AG  Louis Fournier          Choctaw OK          1:34:55   14:26   54    1:41   35   47:02   68    0:30   10   31:15   64            28 
   62 CL  Mike Toney              Norman OK           1:34:56   12:49   42    1:15   19   44:39   61    1:20   55   34:51   71            27 
   63 AG  Rocky Chen              Oklahoma City OK    1:36:15   13:49   51    1:29   27   44:20   59    1:09   51   35:27   72            26 
   64 AG  Savine Billings         Edmond OK           1:36:55   17:16   63    2:39   64   45:27   63    1:32   63   29:59   58            54 
   65 AG  Michael Brooks          Ada OK              1:39:53   18:30   67    2:36   63   50:05   71    1:04   48   27:36   46            29 
   66 AG  George Taylor           Oklahoma City OK    1:40:20   22:45   70    2:32   62   42:18   49    1:03   47   25:40   29    6:00   108 
   67 AG  Ryan Martin             Edmond OK           1:40:24   25:31   71    1:59   45   49:20   70    0:44   25   22:48   13            55 
   68 AG  Jeffrey Moore           Okc OK              1:40:53   17:17   64    5:36   72   46:50   67    1:33   64   29:34   53           140 
   69 AG  Brian McKee             Tulsa OK            1:42:07   18:06   66    2:09   51   46:12   66    1:27   59   34:10   69            83 
   70 AG  Tim Custer              Tulsa OK            1:42:08   13:01   43    7:12   73   45:53   64    1:48   69   34:12   70            82 
   71 AG  Andrew Wollenzin        Altus OK            1:43:39   22:39   69    1:26   26   46:07   65    1:02   46   32:23   67            53 
   72 AG  Ben McCollum            Tahlequah OK        2:19:25   28:59   72    2:42   65   52:39   72    1:55   70   53:09   73           135

 
FEMALE OVERALL RESULTS
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Jocelyn Wood            Broken Arrow OK     1:08:53    7:08    1    0:30    2   36:49    1    0:30    3   23:55    1            96 
    2 AG  Christine Lentz         Norman OK           1:15:19    8:03    2    1:42   12   40:23    6    0:48   11   24:21    2            32 
    3 AG  Maura Guthrie           Dallas TX           1:15:47    9:18    3    0:55    4   37:07    2    0:28    1   27:57    6             2 
    4 AG  Shelly Utsch            Edmond OK           1:17:39   11:36   11    2:10   17   38:43    4    0:43   10   24:24    3            48 
    5 AG  Holly Hicks-Black       Oklahoma City OK    1:18:05    9:44    4    0:23    1   37:25    3    0:40    9   29:52   13             4 
    6 AG  Lisa Azhar              Oklahoma City OK    1:20:23   10:33    6    1:25    9   39:12    5    0:55   15   28:17    7            13 
    7 AG  Colleen Nicholls        Owasso OK           1:24:02   11:22    9    1:55   13   41:42    7    0:32    5   28:30    8             6 
    8 AG  Natalie Espinosa        Okc OK              1:24:42   10:42    7    1:24    8   42:45    9    0:50   13   28:58   10            75 
    9 AG  Vivien Copelin          Yukon OK            1:24:56   11:01    8    0:46    3   42:56   10    0:34    7   29:37   11            70 
   10 AG  Teri Thompson           Oklahoma City OK    1:28:46   16:38   19    1:29   11   42:12    8    1:14   19   27:11    5           129 
   11 AT  Tanya Brown             Oklahoma City OK    1:30:16   11:24   10    0:57    5   44:54   13    0:55   14   32:04   18            64 
   12 AT  Sarah Horton            Edmond OK           1:30:56   12:02   13    1:00    6   43:21   11    1:29   23   33:02   19             5 
   13 AG  Lesley Burri            Stillwater OK       1:32:18                                                       26:53    4            15 
   14 AG  Natalie Bird            Collinsville OK     1:32:34   17:57   65    2:02   48   42:48   51    0:49   28   28:55   50            1
   15 AG  Jessica Davis           Edmond OK           1:33:17   14:56   16    2:17   18   44:12   12    1:19   22   30:31   16            25 
   16 AG  Cheyenne Woods          Pryor OK            1:38:02   14:27   14    2:27   19   50:55   15    0:29    2   29:42   12           110 
   17 AG  Diane Milligan          Oklahoma City OK    1:38:10   11:50   12    2:01   15   53:34   18    0:30    4   30:12   15            34 
   18 AG  Susan Ross              Oklahoma City OK    1:38:51                                                       34:41   23           116 
   19 AG  Sheridan Spelman        Norman OK           1:40:52    9:48    5    2:05   16   55:18   23    0:33    6   33:05   20            88 
   20 AG  Hoch Leanne             Edmodn OK           1:42:29   15:56   18    1:27   10   45:42   14    1:04   17   38:19   25            99 
   21 AG  Emily Knight            Tulsa OK            1:43:11   16:51   20    2:43   20   53:39   19    1:07   18   28:49    9            69 
   22 AG  Robin Coppedge          Tishomingo OK       1:43:58   15:16   17    1:09    7   52:18   17    1:01   16   34:11   22            81 
   23 AG  Susan Donchin           Edmond OK           1:48:11   14:49   15    3:02   23   53:44   21    0:38    8   35:57   24            41 
   24 AG  Angelique Zackery       Yukon OK            1:48:41   20:35   21    3:00   22   53:40   20    1:19   21   30:05   14           106 
   25 AG  Judy McCarver           Norman OK           1:56:26   21:31   22    1:56   14 1:01:20   24    0:50   12   30:49   17           125 
   26 AG  Sherry McCollum         Tahlequah OK        2:02:21   29:31   24    2:57   21   55:01   22    1:18   20   33:32   21           136 
   27 AG  Lenice Stanford         Tulsa OK            2:04:10   25:54   23    3:16   24   52:07   16    2:09   24   40:42   26            86 

MALE/FEMALE MASTERS OVERALL RESULTS  
Place Cat Name                    City/state          Total   Swim    Swpl T1      Bike    Bkpl T2      Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ======= ==== ======= ======= ==== ======= ===== 
    1 AG  Steve Bussjaeger        Mustang OK          1:10:26   10:08   16    0:42   33:40    4    0:44   25:10   24            37 
    2 AG  Robert Cooper           Edmond OK           1:11:01    9:54   12    0:51   33:56    7    0:40   25:38   28            94 
    3 AG  Jeff Rowley             Oklahoma City OK    1:12:07    9:57   14    0:57   36:33   12    0:41   23:57   18            42 
    4 AG  Bruce Bockus            Okc OK              1:12:44    8:37    5    1:06   36:46   13    0:55   25:18   26            77 
    5 AG  Dennis Lyle             Broken Arrow OK     1:12:55   12:36   37    1:08   33:08    3    0:43   25:17   25            65 
    6 AG  Walker Jay              Lawton OK           1:13:34    9:44    9    1:04   37:34   16    0:58   24:13   19           143 
    7 AG  Maura Guthrie           Dallas TX           1:15:47    9:18    3    0:55   37:07    2    0:28   27:57    6             2 
    8 AG  Laine Diffee            Yukon OK            1:15:51   11:41   27    1:34   37:40   17    1:22   23:32   16            47 
    9 AG  David King              Fritch TX           1:17:05                                      1:05   26:43   40            45 
   10 AG  Michael Schneider       Edmond OK           1:17:23   10:18   17    1:20   39:16   28    0:37   25:51   33           103 
   11 AG  Tony Cox                Oklahoma City OK    1:18:03   12:44   41    0:46   37:01   14    0:30   27:00   41           127 
   12 AG  Barry Brock             Plano TX            1:19:50   10:48   23    2:08   39:50   33    0:57   26:04   36           139 
   13 AG  Lisa Azhar              Oklahoma City OK    1:20:23   10:33    6    1:25   39:12    5    0:55   28:17    7            13 
   14 AG  Ron Barrus              Edmond OK           1:22:23   13:26   49    1:35   38:55   25    1:01   27:23   43            40 
   15 AG  Steve Wayant            Edmond OK           1:23:02   11:10   24    2:28   40:48   40    2:02   26:32   39            68 
   16 AG  Preston Nuckols         Oklahoma City OK    1:24:15   13:21   46    2:23   40:03   35    1:00   27:26   44            43 
   17 CL  Shannon Garman          Antlers OK          1:25:04   11:45   29    1:58   39:01   27    0:47   31:31   66            63 
   18 CL  Glen Woods              Pryor OK            1:26:45   15:19   59    1:56   38:39   22    0:52   29:57   56           109 
   19 AG  Douglas Waldman         Tulsa OK            1:26:55   12:39   38    2:00   37:44   18    1:06   33:25   68            22 
   20 AG  Paul Munoz              Tulsa OK            1:27:02   15:17   58    2:26   42:44   50    0:29   26:03   35           115 
   21 AG  Al Sanderson            Mustang OK          1:28:44   10:47   22    1:47   43:08   53    1:41   31:18   65             1 
   22 AG  Teri Thompson           Oklahoma City OK    1:28:46   16:38   19    1:29   42:12    8    1:14   27:11    5           129 
   23 AG  Mark Waldrip            Oklahoma City OK    1:28:59   12:27   35    2:20   43:56   57    1:18   28:57   51            87 
   24 AG  James May               Sand Springs OK     1:31:04   12:10   32    2:26   45:20   62    1:15   29:50   55            79 
   25 CL  Ted Sowinski            Moore OK            1:32:53   20:51   68    1:37   38:56   26    0:49   30:38   63            98 
   26 CL  Robert Lockwood         Mustang OK          1:34:22   14:56   56    3:43   44:08   58    1:14   30:19   61           114 
   27 CL  Mike Toney              Norman OK           1:34:56   12:49   42    1:15   44:39   61    1:20   34:51   71            27 
   28 AG  Diane Milligan          Oklahoma City OK    1:38:10   11:50   12    2:01   53:34   18    0:30   30:12   15            34 
   29 AG  Susan Ross              Oklahoma City OK    1:38:51                                             34:41   23           116 
   30 AG  Michael Brooks          Ada OK              1:39:53   18:30   67    2:36   50:05   71    1:04   27:36   46            29 
   31 AG  George Taylor           Oklahoma City OK    1:40:20   22:45   70    2:32   42:18   49    1:03   25:40   29    6:00   108 
   32 AG  Tim Custer              Tulsa OK            1:42:08   13:01   43    7:12   45:53   64    1:48   34:12   70            82 
   33 AG  Hoch Leanne             Edmodn OK           1:42:29   15:56   18    1:27   45:42   14    1:04   38:19   25            99 
   34 AG  Robin Coppedge          Tishomingo OK       1:43:58   15:16   17    1:09   52:18   17    1:01   34:11   22            81 
   35 AG  Susan Donchin           Edmond OK           1:48:11   14:49   15    3:02   53:44   21    0:38   35:57   24            41 
   36 AG  Judy McCarver           Norman OK           1:56:26   21:31   22    1:56 1:01:20   24    0:50   30:49   17           125 
   37 AG  Sherry McCollum         Tahlequah OK        2:02:21   29:31   24    2:57   55:01   22    1:18   33:32   21           136 
   38 AG  Lenice Stanford         Tulsa OK            2:04:10   25:54   23    3:16   52:07   16    2:09   40:42   26            86 
   39 AG  Ben McCollum            Tahlequah OK        2:19:25   28:59   72    2:42   52:39   72    1:55   53:09   73           135 

 MALE/FEMALE AGE GROUP RESULTS
MALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
FEMALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Sheridan Spelman         12 Norman OK           1:40:52    9:48    2:05   55:18    0:33   33:05            88 
MALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Talbot Cox               14 Oklahoma City OK    1:11:29    9:45    0:49   38:50    0:55   21:08           128 
FEMALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Cheyenne Woods           14 Pryor OK            1:38:02   14:27    2:27   50:55    0:29   29:42           110 
MALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Jack Coppedge            19 Tishomingo OK       1:03:55    9:40    0:55   33:49    0:24   19:05            80 
    2 Steven Hamby             16 Edmond OK           1:18:11                   42:54    0:35   24:21           104 
FEMALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Rob Bell                 23 Oklahoma City OK    1:05:24    8:37    1:04   32:59    0:31   22:11           134 
    2 David Pate               24 Norman OK           1:09:28   10:42    0:30   36:27    0:35   21:13            36 
    3 Patrick Mullen           24 Enid OK             1:15:05   13:22    1:21   38:06    0:50   21:24            92 
    4 Max Mahler               20 Fayetteville AR     1:17:35   10:43    1:21   37:21    0:47   25:21    2:00    67 
    5 Thomas Dillard           24 Oklahoma City OK    1:17:59   14:21    2:22   38:23    0:59   21:52           122 
    6 David Britton            22 Oklahoma City OK    1:23:00   10:40    2:23   39:34    0:31   29:49            18 
    7 Daniel Britton           22 Oklahoma City OK    1:23:01    9:52    2:22   41:56    0:25   28:24            19 
    8 Stuart Keating           23 Oklahoma City OK    1:23:57   11:44    3:05   40:49    0:53   27:23           138 
FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Natalie Espinosa         23 Okc OK              1:24:42   10:42    1:24   42:45    0:50   28:58            75 
    2 Emily Knight             24 Tulsa OK            1:43:11   16:51    2:43   53:39    1:07   28:49            69 
MALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Cory Samples             29 Oklahoma City OK    1:17:24   11:26    2:02   41:04    1:00   21:50           107 
    2 Michael Holtz            27 Oklahoma City OK    1:20:15   13:17    1:38   38:48    0:42   25:47           131 
    3 Scott Smith              26 Oklahoma City OK    1:20:24   12:20    2:47   39:34    2:35   23:06            21 
    4 Eric Kitt                28 Medicine Park OK    1:23:52   13:44    1:53   40:16    0:21   27:35            11 
    5 Richard Lee              27 Lawton OK           1:25:16   14:05    2:21   41:27    1:31   25:50            10 
    6 Ryan Haight              28 Claremore OK        1:25:23   13:10    1:38   41:47    0:57   27:50            78 
    7 Ryan Martin              29 Edmond OK           1:40:24   25:31    1:59   49:20    0:44   22:48            55 

FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Lesley Burri             25 Stillwater OK       1:32:18                                   26:53            15 
    2 Jessica Davis            29 Edmond OK           1:33:17   14:56    2:17   44:12    1:19   30:31            25 
    3 Angelique Zackery        28 Yukon OK            1:48:41   20:35    3:00   53:40    1:19   30:05           106 
MALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Kris Karsten             33 Edmond OK           1:06:37    9:55    0:49   33:48    0:23   21:41            56 
    2 Scott Ayer               31 Waxahachie TX       1:09:04    7:30    0:55   36:21    0:38   23:39           105 
    3 Kevin Stout              32 Norman OK           1:14:22   10:01    1:58   39:23    1:00   21:59            71 
    4 Justin Siderits          34 Yukon OK            1:16:18   11:32    1:21   36:33    0:36   26:14            57 
    5 Jeff Boyer               32 Oklahoma City OK    1:23:02   12:08    2:49   40:12    1:29   26:22           102 
    6 Matthew Harker           32 Broken Arrow OK     1:29:19   12:27    1:36   47:41    1:37   25:56             3 
    7 Herschel Thompson        33 Norman OK           1:30:58   13:21    2:21   44:29    0:33   30:11            62 
    8 Mark Shatwell            34 Tuttle OK           1:31:28   14:29    1:50   43:45    1:26   29:57            20 
    9 Brian McKee              33 Tulsa OK            1:42:07   18:06    2:09   46:12    1:27   34:10            83 
   10 Andrew Wollenzin         33 Altus OK            1:43:39   22:39    1:26   46:07    1:02   32:23            53 
FEMALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Jocelyn Wood             30 Broken Arrow OK     1:08:53    7:08    0:30   36:49    0:30   23:55            96 
    2 Christine Lentz          30 Norman OK           1:15:19    8:03    1:42   40:23    0:48   24:21            32 
    3 Holly Hicks-Black        31 Oklahoma City OK    1:18:05    9:44    0:23   37:25    0:40   29:52             4 
MALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Bob Clint                37 Sand Springs OK     1:01:28    8:27    0:38   32:12    0:29   19:42           142 
    2 Gerardo Ramirez          35 Fort Worth TX       1:07:15   10:36    0:28   34:24    0:27   21:18            39 
    3 Tim Hansen               36 Fort Sill OK        1:15:25    8:02    1:11   40:49    0:25   24:57            12 
    4 Richard McLaughlin       39 Okc OK              1:15:47   12:40    0:55   38:05    1:00   23:05           112 
    5 Andrew Guthrie           38 Edmond OK           1:24:29   15:35    1:30   43:38    2:14   21:30           126 
    6 Jeff Degarmo             36 Tulsa OK            1:24:48   15:34    2:04   40:31    0:52   25:45            85 
    7 Jeff Eaton               38 Enid OK             1:25:09   12:24    1:16   39:58    1:27   30:03           133 
    8 Troy Mott                35 Atoka OK            1:25:50   16:01    1:48   41:36    1:42   24:42            76 
    9 Louis Fournier           39 Choctaw OK          1:34:55   14:26    1:41   47:02    0:30   31:15            28 
   10 Rocky Chen               35 Oklahoma City OK    1:36:15   13:49    1:29   44:20    1:09   35:27            26 
   11 Savine Billings          39 Edmond OK           1:36:55   17:16    2:39   45:27    1:32   29:59            54 
   12 Jeffrey Moore            37 Okc OK              1:40:53   17:17    5:36   46:50    1:33   29:34           140 
FEMALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Shelly Utsch             38 Edmond OK           1:17:39   11:36    2:10   38:43    0:43   24:24            48 
    2 Colleen Nicholls         37 Owasso OK           1:24:02   11:22    1:55   41:42    0:32   28:30             6 
    3 Vivien Copelin           39 Yukon OK            1:24:56   11:01    0:46   42:56    0:34   29:37            70 
    4 Natalie Bird             38 Collinsville OK     1:32:34   17:57    2:02   42:48    0:49   28:55            16 
MALE AGE GROUP:  40 - 44
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Dennis Lyle              41 Broken Arrow OK     1:12:55   12:36    1:08   33:08    0:43   25:17            65 
    2 Laine Diffee             43 Yukon OK            1:15:51   11:41    1:34   37:40    1:22   23:32            47 
    3 Michael Schneider        40 Edmond OK           1:17:23   10:18    1:20   39:16    0:37   25:51           103 
    4 Tony Cox                 42 Oklahoma City OK    1:18:03   12:44    0:46   37:01    0:30   27:00           127 
    5 Barry Brock              44 Plano TX            1:19:50   10:48    2:08   39:50    0:57   26:04           139 
    6 Steve Wayant             42 Edmond OK           1:23:02   11:10    2:28   40:48    2:02   26:32            68 
    7 Paul Munoz               40 Tulsa OK            1:27:02   15:17    2:26   42:44    0:29   26:03           115 
    8 Mark Waldrip             43 Oklahoma City OK    1:28:59   12:27    2:20   43:56    1:18   28:57            87 
    9 Michael Brooks           42 Ada OK              1:39:53   18:30    2:36   50:05    1:04   27:36            29 
   10 Tim Custer               44 Tulsa OK            1:42:08   13:01    7:12   45:53    1:48   34:12            82 
   11 Ben McCollum             42 Tahlequah OK        2:19:25   28:59    2:42   52:39    1:55   53:09           135 
FEMALE AGE GROUP:  40 - 44
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Teri Thompson            42 Oklahoma City OK    1:28:46   16:38    1:29   42:12    1:14   27:11           129 
    2 Susan Donchin            44 Edmond OK           1:48:11   14:49    3:02   53:44    0:38   35:57            41 
    3 Judy McCarver            42 Norman OK           1:56:26   21:31    1:56 1:01:20    0:50   30:49           125 
    4 Sherry McCollum          42 Tahlequah OK        2:02:21   29:31    2:57   55:01    1:18   33:32           136 
MALE AGE GROUP:  45 - 49
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Robert Cooper            47 Edmond OK           1:11:01    9:54    0:51   33:56    0:40   25:38            94 
    2 Jeff Rowley              46 Oklahoma City OK    1:12:07    9:57    0:57   36:33    0:41   23:57            42 
