RUN FOR LIFE

January 1, 2007   

Oklahoma City, OK

 

Male Open

Male Age Group

RACING RESULTS

View Photos
www.ischoolphotos.com

Female Open

Female Age Group

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Name                   City           St Age Chiptim Guntime Pace 
===== ======== ====================== ============== == === ======= ======= =====

    1   1/4    Lance Goodwin          Wellston       OK  20   27:07   27:10  3:24

    2   1/15   Stephen Murphy         Norman         OK  30   28:18   28:19  3:33

    3   2/4    Jessy Brown            Oklahoma City  OK  23   28:29   28:39  3:35

    4   2/15   Jonathan Pillow        Edmond         OK  30   28:47   28:48  3:36

    5   1/26   Russell Sears          Edmond         OK  44   29:03   29:06  3:39

    6   1/4    Kyle Pershall          Oklahoma City  OK  19   29:32   29:34  3:42

    7   1/33   Forrest Simpson        Oklahoma City  OK  49   29:44   29:48  3:44

    8   1/13   Jorge Rangel           Oklahoma City  OK  39   29:55   29:57  3:45

    9   2/26   David Wray             Edmond         OK  43   30:07   30:09  3:47

   10   3/26   John Oseland           Edmond         OK  40   30:08   30:10  3:47

   11   2/33   Danny Ponder           Norman         OK  48   31:04   31:07  3:54

   12   1/10   Jeremy Greech          Yukon          OK  27   32:51   32:56  4:07

   13   4/26   Ron Ruyle              Oklahoma City  OK  43   32:51   32:57  4:08

   14   2/4    Tyler Thomas           WARR ACRES     OK  18   33:12   33:14  4:10

   15   5/26   David Lanning          Edmond         OK  43   33:38   33:42  4:13

   16   3/33   Gerald Breeden         Oklahoma City  OK  49   33:41   33:49  4:14

   17   1/14   Cid D Schlicher        Oklahoma City  OK  56   34:01   34:05  4:16

   18   6/26   Steve Huff             Oklahoma City  OK  43   33:56   34:13  4:17

   19   1/22   Douglas Cunningham     Oklahoma City  OK  52   34:15   34:23  4:18

   20   2/10   Seth Cohen             Edmond         OK  27   34:19   34:24  4:18

   21   3/15   Terrence Johnson       Oklahoma City  OK  30   34:13   34:32  4:19

   22   4/33   Mike King              Yukon          OK  45   34:25   34:34  4:20

   23   3/4    Ethan Pollock          Oklahoma City  OK  16   34:23   34:36  4:20

   24   2/13   Kevin Keys             Lone Grove     OK  38   34:31   34:37  4:20

   25   7/26   Bert Wilson            Moore          OK  43   34:32   34:40  4:20

   26   2/22   D. Chongo Mundende     Edmond         OK  52   34:40   34:48  4:21

   27   4/4    Toby Fruge             WarrAcres      OK  18   35:25   35:28  4:26

   28   4/15   Scott Kennedy          Oklahoma City  OK  30   35:22   35:28  4:26

   29   3/22   Phil Townley           Guthrie        OK  54   35:22   35:30  4:27

   30   8/26   Eddie Tidwell          Oklahoma City  OK  43   35:24   35:32  4:27

   31   2/14   Bill London            Oklahoma City  OK  57   35:25   35:34  4:27

   32   3/10   Blake Emerson          Oklahoma City  OK  28   35:44   35:49  4:29

   33   5/33   James Blocker          Blanchard      OK  46   35:45   35:50  4:29

   34   1/8    Ron Kuykendall         Bethany        OK  61   35:48   35:54  4:30

   35   4/22   Dalvin Baehler         Oklahoma City  OK  50   36:25   36:30  4:34

   36   5/22   Randy Carter           Norman         OK  54   37:00   37:08  4:39

   37   6/33   Alan Palesano          Hydro          OK  45   37:06   37:12  4:39

   38   9/26   Matt Brown             Edmond         OK  43   37:01   37:17  4:40

   39  10/26   Karl Mosley            Moore          OK  42   37:08   37:18  4:40

   40   3/13   Chris McKeever         Edmond         OK  38   37:12   37:20  4:40

   41   4/10   Jesse Baldwin          Norman         OK  28   37:24   37:24  4:41

   42   4/13   Andy Luginbill         Midwest City   OK  35   37:17   37:31  4:42

   43   1/1    Joshua Leonard         Edmond         OK  15   37:41   37:54  4:45

   44   6/22   Maurice Lee III        OKLAHOMA CITY  OK  53   37:51   37:59  4:45

   45   5/13   Jeff Gilleland         blanchard      OK  35   37:55   38:05  4:46

   46   5/15   Jimmy Fetter           Perkins        OK  34   38:09   38:18  4:48

   47   7/22   Kevin Dean             Oklahoma City  OK  51   38:35   38:40  4:50

   48  11/26   Stan Andrew            Perry          OK  42   38:39   38:51  4:52

   49   7/33   Kent Kastella          Edmond         OK  48   38:43   38:57  4:53

   50   6/15   Lance West             Norman         OK  31   38:53   39:01  4:53

   51   7/15   Adam Brooks            Norman         OK  32   38:52   39:05  4:54

   52   8/33   Alan Countryman        Edmond         OK  46   39:01   39:11  4:54

   53   5/10   Scott Smith            Oklahoma City  OK  25   39:11   39:16  4:55

   54   8/15   Jeff Boyer             Oklahoma City  OK  31   39:01   39:17  4:55

   55   6/13   Lang Morrison          Edmond         OK  35   39:03   39:20  4:55

   56   9/33   Kirk Purnell           Oklahoma City  OK  47   39:17   39:20  4:55

   57   7/13   Devin Bole             Oklahoma City  OK  37   38:54   39:22  4:56

   58  10/33   James Bothwell         Oklahoma City  OK  47   39:11   39:32  4:57

   59   9/15   Brian O'Shea           Oklahoma City  OK  31   39:25   39:38  4:58

   60  12/26   David Manguno          Oklahoma City  OK  44   39:29   39:44  4:58

   61   1/7    Jim Tabor              Choctaw        OK  66   39:39   39:48  4:59

   62  11/33   Eric Olson             Oklahoma City  OK  49   39:51   40:02  5:01

   63  12/33   Preston Nuckols        Oklahoma City  OK  45   39:45   40:04  5:01

   64  13/26   Terry Davis            Jones          OK  44   40:02   40:08  5:01

   65   8/22   Ben Cherry             Oklahoma City  OK  51   39:46   40:08  5:01

   66  13/33   Chuck Mikkelson        Oklahoma City  OK  46   40:04   40:12  5:02

   67   9/22   Pat Burns              Oklahoma City  OK  51   40:05   40:14  5:02

   68   6/10   Jason Partee           Oklahoma City  OK  28   40:04   40:25  5:04

   69  14/33   Kevin Wudi             Moroe          OK  46   40:18   40:40  5:05

   70  15/33   Randall McDaniel       Oklahoma City  OK  46   40:32   40:47  5:06

   71  16/33   Jack Maguire           Yukon          OK  45   40:45   40:59  5:08

   72   2/8    John Hargrove          Arcada         OK  62   40:54   41:05  5:09

   73  10/15   JD Gwartney            Oklahoma City  OK  33   40:52   41:10  5:09

   74   3/14   William Hickman        Oklahoma City  OK  59   41:00   41:11  5:09

   75   3/8    Jim Smith              Moore          OK  60   41:11   41:20  5:10

   76  10/22   Billy Westervelt       Calumet        OK  52   41:10   41:20  5:10

   77  17/33   Scott T Wagner         Edmond         OK  47   41:20   41:27  5:11

   78  11/22   Bill Snipes            Oklahoma City  OK  54   41:32   41:35  5:12

   79  14/26   Alan Schmoyer          Edmond         OK  44   41:29   41:44  5:13

   80   3/4    Joshua Grubbs          Norman         OK  23   41:37   41:51  5:14

   81  12/22   Greg Russell           Norman         OK  51   41:52   42:08  5:16

   82   8/13   Chris Bernard          Oklahoma City  OK  38   42:04   42:21  5:18

   83   2/7    Kent Frates            Oklahoma City  OK  68   42:18   42:28  5:19

   84  16/27   Craig Walker           Shawnee        OK  42   39:25   42:30  5:19

   85  15/26   Chris Perkins          Oklahoma City  OK  43   42:29   42:52  5:22

   86  18/33   Richard Wallen         Oklahoma City  OK  45   42:35   43:03  5:23

   87  11/15   Alan Walters           Edmond         OK  31   42:54   43:08  5:24

   88  16/26   Scott Barger           Midwest City   OK  42   42:51   43:09  5:24

   89   3/7    Adrian Wolford         Mustang        OK  69   43:08   43:15  5:25

   90  13/22   Don Lacy               Clinton        OK  52   43:01   43:25  5:26

   91  17/26   Patrick Mulqueen       Moore          OK  42   43:06   43:28  5:26

   92  12/15   Abraham Lopez          Corpus Christi TX  33   43:24   43:31  5:27

   93   4/8    Jon Hulsey             Oklahoma City  OK  61   43:42   43:51  5:29

   94  14/22   Ric Williams           Oklahoma City  OK  53   43:43   43:56  5:30

   95  19/33   Mark Walker            Edmond         OK  49   43:48   44:14  5:32

   96  20/33   Craig Sheetz           Edmond         OK  47   43:48   44:14  5:32

   97   4/7    Fred Gross             Edmond         OK  66   44:18   44:31  5:34

   98  15/22   Kevin Lynes            Yukon          OK  50   44:34   44:37  5:35

   99  13/15   Rod Smith              Edmond         OK  32   44:36   44:57  5:38

  100   2/5    unknown runner         Oklahoma City  OK  99   42:01   45:06  5:39

  101  21/33   Bruce Simmons          Oklahoma City  OK  48   44:57   45:27  5:41

  102  18/26   Theron Wolford         Woodward       OK  43   45:26   45:36  5:42

  103  22/33   Mark Young             Edmond         OK  48   45:07   45:37  5:43

  104  23/33   George Ortiz           Choctaw        OK  48   45:21   45:38  5:43

  105  19/26   Keith Gaddie           Norman         OK  40   45:27   45:43  5:43

  106  20/26   Larry Hansen           Edmond         OK  44   45:40   46:09  5:47

  107   4/14   Anthony McDermid       Oklahoma City  OK  55   45:38   46:09  5:47

  108  16/22   Jack Stone             Clinton        OK  52   45:45   46:12  5:47

  109   5/7    Robert Bish            Oklahoma City  OK  67   45:57   46:13  5:47

  110  17/22   Jeff Kunkle            Oklahoma City  OK  51   46:00   46:17  5:48

  111  18/22   Steve Corley           Norman         OK  52   46:09   46:35  5:50

  112  19/22   Sammy Graham           Mustang        OK  52   46:17   46:37  5:50

  113   6/7    Jerry Nottingham       Oklahoma City  OK  66   46:37   46:44  5:51

  114  14/15   Aaron Hamby            guthrie        OK  33   46:26   46:53  5:52

  115  24/33   Kevin Rogers           Oklahoma City  OK  49   46:26   46:54  5:52

  116   5/14   Mike Valadez           Oklahoma City  OK  55   46:29   46:57  5:53

  117  21/26   John Machamer          Oklahoma City  OK  41   47:02   47:22  5:56

  118  22/26   Ralph Breckenridge     Oklahoma City  OK  41   47:25   47:28  5:56

  119   9/13   Matt Johnson           Edmond         OK  35   47:14   47:40  5:58

  120   7/10   Nick Bickes            Oklahoma City  OK  25   47:26   47:45  5:59

  121  25/33   Brian Green            Oklahoma City  OK  48   47:43   47:46  5:59

  122   6/14   Kim Becker             Oklahoma City  OK  56   47:40   48:06  6:01

  123   3/5    unknown runner         Oklahoma City  OK  99   45:11   48:16  6:02

  124  26/33   Greg Givens            Oklahoma City  OK  48   47:58   48:34  6:05

  125  10/13   Jeff Moore             Oklahoma City  OK  36   48:55   49:24  6:11

  126   1/2    Tom Briggs             Arcadia        OK  73   49:11   49:30  6:12

  127  20/22   Gary Fichtman          Edmond         OK  51   49:18   49:32  6:12

  128  27/33   Lee Roy Smith          Stillwater     OK  49   49:31   49:38  6:13

  129   7/14   Dean Jackson           Oklahoma City  OK  55   49:16   49:45  6:14

  130  23/26   Cathy Washington       Moore          OK  42   49:43   50:01  6:16

  131  28/33   Slife Russ             Oklahoma City  OK  45   50:12   50:26  6:19

  132  21/22   Bill Roberts           Edmond         OK  53   50:23   50:40  6:20

  133  29/33   Ray Meier              Mustang        OK  46   50:47   51:19  6:25

  134  24/26   Michael Chionopoulos   Oklahoma City  OK  42   51:35   51:55  6:30

  135   4/5    unknown runner         Oklahoma City  OK  99   49:19   52:24  6:33

  136   5/8    Nels Bentson           Oklahoma City  OK  62   52:28   52:42  6:36

  137   8/14   Larry Taylor           Mustang        OK  57   52:17   52:46  6:36

  138   9/14   Jim Bullington         Oklahoma City  OK  56   52:22   52:55  6:37

  139   6/8    Benny Meier            Oklahoma City  OK  63   52:49   53:00  6:38

  140   5/5    unknown runner         Oklahoma City  OK  99   50:29   53:34  6:42

  141  22/22   Chris Carr             Oklahoma City  OK  50   54:24   54:44  6:51

  142   8/10   Matt Luttrell          Norman         OK  26   54:45   55:08  6:54

  143  10/14   Don Ketter             Edmond         OK  59   55:12   55:26  6:56

  144  30/33   David McCreary         Midwest City   OK  49   55:17   55:42  6:58

  145   2/2    Don Smith              Oklahoma City  OK  72   56:34   56:52  7:07

  146  25/26   Joe Pellow             Oklahoma City  OK  40   56:45   56:55  7:07

  147  11/13   Logan Wilke            Oklahoma City  OK  36   57:01   57:16  7:10

  148  31/33   Kurt Rupert            Oklahoma City  OK  46   57:06   57:42  7:13

  149  32/33   David Dubey            Yukon          OK  48   57:32   58:06  7:16

  150   7/8    William Morris         Oklahoma City  OK  60   57:53   58:19  7:18

  151  12/13   Shane Pennington       Oklahoma City  OK  36   58:30   58:46  7:21

  152  11/14   Bob Loving             Oklahoma City  OK  57   59:19   59:44  7:28

  153   7/7    Buddy Jones            Oklahoma City  OK  68 1:00:30 1:01:05  7:39

  154  12/14   Rick Johnson           Oklahoma City  OK  57 1:00:49 1:01:14  7:40

  155  13/14   Brent Morrill          Oklahoma City  OK  56 1:00:46 1:01:16  7:40

  156  26/26   Todd Davis             Henrietta      TX  41 1:01:07 1:01:28  7:41

  157   9/10   Kevin Davis            Stillwater     OK  29 1:01:07 1:01:28  7:41

  158   1/1    Tyler Entz             Midwest City   OK  12 1:04:14 1:04:46  8:06

  159  10/10   Adam Bunch             Oklahoma City  OK  28 1:05:14 1:05:27  8:11

  160  15/15   Ben Haizlip            Oklahoma City  OK  32 1:04:57 1:05:34  8:12

  161   8/8    Mike Allison           Oklahoma City  OK  64 1:06:17 1:06:49  8:22

  162  33/33   Kim Floyd              Norman         OK  47 1:08:42 1:09:05  8:39

  163  14/14   Brad S