OCCC SUPER SPRINT TRI

June 9, 2007

Oklahoma City, OK

Male Open

Female Open

  Male /Female Age Group

 Relay Results

MALE OVERALL RESULTS
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Norman Bradsher         Ardmore OK          1:00:39    8:07    6    1:25   11   27:00    1    3:01  105   21:04    7            15 
    2 AG  James Hawley            Norman OK           1:01:14    7:07    1    1:25   10   30:45    5    0:55   38   21:00    6             3 
    3 AG  Jack Coppedge           Tishomingo OK       1:02:11    9:25   23    1:01    2   31:16    7    0:42   17   19:46    4            13 
    4 AG  Aaron Gray              Norman OK           1:02:26    7:12    2    1:01    3   30:40    4    0:40   14   22:51   14           149 
    5 AG  Alan Ball               Stillwater OK       1:02:50    8:36    9    2:18   44   31:37    9    0:39   12   19:38    3             2 
    6 AG  Travis Newton           Oklahoma City OK    1:03:10    8:40   11    1:03    4   30:19    3    0:36    5   22:29   11            19 
    7 AG  Christopher Lloyd       Forney TX           1:06:12    9:38   25    1:24    8   31:39   10    0:49   30   22:40   12           163 
    8 AG  Joe Svoboda             Oklahoma City OK    1:07:11    8:06    5    1:27   12   31:22    8    1:18   60   24:56   33             4 
    9 AG  Dennis Lyle             Broken Arrow OK     1:07:14   10:02   28    1:40   17   30:10    2    0:47   24   24:33   28            23 
   10 AG  Bruce Bockus            Oklahoma City OK    1:07:25    7:46    4    1:49   24   32:03   13    1:01   44   24:43   29            11 
   11 AG  Jeff Rowley             Oklahoma City OK    1:08:04    9:14   18    1:42   18   31:53   11    0:45   20   24:28   26            18 
   12 AG  Steve Bussjaeger        Mustang OK          1:08:31   10:14   32    1:27   13   30:46    6    0:46   22   25:15   35           157 
   13 AG  James Blocker           Blanchard OK        1:08:38   11:17   53    1:21    6   31:58   12    0:48   27   23:12   19            45 
   14 AG  Talbot Cox              Oklahoma City OK    1:09:10    9:47   26    1:00    1   36:49   46    0:38    8   20:55    5            43 
   15 AG  Philipe Simek           Moore OK            1:09:13    8:28    8    1:54   28   34:23   27    0:59   42   23:28   20           148 
   16 AG  Richard McLaughlin      Oklahoma City OK    1:09:59   11:11   49    1:34   14   33:26   20    0:49   29   22:58   17            73 
   17 AG  Bradford Gildon         Oklahoma City OK    1:10:18    9:10   17    1:53   26   33:11   18    0:37    7   25:25   38            30 
   18 AG  Carter Cox              Oklahoma City OK    1:10:35   10:32   36    1:24    9   34:59   34    0:38   10   23:00   18           166 
   19 AG  Sean Boyd               Norman OK           1:10:40    8:50   13    2:17   42   32:09   15    1:09   52   26:13   45             9 
   20 AG  Ben Ragsdale            Fayetteville AR     1:10:52   10:22   33    2:08   38   35:56   39    0:55   39   21:30    8            56 
   21 AG  Chad Brown              Moore OK            1:11:24   10:57   44    1:57   30   32:04   14    1:26   74   24:58   34            67 
   22 AG  Justin Rowley           Oklahoma City OK    1:11:35    9:55   27    1:49   23   33:59   26    1:02   45   24:48   31            44 
   23 AG  Larry Talbott           Edmond OK           1:12:21    9:18   19    2:01   36   32:18   17    0:53   36   27:48   59            28 
   24 AG  Troy Scarlett           Sedgwick KS         1:13:09   13:09   76    1:56   29   33:41   23    1:25   68   22:56   15            74 
   25 AG  Bart Boren              Oklahoma City OK    1:13:16   11:44   56    1:49   25   32:17   16    0:38   11   26:45   50            46 
   26 AG  Christopher Carson      Edmond OK           1:13:18   10:12   31    2:20   46   34:53   33    1:20   62   24:31   27            54 
   27 AG  Tony Cox                Oklahoma City OK    1:14:02   11:11   50    1:23    7   33:44   24    0:47   25   26:54   51            42 
   28 AG  Lance Ford              Edmond OK           1:14:26    8:28    7    2:35   58   34:39   30    0:48   26   27:53   63             8 
   29 AG  Willy Utsch             Edmond OK           1:14:46    9:06   16    4:24  101   44:45   95    1:39   86   14:50    2            41 
   30 AG  Brian McLaughlin        Oklahoma City OK    1:15:12   11:15   51    1:47   20   38:04   64    1:24   67   22:40   13            77 
   31 AG  Eric Romberg            Oklahoma City OK    1:15:16    9:20   21    1:58   32   33:31   21    1:09   51   29:15   74           147 
   32 AG  Ladd Parker             Moore OK            1:15:41   10:28   35    2:30   55   36:14   42    1:00   43   25:28   39            36 
   33 AG  Paul Kawaoka            Oklahoma City OK    1:15:54   11:04   47    2:34   56   37:27   55    1:06   48   23:41   21            92 
   34 AG  Michael Holtz           Oklahoma City OK    1:16:03   13:13   77    1:58   34   34:34   29    0:53   37   25:23   37           152 
   35 AG  Stuart Keating          Oklahoma City OK    1:16:18   11:05   48    1:57   31   33:53   25    1:13   57   28:08   66            58 
   36 AG  Kameron Rosenau         Yukon OK            1:16:39   13:24   78    2:42   61   36:05   40    2:00   95   22:26   10            57 
   37 AG  Robert Atkins           Oklahoma City OK    1:16:59   10:39   40    1:39   16   37:06   53    0:35    4   26:59   53           150 
   38 AG  Andrew Borth            Norman OK           1:16:59   10:34   37    1:58   33   36:56   49    1:13   56   26:15   46            21 
   39 AG  David Britton           Oklahoma City OK    1:16:59    9:19   20    2:35   57   36:15   43    0:57   40   27:51   61            25 
   40 AG  Josh Fairchild          Oklahoma City OK    1:18:12   11:53   58    4:24  100   34:50   31    2:17  100   24:47   30           105 
   41 AG  Kevin Kalies            Shawnee OK          1:18:20   11:16   52                                                                65 
   42 AG  Robert Cassidy          Warr Acres OK       1:18:24   15:03   92    1:53   27   36:57   50    0:44   19   23:43   22           133 
   43 AG  Chris McKeever          Edmond OK           1:18:28   11:43   55    2:19   45   38:22   68    1:48   91   24:14   25            72 
   44 AG  Ryan Martin             Edmond OK           1:18:30   13:49   80    2:18   43   39:19   80    0:50   33   22:13    9           126 
   45 AG  Ron Barrus              Edmond OK           1:18:34   12:18   64    2:09   39   35:31   36    0:52   35   27:42   58           110 
   46 AG  John Duty               Duncan OK           1:18:42   12:53   72    1:48   22   33:40   22    1:31   80   28:47   70            29 
   47 AG  Brant Spencer           Blanchard OK        1:18:43   11:46   57    2:22   48   36:15   44    1:34   83   26:43   49           165 
   48 AG  Jeffrey Carter          Sheppard Afb TX     1:18:50   10:56   43    3:16   84   37:24   54    1:28   75   25:45   42           131 
   49 AG  Bradley Roberts         Vance Afb OK        1:18:50    7:34    3    3:00   73   35:28   35    1:23   66   31:23   83            20 
   50 AG  David Kincannon         Stillwater OK       1:19:11   10:44   41    1:47   21   33:18   19    0:38    9   32:42   89            68 
   51 AG  Steve Calonkey          Norman OK           1:19:50   12:03   61    4:39  103   36:53   47    0:52   34   25:21   36            94 
   52 AG  Larry Rahmeier          Claremore OK        1:19:50   14:09   84    1:37   15   36:53   48    1:18   61   25:51   43           136 
   53 AG  Richard Neuburger       Lenexa KS           1:20:32   12:20   66    3:10   79   36:14   41    1:48   90   26:58   52           107 
   54 AG  Mike Moe                Owasso OK           1:20:39   12:04   62    1:47   19   38:45   73    0:32    2   27:29   57            52 
   55 AG  Hugh Dunagan            Tulsa OK            1:21:28   16:28  100    3:41   97   34:26   28    1:12   55   25:40   40           155 
   56 AG  Daniel Britton          Oklahoma City OK    1:21:36    9:29   24    2:38   60   38:00   61    0:28    1   31:00   82            27 
   57 AG  Greg Monn               Oklahoma City OK    1:21:51   14:40   87    2:08   37   34:53   32    0:48   28   29:21   75           167 
   58 AG  Matthew Johnston        Owasso OK           1:22:44    8:54   14    3:08   78   39:51   82    1:38   85   29:12   72            16 
   59 AG  Trevor Hudgeons         Tulsa OK            1:23:24   13:28   79    3:02   75   40:12   84    0:46   21   25:54   44           106 
   60 AG  Roger Wong              Norman OK           1:23:29   14:45   88    3:16   83   40:39   87    0:42   18   24:05   24           102 
   61 AG  Jack Stone              Clinton OK          1:23:33   11:54   59    4:19   99   37:35   57    1:06   47   28:37   68            63 
   62 AG  Jack Downs              Oklahoma City OK    1:23:52    8:57   15    3:10   80   45:29   96    1:21   63   24:51   32            17 
   63 AG  John Sjulin             Ardmore OK          1:24:13   14:08   83    3:04   76   39:10   77    2:09   97   25:40   41             6 
   64 AG  Dustin Williams         Oklahoma City OK    1:24:35   14:55   91    2:44   63   38:13   65    1:31   81   27:09   55           141 
   65 AG  Delfin Ward             Tulsa OK            1:25:10   16:32  101    3:22   87   35:47   37    1:30   79   27:57   64           138 
   66 AG  Tommy Martin            Norman OK           1:25:12   12:51   71    2:27   53   38:43   72    1:25   72   29:43   76            90 
   67 AG  Chip Minty              Norman OK           1:25:15   15:37   97    3:29   93   35:52   38    1:51   92   28:23   67            87 
   68 AG  Craig Carson            Edmond OK           1:25:20   11:56   60    4:26  102   38:40   70    2:12   99   28:05   65            59 
   69 AG  Travis Hurst            Shawnee OK          1:25:23   15:29   96    3:13   81   37:02   51    0:59   41   28:39   69           125 
   70 AG  Morgan Sjulin           Norman OK           1:25:23   12:34   68    2:52   68   42:28   91    0:46   23   26:41   48            97 
   71 AG  Tom Crawford            Oklahoma City OK    1:25:55   10:51   42    2:00   35   37:57   59    1:22   65   33:43   95            76 
   72 AG  Enos Stover             Stillwater OK       1:25:56   16:11   98    3:05   77                                                  101 
   73 AG  Yi Johnny               Edmond OK           1:25:59   14:20   86    2:26   52   38:01   62    1:14   58   29:57   79           109 
   74 AG  Mike Toney              Norman OK           1:26:32   10:26   34    2:14   40   39:07   76    1:34   82   33:10   93            48 
   75 AG  Anthony Williams        Oklahoma City OK    1:26:47   12:18   65   21:28  106   38:19   67    1:42   88   12:59    1            51 
   76 AG  Curtis Scott            Edmond OK           1:28:04   16:44  104    4:51  104   38:17   66    1:34   84   26:36   47           156 
   77 AG  Scott Sturtz            Norman OK           1:28:17   10:37   39    3:23   89   38:03   63    1:58   94   34:14   98            50 
   78 AG  Tony Freitas            Oklahoma City OK    1:28:40   16:39  102    2:23   49   40:29   86    1:14   59   27:53   62           160 
   79 AG  Chris Patton            Owasso OK           1:28:45   12:58   74    2:46   66   38:58   74    1:29   76   32:33   87           108 
   80 AG  Ryan Steele             Oklahoma City OK    1:29:08   21:04  107    3:20   86   38:59   75    1:41   87   24:02   23            40 
   81 AG  Ben Haizlip             Oklahoma City OK    1:29:25   12:11   63    2:28   54   38:00   60    1:06   50   35:39  100            24 
   82 AG  Jon Gilchrist           Oklahoma City OK    1:29:43   15:16   94    3:36   95   39:35   81    1:29   77   29:45   77            85 
   83 AG  Brent Benson            Edmond OK           1:29:48   11:02   45    4:52  105   40:56   89    1:25   69   31:31   85            53 
   84 AG  Ricky Nolan             Fort Smith AR       1:30:10   10:02   29    2:44   62   43:54   93    0:37    6   32:51   90           121 
   85 AG  Jeremy Pratchard        Springdale AR       1:30:12   14:52   90    3:27   90   40:01   83    1:10   54   30:41   80            91 
   86 AG  Justin Hiersche         Oklahoma City OK    1:30:13   11:04   46    3:15   82   44:14   94    0:42   16   30:56   81           111 
   87 AG  Gary Pierson            Oklahoma City OK    1:30:55   12:56   73    3:23   88   39:15   79    2:28  103   32:51   91            38 
   88 AG  Oakland Demoss          Fort Smith AR       1:31:34   16:44  103    2:59   71   37:29   56    1:30   78   32:51   92           118 
   89 AG  Drew Hymer              Edmond OK           1:31:49   10:06   30    3:29   92   48:18  102    0:39   13   29:15   73             1 
   90 AG  James Bost              Oklahoma City OK    1:32:12   16:20   99    2:21   47   37:40   58    1:48   89   34:02   96           151 
   91 AG  Henry Bockus            Oklahoma City OK    1:32:28    8:49   12    2:50   67   43:09   92    2:22  102   35:15   99            12 
   92 AG  Walter White            Edmond OK           1:33:30    9:25   22    3:00   72   38:34   69    1:54   93   40:34  103            26 
   93 AG  Timothy Martin          Oklahoma City OK    1:33:39   12:30   67    2:44   65   37:03   52    2:01   96   39:19  101           115 
   94 AG  Josh Kalies             Shawnee OK          1:33:55   11:43   54    2:44   64   51:28  105    0:40   15   27:19   56            81 
   95 AG  Thomas Hardin           Madill OK           1:34:04   12:40   69    3:16   85   48:56  103    1:21   64   27:48   60           134 
   96 AG  Lasha Iker              Moore OK            1:34:17   12:46   70    2:24   50   46:44   99    0:49   32   31:33   86            39 
   97 AG  John Ingram             Tulsa OK            1:37:04   16:57  105    3:02   74   46:45  100    1:10   53   29:09   71           140 
   98 AG  Kolby Lucas             Van Buren AR        1:37:39   10:37   38    2:17   41   49:46  104    0:49   31   34:08   97           120 
   99 AG  Chris Yeats             Broken Arrow OK     1:37:43   14:04   81    3:29   94   46:25   98    1:05   46   32:37   88           112 
  100 AG  Leroy Grubbs            Oklahoma City OK    1:42:13   14:18   85    3:41   96   47:08  101    3:21  106   33:42   94           146 
  101 AG  Michael Gray            Norman OK           1:42:19   13:00   75                                                                75 
  102 AG  Mike Shifman            Lenexa KS           1:43:18   14:51   89    2:37   59   36:18   45    2:42  104   46:48  104           113 
  103 AG  Bart Williams           Oklahoma City OK    1:44:27   21:12  108    3:28   91   45:58   97    2:22  101   31:25   84           135 
  104 AG  Terry Dickerson         Oklahoma City OK    2:00:41   14:07   82    4:16   98 1:01:07  106    1:26   73   39:43  102           130 
  105 AG  Kyle Richard            Yukon OK            DQ*****   15:12   93    2:56   70   40:24   85    1:25   71   27:00   54            70 

FEMALE OVERALL RESULTS
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Jessica Tranchina       Tulsa OK            1:05:53    9:53    3    1:40    4   32:27    1    1:08   25   20:44    2            22 
    2 AG  Sally Cook              Norman OK           1:16:25   10:33    7    2:09   15   34:44    6    0:41    1   28:17   12            61 
    3 AG  Colleen Isdale          Belton TX           1:16:26   11:34   15    1:57    8   34:01    4    1:06   24   27:47    8            60 
    4 AG  Christy Moss            Collinsville OK     1:17:14   11:55   20    2:07   14   37:49   13    0:46    5   24:35    3            83 
    5 AG  Holly Lee               Oklahoma City OK    1:17:19   11:09   12    1:52    6   37:36   12    1:10   27   25:30    4            80 
    6 AG  Becky Rycroft           Edmond OK           1:17:49   10:24    5    1:32    2   36:30    8    0:57   16   28:24   14            33 
    7 AG  Vivien Copelin          Yukon OK            1:18:11   10:16    4    1:22    1   37:30   10    0:48   10   28:13   11            37 
    8 AG  Geraldine Weber         Watonga OK          1:18:53   14:10   34    1:39    3   33:42    3    1:00   18   28:20   13           117 
    9 AG  Colleen Nicholls        Owasso OK           1:19:06   10:24    6    2:19   19   37:49   14    0:41    2   27:51    9            66 
   10 AG  Teri Thompson           Oklahoma City OK    1:19:50   11:44   18    2:10   16   37:26    9    1:09   26   27:18    7           128 
   11 AG  Abbey Payne             Oklahoma City OK    1:19:52   11:12   13    2:49   35   38:41   19    1:29   40   25:39    5           161 
   12 AG  Nancy Angell            Weston MO           1:20:39   13:12   27    3:13   45   33:32    2    1:34   46   29:05   18           114 
   13 AG  Susan Zocher            Claremore OK        1:21:53   11:38   17    1:52    7   37:36   11    1:11   29   29:34   20            31 
   14 AG  Paige Coppedge          Norman OK           1:22:26   10:42    8    2:23   21   40:11   24    1:14   32   27:54   10            49 
   15 AG  Jerianne Davis          Edmond OK           1:23:00   13:53   32    1:42    5   38:03   16    0:55   15   28:25   15            47 
   16 AG  Chantal Tousignant      Edmond OK           1:23:39   11:02   11    2:03   11   39:00   20    1:23   37   30:07   23            35 
   17 AG  Barbara Parker          Tulsa OK            1:24:07   13:36   30    2:06   13   34:30    5    1:06   23   32:48   29            86 
   18 AG  Natalie Bird            Collinsville OK     1:24:54   15:13   40    2:15   17   38:02   15    0:50   12   28:32   17            99 
   19 AG  Zoe Butler              Allen TX            1:25:59    8:02    2    2:27   25   41:23   34    1:03   20   33:02   31            10 
   20 AG  Sopheany Stevens        Fort Leavenworth KS 1:26:29   14:18   35    3:01   40   40:39   30    1:32   44   26:57    6            96 
   21 AG  Angela Bradsher         Ardmore OK          1:28:00   14:26   37    2:36   30   39:44   22    1:10   28   30:02   22            93 
   22 AG  Tanya Brown             Oklahoma City OK    1:28:35   10:46    9    2:01    9   41:37   35    1:20   35   32:50   30            78 
   23 AG  Laura Sebourn           Edmond OK           1:29:24   14:37   38    2:20   20   41:57   36    0:46    7   29:42   21           122 
   24 AG  Tamara Warner           Owasso OK           1:29:29   10:58   10    2:39   31   38:04   17    2:10   48   35:35   39            34 
   25 AG  Laurie Jones            Oklahoma City OK    1:29:35   14:06   33    2:02   10   42:56   37    1:22   36   29:06   19           162 
   26 AG  Jessica Davis           Edmond OK           1:29:44   15:21   41    2:34   28   40:04   23    1:30   43   30:14   24           103 
   27 AG  Charlotte Kin-Brown     Oklahoma City OK    1:30:39   11:48   19    2:25   23   39:07   21    1:30   41   35:47   40            55 
   28 AG  Megan Howell            Edmond OK           1:30:41    7:52    1    2:36   29   46:39   45    0:47    8   32:45   28             5 
   29 AG  Megan Patterson         Guthrie OK          1:31:07   12:47   24    2:25   24   40:37   29    0:50   13   34:27   35           104 
   30 AG  Darla Holden            Owasso OK           1:31:22   12:42   23    2:30   26   43:20   39    0:48   11   32:00   27            89 
   31 AG  Brenda Schmitz          Oklahoma City OK    1:32:07   12:08   21    2:31   27   38:31   18    1:50   47   37:06   44            69 
   32 AG  Noel Tucker             Edmond OK           1:32:24   15:51   44    4:49   49   40:26   27    1:00   17   30:16   25           132 
   33 AG  Robin Coppedge          Tishomingo OK       1:33:21   12:58   25    2:06   12   43:31   40    1:27   39   33:17   32            62 
   34 AG  Lesley Canfield         Jenks OK            1:33:57   12:10   22    3:02   41   40:26   26    1:16   33   37:01   43            95 
   35 AG  Rebecca Johnson         Oklahoma City OK    1:34:16   14:25   36    3:06   44   40:48   31    1:13   30   34:42   36            88 
   36 AG  Amy Crawford            Owasso OK           1:34:25   11:20   14    2:54   38   40:48   32    0:45    4   38:36   46            84 
   37 AG  Karen Canfield          Oklahoma City OK    1:34:31   15:41   42    2:54   36   40:21   25    1:33   45   34:01   33           123 
   38 AG  Renette Schmidtke       Norman OK           1:34:35   18:59  106    2:25   51   41:56   90    1:25   70   29:48   78           137 
   39 AG  Lisa Aishman            Edmond OK           1:35:58   11:35   16    2:58   39   41:15   33    1:30   42   38:37   47            71 
   40 AG  Beth Goodwin            Owasso OK           1:36:02   15:55   45    3:04   43   40:30   28    1:18   34   35:13   37           100 
   41 AG  Josie Taylor            Van Buren AR        1:37:14   16:20   47    2:43   32   43:04   38    0:47    9   34:18   34           119 
   42 AG  Susan Danchin           Edmond OK           1:37:51   13:17   28    3:22   46   44:57   41    0:42    3   35:31   38           142 
   43 AG  Maria Taylor            Oklahoma City OK    1:39:57   13:42   31    2:45   33   54:09   49    0:51   14   28:29   16           164 
   44 AG  Stacy Boyd              Norman OK           1:40:19   15:03   39    2:23   22   45:32   42    1:25   38   35:53   41           139 
   45 AG  Barbara Yeats           Broken Arrow OK     1:40:25   16:17   46    2:45   34   48:51   48    0:46    6   31:43   26           127 
   46 AG  Lisa Kinzer             Norman OK           1:43:42   15:43   43    2:54   37   46:31   43    1:04   22   37:28   45           145 
   47 AG  Starr Riegal            Owasso OK           1:43:53   13:11   26    3:26   47   46:33   44    1:00   19   39:41   48            82 
   48 AG  Shala Bartley           Oklahoma City OK    1:44:14   16:37   48    2:17   18   47:43   46    1:03   21   36:32   42           129 
   49 AG  Leslie Blocker          Blanchard OK        1:55:02   18:10   49    3:04   42   47:46   47    1:14   31   44:46   49           116 
   50 AG  Debi Alexander          Oklahoma City OK    DQ*****   13:33   29    3:26   48   35:55    7    2:19   49   13:28    1           143

MALE/FEMALE AGE GROUP RESULTS
MALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Josh Kalies              11 Shawnee OK          1:33:55   11:43    2:44   51:28    0:40   27:19            81 
    2 Kolby Lucas              11 Van Buren AR        1:37:39   10:37    2:17   49:46    0:49   34:08           120 
FEMALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Talbot Cox               14 Oklahoma City OK    1:09:10    9:47    1:00   36:49    0:38   20:55            43 
    2 Willy Utsch              14 Edmond OK           1:14:46    9:06    4:24   44:45    1:39   14:50            41 
    3 Jack Downs               13 Oklahoma City OK    1:23:52    8:57    3:10   45:29    1:21   24:51            17 
    4 Ricky Nolan              15 Fort Smith AR       1:30:10   10:02    2:44   43:54    0:37   32:51           121 
FEMALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Zoe Butler               14 Allen TX            1:25:59    8:02    2:27   41:23    1:03   33:02            10 
MALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Jack Coppedge            19 Tishomingo OK       1:02:11    9:25    1:01   31:16    0:42   19:46            13 
    2 Aaron Gray               19 Norman OK           1:02:26    7:12    1:01   30:40    0:40   22:51           149 
    3 Carter Cox               18 Oklahoma City OK    1:10:35   10:32    1:24   34:59    0:38   23:00           166 
    4 Thomas Hardin            19 Madill OK           1:34:04   12:40    3:16   48:56    1:21   27:48           134 
FEMALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Alan Ball                23 Stillwater OK       1:02:50    8:36    2:18   31:37    0:39   19:38             2 
    2 Bradford Gildon          23 Oklahoma City OK    1:10:18    9:10    1:53   33:11    0:37   25:25            30 
    3 Sean Boyd                23 Norman OK           1:10:40    8:50    2:17   32:09    1:09   26:13             9 
    4 Justin Rowley            21 Oklahoma City OK    1:11:35    9:55    1:49   33:59    1:02   24:48            44 
    5 Team Waugh               22 Edmond OK           1:12:06    8:37    1:16   38:40    0:34   22:56           158 
    6 Stuart Keating           23 Oklahoma City OK    1:16:18   11:05    1:57   33:53    1:13   28:08            58 
    7 Kameron Rosenau          22 Yukon OK            1:16:39   13:24    2:42   36:05    2:00   22:26            57 
    8 David Britton            22 Oklahoma City OK    1:16:59    9:19    2:35   36:15    0:57   27:51            25 
    9 Josh Fairchild           24 Oklahoma City OK    1:18:12   11:53    4:24   34:50    2:17   24:47           105 
   10 Jeffrey Carter           23 Sheppard Afb TX     1:18:50   10:56    3:16   37:24    1:28   25:45           131 
   11 Bradley Roberts          23 Vance Afb OK        1:18:50    7:34    3:00   35:28    1:23   31:23            20 
   12 Daniel Britton           22 Oklahoma City OK    1:21:36    9:29    2:38   38:00    0:28   31:00            27 
   13 Morgan Sjulin            22 Norman OK           1:25:23   12:34    2:52   42:28    0:46   26:41            97 
   14 Drew Hymer               21 Edmond OK           1:31:49   10:06    3:29   48:18    0:39   29:15             1 
   15 Kyle Richard             21 Yukon OK            DQ*****   15:12    2:56   40:24    1:25   27:00            70 
FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Paige Coppedge           22 Norman OK           1:22:26   10:42    2:23   40:11    1:14   27:54            49 
    2 Megan Howell             23 Edmond OK           1:30:41    7:52    2:36   46:39    0:47   32:45             5 
    3 Maria Taylor             22 Oklahoma City OK    1:39:57   13:42    2:45   54:09    0:51   28:29           164 

MALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Christopher Lloyd        29 Forney TX           1:06:12    9:38    1:24   31:39    0:49   22:40           163 
    2 Philipe Simek            27 Moore OK            1:09:13    8:28    1:54   34:23    0:59   23:28           148 
    3 Ben Ragsdale             27 Fayetteville AR     1:10:52   10:22    2:08   35:56    0:55   21:30            56 
    4 Christopher Carson       26 Edmond OK           1:13:18   10:12    2:20   34:53    1:20   24:31            54 
    5 Eric Romberg             25 Oklahoma City OK    1:15:16    9:20    1:58   33:31    1:09   29:15           147 
    6 Michael Holtz            27 Oklahoma City OK    1:16:03   13:13    1:58   34:34    0:53   25:23           152 
    7 Robert Cassidy           28 Warr Acres OK       1:18:24   15:03    1:53   36:57    0:44   23:43           133 
    8 Ryan Martin              29 Edmond OK           1:18:30   13:49    2:18   39:19    0:50   22:13           126 
    9 Trevor Hudgeons          27 Tulsa OK            1:23:24   13:28    3:02   40:12    0:46   25:54           106 
   10 Roger Wong               26 Norman OK           1:23:29   14:45    3:16   40:39    0:42   24:05           102 
   11 Dustin Williams          29 Oklahoma City OK    1:24:35   14:55    2:44   38:13    1:31   27:09           141 
   12 Ryan Steele              26 Oklahoma City OK    1:29:08   21:04    3:20   38:59    1:41   24:02            40 
   13 Justin Hiersche          28 Oklahoma City OK    1:30:13   11:04    3:15   44:14    0:42   30:56           111 
   14 Lasha Iker               25 Moore OK            1:34:17   12:46    2:24   46:44    0:49   31:33            39 
FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Abbey Payne              25 Oklahoma City OK    1:19:52   11:12    2:49   38:41    1:29   25:39           161 
    2 Jessica Davis            29 Edmond OK           1:29:44   15:21    2:34   40:04    1:30   30:14           103 
    3 Megan Patterson          28 Guthrie OK          1:31:07   12:47    2:25   40:37    0:50   34:27           104 
    4 Stacy Boyd               28 Norman OK           1:40:19   15:03    2:23   45:32    1:25   35:53           139 
MALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 James Hawley             34 Norman OK           1:01:14    7:07    1:25   30:45    0:55   21:00             3 
    2 Travis Newton            31 Oklahoma City OK    1:03:10    8:40    1:03   30:19    0:36   22:29            19 
    3 Joe Svoboda              32 Oklahoma City OK    1:07:11    8:06    1:27   31:22    1:18   24:56             4 
    4 Chad Brown               31 Moore OK            1:11:24   10:57    1:57   32:04    1:26   24:58            67 
    5 Paul Kawaoka             30 Oklahoma City OK    1:15:54   11:04    2:34   37:27    1:06   23:41            92 
    6 Robert Atkins            31 Oklahoma City OK    1:16:59   10:39    1:39   37:06    0:35   26:59           150 
    7 Greg Monn                33 Oklahoma City OK    1:21:51   14:40    2:08   34:53    0:48   29:21           167 
    8 Delfin Ward              30 Tulsa OK            1:25:10   16:32    3:22   35:47    1:30   27:57           138 
    9 Tom Crawford             33 Oklahoma City OK    1:25:55   10:51    2:00   37:57    1:22   33:43            76 
   10 Yi Johnny                33 Edmond OK           1:25:59   14:20    2:26   38:01    1:14   29:57           109 
   11 Ben Haizlip              33 Oklahoma City OK    1:29:25   12:11    2:28   38:00    1:06   35:39            24 
   12 Jon Gilchrist            32 Oklahoma City OK    1:29:43   15:16    3:36   39:35    1:29   29:45            85 
