|
Little Sharks Triathlon June 28, 2008 Bentonville, Arkansas |
![]() |
![]() |
|
![]() |
Course Length: Pre-Juniors 5-6 (25 m swim/2.0 mile bike/.6 mile run) Juniors 7-10 (100 m swim/3.1 mile bike/.6 mile run) Seniors 11-15 (200 m swim/6.2 mile bike/1.2 mile run) |
![]() |
MALE AGE GROUP: 5 - 6
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Evan Clark 6 Rogers AR 18:12 1:25 11:21 5:26 339
2 Justin Kilgo 6 Bella Vista AR 19:47 1:06 13:20 5:20 345
3 Jacob Starr 5 Bentonville AR 20:07 1:34 12:13 6:20 336
4 Cade Foster 6 Bella Vista AR 24:50 1:12 17:23 6:15 342
5 Micah Pinales 5 Bentonville AR 25:19 1:52 17:29 5:58 334
6 Micah Mallory 5 Bella Vista AR 29:54 1:41 21:44 6:28 337
FEMALE AGE GROUP: 5 - 6
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Daisy Rehbock 6 Fayetteville AR 19:08 1:17 12:03 5:48 340
2 Ryleigh Reddell 5 Bentonville AR 22:51 1:40 14:55 6:16 335
3 Kennedy Kern 6 Fayetteville AR 23:28 1:21 11:31 10:34 343
4 Rebekah Brandon 6 Bentonville AR 24:14 1:07 16:21 6:46 346
5 Yasmine Humbert 6 Bentonville AR 24:28 1:09 14:52 8:26 344
6 Micah Clark 6 Bentonville AR 29:15 1:33 20:37 7:03 338
MALE AGE GROUP: 7 - 8
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Treyton Loyd 7 Centerton AR 23:26 2:22 16:07 4:57 442
2 Matthew Starr 8 Bentonville AR 24:32 2:20 16:21 5:49 451
3 Jackson Nichols 8 Springdale AR 26:47 3:48 17:10 5:48 456
4 Noah Pinales 8 Bentonville AR 27:04 2:17 19:13 5:33 449
5 Gavin Vann 8 Bentonville AR 30:27 2:24 19:32 8:30 455
6 Joel Martin 7 Grove OK 32:43 5:32 19:20 7:50 441
7 Caleb Lough 8 Bentonville AR 33:53 2:53 25:24 5:35 453
8 Elijah Brandon 8 Bentonville AR 34:15 7:34 20:27 6:13 452
FEMALE AGE GROUP: 7 - 8
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Courtney Storey 7 Rogers AR 27:04 2:23 18:59 5:42 443
2 Abigail Clark 8 Rogers AR 27:29 2:57 19:12 5:19 450
3 Madeline Morgan 7 Rogers AR 28:13 2:37 19:33 6:02 445
4 Whitney Storey 8 Rogers AR 29:05 2:25 18:39 8:00 458
5 Divinika Buckle 8 Fayetteville AR 30:44 4:05 18:10 8:28 454
6 Alexis Kuykendall 7 Bentonville AR 33:14 3:03 22:36 7:35 446
7 Audrey Martin 8 Grove OK DNF**** 4:05 457
MALE AGE GROUP: 9 - 10
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Logan Gartin 9 Bentonville AR 19:13 2:27 12:05 4:40 464
2 Griffin Clark 10 Rogers AR 23:00 2:06 16:16 4:37 480
3 Jonathan Magley 9 Siloam Springs AR 23:52 2:03 16:15 5:33 469
4 Garrett Spencer 10 Lees Summit MO 23:57 2:07 16:22 5:27 479
5 Luke Brandon 9 Bentonville AR 24:21 2:36 16:40 5:05 471
6 Ian Winn 10 Bentonville AR 24:42 2:05 17:17 5:20 484
7 Nicholas Starr 10 Bentonville AR 25:15 2:12 17:11 5:51 477
8 Jesse Martin 10 Grove OK 25:42 2:53 16:33 6:14 478
9 Cody Lough 10 Bentonville AR 26:20 2:06 17:41 6:32 483
10 Ryan Reddell 9 Bentonville AR 26:37 3:43 17:03 5:50 459
11 Ben Fears 9 Springdale AR 28:01 2:50 17:16 7:54 462
12 Patrick Graham 10 Rogers AR 29:21 2:55 20:30 5:56 476
13 Grayson Beam 10 Fayetteville AR 31:48 2:34 19:04 10:08 482
FEMALE AGE GROUP: 9 - 10
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Abby Pickhardt 10 Fayetteville AR 19:12 1:56 12:42 4:33 481
2 Alexandra Winn 9 Bentonville AR 24:48 2:18 17:09 5:20 466
3 Myca Loyd 10 Centerton AR 26:27 2:07 18:04 6:14 473
4 Madeline Barber 9 Bentonville AR 26:36 2:24 17:38 6:32 460
5 Anjelica Powell 10 Springdale AR 27:37 2:27 18:08 7:01 475
6 Elizabeth Bury 9 Bentonville AR 28:36 3:06 19:26 6:02 472
7 Chelsea Arrick 9 Rogers AR 29:49 2:43 20:20 6:45 463
8 Raleigh Guess 9 Bentonville AR 30:25 2:35 21:47 6:02 465
9 Summer Foster 10 Bella Vista AR 30:26 2:15 21:15 6:56 474
10 Cameron Suchy 9 Bentonville AR 30:59 2:39 19:09 9:10 470
11 Elizabeth Miller 9 Bentonville AR 36:20 2:48 25:59 7:32 468
MALE AGE GROUP: 11 - 12
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Harry Cole 11 Rogers AR 41:33 3:19 28:18 9:56 533
2 Tyler Roberts 11 Bentonville AR 41:40 4:06 29:55 7:38 536
3 Brennan Mollere 11 Rogers AR 46:39 5:37 31:07 9:54 535
4 Benton Guess 11 Bentonville AR 50:58 5:41 33:39 11:36 532
5 Grant Fazekas 11 Rogers AR 53:14 5:13 36:05 11:55 541
6 Garrett Vann 11 Bentonville AR 1:02:46 4:29 46:04 12:12 534
FEMALE AGE GROUP: 11 - 12
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Jennifer Mahan 12 Fayetteville AR 36:14 3:17 24:54 8:01 542
2 Josie Dubois 11 Fayetteville AR 46:15 5:07 32:01 9:06 540
3 Alexa Tininenko 12 Bentonville AR 47:28 3:20 34:42 9:24 546
4 Clarissa Magley 12 Siloam Springs AR 48:30 3:41 33:09 11:39 545
5 Lauren Suchy 12 Bentonville AR 48:53 3:52 32:16 12:44 547
6 Julie Fleming 12 Fayetteville AR 50:53 4:45 32:29 13:38 548
7 Hannah Cade 12 Rogers AR 54:03 3:00 39:58 11:03 544
8 Kelly Xia 11 Bentonville AR 54:45 4:21 38:40 11:43 538
9 Haylee Roe 12 Mesquite TX 54:50 8:26 33:51 12:32 543
10 Rachael Brandon 11 Bentonville AR 57:33 4:41 39:53 12:58 539
11 Brittany Kuykendall 11 Bentonville AR 58:10 7:41 36:22 14:06 531
12 Bailey Eiler 11 Bentonville AR 1:06:25 4:41 45:07 16:36 537
MALE AGE GROUP: 13 - 15
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Clayton Wilkins 13 Paron AR 34:27 3:42 21:48 8:56 555
2 Justin Potter 15 Bentonville AR 34:59 2:30 22:13 10:15 560
3 Elliot Schaefer 14 Rogers AR 36:07 2:54 25:16 7:55 557
4 Caleb Mallory 13 Bella Vista AR 36:59 2:46 23:20 10:52 550
5 Cullen Arrick 14 Rogers AR 38:07 3:16 25:33 9:16 558
6 Drew Hill 13 Rogers AR 38:42 3:00 27:31 8:11 553
7 Samuel Schaefer 13 Rogers AR 38:52 2:49 28:22 7:40 551
8 Colby Sands 14 Bentonville AR 40:50 4:34 26:56 9:19 564
9 Tyler Kuykendall 13 Bentonville AR 51:43 5:06 34:46 11:50 554
10 Jacob Morrison 14 Bentonville AR 53:42 4:05 32:39 16:57 556
FEMALE AGE GROUP: 13 - 15
Place Name Age City/state Total Swim Bike Run Penalty No.
===== ======================= === =================== ======= ======= ======= ======= ======= =====
1 Jessica Nemesi 15 Rogers AR 39:03 2:46 27:52 8:25 563
2 Erin Suchy 15 Bentonville AR 40:00 2:57 27:38 9:24 562
3 Clara Bracy 15 Bentonville AR 42:09 2:43 29:47 9:38 561
4 Lauren Tininenko 15 Bentonville AR 45:11 2:59 33:27 8:44 559
5 Deirdre Sheets 13 Garfield AR 45:42 4:56 32:51 7:54 549
MALE AGE GROUP: 99 - 99 Place Name Age City/state Total Swim Bike Run Penalty No. ===== ======================= === =================== ======= ======= ======= ======= ======= ===== FEMALE AGE GROUP: 99 - 99 Place Name Age City/state Total Swim Bike Run Penalty No. ===== ======================= === =================== ======= ======= ======= ======= ======= =====
|