MUDWATER TRIATHLON/DUATHLON

July 26, 2008

Goddard, Kansas

 

Triathlon Male Overall

Triathlon Male/Female Age Group

Triathlon Female Overall

Triathlon Overall Award Winners

Triathlon Age Group Award Winners

Duathlon Overall Award Winners

Duathlon Age Group Award Winners

Duathlon Male Overall

Duathlon Male/Female Age Group

Duathlon Female Overall

                              DUATHLON OVERALL AWARD WINNERS
Place Name                        City/state          Total   Run    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Hector Rios             M40 Wichita KS          1:27:06   18:36    0:46   47:29    1:00   19:13           667 
    2 Kent Bradford           M53 Wichita KS          1:30:00   20:56    0:36   45:32    0:44   22:10           677 
   
    1 Mary Grene              F46 Andover KS          1:40:56   19:59    1:50   57:17    1:44   20:03           658 
    2 Alicia Ballard          F30 Norman OK           1:46:38   24:25    0:45   54:49    0:46   25:50           652 

                          DUATHLON AGE GROUP AWARD WINNERS
MALE AGE GROUP:  1 - 19
Place Name                    Age City/state          Total   Run    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
FEMALE AGE GROUP:  1 - 19
MALE AGE GROUP:  20 - 29
    1 Nathan Herschberger      29 Andover KS          1:33:31   18:47    1:26   52:28    0:43   20:05           659 
FEMALE AGE GROUP:  20 - 29
    1 Courtney Eskridge        24 Wichita KS          2:41:29   33:05    1:59 1:26:40    1:07   38:35           651 
MALE AGE GROUP:  30 - 39
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Brad Saens               39 Kingman KS          1:31:39   19:11    0:54   49:07    0:49   21:37           664 
    2 Brett Bunnell            32 Denver CO           1:48:29   23:09    1:27   54:06    1:14   28:31           660 
    3 Brett McMahon            35 Wichita KS          1:52:23   25:52    1:16   56:35    1:10   27:28           662 
    
FEMALE AGE GROUP:  30 - 39
    1 Belynda Tidwell          38 Mustang OK          1:51:38   24:14    1:43   58:48    1:29   25:22           654 
    2 Amy Mairs                37 Wichita KS          2:11:13   24:28    1:12 1:16:27    2:20   26:45           653 
MALE AGE GROUP:  40 - 49
    1 Wes Allred               46 Garden City KS      1:32:20   21:38    0:59   45:44    0:37   23:19           672 
    2 Richard McLaughlin       40 Oklahoma City OK    1:36:40   19:58    0:57   52:57    0:36   22:09           680 
    3 Mike Mohn                40 Abilene KS          1:43:48   22:45    0:53   55:21    0:53   23:54           665 
    
FEMALE AGE GROUP:  40 - 49
    1 Donna Spoonemore         46 Hillsboro KS        1:48:39   23:53    1:11   57:35    0:55   25:03           657 
    2 Cathy Miller             43 Hutchinson KS       2:04:02   25:55    0:52 1:10:39    0:49   25:45           655 
    3 Lori Bradley             45 Wichita KS          2:41:30   33:06    1:57 1:20:32    1:07   44:47           656 
MALE AGE GROUP:  50 - 59
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Jack Marvin              52 Wichita KS          1:40:34   19:54    1:19   56:43    1:20   21:15           676 
    2 Bob Morton               52 Clearwater KS       2:20:07   32:32    2:01 1:05:10    1:47   38:35           675 
FEMALE AGE GROUP:  50 - 59
MALE AGE GROUP:  60 - 69
    1 Timothy Byrnes           62 Wichita KS          1:59:29   27:12    0:47 1:01:20    0:36   29:32           679 
    2 Henry Cox                61 Hutchinson KS       2:33:54   33:40    1:20 1:19:57    0:55   38:00           678 
FEMALE AGE GROUP:  60 - 69
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  70 - 98
FEMALE AGE GROUP:  70 - 98

                            TRIATHLON OVERALL AWARD WINNERS
Place Name                        City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Kevin Nickel            M27 Newton KS             59:25   12:15    0:39   28:37    0:35   17:18           225 
    2 Christian Ballard       M37 Norman OK           1:03:11   10:11    0:42   31:31    0:40   20:05           250 
    3 Justin Klein            M31 Enid OK             1:06:21   13:26    0:34   32:23    0:30   19:27           238 
   
    1 Chrissy Usher           F40 Wichita KS          1:09:28   13:28    0:39   32:53    0:39   21:47           347 
    2 Bridget Ballard         F20 Los Angeles CA      1:11:03   11:22    0:54   34:49    0:36   23:20           310 
    3 Lyn Morris              F48 Hutchinson KS       1:14:39   13:49    0:39   34:33    0:46   24:49           353 

                           TRIATHLON AGE GROUP AWARD WINNERS
MALE AGE GROUP:  1 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Nicholas Ewing           15 Wellington KS       1:17:08   14:45    1:06   39:11    0:46   21:18           202 
    2 Paul Wyckoff             14 Wichita KS          1:20:52   13:34    1:46   37:37    0:51   27:03           201 
FEMALE AGE GROUP:  1 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  16 - 19
    1 Miles Morgan             17 Wichita KS          1:20:07   14:37    2:04   38:55    1:48   22:41           207 
    2 Nicholas Tauke           16 Wichita KS          1:20:26   13:35    1:38   41:58    0:33   22:41           203 
    3 Trea Kuhns               16 Eldorado KS         1:21:59   13:52    1:16   36:09    1:12   29:28           204 
    
FEMALE AGE GROUP:  16 - 19
    1 Kelsey Bodlak            19 Wichita KS          1:40:43   17:12    1:52   47:34    1:34   32:29           307 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 John McGreevy            20 Wichita KS          1:09:15   11:48    0:49   36:04    0:57   19:36           208 
    2 John Cheairs             22 Little Rock AR      1:09:28   14:19    0:52   31:46    0:54   21:35           213 
    3 Eric Sommer              24 Wichita KS          1:14:24   15:05    1:45   34:31    0:53   22:08           215 
  
FEMALE AGE GROUP:  20 - 24
    1 Audrey Donovan           23 Wichita KS          1:18:47   12:28    0:54   36:53    0:40   27:49           319 
    2 Kendra Stonebraker       24 Clearwater KS       1:19:52   15:34    1:20   38:48    1:10   22:59           320 
    3 Kate Robinson            23 Buhler KS           1:20:02   14:22    0:45   40:04    0:36   24:13           317 
    
MALE AGE GROUP:  25 - 29
    1 Shawn Stafford           25 Wichita KS          1:07:42   15:00    0:27   32:00    0:25   19:47           217 
    2 Seth Schwieterman        27 Overland Park KS    1:11:48   13:28    1:10   35:15    0:32   21:20           223 
    3 Brian Montgomery         29 Wichita KS          1:12:09   15:52    0:54   33:33    0:48   21:00           230 
    
FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Gloria Gallegos          29 Wichita KS          1:16:10   15:23    0:57   36:43    0:49   22:16           329 
    2 Anna Woods               26 Hillsboro KS        1:20:02   15:37    1:00   39:22    0:45   23:15           322 
    3 Lisa Conklin             29 Wichita KS          1:26:39   15:25    1:14   40:29    0:51   28:38           332 
   
MALE AGE GROUP:  30 - 34
    1 Joel Willis              31 Wichita KS          1:07:56   13:32    0:35   33:27    0:40   19:40           239 
    2 Jason Deel               30 Augusta KS          1:09:07   13:58    1:30   33:20    0:39   19:38           233 
    3 Bob Atkins               32 Oklahoma City OK    1:10:26   14:19    0:32   32:08    0:31   22:54           240 
    
FEMALE AGE GROUP:  30 - 34
    1 Amanda Parkinson         30 Fort Riley KS       1:19:01   13:02    0:56   37:45    1:25   25:52           337 
    2 Christina Hoggatt        30 Moore OK            1:30:34   17:01    1:33   39:39    1:15   31:04           336 
    3 Kathryn Gross            33 Salina KS           1:32:12   15:44    2:26   45:54    0:43   27:22           340 
    
MALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Kevin Wait               38 Lenexa KS           1:08:01   11:31    0:53   33:30    0:29   21:35           251 
    2 Lee Robb                 36 Oklahoma City OK    1:08:34   13:46    0:45   32:37    0:43   20:42           247 
    3 Joe Cole                 39 Wichita KS          1:10:43   13:36    0:36   33:41    0:45   22:04           256 
    
FEMALE AGE GROUP:  35 - 39
    1 Julie Mohn               35 Abilene KS          1:17:47   16:37    0:52   35:54    0:40   23:42           343 
    2 Teena Wilson             39 Moore OK            1:24:13   14:19    1:07   39:34    0:49   28:22           344 
    3 Melissa Spottedhorse     39 Wichita KS          1:37:23   19:28    1:31   43:44    1:06   31:31           345 
MALE AGE GROUP:  40 - 44
    1 Jon Evraets              41 Wichita KS          1:06:43   14:05    0:30   31:07    0:30   20:28           268 
    2 Christopher Culp         40 Hutchinson KS       1:08:28   12:56    0:42   33:26    0:36   20:46           259 
    3 Thomas Beck              43 Wichita KS          1:10:08   13:44    0:38   31:58    0:37   23:09           273 
    
FEMALE AGE GROUP:  40 - 44
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Lorraine Moeder          41 Derby KS            1:23:49   14:10    0:57   37:04    1:08   30:29           348 
    2 Patty Dowty              40 Wichita KS          1:27:05   17:07    1:04   41:11    0:37   27:04           346 
    3 Heidi Coble              43 Wichita KS          1:39:05   21:00    3:03   41:57    1:10   31:53           349 
   
MALE AGE GROUP:  45 - 49
    1 Terry Criss              46 Salina KS           1:09:45   15:48    0:59   32:30    0:48   19:38           286 
    2 Jeff Tredway             47 Wichita KS          1:12:19   15:08    1:14   32:53    0:34   22:28           288 
    3 Justin Cromwell          45 Enid OK             1:13:23   13:55    0:38   32:26    0:48   25:34           281 
   
FEMALE AGE GROUP:  45 - 49
    1 Kimberly Mendelsohn      46 Wichita KS          1:19:36   16:11    1:04   34:09    0:45   27:24           351 
    2 Katy Carter              48 Wichita KS          1:22:57   15:34    0:59   37:27    1:04   27:50           354 
    3 Pam Delaney              46 Wichita KS          1:25:59   15:46    1:31   39:47    1:14   27:40           352 

MALE AGE GROUP:  50 - 54
    1 Michael White            53 Salina KS           1:08:12   16:04    0:33   30:39    0:36   20:19           295 
    2 Jim Manley               54 Salina KS           1:11:46   14:04    1:09   34:02    0:47   21:42           296 
    3 Bill Bryant              53 Wichita KS          1:15:07   15:18    0:55   34:51    1:03   22:59           294 
   
FEMALE AGE GROUP:  50 - 54
    1 Teresa Robinson          53 Buhler KS           1:30:36   19:56    0:55   41:22    0:47   27:34           358 
    2 Sally Hill               51 Olathe KS           1:34:48   15:30    1:06   38:56    1:34   37:40           356 
    3 Karlene Ivy              51 Wichita KS          1:36:58   23:10    1:58   39:25    1:56   30:27           357 
  
MALE AGE GROUP:  55 - 59
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Steve Bussjaeger         56 Mustang OK          1:16:46   16:09    0:42   33:00    0:30   26:23           298 
    2 Dan Bruring              57 Wichita KS          1:33:24   17:24    1:45   40:29    0:59   32:44           300 
    3 Richard Wilson           59 Wichita KS          1:38:18   26:57    2:27   36:17    2:04   30:32           301 
FEMALE AGE GROUP:  55 - 59
    1 Marlys Morrison          55 Wichita KS          1:36:20   18:27    2:08   42:57    1:18   31:27           360 
MALE AGE GROUP:  60 - 64
    1 Paul Shimon              62 Winfield KS         1:20:46   17:34    1:33   35:23    1:07   25:07           304 
    2 Bob Sanderson            60 Hays KS             1:24:23   18:32    1:32   37:10    1:39   25:28           302 
    3 Gary Bohrn               61 Wichita KS          1:34:24   19:34    2:44   40:54    1:51   29:19           303 
FEMALE AGE GROUP:  60 - 64
MALE AGE GROUP:  65 - 69
    1 Dane Cook                65 Emporia KS          1:24:36   15:16    2:27   36:10    2:41   28:00           306 
    2 Wayne Van Andel          65 Wichita KS          1:32:49   19:28    1:57   42:56    1:23   27:04           305 
FEMALE AGE GROUP:  65 - 69
MALE AGE GROUP:  70 - 74
FEMALE AGE GROUP:  70 - 74
MALE AGE GROUP:  75 - 79
    1 David Arst               75 Wichita KS          1:42:08   25:14    2:30   42:24    1:41   30:17           362 
FEMALE AGE GROUP:  75 - 79
MALE AGE GROUP:  80 - 98
FEMALE AGE GROUP:  80 - 98
                                            MALE OVERALL TRIATHLON RESULTS
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Kevin Nickel            Newton KS             59:25   12:15    5    0:39   11   28:37    1    0:35   15   17:18    1           225 
    2 AG  Christian Ballard       Norman OK           1:03:11   10:11    1    0:42   16   31:31    4    0:40   29   20:05   10           250 
    3 AG  Justin Klein            Enid OK             1:06:21   13:26   11    0:34    5   32:23   11    0:30    4   19:27    3           238 
    4 AG  Jon Evraets             Wichita KS          1:06:43   14:05   29    0:30    2   31:07    3    0:30    7   20:28   14           268 
    5 AG  Shawn Stafford          Wichita KS          1:07:42   15:00   43    0:27    1   32:00    7    0:25    1   19:47    8           217 
    6 AG  Joel Willis             Wichita KS          1:07:56   13:32   14    0:35    6   33:27   22    0:40   28   19:40    7           239 
    7 AG  Kevin Wait              Lenexa KS           1:08:01   11:31    2    0:53   28   33:30   23    0:29    3   21:35   25           251 
    8 AG  Michael White           Salina KS           1:08:12   16:04   63    0:33    4   30:39    2    0:36   19   20:19   12           295 
    9 AG  Christopher Culp        Hutchinson KS       1:08:28   12:56    6    0:42   13   33:26   21    0:36   20   20:46   17           259 
   10 AG  Lee Robb                Oklahoma City OK    1:08:34   13:46   20    0:45   17   32:37   14    0:43   37   20:42   16           247 
   11 AG  Jason Deel              Augusta KS          1:09:07   13:58   25    1:30   71   33:20   19    0:39   27   19:38    6           233 
   12 AG  John McGreevy           Wichita KS          1:09:15   11:48    3    0:49   22   36:04   50    0:57   67   19:36    4           208 
   13 AG  John Cheairs            Little Rock AR      1:09:28   14:19   32    0:52   26   31:46    5    0:54   60   21:35   24           213 
   14 AG  Terry Criss             Salina KS           1:09:45   15:48   56    0:59   37   32:30   13    0:48   51   19:38    5           286 
   15 AG  Thomas Beck             Wichita KS          1:10:08   13:44   19    0:38   10   31:58    6    0:37   22   23:09   45           273 
   16 AG  Bill Hetrick            Wichita KS          1:10:16   13:11    8    0:48   21   32:41   15    0:43   35   22:51   42           261 
   17 AG  Bob Atkins              Oklahoma City OK    1:10:26   14:19   31    0:32    3   32:08    9    0:31    8   22:54   43           240 
   18 AG  Joe Cole                Wichita KS          1:10:43   13:36   17    0:36    8   33:41   26    0:45   42   22:04   30           256 
   19 AG  John Anders             Belle Plaine KS     1:11:36   13:49   21    0:51   24   36:30   58    0:34   14   19:50    9           275 
   20 AG  Jim Manley              Salina KS           1:11:46   14:04   28    1:09   46   34:02   29    0:47   49   21:42   27           296 
   21 AG  Seth Schwieterman       Overland Park KS    1:11:48   13:28   12    1:10   47   35:15   41    0:32    9   21:20   22           223 
   22 AG  Dennis Rathke           Nixa MO             1:11:53   15:02   44    0:40   12   32:11   10    0:41   34   23:17   47           270 
   23 AG  Brian Montgomery        Wichita KS          1:12:09   15:52   58    0:54   31   33:33   24    0:48   52   21:00   18           230 
   24 AG  Jeff Tredway            Wichita KS          1:12:19   15:08   46    1:14   53   32:53   16    0:34   12   22:28   36           288 
   25 AG  Joshua Mohr             Lenexa KS           1:12:39   16:00   62    0:42   14   33:20   18    0:44   41   21:51   28           222 
   26 AG  Gilbert Contreras       Wichita KS          1:13:01   13:54   23    0:52   25   35:29   47    0:41   33   22:03   29           252 
   27 AG  Stan May                Colwich KS          1:13:08   17:08   73    1:11   49   33:36   25    0:30    6   20:42   15           279 
   28 AG  Justin Cromwell         Enid OK             1:13:23   13:55   24    0:38    9   32:26   12    0:48   53   25:34   69           281 
   29 AG  Jeremy Kuo              Kansas City KS      1:13:25   14:38   38    1:14   54   34:41   35    0:44   39   22:06   31           221 
   30 AG  Doug May                Wichita KS          1:13:52   15:55   59    1:26   66   34:54   38    0:27    2   21:09   19           277 
   31 AG  Mark Hoyle              Wichita KS          1:14:23   14:02   27    1:17   58   34:34   33    0:46   44   23:43   53           271 
   32 AG  Eric Sommer             Wichita KS          1:14:24   15:05   45    1:45   91   34:31   32    0:53   59   22:08   32           215 
   33 AG  Jeff Stover             Abilene KS          1:14:33   14:17   30    1:33   78   33:53   27    1:03   78   23:45   54           266 
   34 AG  Joe Soto Jr             Wichita KS          1:15:05   16:10   67    0:50   23   35:12   40    0:32   10   22:19   35           245 
   35 AG  Bill Bryant             Wichita KS          1:15:07   15:18   49    0:55   32   34:51   37    1:03   77   22:59   44           294 
   36 AG  Klye Gerstner           Bel Aire KS         1:15:09   14:24   33    1:21   63   34:12   31    0:55   62   24:15   56           361 
   37 AG  Cole Brown              Ford KS             1:15:52   17:56   84    1:37   81   33:22   20    1:25  108   21:30   23           210 
   38 AG  Joe Sawyer              Broken Arrow OK     1:15:53   16:41   69    1:05   39   32:03    8    0:57   68   25:05   62           272 
   39 AG  Benjamin Westerman      Derby KS            1:15:54   14:00   26    1:13   52   36:14   55    1:14   93   23:12   46           212 
   40 AG  Scott Wadle             Wichita KS          1:16:11   18:45   92    1:11   48   35:16   42    0:37   23   20:20   13           231 
   41 AG  Patrick Culley          Edmond OK           1:16:18   14:49   41    0:57   34   33:57   28    0:58   69   25:35   71           265 
   42 AG  Steve Bussjaeger        Mustang OK          1:16:46   16:09   65    0:42   15   33:00   17    0:30    5   26:23   76           298 
   43 AG  Nicholas Ewing          Wellington KS       1:17:08   14:45   40    1:06   41   39:11   81    0:46   45   21:18   21           202 
   44 AG  Michael Ruder           Olathe KS           1:17:43   15:00   42    1:06   42   35:24   44    0:37   25   25:34   70           282 
   45 AG  William Delaney         Wichita KS          1:17:55   16:44   71    1:57  104   35:24   45    1:06   81   22:41   41           283 
   46 AG  Walter O'Hara           Wichita KS          1:18:12   17:30   80    1:34   79   34:08   30    1:40  116   23:18   48           276 
   47 AG  Mark Hilger             Wichita KS          1:18:15   13:20    9    1:25   65   37:37   71    1:09   88   24:43   61           260 
   48 AG  Jordan Lack             Enid OK             1:18:44   14:30   34    0:53   29   34:49   36    0:54   61   27:35   90           209 
   49 AG  Robert McFarland        Wichita KS          1:18:53   14:44   39    1:44   89   36:54   63    1:09   87   24:22   58           363 
   50 AG  Brad Xanders            Orlando OK          1:19:13   15:58   60    1:39   83   36:53   62    1:19  100   23:23   51           253 
   51 AG  Tom Devine              Wichita KS          1:19:50   11:56    4    1:27   69   38:28   76    0:59   70   26:59   82           246 
   52 AG  Braeden Johnson         Leoti KS            1:20:03   13:20   10    1:06   40   37:18   67    0:45   43   27:32   89           211 
   53 AG  Mime Reynolds           Wichita KS          1:20:05   15:48   57    1:32   75   36:42   60    0:52   57   25:09   64           244 
   54 AG  Miles Morgan            Wichita KS          1:20:07   14:37   37    2:04  110   38:55   79    1:48  120   22:41   40           207 
   55 AG  Ed Petkus               Wichita KS          1:20:09   17:13   74    1:34   80   36:25   57    1:36  114   23:18   49           292 
   56 AG  Robert Donovan          Wichita KS          1:20:19   15:26   51    1:09   44   35:24   46    0:57   66   27:21   86           284 
   57 AG  Nicholas Tauke          Wichita KS          1:20:26   13:35   16    1:38   82   41:58   90    0:33   11   22:41   39           203 
   58 AG  Paul Shimon             Winfield KS         1:20:46   17:34   82    1:33   77   35:23   43    1:07   85   25:07   63           304 
   59 AG  Paul Wyckoff            Wichita KS          1:20:52   13:34   15    1:46   94   37:37   70    0:51   56   27:03   83           201 
   60 AG  Eric Schulz             Park City KS        1:20:52   16:09   66    1:08   43   35:53   48    1:30  111   26:10   73           227 
   61 AG  Ed Wenniger             Wichita KS          1:21:10   17:15   75    1:53   99   34:35   34    1:01   75   26:25   78           258 
   62 AG  Trea Kuhns              Eldorado KS         1:21:59   13:52   22    1:16   56   36:09   52    1:12   92   29:28  110           204 
   63 AG  Joe Phillips            Wichita KS          1:22:11   17:47   83    0:47   19   36:11   54    1:00   72   26:25   77           262 
   64 AG  John Murphy Ii          Wichita KS          1:22:39   16:43   70    2:00  106   38:32   77    0:40   30   24:42   60           280 
   65 AG  Jarrod Lack             Enid OK             1:22:51   15:10   47    0:57   33   37:30   69    1:06   82   28:06   98           216 
   66 AG  Clayton Deckinger       Wichita KS          1:23:21   18:36   90    1:31   72   37:25   68    1:30  112   24:17   57           263 
   67 AG  Guy Gross               Salina KS           1:23:30   18:33   89    1:41   87   35:03   39    0:35   16   27:37   92           241 
   68 AG  Kurt Loehner            Wichita KS          1:23:40   18:17   85    1:45   92   36:05   51    1:15   95   26:16   74           269 
   69 AG  Randy McVay             Wichita KS          1:23:49   15:47   55    1:32   74   38:08   72    1:16   96   27:04   85           249 
   70 AG  Eric Anders             Belle Plaine KS     1:24:00   13:05    7    1:18   60   37:06   64    1:09   89   31:20  115           206 
   71 AG  Ty Schwertfeger         Wichita KS          1:24:00   16:00   61    2:51  124   38:34   78    0:47   47   25:46   72           285 
   72 AG  Paul Polk               Wichita KS          1:24:04   17:31   81    2:13  112   37:11   66    1:51  121   25:17   65           248 
   73 AG  Gib Botten              Dodge City KS       1:24:19   19:16   95    1:09   45   36:01   49    1:16   97   26:35   79           290 
   74 AG  Bob Sanderson           Hays KS             1:24:23   18:32   88    1:32   76   37:10   65    1:39  115   25:28   67           302 
   75 AG  Dane Cook               Emporia KS          1:24:36   15:16   48    2:27  117   36:10   53    2:41  125   28:00   95           306 
   76 AG  James Wetta             Wichita KS          1:24:58   15:25   50    2:30  119   36:42   59    1:23  105   28:56  102           267 
   77 AG  David Bryant            Wichita KS          1:25:15   13:40   18    1:31   73   43:56   96    0:41   32   25:24   66           255 
   78 AG  Ben Gurtler             Beattie KS          1:25:28   17:15   76    1:17   57   36:48   61    0:44   40   29:23  109           214 
   79 AG  Christian Kehr          Wichita KS          1:25:30   13:31   13    1:40   86   43:18   95    0:40   31   26:19   75           205 
   80 AG  David Twarog            Girard KS           1:25:41   15:45   54    1:46   93   39:11   80    1:21  103   27:36   91           297 
   81 AG  Dennis Regnier          Wichita KS          1:26:48   15:43   53    1:56  101   40:12   83    0:50   55   28:05   97           228 
   82 AG  Tad Stricker            Wichita KS          1:27:09   14:34   35    1:50   96   40:20   85    1:26  110   28:58  103           232 
   83 AG  Andrew Parsons          Wichita KS          1:27:13   14:35   36    2:13  113   42:38   93    0:47   46   26:58   81           218 
   84 AG  Richard Fawson Fawson   Wichita KS          1:27:51   18:17   86    1:40   85   38:23   75    1:21  102   28:08   99           242 
   85 AG  Brendan Hogan           Wichita KS          1:28:55   15:42   52    1:48   95   38:15   73    1:18   98   31:51  117           235 
   86 AG  Mario Lozoya            Hays KS             1:30:59   20:46  103    2:05  111   39:21   82    0:36   18   28:08  100           224 
   87 AG  Tim Pace                Burrton KS          1:32:12   18:31   87    1:42   88   41:50   89    1:08   86   28:59  104           274 
   88 AG  Scott Ochs              Bel Aire KS         1:32:18   16:08   64    3:13  125   44:59   99    1:06   83   26:49   80           229 
   89 AG  Wayne Van Andel         Wichita KS          1:32:49   19:28   96    1:57  103   42:56   94    1:23  104   27:04   84           305 
   90 AG  Dan Bruring             Wichita KS          1:33:24   17:24   79    1:45   90   40:29   86    0:59   71   32:44  118           300 
   91 AG  Gary Bohrn              Wichita KS          1:34:24   19:34   97    2:44  122   40:54   87    1:51  122   29:19  108           303 
   92 AG  Daniel Hall             Wichita KS          1:35:58   24:08  112    2:47  123   44:18   97    1:06   84   23:36   52           243 
   93 AG  Mike Evans              Wichita KS          1:37:19   17:24   78    2:35  120   48:50  105    0:56   64   27:32   88           254 
   94 AG  Michael Hill            Olathe KS           1:38:02   17:23   77    1:51   97   40:17   84    1:33  113   36:56  121           293 
   95 AG  Richard Wilson          Wichita KS          1:38:18   26:57  121    2:27  116   36:17   56    2:04  123   30:32  114           301 
   96 AG  Greg Bongers            Wichita KS          1:38:51   19:40   98    2:19  115   50:42  107    0:39   26   25:30   68           257 
   97 AG  Trevor Harris           Wichita KS          1:40:25   16:53   72    2:04  109   42:12   91    1:00   74   38:15  123           226 
   98 AG  Eric Samek              Wichita KS          1:41:41   22:45  108    1:59  105   46:37  102    1:18   99   29:00  105           236 
   99 AG  David Arst              Wichita KS          1:42:08   25:14  114    2:30  118   42:24   92    1:41  117   30:17  112           362 
  100 AG  Jaime Bachura           Derby KS            1:43:36   28:04  123    2:15  114   44:31   98    1:02   76   27:42   93           237 
  101 AG  Daniel Gubichuk         Wichita KS          1:46:28   20:41  102    2:03  108   54:00  110    0:34   13   29:08  107           220 
  102 AG  Joel Hughbanks          Haysville KS        1:48:09   20:02  101    2:44  121   46:57  103    2:32  124   35:53  120           289 
  103 AG  Allen Murdock           Wichita KS          2:16:21   25:44  117    4:03  126   54:32  112    1:25  109   50:35  125           291 

                                             FEMALE OVERALL TRIATHLON RESULTS 
Place Cat Name                    City/state          Total   Swim/ru Sw/r T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Chrissy Usher           Wichita KS          1:09:28   13:28    5    0:39    2   32:53    1    0:39    5   21:47    2           347 
    2 AG  Bridget Ballard         Los Angeles CA      1:11:03   11:22    1    0:54    8   34:49    4    0:36    2   23:20    6           310 
    3 AG  Lyn Morris              Hutchinson KS       1:14:39   13:49    6    0:39    3   34:33    3    0:46   12   24:49    9           353 
    4 AG  Gloria Gallegos         Wichita KS          1:16:10   15:23   14    0:57   15   36:43    6    0:49   16   22:16    3           329 
    5 AG  Julie Mohn              Abilene KS          1:17:47   16:37   27    0:52    7   35:54    5    0:40    7   23:42    7           343 
    6 AG  Audrey Donovan          Wichita KS          1:18:47   12:28    2    0:54   10   36:53    7    0:40    6   27:49   23           319 
    7 AG  Amanda Parkinson        Fort Riley KS       1:19:01   13:02    3    0:56   13   37:45   10    1:25   45   25:52   14           337 
    8 AG  Kimberly Mendelsohn     Wichita KS          1:19:36   16:11   25    1:04   19   34:09    2    0:45   10   27:24   20           351 
    9 AG  Kendra Stonebraker      Clearwater KS       1:19:52   15:34   18    1:20   28   38:48   12    1:10   38   22:59    4           320 
   10 AG  Kate Robinson           Buhler KS           1:20:02   14:22   11    0:45    5   40:04   19    0:36    1   24:13    8           317 
   11 AG  Anna Woods              Hillsboro KS        1:20:02   15:37   21    1:00   18   39:22   14    0:45   11   23:15    5           322 
   12 AG  Katy Carter             Wichita KS          1:22:57   15:34   19    0:59   16   37:27    9    1:04   30   27:50   24           354 
   13 AG  Lorraine Moeder         Derby KS            1:23:49   14:10    8    0:57   14   37:04    8    1:08   37   30:29   32           348 
   14 AG  Teena Wilson            Moore OK            1:24:13   14:19   10    1:07   22   39:34   16    0:49   18   28:22   26           344 
   15 AG  Jenna Blanton           Emporia KS          1:24:22   13:24    4    0:55   11   42:20   29    0:54   25   26:48   17           308 
   16 AG  Pam Delaney             Wichita KS          1:25:59   15:46   23    1:31   33   39:47   18    1:14   40   27:40   22           352 
   17 AG  Jamie Morton            Clearwater KS       1:26:31   15:36   20    0:35    1   38:24   11    0:49   20   31:05   36           318 
   18 AG  Lisa Conklin            Wichita KS          1:26:39   15:25   15    1:14   26   40:29   20    0:51   22   28:38   28           332 
