5K MALE OVERALL RESULTS
Place Div/Tot Name Age City/state Finish Pace Bib#
===== ======== ======================= === ================== ======= ===== =====
1 1/14 David Wrenn 41 Norman Ok 17:50 3:34 412
2 2/14 Jorge Rangle 41 Okc Ok 17:51 3:35 416
3 1/2 Brian Amyx 20 Edmond Ok 18:42 3:45 481
4 3/14 Roger Lemmons 41 Edmond Ok 18:54 3:47 436
5 1/7 Jason Butler 36 Okc Ok 19:08 3:50 396
6 1/2 Andrew Robbins 19 19:28 3:54 432
7 1/12 Joe Davis 46 Ardmore Ok 19:36 3:56 461
8 2/7 Alex Romo 36 Broken Arrow Ok 19:59 4:00 460
9 2/12 Roger Jacobi 46 Piemont Ok 20:04 4:01 464
10 4/14 Bill Goodier 41 Oklahoma City Ok 20:20 4:04 482
11 3/12 Edward Tidwell 45 Mustang Ok 20:23 4:05 219
12 1/2 Ken Hardwick 58 Norman Ok 20:43 4:09 214
13 1/4 Nick Rouse 99 Oklahoma City Ok 20:53 4:11 456
14 1/10 Maurice Lee Iii 54 Okc Ok 21:15 4:15 236
15 2/10 Donnie Harris 50 Hennessey Ok 21:19 4:16 488
16 3/7 Chris Stroh 36 Yukon Ok 21:42 4:21 496
17 3/10 Dan Weninger 51 Edmond Ok 21:58 4:24 490
18 4/10 Vaden Dean 52 Okc Ok 21:59 4:24 400
19 1/5 Brent Clowers 34 Piedmont Ok 22:00 4:24 401
20 2/5 Robert Cassidy 34 Warr Acres Ok 22:24 4:29 211
21 5/10 Douglas Cunningham 54 Okc Ok 22:31 4:31 227
22 1/8 Ron Kuykendall 63 Bethany Ok 22:33 4:31 479
23 4/7 Jason McIntosh 35 Yukon Ok 22:40 4:32 209
24 2/2 Aaron Blakenship 18 Piemont Ok 23:00 4:36 533
25 3/5 Shawn Buttolph-Adams 34 Edmond Ok 23:01 4:37 487
26 5/14 Jeff Cockerill 44 Okc Ok 23:19 4:40 415
27 1/2 Justin Maser 27 Piedmont Ok 23:21 4:41 237
28 6/14 John Young 41 Piedmont Ok 23:22 4:41 398
29 5/7 John Lewallen 37 Ok 23:24 4:41 534
30 4/12 Randy Nance - Wheelchai 45 Okc Ok 23:30 4:42 220
31 5/12 Chuck Mikkelson 48 Okc Ok 23:33 4:43 204
32 2/8 Steve Webb 62 Newcastle Ok 23:35 4:43 450
33 4/5 Dirk Kile 33 Okc Ok 23:49 4:46 225
34 6/12 Gary Jones 45 Edmond Ok 23:57 4:48 485
35 2/2 Tee Jackson 23 Okc Ok 23:59 4:48 418
36 7/12 David Manguno 45 Okc Ok 24:00 4:48 417
37 6/10 Ken Kastelic 50 Edmond Ok 24:17 4:52 495
38 1/6 Chuck Butler 65 Edmond Ok 24:18 4:52 484
39 2/4 Brandon Gaines 99 Piemont Ok 24:21 4:53 435
40 7/14 William Novak 41 Yukon Ok 24:24 4:53 475
41 3/8 Larry Qualls 62 Durant Ok 24:28 4:54 491
42 2/6 Jim Tabor 68 Choctaw Ok 24:40 4:56 441
43 3/6 Ted Stringer 65 Piedmont Ok 25:01 5:01 210
44 5/5 Chris Cunningham 30 Yukon Ok 25:06 5:02 518
45 8/14 Todd Lucas 43 Okc Ok 25:27 5:06 403
46 1/6 Ethan Taylor 11 Piemont Ok 25:47 5:10 455
47 2/2 Brad Steele 28 Yukon Ok 25:50 5:10 404
48 9/14 Earl Pollock 44 Edmond Ok 25:52 5:11 439
49 4/8 John Hargrove 63 Arcadia Ok 25:55 5:11 453
50 2/2 Barry Ellis 56 Edmond Ok 26:00 5:12 466
51 10/14 Jim Holland 41 Yukon Ok 26:02 5:13 476
52 11/14 Billy Gaines 43 Piemont Ok 26:12 5:15 434
53 5/8 Richard Golden 61 Enid Ok 26:23 5:17 433
54 2/6 Collin Murphy 12 Piedmont Ok 26:25 5:17 421
55 3/4 Aaron Goodman 99 Hobart Ok 26:26 5:18 527
56 7/10 Terry Woodring 53 Yukon Ok 26:42 5:21 216
57 4/6 Fred Grosz 68 Edmond Ok 26:51 5:23 449
58 1/3 Zach Hamilton 13 Piemont Ok 27:25 5:29 448
59 5/6 Bill Robinson 67 Okc Ok 27:45 5:33 522
60 12/14 Eric Almond 40 Piedmont Ok 27:52 5:35 232
61 6/7 Chad Allard 38 Piemont Ok 27:55 5:35 447
62 13/14 Doug Rodzon 42 Yukon Ok 28:07 5:38 231
63 3/6 Hunter Clemmons 10 Ok 28:10 5:38 471
64 4/6 Dawson Clemmons 10 Ok 28:11 5:39 472
65 8/10 Brent Babcock 50 Oklahoma City Ok 28:29 5:42 525
66 8/12 Matt McMutchean 49 Piemont Ok 28:44 5:45 480
67 2/3 Cody Taylor 15 Piemont Ok 29:54 5:59 454
68 1/4 Lee Roy Kalka 71 Davenport Ok 29:56 6:00 489
69 1/2 Ryan Murphy 8 Piedmont Ok 30:16 6:04 420
70 9/12 Gary Girty 47 Piemont Ok 30:29 6:06 483
71 14/14 Jeff Hopkins 42 Piedmont Ok 30:39 6:08 199
72 6/6 Benny Meier 65 Okc Ok 30:40 6:08 206
73 6/8 Jim Winn 60 Okc Ok 30:41 6:09 208
74 10/12 Ray Meler 48 Mustang Ok 30:58 6:12 468
75 7/8 Bill Morris 61 Okc Ok 31:06 6:14 205
76 9/10 Dan Rogers 53 Yukon Ok 31:28 6:18 493
77 8/8 Nels Benson 64 Okc Ok 31:40 6:20 395
78 5/6 Michael Montano 11 Okc Ok 31:58 6:24 213
79 2/4 Jim Roblyer 70 Tulsa Ok 32:18 6:28 438
80 11/12 Sheryl Fisher 45 Piedmont Ok 32:25 6:29 406
81 12/12 Todd Fisher 45 Piedmont Ok 32:37 6:32 405
82 2/2 Chance Nixon 8 Piedmont Ok 33:38 6:44 478
83 3/3 Joshua White 14 Okc Ok 33:42 6:45 409
84 3/4 Don Smith 74 Okc Ok 35:38 7:08 467
85 1/1 Lowell Green 84 Ok 35:59 7:12 457
86 4/4 Zach Seebeck 99 37:52 7:35 520
87 4/4 Anthony Reding 70 Okc Ok 38:32 7:43 223
88 6/6 Jeff Rodzon 10 Yukon Ok 38:59 7:48 230
89 7/7 Glen Hyde 37 41:23 8:17 451
90 10/10 Shirley McArdle 50 Guthrie Ok 47:43 9:33 446
5K FEMALE OVERALL RESULTS
Place Div/Tot Name Age City/state Finish Pace Bib#
===== ======== ======================= === ================== ======= ===== =====
1 1/5 Tiffany Cone 29 Okc Ok 19:40 3:56 402
2 2/5 Katie Dimaggio 26 Edmond Ok 19:43 3:57 444
3 1/2 Alex Davis 14 Ardmore Ok 20:06 4:02 465
4 1/7 Jan Haddid 47 Norman Ok 20:22 4:05 215
5 3/5 Katie Kramer 26 Edmond Ok 20:26 4:06 445
6 1/3 Kristen Newland 20 Norman Ok 22:28 4:30 202
7 2/7 Mary Mikkelson 47 Okc Ok 23:27 4:42 203
8 1/7 Belynda Tidwell 37 Mustang Ok 23:51 4:47 218
9 3/7 Brenda Leonard 45 Edmond Ok 24:43 4:57 397
10 2/7 Jakie Norvell 37 Okc Ok 24:57 5:00 228
11 4/7 Diane E Milligan 49 Okc Ok 25:28 5:06 524
12 1/3 Jerianne Davis 54 Edmond Ok 25:39 5:08 443
13 2/3 Gaile Louing 54 Oklahoma City Ok 25:40 5:08 474
14 3/7 Jennifer Westenhaver 35 Woodward Ok 25:44 5:09 529
15 1/5 Carla Cunningham 30 Yukon Ok 26:15 5:15 519
16 1/2 Jamie Pivniska 99 Oklahoma City Ok 26:43 5:21 523
17 2/5 Katy Hampton 33 Piedmont P 27:02 5:25 226
18 3/3 Dani Conover 51 Okc Ok 27:15 5:27 411
19 4/7 Susan Weed 36 Piemont Ok 27:29 5:30 440
20 3/5 Kelli Reese 30 Yukon Ok 27:38 5:32 234
21 1/3 Dana Campbell 40 Edmond Ok 28:00 5:36 217
22 2/3 Morgan Clemmons 21 Ok 28:12 5:39 473
23 1/1 Marcia Rignault 59 Woodward Ok 28:51 5:47 528
24 1/3 Cara Romannose 11 El Reno Ok 29:22 5:53 517
25 1/1 Kathy Moffitt 71 Okc Ok 29:28 5:54 200
26 3/3 Amy Whittle 24 Okc Ok 29:31 5:55 419
27 1/4 Karen Bramblett 60 Piemont Ok 30:02 6:01 462
28 2/2 Katie Qualls 14 Edmond Ok 30:42 6:09 492
29 4/5 Lori Nguyn 28 Yukon Ok 31:14 6:15 233
30 5/5 Kacee Meadows 27 Edmond Ok 31:21 6:17 222
31 5/7 Susan Robertson-Jones 46 Edmond Ok 32:06 6:26 486
32 5/7 Cami Simunek 39 Piedmont Ok 32:21 6:29 238
33 6/7 Tracy Gay 35 Piedmont Ok 32:29 6:30 413
34 7/7 Nikkie White 36 Okc Ok 33:43 6:45 408
35 1/1 Elayna Rodzon 8 Yukon Ok 33:59 6:48 229
36 2/3 Michelle Brunner 41 Edmond Ok 34:04 6:49 224
37 2/4 Linda Cason 60 Okc Ok 34:29 6:54 380
38 6/7 Karen Greer 46 Okc Ok 35:13 7:03 414
39 1/1 Deloris Green 77 Ok 35:51 7:11 458
40 2/3 Darcy Huges 12 Okc Ok 37:30 7:30 410
41 3/4 Marlene Robinson 63 Okc Ok 37:39 7:32 521
42 4/5 Tara Cassidy 34 Warr Acres Ok 38:18 7:40 212
43 5/5 Becky McGee 34 Okc Ok 38:19 7:40 235
44 3/3 Karin Romannose 42 El Reno Ok 40:08 8:02 516
45 3/3 Hannah White 12 Okc Ok 40:50 8:10 407
46 4/4 Suzanne Wilson 64 Oklahoma City Ok 41:54 8:23 459
47 7/7 Amanda Nixon 45 Piedmont Ok 45:33 9:07 477
48 2/2 Kathy Sever 99 Yukon Ok 47:42 9:33 463
5k RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 8
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Ryan Murphy 8 Piedmont Ok 30:02 420
2 Chance Nixon 8 Piedmont Ok 32:37 478
FEMALE AGE GROUP: 1 - 8
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Elayna Rodzon 8 Yukon Ok 33:43 229
MALE AGE GROUP: 9 - 12
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Ethan Taylor 11 Piemont Ok 25:44 455
2 Collin Murphy 12 Piedmont Ok 26:23 421
3 Hunter Clemmons 10 Ok 28:07 471
4 Dawson Clemmons 10 Ok 28:10 472
5 Michael Montano 11 Okc Ok 31:40 213
6 Jeff Rodzon 10 Yukon Ok 38:32 230
FEMALE AGE GROUP: 9 - 12
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Cara Romannose 11 El Reno Ok 28:51 517
2 Darcy Huges 12 Okc Ok 35:59 410
3 Hannah White 12 Okc Ok 40:08 407
MALE AGE GROUP: 13 - 15
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Zach Hamilton 13 Piemont Ok 27:15 448
2 Cody Taylor 15 Piemont Ok 29:31 454
3 Joshua White 14 Okc Ok 33:38 409
FEMALE AGE GROUP: 13 - 15
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Alex Davis 14 Ardmore Ok 20:06 465
2 Katie Qualls 14 Edmond Ok 30:41 492
MALE AGE GROUP: 16 - 19
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Andrew Robbins 19 19:28 432
2 Aaron Blakenship 18 Piemont Ok 23:00 533
FEMALE AGE GROUP: 16 - 19
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
MALE AGE GROUP: 20 - 24
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Brian Amyx 20 Edmond Ok 18:42 481
2 Tee Jackson 23 Okc Ok 23:59 418
FEMALE AGE GROUP: 20 - 24
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Kristen Newland 20 Norman Ok 22:28 202
2 Morgan Clemmons 21 Ok 28:11 473
3 Amy Whittle 24 Okc Ok 29:28 419
MALE AGE GROUP: 25 - 29
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Justin Maser 27 Piedmont Ok 23:21 237
2 Brad Steele 28 Yukon Ok 25:47 404
FEMALE AGE GROUP: 25 - 29
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Tiffany Cone 29 Okc Ok 19:40 402
2 Katie Dimaggio 26 Edmond Ok 19:43 444
3 Katie Kramer 26 Edmond Ok 20:26 445
4 Lori Nguyn 28 Yukon Ok 31:06 233
5 Kacee Meadows 27 Edmond Ok 31:14 222
MALE AGE GROUP: 30 - 34
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Brent Clowers 34 Piedmont Ok 22:00 401
2 Robert Cassidy 34 Warr Acres Ok 22:24 211
3 Shawn Buttolph-Adams 34 Edmond Ok 23:01 487
4 Dirk Kile 33 Okc Ok 23:49 225
5 Chris Cunningham 30 Yukon Ok 25:01 518
FEMALE AGE GROUP: 30 - 34
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Carla Cunningham 30 Yukon Ok 26:12 519
2 Katy Hampton 33 Piedmont P 26:51 226
3 Kelli Reese 30 Yukon Ok 27:29 234
4 Tara Cassidy 34 Warr Acres Ok 37:52 212
5 Becky McGee 34 Okc Ok 38:18 235
MALE AGE GROUP: 35 - 39
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Jason Butler 36 Okc Ok 19:08 396
2 Alex Romo 36 Broken Arrow Ok 19:59 460
3 Chris Stroh 36 Yukon Ok 21:42 496
4 Jason McIntosh 35 Yukon Ok 22:40 209
5 John Lewallen 37 Ok 23:24 534
6 Chad Allard 38 Piemont Ok 27:52 447
7 Glen Hyde 37 40:50 451
FEMALE AGE GROUP: 35 - 39
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Belynda Tidwell 37 Mustang Ok 23:51 218
2 Jakie Norvell 37 Okc Ok 24:43 228
3 Jennifer Westenhaver 35 Woodward Ok 25:40 529
4 Susan Weed 36 Piemont Ok 27:25 440
5 Cami Simunek 39 Piedmont Ok 32:18 238
6 Tracy Gay 35 Piedmont Ok 32:25 413
7 Nikkie White 36 Okc Ok 33:42 408
MALE AGE GROUP: 40 - 44
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 David Wrenn 41 Norman Ok 17:50 412
2 Jorge Rangle 41 Okc Ok 17:51 416
3 Roger Lemmons 41 Edmond Ok 18:54 436
4 Bill Goodier 41 Oklahoma City Ok 20:20 482
5 Jeff Cockerill 44 Okc Ok 23:19 415
6 John Young 41 Piedmont Ok 23:22 398
7 William Novak 41 Yukon Ok 24:24 475
8 Todd Lucas 43 Okc Ok 25:06 403
9 Earl Pollock 44 Edmond Ok 25:50 439
10 Jim Holland 41 Yukon Ok 26:00 476
11 Billy Gaines 43 Piemont Ok 26:02 434
12 Eric Almond 40 Piedmont Ok 27:45 232
13 Doug Rodzon 42 Yukon Ok 28:00 231
14 Jeff Hopkins 42 Piedmont Ok 30:29 199
FEMALE AGE GROUP: 40 - 44
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Dana Campbell 40 Edmond Ok 27:55 217
2 Michelle Brunner 41 Edmond Ok 33:59 224
3 Karin Romannose 42 El Reno Ok 38:59 516
MALE AGE GROUP: 45 - 49
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Joe Davis 46 Ardmore Ok 19:36 461
2 Roger Jacobi 46 Piemont Ok 20:04 464
3 Edward Tidwell 45 Mustang Ok 20:23 219
4 Randy Nance - Wheelchai 45 Okc Ok 23:30 220
5 Chuck Mikkelson 48 Okc Ok 23:33 204
6 Gary Jones 45 Edmond Ok 23:57 485
7 David Manguno 45 Okc Ok 24:00 417
8 Matt McMutchean 49 Piemont Ok 28:29 480
9 Gary Girty 47 Piemont Ok 30:16 483
10 Ray Meler 48 Mustang Ok 30:42 468
11 Sheryl Fisher 45 Piedmont Ok 32:21 406
12 Todd Fisher 45 Piedmont Ok 32:29 405
FEMALE AGE GROUP: 45 - 49
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Jan Haddid 47 Norman Ok 20:22 215
2 Mary Mikkelson 47 Okc Ok 23:27 203
3 Brenda Leonard 45 Edmond Ok 24:40 397
4 Diane E Milligan 49 Okc Ok 25:27 524
5 Susan Robertson-Jones 46 Edmond Ok 31:58 486
6 Karen Greer 46 Okc Ok 34:29 414
7 Amanda Nixon 45 Piedmont Ok 41:54 477
MALE AGE GROUP: 50 - 54
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Maurice Lee Iii 54 Okc Ok 21:15 236
2 Donnie Harris 50 Hennessey Ok 21:19 488
3 Dan Weninger 51 Edmond Ok 21:58 490
4 Vaden Dean 52 Okc Ok 21:59 400
5 Douglas Cunningham 54 Okc Ok 22:31 227
6 Ken Kastelic 50 Edmond Ok 24:17 495
7 Terry Woodring 53 Yukon Ok 26:26 216
8 Brent Babcock 50 Oklahoma City Ok 28:12 525
9 Dan Rogers 53 Yukon Ok 31:21 493
10 Shirley McArdle 50 Guthrie Ok 47:42 446
FEMALE AGE GROUP: 50 - 54
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Jerianne Davis 54 Edmond Ok 25:28 443
2 Gaile Louing 54 Oklahoma City Ok 25:39 474
3 Dani Conover 51 Okc Ok 27:02 411
MALE AGE GROUP: 55 - 59
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Ken Hardwick 58 Norman Ok 20:43 214
2 Barry Ellis 56 Edmond Ok 25:55 466
FEMALE AGE GROUP: 55 - 59
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Marcia Rignault 59 Woodward Ok 28:44 528
MALE AGE GROUP: 60 - 64
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Ron Kuykendall 63 Bethany Ok 22:33 479
2 Steve Webb 62 Newcastle Ok 23:35 450
3 Larry Qualls 62 Durant Ok 24:28 491
4 John Hargrove 63 Arcadia Ok 25:52 453
5 Richard Golden 61 Enid Ok 26:15 433
6 Jim Winn 60 Okc Ok 30:40 208
7 Bill Morris 61 Okc Ok 30:58 205
8 Nels Benson 64 Okc Ok 31:28 395
FEMALE AGE GROUP: 60 - 64
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Karen Bramblett 60 Piemont Ok 29:56 462
2 Linda Cason 60 Okc Ok 34:04 380
3 Marlene Robinson 63 Okc Ok 37:30 521
4 Suzanne Wilson 64 Oklahoma City Ok 41:23 459
MALE AGE GROUP: 65 - 69
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Chuck Butler 65 Edmond Ok 24:18 484
2 Jim Tabor 68 Choctaw Ok 24:28 441
3 Ted Stringer 65 Piedmont Ok 24:57 210
4 Fred Grosz 68 Edmond Ok 26:43 449
5 Bill Robinson 67 Okc Ok 27:38 522
6 Benny Meier 65 Okc Ok 30:39 206
FEMALE AGE GROUP: 65 - 69
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
MALE AGE GROUP: 70 - 74
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Lee Roy Kalka 71 Davenport Ok 29:54 489
2 Jim Roblyer 70 Tulsa Ok 32:06 438
3 Don Smith 74 Okc Ok 35:13 467
4 Anthony Reding 70 Okc Ok 38:19 223
FEMALE AGE GROUP: 70 - 74
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Kathy Moffitt 71 Okc Ok 29:22 200
MALE AGE GROUP: 75 - 79
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
FEMALE AGE GROUP: 75 - 79
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Deloris Green 77 Ok 35:38 458
MALE AGE GROUP: 80 - 98
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Lowell Green 84 Ok 35:51 457
FEMALE AGE GROUP: 80 - 98
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
MALE AGE GROUP: 99 - 99
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Nick Rouse 99 Oklahoma City Ok 20:53 456
2 Brandon Gaines 99 Piemont Ok 24:21 435
3 Aaron Goodman 99 Hobart Ok 26:25 527
4 Zach Seebeck 99 37:39 520
FEMALE AGE GROUP: 99 - 99
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Jamie Pivniska 99 Oklahoma City Ok 26:42 523
2 Kathy Sever 99 Yukon Ok 45:33 463
WHEELCHAIR RESULTS
Place Name Age City/state 5kfinish Bib#
===== ======================= === ================== ======== =====
1 Kelli Odle 11 OKC OK 25:55 221
CLYDESDALE WEIGHT GROUP 100 - 169 Lbs.
Wt WAVA
Open Actual Age-graded Bib
Plc Name City State Age Wt Time Time Percent NO
=== ====================== ================= === === ====== ====== ===== ===
CLYDESDALE WEIGHT GROUP 170 - 184 Lbs.
Wt WAVA
Open Actual Age-graded Bib
Plc Name City State Age Wt Time Time Percent NO
=== ====================== ================= === === ====== ====== ===== ===
1 Dan Weninger Edmond Ok 51 170 21:58 19:04 67.68 490
2 Douglas Cunningham Okc Ok 54 182 22:31 19:04 67.65 227
3 Billy Gaines Piemont Ok 43 170 26:12 24:13 53.31 434
4 Chris Cunningham Yukon Ok 30 170 25:06 25:03 51.53 518
5 Brad Steele Yukon Ok 28 184 25:50 25:50 49.94 404
6 Doug Rodzon Yukon Ok 42 170 28:07 26:11 49.26 231
7 Dan Rogers Yukon Ok 53 170 31:28 26:52 48.04 493
8 Jeff Hopkins Piedmont Ok 42 180 30:39 28:33 45.19 199
9 Glen Hyde 37 170 41:23 40:00 32.26 451
CLYDESDALE WEIGHT GROUP 185 - 199 Lbs.
Wt WAVA
Open Actual Age-graded Bib
Plc Name City State Age Wt Time Time Percent NO
=== ====================== ================= === === ====== ====== ===== ===
1 Fred Grosz Edmond Ok 68 185 26:51 20:05 64.25 449
2 Richard Golden Enid Ok 61 191 26:23 21:02 61.34 433
3 Todd Lucas Okc Ok 43 198 25:27 23:31 54.88 403
4 Dirk Kile Okc Ok 33 188 23:49 23:33 54.79 225
5 Bill Morris Okc Ok 61 193 31:06 24:48 52.04 205
6 Ray Meler Mustang Ok 48 195 30:58 27:32 46.88 468
CLYDESDALE WEIGHT GROUP 200 - 214 Lbs.
Wt WAVA
Open Actual Age-graded Bib
Plc Name City State Age Wt Time Time Percent NO
=== ====================== ================= === === ====== ====== ===== ===
1 Jeff Cockerill Okc Ok 44 200 23:19 21:23 60.33 415
2 Shawn Buttolph-Adams Edmond Ok 34 200 23:01 22:39 56.99 487
3 Terry Woodring Yukon Ok 53 205 26:42 22:48 56.62 216
4 Eric Almond Piedmont Ok 40 205 27:52 26:21 48.98 232
5 Shirley McArdle Guthrie Ok 50 205 47:43 41:45 30.91 446
CLYDESDALE WEIGHT GROUP 215 - 229 Lbs.
Wt WAVA
Open Actual Age-graded Bib
Plc Name City State Age Wt Time Time Percent NO
=== ====================== ================= === === ====== ====== ===== ===
1 Matt McMutchean Piemont Ok 49 220 28:44 25:21 50.93 480
2 Gary Girty Piemont Ok 47 228 30:29 27:19 47.24 483
CLYDESDALE WEIGHT GROUP 230 - 999 Lbs.
Wt WAVA
Open Actual Age-graded Bib
Plc Name City State Age Wt Time Time Percent NO
=== ====================== ================= === === ====== ====== ===== ===
FILLY OVERALL RESULTS
FILLY WEIGHT GROUP 145 - 999 Lbs
Wt WAVA
Open Actual Age-graded Bib
Plc Name City State Age Wt Time Time Percent NO
=== ====================== ================= === === ====== ====== ===== ===
1 Katy Hampton Piedmont P 33 145 27:02 26:55 54.99 226
2 Susan Weed Piemont Ok 36 145 27:29 27:06 54.64 440
3 Susan Robertson-Jones Edmond Ok 46 145 32:06 29:27 50.26 486
4 Cami Simunek Piedmont Ok 39 145 32:21 31:26 47.09 238
|