MOTHER ROAD II

Elk City to Ft Reno, Oklahoma

November 8, 2008

FINISH TIMES POSTED EVERY 30 MINUTES

Male   Results                                                   Female Results

MALE OVERALL RESULTS
Place Name                  Age City           St Rank Ck Pt 1 50 Mile Finish  Status  
===== ===================== === ================= ==== ======= ======= ======= ======= 
    1 Tim Neckar             47 Houston TX           4 2:18:08 7:48:31 17:13:48         
    2 Michael Adams          38 Lawton OK            2 2:11:13 7:33:18 17:44:42         
    3 Richard Smith          50 Oklahoma City OK    13 2:30:36 8:13:23 19:33:30         
    4 John Shepard           32 Alexandria VA       28 2:42:01 9:05:49 19:40:46         
    5 Jeff Gleason           51 Wexford PA          17 2:34:55 8:39:39 19:44:18         
    6 Craig Sandstrom        41 Piedmont SC         14 2:31:05 9:04:31 20:01:37         
    7 Scott Finnell          52 Allison Park PA     18 2:34:56 8:39:39 20:21:06         
    8 Daniel Randolph        38 Collierville TN     20 2:35:15 8:28:09 20:27:49         
    9 Gerardo Ramirez        36 Fort Worth TX       47 2:54:56 9:47:37 20:39:13         
   10 Rene Villalobos        49 Fort Worth TX       46 2:54:55 9:47:35 20:39:14         
   11 Robert Gryfe           42 Toronto ON          39 2:48:06 9:05:52 20:43:01         
   12 Nattu Natraj           45 Lafayette CO         7 2:26:08 8:39:03 20:58:02         
   13 Brandon Culver         31 Elk City OK         24 2:40:04 8:49:17 21:14:55         
   14 Jim Mayo               59 Coppell TX           1 2:09:27 8:40:24 21:30:32         
   15 Steve Durbin           53 Paducah KY          43 2:51:05 9:45:14 21:30:58         
   16 Bill Baker             58 nashville TN        55 3:00:06 9:55:10 21:36:19         
   17 Randy Ellis            56 Sapulpa OK          36 2:46:07 9:16:29 21:40:29         
   18 Arnold Begay           45 Broken Arrow OK     16 2:33:09 9:23:52 21:54:37         
   19 Billy Woolsey          56 Kansas City MO      37 2:46:47 9:22:32 21:58:07         
   20 Bret Frady             48 Oklahoma City OK     9 2:27:47 8:42:56 22:00:18         
   21 Vic Harris             51 Grants Pass OR      51 2:58:38 9:40:42 22:08:21         
   22 Dan Brenden            57 Phoenix AZ          41 2:49:22 9:40:29 22:14:19         
   23 Chuck Lewis            45 Wister OK           52 2:58:40 9:40:34 22:25:34         
   24 Michael Talbert        50 Oklahoma City OK    27 2:42:00 9:19:38 22:36:07         
   25 Andrew Pollock         37 Baltimore MD        74 3:14:23 10:32:43 22:38:22         
   26 Jaret Seiberg          39 Bethesda MD         30 2:42:03 9:39:56 22:38:49         
   27 Joseph Neubauer        61 Ferguson MO         49 2:56:28 9:39:54 22:43:27         
   28 Axel Reissnecker       55 Austin TX           21 2:36:15 10:02:20 22:47:19         
   29 Frank Gousman Jr       54 Fanwood NJ          34 2:44:29 9:16:32 22:48:57         
   30 Michael Whalen         53 San Juan Capistrano    64 3:08:17 10:03:15 23:20:47         
   31 Carl Laniak            27 arnoldsville GA     10 2:29:46 8:22:51 23:24:21         
   32 Daryl Saari            45 Rochester MN        25 2:40:06 9:50:42 23:26:59         
   33 Earl Blewett           44 Tulsa OK            29 2:42:03 9:30:22 23:27:52         
   34 Dennis Koors           36 Oak Park CA         23 2:40:04 9:30:24 23:29:41         
   35 Ken Childress          49 Tulsa OK            45 2:54:49 10:15:39 23:35:32         
   36 John Turner            49 Burlington ON       53 2:59:42 10:15:45 23:38:36         
   37 Willie Lambert         46 topeka KS           32 2:42:26 9:53:31 23:39:58         
   38 Eberhard Frixe         58 Meine               26 2:41:05 10:21:16 23:44:20         
   39 Michael Melton         50 Jensen Beach FL     50 2:56:33 10:33:17 23:49:22         
   40 Jeff Neumann           45 Wildwood MO         12 2:30:25 9:45:03 24:39:25         
   41 Jakob Herrmann         37 Anaheim Hills CA    73 3:14:11 10:46:18 24:40:16         
   42 Richard Koch           42 Wichita Falls TX    19 2:35:13 9:00:53 24:41:35         
   43 Allan Holtz            58 Oakdale MN          94 3:24:15 10:34:57 24:56:38         
   44 Bret Sholar            42 Oklahoma City OK    68 3:11:13 10:55:58 25:41:10         
   45 Claude Hicks Jr.       48 FORT WORTH TX       99 3:28:21 11:37:46 26:21:05         
   46 EDWARD STILLIE         50 TOPEKA KS          100 3:28:29 11:25:18 26:30:37         
   47 Johnnie Turner         36 Dayton TX           63 3:08:02 10:51:31 26:34:34         
   48 Maurice Robinson       66 Benton AR           65 3:09:45 10:57:35 26:40:00         
   49 LEON CURRY             50 LAWTON OK           62 3:07:53 11:22:51 26:42:49         
   50 Joel McCarty           36 Oklahoma City OK    58 3:02:11 10:48:40 27:08:13         
   51 John McPherson         39 Tualatin OR         90 3:22:50 11:36:06 27:09:50         
   52 Paul Matthews          43 Elk City OK         81 3:17:38 12:11:30 27:20:05 DNF     
   53 Billy Kelley           51 Checotah OK         66 3:10:20 11:37:55 27:20:05         
   54 Brian Botch            36 Oklahoma CIty OK    76 3:15:46 12:11:23 27:26:05         
   55 Dean Dyatt             46 Fruit Heights UT   106 3:37:08 11:50:46 27:29:16         
   56 Charlie Alewine        63 Diamond Bar CA      89 3:22:08 11:44:02 27:31:55         
   57 Dharam Paul Piplani    61 Phoenix AZ          88 3:22:06 11:44:05 27:32:48         
   58 Vicente Ledesma        57 El Campo TX         48 2:55:40 11:12:45 27:41:49         
   59 Bill Myers             47 Oklahoma OK         79 3:15:51 12:13:42 27:46:27         
   60 Carl Camp              47 Wilmington DE      104 3:35:56 12:03:54 27:53:43         
   61 Stan Carrier           50 OKC OK              77 3:15:47 12:11:37 27:55:17         
   62 Forrest Carlile        47 Oklahoma City OK    33 2:43:54 10:39:36 27:58:11         
   63 John Price             54 Virginia Beach VA   22 2:37:22 10:51:32 28:06:21         
   64 Scott Jacaway          50 Downers Grove IL    35 2:44:54 9:56:04 28:10:31         
   65 JOHN HARGROVE          64 ARCADIA OK          69 3:12:36 11:28:41 28:12:44         
   66 ERROL JONES            58 OAKLAND CA           6 2:24:41 10:22:31 28:15:31         
   67 John Hobbs             63 Evergreen CO       102 3:28:33 12:13:57 28:34:33         
   68 Scott Snyder           53 Littleton CO       101 3:28:32 12:13:56 28:34:34         
   69 Stephen Abernathy      37 Midwest City OK     85 3:19:41 11:10:11 28:39:43         
   70 Dmitry Rozinsky        32 Austin TX           61 3:07:48 11:36:58 28:43:26         
   71 Rainer Satzinger       47 Ebermannstadt       96 3:26:56 12:27:19 29:00:01         
   72 Todd Christell         53 Springfield MO     109 3:42:24 12:30:32 29:02:27         
   73 Alberto Battaglino     42 Keller TX           60 3:07:20 11:20:07 29:12:19         
   74 Dan Threlkeld          49 Tulsa OK            59 3:06:04 11:33:00 29:25:08         
   75 Alex Morton            59 Mt. Pleasant SC    108 3:40:03 12:10:07 29:26:16         
   76 Fred Matthews          53 Clarksville TN      84 3:18:48 12:42:54 29:33:54         
   77 Joseph Galloway        51 Des Moines IA      105 3:36:13 13:06:03 29:40:24         
   78 Leonard Martin         55 Oak Ridge TN       122 4:10:52 13:33:43 29:43:51         
   79 Dale Perry             51 Loveland CO         75 3:14:24 11:27:41 29:44:22         
   80 David Hughes           63 Kokomo IN           91 3:23:24 12:08:12 29:52:35         
   81 David Swanson          20 West Point NY        8 2:26:12 8:13:16         DNF     
   82 Jonathan Gunderson     31 San Francisco CA     5 2:20:26 8:15:17         dnf     
   83 Byron Backer           44 Greenville SC        3 2:15:15 9:01:09                 
   84 Thomas Mikkelsen       36 Holliston MA        15 2:31:06 9:20:12         DN      
   85 Mike Samuelson         43 Lakeland TN         44 2:51:21 9:45:23         DNF     
   86 Steve Tanio            47 Mediapolis IA       31 2:42:14 9:54:40         DNF     
   87 Danny Miller           28 Lenexa KS           54 2:59:44 10:22:14         DNF     
   88 Ray Baum               54 Winona MS           56 3:00:16 10:57:11         DNF     
   89 DAVID RICH             34 LAWTON OK           38 2:47:01 11:21:41         DNF     
   90 Brad Youngblood        44 Westlake Village    42 2:50:50 11:29:37         DNF     
   91 Paul Doyle             62 Oliver BC           80 3:15:53 11:36:44         DNF     
   92 Jim Collins            54 Sarasota FL         98 3:28:21 11:37:50         DNF     
   93 Carl Hunt              57 Roxbury CT          86 3:20:51 11:42:18         DNF     
   94 David Crisp            54 Tulsa OK            57 3:02:03 11:43:33         DNF     
   95 Tom Ford               68 Mesa AZ             70 3:12:37 11:43:37         DNF     
   96 Michael Siltman        39 Middletown IL       82 3:18:12 11:44:46         DNF     
   97 Alan Schmoyer          46 Edmond OK           78 3:15:49 11:50:10         DNF     
   98 Jim Perry              59 Enid OK             83 3:18:24 12:09:35         DNF     
   99 Rocky Randall          31 Oklahoma City OK    97 3:27:01 12:12:37         DNF     
  100 Tyler Thomas           20 Warr Acres OK       93 3:23:27 12:18:19         DNF     
  101 Toney Welch            52 Florence CO         71 3:12:56 12:20:26                 
  102 Toby Fruge             20 Porter TX           92 3:23:26 12:22:05         DNF     
  103 Eunsup Kim             55 Dallas TX          119 4:08:03 12:38:53         DNF     
  104 Louis Joline           76 Lake Tapawingo MO  118 4:07:35 13:09:37         DNF     
  105 Patrick Carson         52 Elk City OK        111 3:44:11 13:12:22         DNF     
  106 Ken Saveth             49 Broken Arrow OK    112 3:45:05 13:15:41         DNF     
  107 Curtis Scott           43 edmond OK          115 3:51:02 13:15:51                 
  108 Steve Hughes           60 Chicago IL          95 3:26:22 13:22:55         DNF     
  109 James Pollock          66 Washington DC      116 4:06:02 13:42:28         DNF     
  110 Kevin Dean             53 Oklahoma City OK    11 2:29:50                 DNF     
  111 Jesse Baldwin          30 Norman OK           40 2:48:46                 DNF     
  112 Thomas Hill            44 Oklahoma City OK    67 3:10:20                 DNF     
  113 Brendan Brustad        23 Altus OK            72 3:13:27                 DNF     
  114 Terry Smith            61 Moore OK            87 3:21:54                 DNF     
  115 Donald Clark           57 St Paul MN         103 3:31:50                 DNF     
  116 Daniel Wells           61 Danville KY        107 3:39:13                 DNF     
  117 Frank Bartocci         61 Rochester MN       110 3:43:29                 DNF     
  118 Curtis Baxter          32 Fort Sill OK       113 3:50:47                 DNF     
  119 Dave Carter            36 Justin TX          114 3:50:59                 DNF     
  120 Buddy Jones            70 oklahoma city OK   117 4:06:37                         
  121 Brian Dacus            45 Midwest City OK    120 4:09:39                 DNF     
  122 Steve Huhn             51 Bixby OK           121 4:09:46                 DNF     
  123 Keith Dunn             49 Arlington VA       123 4:16:07                 dnf     
  124 Dan Baglione           78 Foresthill CA      124 4:23:13                 DNF     
FEMALE OVERALL RESULTS
Place Name                  Age City           St Rank Ck Pt 1 50 Mile Finish  Status  
===== ===================== === ================= ==== ======= ======= ======= ======= 
    1 Kathy Youngren         34 Huntsville AL        3 2:46:49 9:43:21 20:57:16         
    2 Kathy Hoover           48 Tulsa OK             8 3:07:11 10:25:21 22:48:26         
    3 Kimberlie Budzik       48 Friendswood TX      10 3:08:11 10:07:20 23:30:00         
    4 Lynne Werner           57 Seattle WA           5 3:04:21 10:04:01 23:37:55         
    5 Janis Anderson         57 Greenville SC        7 3:06:38 10:15:44 23:38:35         
    6 Juli Aistars           50 Lake Zurich IL       1 2:35:14 9:00:50 23:42:42         
    7 Robin Saenz            52 Tulsa OK             2 2:46:46 9:43:21 24:53:47         
    8 Karen Gall             49 South Saint Paul    16 3:18:46 10:46:08 24:59:22         
    9 Sarah Spelt            49 Pleasant Hill CA     6 3:05:16 10:58:27 25:53:50         
   10 Yen Nguyen             46 Houston TX          11 3:09:00 11:00:59 26:13:36         
   11 Angela Ivory           40 Nashville TN        22 3:32:05 11:50:07 28:13:31         
   12 Linda Rust             48 Cedar Park TX       12 3:13:01 10:57:10 28:43:02         
   13 Karen Riddle           55 Wichita Falls TX    26 3:42:54 12:08:10 28:50:11         
   14 Maria Satzinger        48 Ebermannstadt       19 3:26:54 12:27:16 29:00:01         
   15 Rosemary Evans         55 Flemingsburg KY     18 3:24:30 12:42:55 29:00:49         
   16 Cathy Nevans           43 Kennedale TX        20 3:28:20 11:37:43 29:15:52         
   17 Lisa Weiss             50 Vacaville CA        25 3:42:36 12:30:17 29:20:00         
   18 Lea Baxter             48 Springfield MO       4 2:53:01 9:52:00         DNF     
   19 Carolyn Ammon          51 Prairie Village K   14 3:15:44 11:01:50         DNF     
   20 Lynnor Matheney        49 The Woodlands TX    17 3:21:12 11:17:26                 
   21 Alice Vile             24 norman OK           24 3:40:57 11:19:36         DNF     
   22 Donna Creditor         48 Normal IL           15 3:18:13 11:47:56         DNF     
   23 Sherry Meador          43 harpersville AL      9 3:07:16 11:50:49         DNF     
   24 Bonnie Riley           56 Hugo MN             21 3:31:57 12:15:52         DNF     
   25 Jennifer Mies          33 Mission KS          23 3:32:45 12:29:49         DNF     
   26 Holley Lange           63 Fort Collins CO     27 4:00:44 13:28:44         DNF     
   27 Verna Troutman         65 Blue Springs MO     30 4:09:15 13:50:48         DNF     
   28 Patricia Cook          56 Warrensburg MO      13 3:14:19                 DNF     
   29 Carole Thomas          43 Noble OK            28 4:02:28                 DNF     
   30 Raynee Toles           31 Norman OK           29 4:02:29                 DNF     
   31 Michelle Conroy        45 El Reno OK          31 4:13:56                 DNF