OKARCHE DUATHLON

March 9, 2008

Okarche, Oklahoma


Photo provided by: www.JARandell.com
Male Open

Male/Female Age Group

Clydesdale/Athena

Team

Female Open
 OVERALL RESULTS - MALE
Place Cat Name                    City/state          Total   Run1       Rn1p Trans1    Bike       Bkp  Trans2    Run2       Rn2p Penalty No.   
===== === ======================= =================== ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= ===== 
    1 AG  Cailean Carlberg        Tulsa OK            1:21:12    15:55.4    2    0:42.4    47:50.7    1    0:21.1    16:22.8    3            12 
    2 AG  Philip West             Tulsa OK            1:23:21    16:06.6    3    0:35.5    48:09.9    4    0:26.9    16:03.2    2    2:00    13 
    3 AG  Robert Vernon           Broken Arrow OK     1:23:25    15:16.6    1    0:38.3    50:56.3   12    0:34.5    15:59.5    1            18 
    4 AG  Ben Schenck             Springfield MO      1:25:36    17:08.5    6    0:39.9    49:24.7    6    0:37.0    17:46.8    4           153 
    5 AG  Clint Bob               Sand Springs OK     1:25:58    17:32.9   11    0:40.9    48:09.1    3    0:32.4    19:03.1    9            44 
    6 AG  Michael White           Salina KS           1:26:42    18:01.4   13    0:44.2    47:53.0    2    0:39.4    19:24.3   11            78 
    7 AG  Tommy Smith             Garland TX          1:27:18    17:18.5    7    0:27.6    50:37.5   10    0:26.5    18:28.2    6            56 
    8 AG  Christian Ballard       Norman OK           1:30:01    18:51.5   18    0:35.0    50:34.2    9    0:34.2    19:26.2   12            38 
    9 AG  Carter Johnston         Edmond OK           1:30:03    18:29.3   15    0:42.3    49:12.7    5    0:28.9    21:10.7   21           160 
   10 AG  John Oseland            Edmond OK           1:30:18    17:29.7    9    0:45.0    52:18.3   21    0:44.9    19:01.1    8            52 
   11 AG  Trey Cone               Edmond OK           1:31:25    17:32.8   10    0:47.3    53:36.5   28    0:43.4    18:45.7    7            35 
   12 AG  Travis Newton           Moore OK            1:31:44    19:36.6   27    0:28.0    49:31.1    7    0:27.4    21:41.2   27            28 
   13 AG  Kris Karsten            Edmond OK           1:31:48    19:44.7   29    0:33.6    49:58.9    8    0:47.9    20:43.2   17            31 
   14 AG  Kevin Golden            Maumelle AR         1:31:49    18:31.1   16    0:56.0    53:31.0   27    0:28.9    18:22.7    5           161 
   15 AG  Aaron Highfill          Choctaw OK          1:33:58    19:00.1   20    0:42.4    52:31.0   22    0:36.9    21:07.9   19            29 
   16 AG  Steve Lee               Claremore OK        1:34:20    19:05.8   21    0:54.7    52:06.5   19    0:55.0    21:18.6   23            77 
   17 AG  Tad Schoedel            Tulsa OK            1:34:28    17:28.8    8    0:42.9    56:28.2   45    0:44.4    19:04.6   10             8 
   18 AG  Kevin Brown             Edmond OK           1:34:42    16:57.1    5    0:54.7    56:44.4   48    0:37.0    19:29.2   13           152 
   19 AG  Michael Cullen          El Reno OK          1:34:49    19:20.2   26    0:41.3    51:00.0   13    0:31.7    21:16.4   22    2:00     5 
   20 AG  Fred Trompler           Tulsa OK            1:35:28    19:16.7   24    1:02.3    52:54.1   24    1:05.9    21:10.0   20            75 
   21 AG  Dustin Sallee           Guthrie OK          1:35:41    18:41.3   17    0:47.6    55:35.5   37    0:28.3    20:08.5   14            16 
   22 AG  Matt Dimaggio           Edmond OK           1:35:59    19:07.7   22    0:45.8    54:54.6   33    0:32.2    20:39.2   16           154 
   23 AG  James Griffis           The Woodlands TX    1:36:17    20:38.4   35    0:51.1    51:15.3   14    0:54.3    22:38.3   34            83 
   24 AG  Kent Kelley             McAlester OK        1:36:37    20:10.3   32    0:49.4    52:48.6   23    0:51.4    21:57.5   29           171 
   25 AG  Mike Hampton            Enid OK             1:37:03    20:02.7   31    1:29.5    52:05.0   18    1:15.5    22:10.9   30            58 
   26 AG  Dennis Lyle             Broken Arrow OK     1:37:12    20:48.5   39    0:54.2    50:48.4   11    0:40.3    24:01.0   54            51 
   27 AG  David Shultz            Altus OK            1:37:42    21:17.3   47    0:44.5    52:17.1   20    0:42.5    22:40.8   36            86 
   28 AG  Bob Atkins              Oklahoma City OK    1:38:25    21:01.9   41    0:32.7    53:41.7   29    0:35.7    22:33.0   33            26 
   29 AG  Bradford Gildon         Edmond OK           1:38:39    20:47.7   37    0:49.6    53:11.9   25    0:37.4    23:13.2   42            10 
   30 AG  Sean Boyd               Norman OK           1:38:57    21:07.1   43    0:53.3    52:04.2   17    0:56.2    23:56.5   51            11 
   31 AG  Jeremy Honnoll          Mustang OK          1:39:24    21:49.5   58    0:35.7    53:25.1   26    0:48.0    22:46.4   38            17 
   32 AG  Talbot Cox              Oklahoma City OK    1:39:56    19:43.4   28    0:26.0    58:59.3   67    0:22.6    20:25.7   15           147 
   33 AG  Michael Schneider       Edmond OK           1:40:37    21:37.3   52    0:36.6    55:12.1   34    0:48.6    22:22.7   32            50 
   34 AG  David Chapman           Cashion OK          1:40:45    21:08.2   44    0:30.7    55:48.9   39    0:23.0    22:54.4   39            72 
   35 AG  Pascal Demeyer          Oklahoma City OK    1:41:23    21:22.2   51    0:36.3    56:03.5   42    0:42.0    22:39.5   35            59 
   36 AG  Tegan Magsam            Ponca City OK       1:41:26    18:09.8   14    0:31.1  1:01:25.2   84    0:23.8    20:57.0   18             3 
   37 AG  Steve Bussjaeger        Mustang OK          1:41:39    23:35.3   74    0:54.0    52:00.3   16    0:56.2    24:13.5   56            85 
   38 AG  Barry Sweet             Edmond OK           1:42:17    19:19.7   25    0:43.8  1:00:10.8   73    0:35.4    21:27.4   24            34 
   39 AG  Jay Minor               Tulsa OK            1:43:00    22:12.8   60    1:09.9    55:15.0   35    0:57.3    23:26.0   46            94 
   40 AG  Jason Jameson           Edmond OK           1:43:34    22:52.3   70    1:31.3    56:35.0   47    1:06.4    21:29.8   25            22 
   41 AG  Rik Clement             Tulsa OK            1:43:40    20:48.2   38    0:47.6    58:02.2   61    0:46.7    23:15.5   44            71 
   42 AG  Alan Taylor             Oklahoma City OK    1:43:43    19:16.3   23    0:54.1  1:00:21.3   75    0:52.9    22:18.6   31            42 
   43 AG  Jeremy Snow             Drumright OK        1:44:20    22:37.7   66    0:51.0    55:15.1   36    0:56.3    24:40.9   62            15 
   44 AG  Ben Boudreaux           Norman OK           1:44:21    21:41.1   55    0:45.7    57:24.7   52    0:38.5    23:51.5   50            19 
   45 AG  David Flesher           Oklahoma City OK    1:44:22    24:18.1   82    0:56.3    53:59.5   31    1:10.3    23:57.9   53            70 
   46 AG  Zachary Ball            Norman OK           1:44:35    21:05.3   42    1:24.0    56:19.5   43    1:17.2    24:29.3   61            25 
   47 AG  Stuart Keating          Oklahoma City OK    1:44:43    21:15.1   45    1:26.8    55:48.4   38    1:06.4    25:07.2   66             9 
   48 AG  Bart Boren              Oklahoma City OK    1:45:03    22:30.1   62    1:06.3    53:58.4   30    1:10.5    26:17.9   78            79 
   49 AG  Howard Honnoll          Texarkana TX        1:45:12    22:59.3   71    0:52.5    54:31.7   32    0:52.3    25:56.9   73            81 
   50 AG  Chad Ferrell            Edmond OK           1:45:38    20:45.1   36    0:56.6    59:46.2   71    0:54.6    23:16.1   45            45 
   51 AG  Richard Lamirand        Enid OK             1:45:43    21:47.7   56    1:06.6    57:35.9   55    0:50.3    24:22.8   59            36 
   52 AG  Brent Johnson           Tulsa OK            1:45:45    21:38.5   54    0:55.1    58:31.2   64    1:37.5    23:03.3   41            80 
   53 AG  Rick Buck               Edmond OK           1:46:11    22:30.7   64    0:41.4    56:34.4   46    0:26.0    25:58.7   74            61 
   54 AG  Justin Harlan           Tulsa OK            1:46:28    21:20.9   49    0:54.1    59:38.9   70    0:24.5    24:10.5   55             6 
   55 AG  George Taylor           Oklahoma City OK    1:46:34    20:15.3   34    1:10.4  1:00:10.8   72    1:00.4    23:57.8   52           151 
   56 AG  Daniel Dire             Edmond OK           1:46:48    20:11.3   33    0:49.1    57:20.6   51    0:37.2    27:50.1   89           166 
   57 CL  Jamey Martin            Drumright OK        1:46:49    21:01.3   40    1:11.9    58:57.6   66    1:16.5    24:21.8   58           141 
   58 AG  Thomas Sadler           Altus OK            1:47:25    22:30.4   63    1:21.2    57:51.4   57    1:13.5    24:29.2   60            89 
   59 AG  Patrick Avant           El Reno OK          1:48:10    21:38.1   53    0:53.2  1:00:59.5   81    1:25.1    23:14.2   43            49 
   60 AG  Tim Custer              Broken Arrow OK     1:48:22    21:54.2   59    1:17.2  1:00:47.8   79    0:53.7    23:29.7   47            62 
   61 AG  Joshua Mills            Norman OK           1:48:55    22:34.8   65    1:02.4    56:59.2   50    1:08.2    27:10.4   82           173 
   62 AG  Curtis Scott            Edmond OK           1:48:56    23:59.7   77    0:51.9    58:53.2   65    0:52.5    24:19.7   57            57 
   63 CL  Joe Lake                Edmond OK           1:49:08    24:39.2   85    1:00.0    57:31.6   54    0:59.8    24:57.5   64           165 
   64 AG  Ryan Aldrich            Edmond OK           1:49:57    23:31.7   73    0:59.1  1:00:31.7   77    1:19.3    23:36.1   48            20 
   65 AG  Zach Winkler            Tulsa OK            1:50:14    21:21.6   50    1:23.9  1:02:26.3   86    1:24.1    23:38.2   49             2 
   66 AG  David Miller            Oklahoma City OK    1:50:22    22:38.3   67    0:49.2  1:00:39.1   78    0:53.6    25:22.9   69            46 
   67 AG  Kevin Coffee            Oklahoma City OK    1:50:23    24:04.6   78    0:49.8  1:03:03.4   91    0:36.6    21:48.9   28           170 
   68 CL  Robert Cassidy          Warr Acres OK       1:50:36    21:49.5   57    0:37.7  1:04:42.9   95    0:40.3    22:45.7   37           138 
   69 AG  Edward Tidwell          Mustang OK          1:50:37    19:45.7   30    1:07.9  1:02:54.1   90    1:37.3    25:12.7   68            63 
   70 CL  Glen Woods              Pryor OK            1:50:58    24:41.0   86    1:14.7    58:13.1   62    0:50.0    25:59.3   75           135 
   71 AG  Tony Cox                Oklahoma City OK    1:51:32    24:59.6   88    0:44.3    57:58.8   59    0:42.2    27:07.6   81           146 
   72 AG  Derek Portlock          Midwest City OK     1:51:38    21:16.4   46    1:30.8  1:04:47.6   97    1:07.0    22:56.4   40            14 
   73 AG  Tracy McIntire          Edmond OK           1:51:47    24:18.1   81    1:20.1    57:51.5   58    0:49.0    27:28.3   85           163 
   74 AG  Steve Washbourne        Edmond OK           1:51:54    23:40.4   75    1:07.4    56:45.5   49    1:26.2    28:55.0   93            64 
   75 AG  Jimmy Watson            Enid OK             1:52:13    25:28.6   94    1:07.7    56:01.1   41    1:08.1    28:28.0   91            40 
   76 AG  Steve Durham            Edmond OK           1:52:27    24:20.5   83    1:22.6  1:00:15.8   74    1:23.9    25:05.1   65            47 
   77 AG  Tyson Branyan           Cushing OK          1:53:28    25:10.1   92    1:22.7    56:00.6   40    3:42.1    27:13.5   83           167 
   78 AG  Brian McKee             Broken Arrow OK     1:54:08    24:48.0   87    1:12.1    57:58.9   60    1:00.6    29:09.0   95            33 
   79 AG  David Lard              Amarillo TX         1:54:54    23:13.7   72    1:26.1  1:01:07.0   82    1:51.4    27:16.6   84            95 
   80 AG  Ryan Bellew             Oklahoma City OK    1:55:11    23:57.4   76    1:26.7  1:02:39.6   88    1:24.2    25:44.0   72            24 
   81 CL  Rocky Stricklin         Marlow OK           1:55:19    27:12.8  109    1:13.7    58:13.1   63    1:08.3    27:32.1   86           136 
   82 AG  Robert Flagor           Catoosa OK          1:55:28    25:00.2   89    1:40.0  1:00:57.3   80    1:29.7    26:20.9   79            39 
   83 AG  Jeff Wills              Edmond OK           1:55:32    25:34.6   96    1:21.6    59:38.0   69    1:08.8    27:49.4   88           164 
   84 AG  Timothy Andrews         Edmond OK           1:55:38    24:05.2   79    1:31.5  1:03:30.3   92    1:44.3    24:47.3   63            55 
   85 AG  Gerald Mills            Norman OK           1:56:37    26:32.1  105    1:05.8    57:25.6   53    0:59.2    30:35.1  106           174 
   86 AG  Parker Lagree           Tulsa OK            1:56:40    25:06.4   91    0:42.7  1:03:33.8   93    0:32.4    26:45.4   80             7 
   87 AG  Joel Rogalsky           Edmond OK           1:56:47    29:12.2  116    0:59.9    56:24.7   44    0:56.1    29:14.5   96            53 
   88 AG  Kent Burris             Cushing OK          1:57:45    24:11.9   80    0:50.9  1:00:27.3   76    1:09.6    31:05.6  109            54 
   89 CL  Jeffrey Wolf            Edmond OK           1:57:58    25:01.7   90    1:01.2  1:02:53.2   89    1:05.9    27:56.5   90           140 
   90 AG  Jonathon Grimm          Edmond OK           1:58:26    25:29.2   95    1:29.5  1:05:08.3  100    1:07.5    25:11.7   67           157 
   91 CL  Bill Smith              Oklahoma City OK    1:58:34    25:48.9   98    1:15.7  1:01:13.5   83    0:45.2    29:31.5  101           139 
   92 AG  Jake Hooper             Norman OK           1:59:18    21:18.6   48    0:33.0  1:06:34.2  101    0:38.7    30:14.2  104           150 
   93 AG  John Ingram             Tulsa OK            1:59:58    22:50.1   69    0:33.9  1:10:37.9  109    0:31.9    25:24.7   70           169 
   94 AG  Gary Larrison           Oklahoma City OK    2:00:09    25:53.9  100    1:37.9  1:01:27.9   85    1:45.2    29:24.8  100            92 
   95 AG  David Kincannon         Stillwater OK       2:01:25    31:03.1  117    0:55.1    57:42.0   56    0:45.8    31:00.0  108            69 
   96 AG  Timothy Hart            Norman OK           2:01:26    29:09.3  115    0:48.7    59:23.2   68    0:56.7    31:08.4  110            30 
   97 AG  Don Hart                Edmond OK           2:01:35    25:53.3   99    1:16.1  1:03:38.9   94    1:49.3    28:57.7   94            96 
   98 AG  Gordon Purser           Tulsa OK            2:02:21    24:35.6   84    1:25.3  1:06:35.1  102    1:14.9    28:30.9   92            74 
   99 AG  Jim Smith               Moore OK            2:02:40    25:38.8   97    1:13.1  1:04:43.9   96    1:17.5    29:46.8  102            93 
  100 AG  Jack Hooper             Norman OK           2:02:47    27:51.1  111    1:46.8  1:02:26.6   87    0:48.0    29:55.3  103           148 
  101 AG  Olen Penn               Plano TX            2:04:46    18:55.9   19    0:52.2  1:22:28.0  117    0:51.0    21:39.0   26            43 
  102 AG  Kim Becker              Oklahoma City OK    2:07:40    26:12.1  102    1:08.9  1:08:49.3  107    1:08.4    30:21.5  105            87 
  103 AG  Stephen Wood            Watonga OK          2:08:42    27:02.4  108    2:46.2  1:04:54.1   98    2:20.5    31:39.3  111            68 
  104 AG  Douglas Samuels         Edmond OK           2:08:54    29:06.3  114    2:12.1  1:04:54.9   99    2:04.7    30:36.8  107            73 
  105 CL  Cameron Hueston         Tulsa OK            2:09:01    22:29.1   61    0:34.2  1:17:45.4  114    0:37.7    27:35.4   87           142 
  106 CL  Josh Heskew             Blanchard OK        2:09:29    26:19.4  103    1:33.7  1:07:20.4  103    2:04.9    26:10.9   77    6:00   143 
  107 AG  Russell Streeter        Norman OK           2:09:29    26:19.5  104    1:35.2  1:07:20.6  104    2:03.6    26:10.3   76    6:00    27 
  108 AG  David Anderson          Choctaw OK          2:09:59    28:32.5  112    1:08.4  1:10:15.1  108    0:48.2    29:15.3   97            90 
  109 AG  Scott Scheid            Norman OK           2:10:17    25:14.5   93    1:31.8  1:13:28.6  111    0:44.3    29:18.0   98            60 
  110 AG  Jim Bullington          Oklahoma City OK    2:12:57    28:43.7  113    0:42.4  1:07:47.9  106    0:36.8    35:06.4  115            88 
  111 AG  Richard Rohlfing        Stillwater OK       2:13:47    26:35.3  106    0:58.4  1:19:50.6  116    0:57.7    25:25.3   71            66 
  112 AG  Shane Cooper            Roosevelt OK        2:15:36    27:18.5  110    1:28.6  1:11:29.5  110    1:09.7    34:10.5  114             1 
  113 AG  Paul Ankenman           Oklahoma City OK    2:17:12    26:07.6  101    2:18.9  1:17:03.0  113    2:24.1    29:19.0   99            84 
  114 CL  Keith Satterfield       Park Forest IL      2:20:34    22:49.3   68    0:56.3  1:24:07.9  118    0:46.4    31:54.1  112           159 
  115 AG  Jose Chavez             Noble OK            2:24:03    26:59.6  107    1:56.8  1:16:53.4  112    2:01.3    36:12.1  117            76 
  116 CL  Ben Haizlip             Oklahoma City OK    2:27:02    42:26.0  119    0:41.7  1:07:26.5  105    0:43.4    35:45.1  116           162 
  117 AG  Timothy Smith           Norman OK           2:28:30    31:56.8  118    2:58.3  1:17:48.4  115    2:53.9    32:53.5  113           176 
  118 AG  Rob James               Owasso OK           DNF****    17:57.6   12    0:26.0    51:55.0   15    0:33.2                            48 
  119 AG  Mike Kelly              Stillwater OK       DNF****    16:53.0    4    0:32.5                                                      82 

OVERALL RESULTS - FEMALE
Place Cat Name                    City/state          Total   Run1       Rn1p Trans1    Bike       Bkp  Trans2    Run2       Rn2p Penalty No.   
===== === ======================= =================== ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= ===== 
    1 AG  Lori O'Lin              Tulsa OK            1:37:24    20:12.0    2    0:30.5    54:19.2    2    0:36.7    21:45.7    1           109 
    2 AG  Kk Washbourne           Edmond OK           1:39:58    20:12.4    3    0:30.6    56:55.3    7    0:30.2    21:49.8    2            98 
    3 AG  Tia Kelley              McAlester OK        1:42:12    22:02.6    6    0:35.4    56:47.7    5    0:33.6    22:13.2    3           172 
    4 AG  Kelsey Swinford         Lindsay OK          1:44:32    25:00.8   23    0:32.3    52:29.8    1    0:33.5    25:56.5   14           126 
    5 AG  Candace Kiehn           Oklahoma City OK    1:44:34    22:36.8   10    0:49.4    56:57.6    8    0:42.9    23:27.8    6           113 
    6 AG  Beverly Dehart          Fort Worth TX       1:45:07    22:27.5    8    1:02.6    55:54.3    4    1:09.4    24:34.1   10           128 
    7 AG  Julie Kelly             Stillwater OK       1:46:56    20:42.1    4    0:41.8  1:02:14.0   13    0:41.7    22:37.0    4           132 
    8 AG  Maura Guthrie           Dallas TX           1:47:09    24:03.9   16    0:53.9    55:05.8    3    0:54.2    26:11.6   15           124 
    9 AG  Holly Hicks-Black       Oklahoma City OK    1:49:20    24:37.9   20    0:38.6    56:49.6    6    0:40.6    26:33.9   18           111 
   10 AG  Katie Dimaggio          Edmond OK           1:49:26    19:40.6    1    0:44.8  1:04:20.3   15    0:30.6    24:10.7    8           155 
   11 AT  Alicia Ballard          Norman OK           1:51:16    23:08.8   12    0:53.9  1:01:23.5   11    0:59.4    24:50.9   11           133 
   12 AG  Ashleigh McMillian      Russellville AR     1:51:21    23:09.8   13    1:12.7  1:01:06.2   10    0:57.7    24:54.7   12           112 
   13 AG  Suzanne Roberts         Edmond OK           1:52:18    23:05.6   11    1:17.1  1:02:27.4   14    1:32.2    23:56.1    7           119 
   14 AG  Abbey Payne             Oklahoma City OK    1:53:33    21:42.1    5    1:10.7  1:05:46.7   19    1:28.8    23:25.8    5           168 
   15 AG  Nikki Watson            Enid OK             1:53:54    23:55.5   14    1:29.8  1:01:00.1    9    1:07.0    26:22.5   17           117 
   16 AG  Belynda Tidwell         Mustang OK          1:54:08    22:16.6    7    1:18.6  1:05:00.7   16    1:20.7    24:12.0    9           116 
   17 AG  Melissa Stone           Oklahoma City OK    1:58:18    26:13.0   26    1:14.5  1:02:02.8   12    1:41.1    27:06.8   20           123 
   18 AG  Christina Behrmann      Norman OK           1:59:07    22:35.5    9    1:22.7  1:09:02.7   23    0:59.4    25:07.3   13           158 
   19 AG  Jerianne Davis          Edmond OK           1:59:43    24:56.2   22    1:00.2  1:05:45.9   18    0:48.8    27:12.7   21           131 
   20 AG  Manda Ruffin            Oklahoma City OK    2:01:59    24:32.0   18    0:50.4  1:07:48.4   22    0:49.2    27:59.5   23           122 
   21 AG  Jessica Berryman        Edmond OK           2:03:34    26:34.6   29    1:30.1  1:07:41.7   21    1:11.1    26:37.3   19           104 
   22 AG  Missy Abner             Oklahoma City OK    2:06:55    25:24.6   25    1:04.3  1:10:18.0   25    0:42.8    29:26.1   28           102 
   23 AG  Tiffany Gray            Norman OK           2:07:05    24:41.8   21    0:53.7  1:14:04.8   32    1:05.8    26:19.2   16           103 
   24 AG  Desiree Powell          Enid OK             2:08:00    28:34.5   33    1:20.1  1:05:44.9   17    1:15.6    31:05.7   31           120 
   25 AG  Laura Grigsby           Tulsa OK            2:09:10    25:06.5   24    1:38.2  1:11:11.7   27    1:48.1    29:25.5   27            99 
   26 AG  Judy Schwarz            Oklahoma City OK    2:11:28    29:03.7   34    0:44.2  1:13:11.1   31    0:30.6    27:59.1   22           115 
   27 AG  Julie Grimm             Edmond OK           2:12:10    27:02.4   30    1:25.1  1:14:13.4   33    1:16.7    28:13.0   24           156 
   28 AG  Jen Atkins              Okc OK              2:14:23    28:29.0   31    1:10.7  1:12:17.5   28    0:57.6    31:28.7   32           107 
   29 AG  Cheyenne Woods          Pryor OK            2:14:30    23:57.8   15    1:06.7  1:20:13.9   40    0:43.2    28:28.5   25            97 
   30 AG  Christy Batterson       Edmond OK           2:14:57    31:12.1   37    1:01.8  1:06:12.9   20    0:41.1    35:49.5   37           114 
   31 AG  Amy Stucky              Oklahoma City OK    2:15:05    26:18.6   27    1:41.3  1:15:31.3   35    1:19.6    30:14.3   29           108 
   32 AG  Janet Wood              Watonga OK          2:15:09    28:33.7   32    1:42.5  1:10:54.0   26    1:31.2    32:28.4   33           121 
   33 AG  Lindsey Hill            Norman OK           2:15:29    29:32.4   35    1:03.2  1:12:44.2   29    1:22.7    30:46.7   30           100 
   34 AG  Becky Rohlfing          Stillwater OK       2:17:02    26:33.3   28    0:57.1  1:19:53.3   39    1:00.9    28:38.2   26           127 
   35 AG  Sarah Horton            Edmond OK           2:19:11    31:33.5   38    0:49.3  1:10:08.9   24    1:21.6    35:18.0   36           118 
   36 AG  Stacie Boyd             Norman OK           2:21:23    24:32.0   19    1:19.0  1:21:15.3   41    1:38.8    32:38.8   34           106 
   37 AG  Lisa Hooper             Norman OK           2:28:14    30:47.6   36    1:42.5  1:17:07.7   36    1:54.3    36:42.8   38           149 
   38 AG  Greer Owings            Norman OK           2:28:30    31:58.0   39    2:56.6  1:17:51.0   37    2:36.7    33:08.8   35           175 
   39 AG  Lynn Peterson           Edmond OK           2:30:08    35:58.7   40    1:25.5  1:13:00.6   30    2:26.0    37:18.1   39           129 
   40 AG  Gina Synnott            Tuttle OK           2:36:41    37:26.3   42    1:20.2  1:15:15.5   34    1:27.7    41:11.6   40           110 
   41 AT  Lisa Flagor             Catoosa OK          2:50:24    37:25.3   41    2:11.8  1:19:52.3   38    2:41.9    48:13.4   41           134 
   42 AG  Carmody Sloan           Broken Arrow OK     DNF****    24:05.0   17    1:14.6                                                     105 

OFFICIAL AGE GROUP RESULTS
MALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Run1       Trans1    Bike       Trans2    Run2       Penalty No.   
===== ======================= === =================== ======= ========== ========= ========== ========= ========== ======= ===== 
FEMALE AGE GROUP:  1 - 12
MALE AGE GROUP:  13 - 15
    1 Talbot Cox               15 Oklahoma City OK    1:39:56    19:43.4    0:26.0    58:59.3    0:22.6    20:25.7           147 
    2 Jake Hooper              14 Norman OK           1:59:18    21:18.6    0:33.0  1:06:34.2    0:38.7    30:14.2           150 
FEMALE AGE GROUP:  13 - 15
    1 Cheyenne Woods           15 Pryor OK            2:14:30    23:57.8    1:06.7  1:20:13.9    0:43.2    28:28.5            97 
MALE AGE GROUP:  16 - 19
    1 Shane Cooper             16 Roosevelt OK        2:15:36    27:18.5    1:28.6  1:11:29.5    1:09.7    34:10.5             1 
FEMALE AGE GROUP:  16 - 19
    1 Kk Washbourne            17 Edmond OK           1:39:58    20:12.4    0:30.6    56:55.3    0:30.2    21:49.8            98 
MALE AGE GROUP:  20 - 24
    1 Ben Schenck              23 Springfield MO      1:25:36    17:08.5    0:39.9    49:24.7    0:37.0    17:46.8           153 
    2 Tad Schoedel             23 Tulsa OK            1:34:28    17:28.8    0:42.9    56:28.2    0:44.4    19:04.6             8 
    3 Kevin Brown              24 Edmond OK           1:34:42    16:57.1    0:54.7    56:44.4    0:37.0    19:29.2           152 
    4 Michael Cullen           21 El Reno OK          1:34:49    19:20.2    0:41.3    51:00.0    0:31.7    21:16.4    2:00     5 
    5 Bradford Gildon          24 Edmond OK           1:38:39    20:47.7    0:49.6    53:11.9    0:37.4    23:13.2            10 
    6 Sean Boyd                24 Norman OK           1:38:57    21:07.1    0:53.3    52:04.2    0:56.2    23:56.5            11 
    7 Tegan Magsam             20 Ponca City OK       1:41:26    18:09.8    0:31.1  1:01:25.2    0:23.8    20:57.0             3 
    8 Stuart Keating           24 Oklahoma City OK    1:44:43    21:15.1    1:26.8    55:48.4    1:06.4    25:07.2             9 
    9 Justin Harlan            22 Tulsa OK            1:46:28    21:20.9    0:54.1    59:38.9    0:24.5    24:10.5             6 
   10 Daniel Dire              24 Edmond OK           1:46:48    20:11.3    0:49.1    57:20.6    0:37.2    27:50.1           166 
   11 Zach Winkler             20 Tulsa OK            1:50:14    21:21.6    1:23.9  1:02:26.3    1:24.1    23:38.2             2 
   12 Parker Lagree            22 Tulsa OK            1:56:40    25:06.4    0:42.7  1:03:33.8    0:32.4    26:45.4             7 
   13 Cameron Hueston          22 Tulsa OK            2:09:01    22:29.1    0:34.2  1:17:45.4    0:37.7    27:35.4           142 
FEMALE AGE GROUP:  20 - 24
    1 Laura Grigsby            23 Tulsa OK            2:09:10    25:06.5    1:38.2  1:11:11.7    1:48.1    29:25.5            99 
MALE AGE GROUP:  25 - 29
    1 Cailean Carlberg         25 Tulsa OK            1:21:12    15:55.4    0:42.4    47:50.7    0:21.1    16:22.8            12 
    2 Philip West              26 Tulsa OK            1:23:21    16:06.6    0:35.5    48:09.9    0:26.9    16:03.2    2:00    13 
    3 Robert Vernon            29 Broken Arrow OK     1:23:25    15:16.6    0:38.3    50:56.3    0:34.5    15:59.5            18 
    4 Dustin Sallee            28 Guthrie OK          1:35:41    18:41.3    0:47.6    55:35.5    0:28.3    20:08.5            16 
    5 Jeremy Honnoll           28 Mustang OK          1:39:24    21:49.5    0:35.7    53:25.1    0:48.0    22:46.4            17 
    6 Jason Jameson            29 Edmond OK           1:43:34    22:52.3    1:31.3    56:35.0    1:06.4    21:29.8            22 
    7 Jeremy Snow              27 Drumright OK        1:44:20    22:37.7    0:51.0    55:15.1    0:56.3    24:40.9            15 
    8 Ben Boudreaux            29 Norman OK           1:44:21    21:41.1    0:45.7    57:24.7    0:38.5    23:51.5            19 
    9 Joshua Mills             28 Norman OK           1:48:55    22:34.8    1:02.4    56:59.2    1:08.2    27:10.4           173 
   10 Ryan Aldrich             29 Edmond OK           1:49:57    23:31.7    0:59.1  1:00:31.7    1:19.3    23:36.1            20 
   11 Robert Cassidy           29 Warr Acres OK       1:50:36    21:49.5    0:37.7  1:04:42.9    0:40.3    22:45.7           138 
   12 Derek Portlock           26 Midwest City OK     1:51:38    21:16.4    1:30.8  1:04:47.6    1:07.0    22:56.4            14 
   13 Jonathon Grimm           29 Edmond OK           1:58:26    25:29.2    1:29.5  1:05:08.3    1:07.5    25:11.7           157 
FEMALE AGE GROUP:  25 - 29
    1 Katie Dimaggio           26 Edmond OK           1:49:26    19:40.6    0:44.8  1:04:20.3    0:30.6    24:10.7           155 
    2 Abbey Payne              26 Oklahoma City OK    1:53:33    21:42.1    1:10.7  1:05:46.7    1:28.8    23:25.8           168 
    3 Christina Behrmann       25 Norman OK           1:59:07    22:35.5    1:22.7  1:09:02.7    0:59.4    25:07.3           158 
    4 Jessica Berryman         28 Edmond OK           2:03:34    26:34.6    1:30.1  1:07:41.7    1:11.1    26:37.3           104 
    5 Missy Abner              28 Oklahoma City OK    2:06:55    25:24.6    1:04.3  1:10:18.0    0:42.8    29:26.1           102 
    6 Tiffany Gray             28 Norman OK           2:07:05    24:41.8    0:53.7  1:14:04.8    1:05.8    26:19.2           103 
    7 Julie Grimm              29 Edmond OK           2:12:10    27:02.4    1:25.1  1:14:13.4    1:16.7    28:13.0           156 
    8 Lindsey Hill             25 Norman OK           2:15:29    29:32.4    1:03.2  1:12:44.2    1:22.7    30:46.7           100 
