OCCC SUPER SPRINT TRI

June 14, 2008

Oklahoma City, OK

Male Open

Female Open

  Male /Female Age Group

 Relay Results

                                                  OVERALL RESULTS - MEN
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Stuart Lisle            Oklahoma City OK      59:39    8:00    3    1:24   16   30:48    4    0:52   27   18:33    2            12 
    2 AG  James Hawley            Norman OK           1:02:20    7:08    2    1:14   10   31:52    8    0:51   25   21:13    5             4 
    3 AG  Phillip Vanlandingham   Oklahoma City OK    1:02:46    8:31    7    1:05    3   29:48    1    0:41   10   22:39   11             5 
    4 AG  Connor Wann             Tulsa OK            1:03:39    9:18   17    1:25   18   33:24   22    1:13   60   18:17    1            22 
    5 AG  Bob Atkins              Oklahoma City OK    1:05:52    9:40   24    1:15   11   30:48    3    0:41    8   23:26   18            51 
    6 AG  Steve Southward         Cleveland OK        1:06:01    9:51   26    1:03    2   32:23   10    0:35    2   22:08    8            29 
    7 AG  Bradford Gildon         Edmond OK           1:06:27    8:52   11    1:56   44   31:39    6    0:48   21   23:10   13            26 
    8 AG  Sean Boyd               Norman OK           1:06:43    8:44    9    1:25   17   30:39    2    1:00   47   24:52   31            21 
    9 AG  Eric McCrary            Catoosa OK          1:07:23    6:59    1    1:39   31   35:01   34    1:08   54   22:33   10            16 
   10 AG  David Sinnk             Lawton OK           1:07:25    9:11   15    1:13    7   33:37   24    0:49   22   22:32    9           188 
   11 AG  Jeremy Honnoll          Mustang OK          1:07:39    9:33   22    1:10    5   32:36   12    0:48   20   23:30   19            33 
   12 AG  Talbot Cox              Oklahoma City OK    1:07:55    8:22    5    0:46    1   36:17   45    0:35    1   21:52    7             7 
   13 AG  Thomas Harris           Amarillo TX         1:08:05   10:18   33    1:05    4   34:48   31    1:16   66   20:36    4            75 
   14 AG  David Shultz            Altus Afb OK        1:08:10   10:51   42    1:22   14   31:43    7    0:39    6   23:33   20            72 
   15 AG  Michael Adams           Manhattan KS        1:08:50   13:03   87    1:36   30   33:06   18    0:37    5   20:26    3           135 
   16 AG  Jamie Rich              Okc OK              1:09:03    9:24   20    1:36   29   32:41   14    0:47   17   24:34   28            43 
   17 AG  Eric Ford               Edmond OK           1:09:09   10:39   37    1:55   42   32:36   11    1:03   49   22:54   12            95 
   18 AG  Hugh Dunagen            Tulsa OK            1:09:13   12:12   73    1:35   28   30:57    5    0:52   29   23:34   21            88 
   19 AG  Todd Poe                Oklahoma City OK    1:09:25   10:50   40    1:32   26   32:51   16    0:54   35   23:16   16           195 
   20 AG  Jeff Rowley             Oklahoma City OK    1:09:44    9:38   23    1:14    8   33:36   23    1:15   63   23:59   22            28 
   21 AG  Larry Talbott           Edmond OK           1:10:22    8:55   12    1:33   27   31:55    9    1:09   56   26:47   49            30 
   22 AG  Jack Damrill            Okc OK              1:10:45    8:41    8    2:03   49   32:40   13    1:29   86   25:50   37             6 
   23 AG  Steve Boorland          Tulsa OK            1:12:09   10:45   38    2:15   60   33:21   21    0:53   32   24:54   32            49 
   24 AG  Kyle Brady              Owasso OK           1:12:54   12:27   75    2:18   63   35:55   39    0:52   28   21:20    6           120 
   25 AG  Matthew Stanley         Moore OK            1:13:13   11:07   51    2:46   78   33:16   20    1:00   45   25:02   33            81 
   26 AG  David Kilpatrick        Altus Afb OK        1:13:23    9:54   28    2:10   54   35:12   36    1:37   91   24:29   27           144 
   27 AG  Rene Lavergne           Little Rock AR      1:13:30    9:05   14    1:42   34   34:51   32    1:02   48   26:48   50            31 
   28 AG  Zachary Lavergne        Little Rock AR      1:13:37    9:27   21    1:14    9   34:27   28    0:53   34   27:34   58            54 
   29 AG  Joey Colaizzi           Bethany OK          1:13:56   11:26   57    1:40   33   33:12   19    1:19   72   26:17   43            83 
   30 AG  Jeff Wolf               Edmond OK           1:14:06    8:04    4    1:17   13   36:13   43    1:16   65   27:13   53             2 
   31 AG  Peter Junkin            Edmond OK           1:14:17   10:57   47    1:32   25   34:59   33    1:08   53   25:39   36            71 
   32 AG  Justin Thompson         Marlow OK           1:14:18    9:51   27    1:16   12   36:15   44    0:51   24   26:05   40            45 
   33 AG  Randy White             Edmond OK           1:15:03   12:55   83    1:43   35   32:53   17    1:59  104   25:31   35           151 
   34 AG  David Mulroney          Oklahoma City OK    1:15:07   11:18   53    3:30  104   36:05   42    0:58   40   23:13   15           202 
   35 AG  Steve Calonkey          Norman OK           1:15:10   11:54   65    3:19  100   35:56   41    0:47   19   23:12   14           115 
   36 AG  Ladd Parker             Moore OK            1:16:19   10:48   39    1:52   39   36:34   47    0:58   41   26:05   42            69 
   37 AG  Rick Winfield           Altus Afb OK        1:16:38   12:13   74    3:58  114   32:42   15    1:26   82   26:17   44           110 
   38 AG  Zach Ball               Norman OK           1:16:39   11:32   58    1:28   22   33:52   25    1:19   70   28:26   64            57 
   39 AG  Edward Smith            Lawton OK           1:17:13   10:31   35    1:31   24   39:37   81    1:27   85   24:05   24           107 
   40 AG  Lane Perry              Edmond OK           1:17:25   11:02   48    1:40   32   37:27   57    1:22   77   25:52   38            58 
   41 AG  Benjamin Johansen       Keller TX           1:18:06    8:45   10    2:12   55   36:47   48    0:57   38   29:24   75            18 
   42 AG  Luke Stone              Jenks OK            1:18:24   10:14   30    2:27   68   36:59   50    0:56   36   27:47   59            64 
   43 AG  John Duty               Oklahoma City OK    1:18:28   12:48   80    1:29   23   34:11   26    1:15   61   28:43   71           185 
   44 AG  Kameron Rosenau         Oklahoma City OK    1:18:33   12:43   79    2:03   48   37:49   60    1:32   88   24:25   26           182 
   45 AG  Luke Black              Pauls Valley OK     1:18:43   11:20   54    2:39   74   35:30   37    1:23   79   27:49   60            91 
   46 AG  Roger Wong              Norman OK           1:19:17   13:53   96    2:33   72   38:43   70    0:41   11   23:25   17           148 
   47 AG  Curtis Scott            Edmond OK           1:19:41   15:37  108    2:41   76   34:16   27    1:08   52   25:57   39           145 
   48 AG  Robert Cassidy          Warr Acres OK       1:20:05   14:55  104    1:27   19   38:06   63    0:52   30   24:43   29           168 
   49 AG  Darren Norman           Norman OK           1:20:15   13:44   94    2:20   65   39:23   78    0:41    9   24:04   23           155 
   50 AG  John Shelton            Oklahoma City OK    1:20:24   10:14   31    2:50   80   38:35   68    2:17  110   26:26   45            20 
   51 AG  Robert Rogers           Edmond OK           1:20:33   16:43  114    1:22   15   37:05   52    1:00   46   24:21   25           187 
   52 AG  Adam Brock              Norman OK           1:20:36   11:03   49    2:09   53   40:01   87    1:15   64   26:05   41            37 
   53 AG  Ian Duty                Oklahoma City OK    1:20:44   11:04   50    1:48   37   39:35   80    0:45   15   27:29   56           184 
   54 AG  Chris McKeever          Edmond OK           1:20:47   11:56   66    2:00   47   38:29   66    1:37   92   26:43   48            87 
   55 AG  Russell Jones           Edmond OK           1:20:54   11:34   59    3:10   96   37:21   56    0:41    7   28:06   63           112 
   56 AG  David Britton           Oklahoma City OK    1:21:09    9:22   19    2:57   85   38:53   71    0:47   18   29:08   74            32 
   57 AG  Jack Stone              Clinton OK          1:21:20   12:01   69    2:54   82   36:47   49    0:58   42   28:37   69            59 
   58 AG  Gary White              Moore OK            1:21:36   10:54   44    2:14   56   34:35   30    2:03  105   31:49   93            82 
   59 AG  Ed Gray                 Edmond OK           1:21:44   12:54   82    1:47   36   35:47   38    1:32   87   29:42   80           127 
   60 AG  Chris Garret            Edmond OK           1:22:06   10:57   46    2:33   71   38:07   64    1:26   83   29:02   73            40 
   61 AG  Wesley Meredith         Powderly TX         1:22:39   11:13   52    2:15   62   37:58   62    1:18   68   29:52   82            41 
   62 AG  Craig Sheetz            Edmond OK           1:22:46   12:52   81    3:14   98   37:45   59    1:56  103   26:57   52           156 
   63 AG  Tuson Bullard           E CO                1:22:55   10:53   43    1:51   38   35:55   40    1:11   58   33:03   97           203 
   64 AG  Jim Carrington          Tulsa OK            1:23:21   12:02   70    2:40   75   40:01   86    1:18   67   27:19   54           136 
   65 AG  Lane Perry              Oologah OK          1:23:42   12:59   86    1:59   46   38:31   67    0:44   14   29:26   76            67 
   66 AG  Jeff Floyd              Edmond OK           1:23:57    9:57   29    3:40  107   39:22   76    2:21  112   28:34   68            13 
   67 AG  Chris Davis             Norman OK           1:24:05   13:28   92    2:57   84   39:07   74    1:54  102   26:37   47            92 
   68 AG  David Kincannon         Stillwater OK       1:24:22   10:55   45    1:53   40   34:31   29    0:46   16   36:15  107            68 
   69 AG  Brian Jackson           Okc OK              1:24:27   10:17   32    2:31   70   41:53  102    2:19  111   27:25   55           143 
   70 AG  Sam Herriman            Sand Springs OK     1:24:30   10:50   41    2:55   83   38:56   72    1:33   89   30:13   85            63 
   71 AG  Schyler Blackman        Owasso OK           1:24:34   11:50   62    2:09   52   41:28   99    0:35    3   28:31   66           142 
   72 AG  Bill Smith              Oklahoma City OK    1:24:47   10:27   34    2:15   59   37:06   53    1:25   81   33:32   99            44 
   73 AG  Jon Belonick            Chandler OK         1:24:51   12:57   84    4:50  120   39:25   79    1:10   57   26:28   46           109 
   74 AG  David Stamper           Enid OK             1:25:10   12:27   76    2:08   51   45:06  112    0:37    4   24:49   30           205 
   75 AG  Johnny Meredith         Paris TX            1:25:12   13:18   90    2:37   73   40:01   88    1:43   97   27:31   57            76 
   76 AG  Justin King             Oklahoma City OK    1:25:15    9:19   18    2:44   77   41:02   96    1:05   51   31:03   87            11 
   77 AG  Aaron Wright            Moore OK            1:25:24   17:52  120    1:55   43   37:03   51    1:40   95   26:52   51           201 
   78 AG  Bruce Lovins            Fletcher OK         1:25:35   12:09   71    3:04   91   40:23   91    1:27   84   28:30   65           131 
   79 AG  Mark Nance              Oklahoma City OK    1:26:02   14:37  103    2:03   50   37:06   54    1:47  100   30:27   86           164 
   80 AG  David Tedford           Oklahoma City OK    1:26:02   11:36   60    2:15   61   35:07   35    1:35   90   35:27  102           169 
   81 AG  David Fenton            Glenpool OK         1:26:23   11:58   67    4:29  119   37:31   58    2:44  117   29:40   78            74 
   82 AG  Brent Benson            Edmond OK           1:26:25   11:22   55    3:01   89   39:50   83    2:11  107   30:00   83            66 
   83 AG  Greg Dennis             Tuttle OK           1:26:45   12:38   78    3:04   92   39:55   85    1:25   80   29:41   79            94 
   84 AG  Conklin Michael         Tulsa OK            1:26:52   12:12   72    2:26   67   41:28  100    0:57   37   29:46   81           194 
   85 AG  Charles McFarland       Edmond OK           1:27:01   17:29  117    3:00   88   39:54   84    1:11   59   25:25   34           163 
   86 AG  Jason Lovan             Collinsville OK     1:27:16   11:23   56    2:14   58   38:38   69    2:34  114   32:24   95            19 
   87 AG  Tyler Kent              Edmond OK           1:27:27    8:27    6    2:49   79   46:29  113    0:58   39   28:41   70            10 
   88 AG  Daniel McFarland        Edmond OK           1:27:32   15:50  110    3:21  102   39:03   73    1:15   62   28:01   62           132 
   89 AG  Jeremy Lamb             Oklahoma City OK    1:27:35   14:22  102    1:27   20   39:44   82    0:41   12   31:19   89           159 
   90 AG  Jeff Wills              Edmond OK           1:27:40   13:53   98    1:54   41   38:19   65    1:45   98   31:47   92           122 
   91 AG  Mike Gibson             Norman OK           1:27:52   15:08  106    3:43  108   39:19   75    1:46   99   27:54   61           125 
   92 AG  Ryan Witherspoon        Oklahoma City OK    1:28:06   13:08   88    3:13   97   40:55   95    2:15  109   28:33   67           171 
   93 AG  Douglas Samuels         Edmond OK           1:28:28   11:59   68    4:04  115   40:11   90    2:09  106   30:03   84            86 
   94 AG  Willy Utsch             Edmonde OK          1:28:36    9:00   13    3:36  105   43:00  105    1:21   75   31:38   91            34 
   95 AG  Jt Patherick            Oklahoma City OK    1:29:39   13:53   97    3:44  112   41:26   97    1:04   50   29:29   77           133 
   96 AG  Connor Shanks                               1:29:54   13:13   89    2:18   64   42:14  103    0:58   43   31:09   88           167 
   97 AG  Tony Thomas             Siloam Springs AR   1:30:53   11:54   64    2:29   69   41:27   98    0:53   33   34:09  101           146 
   98 AG  Bill Snyder             Tulsa OK            1:31:01   13:51   95    2:14   57   37:56   61    1:09   55   35:49  105           139 
   99 AG  Charles Engles          Oklahoma City OK    1:32:17   12:59   85    4:05  117   40:54   94    0:59   44   33:18   98           113 
  100 AG  Don Hart                Edmond OK           1:33:01   16:43  115    1:58   45   39:23   77    3:19  118   31:36   90           154 
  101 AG  Logan Gartin            Benton AR           1:33:07   14:09  100    1:28   21   42:37  104    0:51   26   33:59  100           124 
  102 AG  Mark Wilcoxen           Edmond OK           1:33:18    9:14   16    3:02   90   51:18  116    0:52   31   28:50   72             1 
  103 AG  Larry Brannon           South Holland IL    1:33:35   15:00  105    3:08   94   40:46   93    1:37   93   33:02   96           158 
  104 AG  Douglas Bonnizzio       Oklahoma City OK    1:34:01   15:10  107    3:20  101   36:30   46    2:38  116   36:21  108           176 
  105 AG  Dale Gannon             Edmond OK           1:34:06   13:24   91    2:25   66   37:20   55    1:43   96   39:13  111             3 
  106 AG  Frank Mecklay           Haskell OK          1:36:05   13:39   93    4:04  116   41:40  101    0:50   23   35:49  104           206 
  107 AG  David Birkhimer         Noble OK            1:36:37   13:59   99    2:59   87   46:56  114    0:43   13   31:58   94            73 
  108 AG  Walter White            Edmond OK           1:37:33    9:49   25    3:06   93   40:07   89    1:53  101   42:37  116            27 
  109 AG  Brian Black             Pauls Valley OK     1:40:59   12:32   77    2:53   81   40:39   92    1:21   74   43:33  118           137 
  110 AG  Christopher Gomez       Edmond OK           1:41:09   14:13  101    3:23  103   45:03  111    1:19   69   37:09  109           114 
  111 AG  Joel Walker             Hutchinson KS       1:41:09   11:36   61    3:52  113   44:37  110    1:20   73   39:43  112            46 
  112 AG  Joseph Walters          Norman OK           1:43:44   11:52   63    3:43  110   44:10  109    2:37  115   41:21  115           104 
  113 AG  McEntire Greg           Nacogdoches TX      1:44:04   16:43  113    2:57   86   46:56  115    1:38   94   35:48  103           197 
  114 AG  Warren Finn             Tulsa OK            1:45:17   17:30  118    4:12  118   43:13  107    2:26  113   37:54  110           160 
  115 AG  James Kerr              Edmond OK           1:46:10   16:15  112    3:18   99   43:10  106    2:11  108   41:12  114           149 
  116 AG  Jeffery Johnson         Mustang OK          1:47:07   17:28  116    3:44  111   43:39  108    1:22   78   40:51  113           161 
  117 AG  Markus Crandall         Moore OK            1:50:41   17:52  119    3:38  106   51:46  117    1:19   71   36:04  106           173 
  118 AG  James Cooper            Norman OK           1:57:24   15:46  109    3:43  109   53:05  118    1:22   76   43:26  117           174 
  119 AG  Gary Ricks              Guthrie OK          DNF****   15:51  111    3:09   95                                                  119 

                                               OVERALL RESULTS - WOMEN
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Lynette Shatley         Bethany OK          1:08:43   12:29   31    1:17    1   31:43    1    0:50    9   22:22    1            61 
    2 AG  Heather Brown           Edmond OK           1:10:55   10:10   10    1:36    7   35:28    6    0:55   14   22:45    2            38 
    3 AG  Candace Kiehn           Oklahoma City OK    1:11:39    8:31    4    1:23    2   34:52    4    0:46    6   26:04    9            23 
    4 AG  Dawn Harth              Oklahoma City OK    1:12:54   12:48   37    2:05   20   32:04    2    1:28   46   24:26    4           200 
    5 AG  Shelly Utsch            Edmond OK           1:14:03   10:01    9    2:00   18   36:05    9    1:06   27   24:48    6            53 
    6 AG  Kristen Spencer         Oklahoma City OK    1:15:30   11:09   12    2:19   30   37:45   12    1:06   28   23:08    3           183 
    7 AG  Teena Wilson            Moore OK            1:17:48    9:26    6    1:47   16   36:44   10    1:00   23   28:49   17            24 
    8 AG  Abbie Pierce            Norman OK           1:17:49   12:00   24    1:40    8   35:08    5    1:20   38   27:40   12           189 
    9 AG  Adrien Ferguson         Oklahoma City OK    1:18:36    7:44    1    2:56   44   40:25   26    1:20   39   26:09   10            17 
   10 AG  Sally Sibiski-Cook      Norman OK           1:19:39   11:39   19    1:40   10   35:37    7    0:47    7   29:53   23            65 
   11 AG  Heather Merlyn          Shawnee OK          1:20:10   10:56   11    2:41   38   39:44   21    1:21   40   25:26    8            77 
   12 AG  Christina Dorius        Moore OK            1:21:04    9:11    5    1:29    4   38:13   15    1:10   29   30:59   30            25 
   13 AG  Geraldine Weber         Watonga OK          1:21:34   14:01   49    1:34    5   34:52    3    1:10   30   29:55   24           150 
   14 AG  Jerianne Davis          Edmond OK           1:22:52   14:16   54    1:36    6   37:35   11    0:51   10   28:32   16            55 
   15 AG  Jessica Davis           Edmond OK           1:23:01   11:23   14    1:40    9   38:41   17    0:58   20   30:18   28           123 
   16 AG  Laurie Lamb             Oklahoma City OK    1:23:14   11:34   17    2:23   31   40:14   25    0:57   18   28:04   14           140 
   17 AG  Ashton Adams            Ardmore OK          1:24:42   12:40   33    1:50   17   44:09   43    1:20   37   24:42    5            56 
   18 AG  Danielle Skalnik        Owasso OK           1:24:47   12:05   26    2:30   36   43:15   37    0:44    3   26:12   11           101 
   19 AG  Britney Brucker         Norman OK           1:25:13   12:08   27    1:44   12   38:55   18    1:17   35   31:08   31            62 
   20 AG  Danielle Taylor         Edmond OK           1:25:37    9:56    8    2:28   34   42:34   34    0:40    1   29:58   25            15 
   21 AG  Pati Thurman            Oklahoma City OK    1:26:11   11:10   13    2:11   25   42:28   33    0:46    5   29:35   22           103 
   22 AG  Hanson Barbara          Edmond OK           1:26:42   12:12   29    3:01   45   38:08   14    2:05   58   31:13   32           193 
   23 AG  Corie Davis             Owasso OK           1:26:54   12:52   38    2:08   22   40:07   24    1:35   50   30:11   27            93 
   24 AG  Jen Atkins              Oklahoma City OK    1:27:38   12:44   35    2:11   26   39:37   20    0:58   19   32:07   34           108 
   25 AG  Barbara Parker          Tulsa OK            1:28:20   13:21   43    2:14   27   35:59    8    1:28   47   35:16   47            78 
   26 AG  Sheri Greene            Oklahoma City OK    1:28:22   13:14   42    2:05   19   39:56   23    1:16   34   31:49   33           138 
   27 AG  Ellen Traylor           Owasso OK           1:28:51   14:34   57    1:29    3   46:51   53    0:40    2   25:14    7           191 
   28 AG  Cassandra Stover        Oklahoma City OK    1:28:52   11:39   20    2:52   41   44:20   45    0:54   13   29:06   20            60 
   29 AG  Laura Finley            Oklahoma City OK    1:29:04   12:30   32    2:55   43   43:42   41    0:55   15   29:00   18           153 
   30 AG  Tanya Brown             Oklahoma City OK    1:29:29   11:32   16    1:41   11   39:45   22    1:15   32   35:14   46            84 
   31 AG  Laurie Jones            Oklahoma City OK    1:30:01   12:42   34    1:45   14   44:55   48    1:35   49   29:01   19            98 
   32 AG  Abbey Payne             Oklahoma City OK    1:30:02   13:10   40    2:37   37   43:38   40    2:07   59   28:27   15           198 
   33 AG  Therese Thompson        Norman OK           1:30:08    8:14    3    2:19   29   47:53   54    1:03   25   30:37   29             8 
   34 AG  Michelle Leach          Norman OK           1:30:15    9:40    7    3:26   55   43:16   38    1:37   51   32:13   36            14 
   35 AG  Tessa Long              Broken Arrow OK     1:30:57   12:10   28    2:29   35   45:16   50    0:53   11   30:06   26           130 
   36 AG  Megan Howell            Edmond OK           1:31:07    7:48    2    3:43   57   46:32   52    0:55   16   32:07   35             9 
   37 AG  Stephanie Galuppo       Bixby OK            1:31:14   14:34   58    2:49   40   37:55   13    1:18   36   34:35   42           204 
   38 AG  Kimber Birkhimer        Noble OK            1:31:40   14:02   51    3:02   46   43:45   42    1:25   44   29:24   21           141 
   39 AG  Jill Ulrich             Wichita Falls KS    1:32:05   17:01   63    3:50   59   41:31   29    1:50   54   27:51   13           170 
   40 AG  Alison Wolf             Edmond OK           1:33:35   14:27   56    2:06   21   40:39   27    1:22   41   34:59   45           147 
   41 AG  Christy Batterson       Edmond OK           1:33:43   18:01   67    2:23   32   38:16   16    0:49    8   34:12   41           172 
   42 AG  Darla Holden            Owasso OK           1:34:01   13:28   44    3:24   52   42:52   36    1:02   24   33:13   39            97 
   43 AG  Faith Buss              Pauls Valley OK     1:34:33   11:35   18    3:15   48   41:42   30    1:51   55   36:07   50           106 
   44 AG  Gwyn Lovell             Norman OK           1:35:26   11:28   15    3:31   56   42:10   32    2:04   57   36:12   51            85 
   45 AG  Cynthia Benson          Edmond OK           1:37:52   13:41   45    3:53   60   43:25   39    1:54   56   34:57   44           118 
   46 AG  Brenda Schmitz          Oklahoma City OK    1:37:59   12:03   25    2:52   42   42:07   31    2:48   63   38:07   54            80 
   47 AG  Beth Goodwin            Owasso OK           1:38:12   13:54   47    2:25   33   44:47   46    1:25   43   35:40   49            96 
   48 AG  Dawn Addison            Okc OK              1:38:14   15:41   60    4:30   62   41:04   28    2:16   60   34:40   43           178 
   49 AG  Tracy Walker            Oakley CA           1:38:33   11:59   21    1:45   13   39:36   19    0:56   17   44:15   65            47 
   50 AG  Stacey Isaac            Okc OK              1:39:28   12:46   36    2:09   23   50:23   58    0:46    4   33:22   40            89 
   51 AG  Diana MacAulay          Oklahoma City OK    1:39:47   16:07   61    3:24   54   44:15   44    2:46   62   33:12   38           181 
   52 AG  Nancy Gunter            Tulsa OK            1:40:19   14:08   52    1:46   15   42:40   35    0:58   21   40:45   59            50 
   53 AG  Jennifer Taylor         Norman OK           1:40:35   13:45   46    2:11   24   45:12   49    0:54   12   38:32   55           102 
   54 AG  Lisa Rocco              Nacogdoches TX      1:44:19   16:56   62    3:22   50   44:53   47    1:15   33   37:52   53           196 
   55 AG  Kelsie Shanks           Oklahoma City OK    1:45:03   14:24   55    2:17   28   49:19   57    1:23   42   37:38   52           190 
   56 AG  Mary Beth Wilcoxen      Edmond OK           1:46:02   12:55   39    3:10   47   48:58   56    1:44   53   39:12   57            48 
   57 AG  Starr Riegel            Owasso OK           1:48:38   13:12   41    2:46   39   50:58   60    0:59   22   40:41   58           100 
   58 AG  Talitna Glosemeyer      Norman OK           1:49:24   14:48   59    3:19   49   53:49   62    4:26   67   33:00   37           126 
   59 AG  Gissella Lusk           Oklahoma City OK    1:49:36   17:23   64    3:24   53   46:24   51    1:32   48   40:52   61           166 
   60 AG  Connie Howe             Nacogdoches TX      1:50:47   14:15   53    5:23   65   50:37   59    1:39   52   38:51   56           179 
   61 AG  Caroline Garner         Nacogdoches TX      1:56:28   17:52   66    5:39   67   48:38   55    1:04   26   43:12   64           180 
   62 AG  Dawn Stover             Oklahoma City OK    1:58:28   17:24   65    4:35   63   58:13   66    2:38   61   35:35   48           116 
   63 AG  Paula Lewis             Oklahoma City OK    1:58:45   12:26   30    4:38   64   54:49   64    3:47   65   43:02   63           129 
   64 AG  Cathy Jaruis            Wichita Falls TX    1:59:00   13:56   48    3:58   61   54:14   63    3:49   66   43:01   62           128 
   65 AG  Vera Stone              Claremore OK        2:01:22   11:59   22    3:48   58   56:12   65    1:28   45   47:54   66           111 
   66 AG  Kim Woodhouse           Oklahoma City OK    2:06:57   14:02   50    5:37   66   52:08   61    3:23   64   51:45   67           105 
   67 AG  Nicole Sass             Tulsa OK            2:16:33   11:59   23    3:23   51 1:19:10   67    1:12   31   40:47   60           186 

OFFICIAL AGE GROUP RESULTS
MALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Edward Smith              6 Lawton OK           1:17:13   10:31    1:31   39:37    1:27   24:05           107 
    2 Luke Black               12 Pauls Valley OK     1:18:43   11:20    2:39   35:30    1:23   27:49            91 
    3 Logan Gartin              8 Benton AR           1:33:07   14:09    1:28   42:37    0:51   33:59           124 
    4 Mark Wilcoxen            12 Edmond OK           1:33:18    9:14    3:02   51:18    0:52   28:50             1 
FEMALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Danielle Taylor          12 Edmond OK           1:25:37    9:56    2:28   42:34    0:40   29:58            15 
    2 Kelsie Shanks            10 Oklahoma City OK    1:45:03   14:24    2:17   49:19    1:23   37:38           190 
MALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Talbot Cox               14 Oklahoma City OK    1:07:55    8:22    0:46   36:17    0:35   21:52             7 
    2 Zachary Lavergne         13 Little Rock AR      1:13:37    9:27    1:14   34:27    0:53   27:34            54 
    3 Ian Duty                 15 Oklahoma City OK    1:20:44   11:04    1:48   39:35    0:45   27:29           184 
    4 Willy Utsch              14 Edmonde OK          1:28:36    9:00    3:36   43:00    1:21   31:38            34 
FEMALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Abbie Pierce             14 Norman OK           1:17:49   12:00    1:40   35:08    1:20   27:40           189 
MALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Connor Wann              18 Tulsa OK            1:03:39    9:18    1:25   33:24    1:13   18:17            22 
    2 Eric McCrary             19 Catoosa OK          1:07:23    6:59    1:39   35:01    1:08   22:33            16 
    3 Thomas Harris            18 Amarillo TX         1:08:05   10:18    1:05   34:48    1:16   20:36            75 
    4 Roger Wong               16 Norman OK           1:19:17   13:53    2:33   38:43    0:41   23:25           148 
    5 Schyler Blackman         18 Owasso OK           1:24:34   11:50    2:09   41:28    0:35   28:31           142 
    6 Connor Shanks            19                     1:29:54   13:13    2:18   42:14    0:58   31:09           167 
    7 Warren Finn              18 Tulsa OK            1:45:17   17:30    4:12   43:13    2:26   37:54           160 
FEMALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Ellen Traylor            17 Owasso OK           1:28:51   14:34    1:29   46:51    0:40   25:14           191 
    2 Cassandra Stover         18 Oklahoma City OK    1:28:52   11:39    2:52   44:20    0:54   29:06            60 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Stuart Lisle             24 Oklahoma City OK      59:39    8:00    1:24   30:48    0:52   18:33            12 
    2 Bradford Gildon          23 Edmond OK           1:06:27    8:52    1:56   31:39    0:48   23:10            26 
    3 Sean Boyd                23 Norman OK           1:06:43    8:44    1:25   30:39    1:00   24:52            21 
    4 Kyle Brady               23 Owasso OK           1:12:54   12:27    2:18   35:55    0:52   21:20           120 
    5 David Kilpatrick         24 Altus Afb OK        1:13:23    9:54    2:10   35:12    1:37   24:29           144 
    6 Joey Colaizzi            24 Bethany OK          1:13:56   11:26    1:40   33:12    1:19   26:17            83 
    7 Rick Winfield            22 Altus Afb OK        1:16:38   12:13    3:58   32:42    1:26   26:17           110 
    8 Luke Stone               24 Jenks OK            1:18:24   10:14    2:27   36:59    0:56   27:47            64 
