TORNADO ALLEY
F-1 DUATHLON

May 18, 2008

Edmond, Oklahoma

 
Male Open

Female Open

Male/Female  Age Group

Team Results

Clydesdale/Athena Results

                                                  OVERALL RESULTS - MEN
Place Cat Name                    City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== === ======================= =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 AG  Clint Bob               Sand Springs OK     1:29:37   11:26    0:27   25:48    0:19   11:59    0:23   26:42    0:20   12:09            93 
    2 AG  Don Greiner             Edmond OK           1:32:42   11:51    0:38   27:30    0:44   11:44    0:48   27:46    0:27   11:10           107 
    3 AG  Carter Johnston         Edmond OK           1:32:53   11:50    0:33   25:56    0:23   12:55    0:31   27:06    0:21   13:14            98 
    4 AG  Trey Cone               Edmond OK           1:33:23   11:25    0:35   27:21    0:45   12:02    0:36   28:09    0:32   11:54            82 
    5 AG  Aaron Highfill          Murfreesboro TN     1:34:03   11:48    0:34   26:51    0:34   13:02    0:38   27:18    0:28   12:45            79 
    6 AG  John Oseland            Edmond OK           1:34:38   11:22    0:40   27:21    0:32   12:25    0:35   28:39    0:26   12:35           101 
    7 AG  Christian Ballard       Norman OK           1:35:04   12:01    0:46   27:20    0:38   12:46    0:40   27:52    0:30   12:27            86 
    8 AG  Mike Kelly              Stillwater OK       1:36:44   11:02    0:32   29:27    0:50   11:53    0:24   30:15    0:24   11:53           127 
    9 AG  Kevin Brown             Edmond OK           1:37:04   11:33    0:45   28:29    0:31   12:01    0:32   30:20    0:33   12:16            56 
   10 AG  Tad Schoedel            Tulsa OK            1:37:35   11:20    0:47   28:21    0:43   12:49    0:53   29:11    0:37   12:49            59 
   11 AG  Lee Robb                Okc OK              1:38:16   13:59    0:40   26:54    0:30   14:22    0:37   26:51    0:27   13:52            88 
   12 AG  Scott Beck              Norman OK           1:38:30   12:15    0:38   28:09    0:31   13:19    0:38   29:17    0:23   13:17            78 
   13 AG  James Hawley            Norman OK           1:38:38   12:59    0:38   27:33    0:38   13:45    0:44   28:35    0:35   13:08            85 
   14 AG  Glenn Bugay             Fort Worth TX       1:39:12   12:38    0:49   28:20    0:46   13:52    0:47   28:26    0:39   12:49           152 
   15 AG  Randy Sadler            Colorado Springs CO 1:39:24   12:58    0:37   27:09    0:33   14:23    0:46   28:06    0:29   14:22            69 
   16 AG  Dustin Sallee           Guthrie OK          1:39:46   12:04    0:27   29:36    0:27   13:11    0:33   30:18    0:27   12:38            67 
   17 AG  Steve Lee               Claremore OK        1:39:52   12:12    0:44   28:09    0:38   13:25    0:44   29:34    0:41   13:43           125 
   18 AG  Fred Trompler           Tulsa OK            1:40:20   12:29    0:47   28:32    0:44   13:29    0:46   29:01    0:46   13:41           122 
   19 AG  Dennis Lyle             Broken Arrow OK     1:40:32   13:21    0:43   26:21    0:33   15:04    0:54   27:57    0:33   15:03           102 
   20 AG  Philip West             Tulsa OK            1:40:55   10:24    0:35   39:43    0:36   10:34    1:08   26:56    0:38   10:17            65 
   21 AG  David Shultz            Altus OK            1:41:06   13:17    0:48   28:34    0:36   13:46    0:36   29:07    0:26   13:53           131 
   22 AG  Bradford Gildon         Edmond OK           1:41:15   12:27    0:39   28:05    0:33   14:24    0:51   29:33    0:35   14:04            61 
   23 AG  Richard McLaughlin      Oklahoma City OK    1:41:45   12:07    0:42   29:38    0:38   13:01    0:46   31:11    0:34   13:05            99 
   24 AG  Michael Saenz           Oklahoma City OK    1:42:14   13:04    0:38   29:25    0:44   13:42    0:36   29:36    0:40   13:45            89 
   25 CL  Russell Dennison        Tulsa OK            1:42:42   12:31    0:43   29:21    1:17   13:41    0:58   30:10    1:03   12:55             3 
   26 AG  Hugh Dunagan            Tulsa OK            1:43:09   13:02    0:52   28:49    0:48   14:22    0:46   29:36    0:35   14:15            97 
   27 AG  Darin Haivala           Edmond OK           1:43:59   14:05    0:45   28:24    0:47   14:44    1:00   28:48    0:40   14:42            84 
   28 AG  Eldon Harding           Oklahoma City OK    1:44:26   15:03    1:03   25:17    0:47   17:40    0:53   26:32    0:38   16:29            83 
   29 AG  Joe Richardson          Edmond OK           1:44:38   12:41    0:52   28:29    1:03   14:24    0:57   28:52    1:01   14:15    2:00    80 
   30 AG  Michael Schneider       Edmond OK           1:45:01   14:09    0:36   28:31    0:45   15:12    0:39   29:37    0:44   14:45           100 
   31 AG  Rhyne Rundell           McKinney TX         1:45:16   14:21    0:49   27:26    0:41   15:45    0:47   28:50    0:40   15:52            81 
   32 AG  David Chapman           Cashion OK          1:45:23   13:44    0:35   29:04    0:22   14:54    0:32   30:53    0:22   14:54           119 
   33 AG  Steve Bussjaeger        Mustang OK          1:45:48   14:44    0:39   27:22    0:44   16:07    0:37   27:57    0:41   16:53           129 
   34 AG  Pascal Demeyer          Edmond OK           1:45:50   14:16    0:33   29:41    0:32   15:13    0:33   29:41    0:29   14:50           108 
   35 AG  Chuck Linhart           Edmond OK           1:46:07   14:45    0:50   27:38    0:48   15:48    0:53   28:36    0:43   16:02           144 
   36 AG  Mike Boone              Edmond OK           1:46:44   14:33    0:50   30:41    0:42   14:26    0:49   30:13    0:39   13:45            90 
   37 AG  Jerry Willis            Oklahoma City OK    1:46:51   13:06    0:51   29:25    0:52   14:28    1:00   32:18    0:50   13:59            74 
   38 AG  Robert Rogers           Edmond OK           1:47:16   13:45    0:47   28:59    0:42   15:57    0:46   29:56    0:50   15:31           104 
   39 AG  Paul Summers            Broken Arrow OK     1:47:25   13:30    0:46   29:39    0:45   15:36    0:47   29:28    0:32   16:18            68 
   40 AG  Tegan Magsam            Ponca City OK       1:47:31   11:14    0:25   32:07    0:27   14:42    0:32   33:47    0:20   13:53            52 
   41 AG  Bart Boren              Oklahoma City OK    1:48:05   14:41    0:49   28:10    1:07   16:17    0:46   29:28    0:55   15:48           124 
   42 AG  Robert Cooper           Edmond OK           1:48:09   16:28    0:29   28:10    0:22   16:35    0:33   29:07    0:23   15:58           114 
   43 AG  Alan Taylor             Oklahoma City OK    1:48:15   12:48    0:42   31:26    0:41   14:17    0:44   32:48    0:39   14:07            96 
   44 AG  Ryan Hughes             Tulsa OK            1:48:24   12:30    0:39   32:52    0:35   13:15    1:24   33:28    0:27   13:10            58 
   45 AG  Mike Petter             Edmond OK           1:49:16   13:09    1:07   30:37    0:57   14:43    1:12   32:26    0:55   14:06         10000 
   46 AG  Kyle Fridrich           Bixby OK            1:49:31   12:44    0:55   30:51    0:53   16:02    1:07   31:34    0:41   14:39            55 
   47 AG  Ryan Aldrich            Edmond OK           1:49:36   14:50    0:42   30:26    0:42   15:25    0:46   31:06    0:37   14:58            71 
   48 AG  Ryan Ellis              Okc OK              1:50:13   13:29    0:45   32:02    0:33   14:49    0:38   32:51    0:30   14:32            70 
   49 AG  Curtis Scott            Edmond OK           1:50:21   15:07    1:01   29:59    0:55   15:29    1:03   30:52    0:42   15:11           103 
   50 CL  Sean Boyd               Norman OK           1:50:46   13:57    0:38   28:18    1:01   17:35    0:55   30:01    0:49   17:30             2 
   51 CL  Joe Lake                Edmond OK           1:50:56   14:57    0:54   30:12    0:28   16:24    0:33   31:33    0:28   15:23             6 
   52 AG  Chad Ferrell            Edmond OK           1:51:15   15:23    0:55   31:11    1:04   14:56    1:04   31:43    0:30   14:26            94 
   53 AG  Thomas Sadler           Altus OK            1:52:05   14:31    0:58   30:44    0:50   15:37    0:54   32:11    0:41   15:35           132 
   54 AG  Ben Boudreaux           Norman OK           1:52:28   13:58    0:50   29:06    0:44   15:43    0:43   29:14    0:28   15:39    6:00    72 
   55 AG  Joe Fronko              Edmond OK           1:52:29   13:21    0:37   33:00    0:28   14:22    0:47   34:39    0:30   14:43           110 
   56 AG  Keith Reed              Perkins OK          1:52:39   14:03    0:33   32:22    0:30   15:00    0:29   34:09    0:29   15:00           115 
   57 AG  Zach Ball               Norman OK           1:52:44   13:38    1:00   29:52    1:00   15:34    2:56   32:07    0:52   15:42            77 
   58 AG  Randy White                                 1:52:58   14:42    1:18   29:40    1:21   17:07    1:00   30:29    0:56   16:21           168 
   59 AG  Charles McFarland       Mustang OK          1:53:13   13:56    0:39   30:52    0:45   15:46    0:47   32:57    0:47   16:41           148 
   60 AG  Jeffrey Wolf            Edmond OK           1:54:02   15:32    0:48   30:15    0:43   17:20    0:47   31:16    0:38   16:40            76 
   61 CL  Robert Cassidy          Warr Acres OK       1:54:04   14:15    0:38   34:40    0:31   13:59    1:30   33:49    0:32   14:05             5 
   62 AG  Kevin Coffey            Oklahoma City OK    1:54:32   13:28    0:53   32:20    1:10   14:36    0:55   33:43    1:09   14:14    2:00   113 
   63 AG  Steve Wayant            Edmond OK           1:54:46   14:56    1:08   30:54    1:17   15:19    1:42   32:26    1:15   15:45           105 
   64 AG  Doug Ross               Woodward OK         1:55:41   14:07    0:49   34:57    0:42   14:30    0:41   34:58    0:37   14:17           111 
   65 AG  Edward Tidwell          Mustang OK          1:56:28   13:14    1:39   32:12    1:29   15:11    1:05   34:18    1:08   16:09           109 
   66 AG  Rob Self                Fort Worth TX       1:57:01   13:48    0:42   31:07    0:50   16:58    0:40   34:25    0:55   17:32           118 
   67 AG  Eric Sperling           Edmond OK           1:57:05   15:59    0:59   30:23    0:53   18:03    1:00   31:44    0:38   17:22           112 
   68 CL  Justin Siderits         Yukon OK            1:57:30   14:57    1:07   30:25    0:55   17:43    1:09   32:44    0:43   17:43             8 
   69 AG  Tim Bintley             Chase BC            1:57:53   15:18    0:44   32:34    1:03   17:04    1:07   32:42    1:04   16:14           117 
   70 AG  Timothy Aishman         Edmond OK           1:58:54   14:17    0:58   32:14    0:50   18:17    0:48   33:15    0:42   17:29            92 
   71 AG  George Taylor           Oklahoma City OK    1:59:44   13:31    1:06   38:09    1:11   15:26    1:22   34:22    1:35   12:57           126 
   72 AG  Cody Motley             Yukon OK            2:01:05   13:33    0:44   31:38    0:44   17:38    1:11   34:22    0:38   20:33            57 
   73 AG  Gary White              Moore OK            2:01:58   15:46    1:08   32:34    1:36   17:25    1:07   32:59    1:29   17:51            73 
   74 AG  Jeff Bagget             Edmond OK           2:02:07   15:16    1:29   33:14    1:28   16:00    1:48   34:02    1:07   15:38    2:00   140 
   75 AG  David Lard              Amarillo TX         2:02:08   15:03    1:23   33:19    1:26   16:12    1:16   35:00    1:15   17:11           137 
   76 AG  Jonathan Summers        Midwest City OK     2:02:28   12:48    2:30   33:08    2:06   15:33    2:28   36:16    1:52   15:44            62 
   77 AG  Dustin Motley           Yukon OK            2:02:28   15:10    1:08   32:51    0:45   16:09    1:43   34:30    0:44   19:24            64 
   78 AG  Clark Morgan            Wichita KS          2:02:38   15:54    1:02   33:11    0:42   16:31    0:52   36:06    1:11   17:06            53 
   79 AG  Rian Brown              Okc OK              2:02:43   17:07    0:27   32:43    0:36   18:44    0:32   33:20    0:36   18:34            87 
   80 AG  Gary Larrison           Oklahoma City OK    2:03:23   16:21    1:11   31:49    1:08   18:05    1:09   33:43    1:30   18:23           135 
   81 AG  Steven Traester         Oklahoma City OK    2:04:19   15:58    0:48   34:05    0:52   17:25    1:05   35:42    0:40   17:41            95 
   82 AG  Gordon Purser           Tulsa OK            2:04:43   15:52    1:24   32:57    1:10   18:16    1:38   34:00    0:56   18:25           123 
   83 AG  Daniel Hansberger       Guthrie OK          2:05:56   17:38    0:46   33:30    0:39   17:58    0:52   34:42    0:37   19:10            66 
   84 AG  Kyle Canaan             Stillwater OK       2:06:34   17:28    0:40   33:59    0:44   18:42    1:01   34:58    0:28   18:29            54 
   85 AG  Eric Campbell           Edmond OK           2:09:21   14:51    1:33   36:04    1:21   18:20    1:57   36:11    0:58   18:01            91 
   86 AG  John MacHamer           Oklahoma City OK    2:09:35   14:14    0:49   37:57    0:47   15:35    0:52   42:50    0:34   15:53           106 
   87 AG  Don Hart                Edmond OK           2:09:49   16:51    0:39   36:01    0:35   18:39    0:39   36:41    0:36   19:05           138 
   88 AG  Darrell Nasalroad       Edmond OK           2:10:52   16:32    1:20   34:14    1:24   19:13    1:33   35:42    1:26   19:24           134 
   89 AG  Ron Cheyne              Edmond OK           2:11:00   16:42    1:00   36:15    1:10   18:52    1:04   36:02    1:01   18:52           116 
   90 AG  Scott Asher             Tulsa OK            2:11:26   13:48    1:21   37:46    1:23   16:53    1:26   41:05    1:05   16:35            50 
   91 AG  Brent Benson            Edmond OK           2:11:33   17:11    1:12   35:57    1:29   17:40    1:25   37:20    1:35   17:39           139 
   92 AG  Samuel Graham           Okc OK              2:12:06   17:27    1:04   37:58    0:42   18:36    0:46   34:53    0:52   19:43           146 
   93 AG  Jack Thomas             Edmond OK           2:12:06   18:00    0:45   33:48    0:59   20:37    0:51   35:02    1:03   20:58           149 
   94 AG  John Ingram             Tulsa OK            2:12:45   17:33    0:37   38:50    0:30   15:49    0:31   41:36    0:30   16:45           128 
   95 AG  Nich Katseres           Tulsa OK            2:12:50   22:04    1:04   28:15    0:34   17:43    1:38   37:26    0:53   23:10            51 
   96 AG  Kim Becker              Oklahoma City OK    2:14:23   17:19    0:52   36:55    0:57   18:56    0:57   38:13    0:55   19:15           130 
   97 CL  Ben Haizlip             Oklahoma City OK    2:16:39   20:32    0:54   36:05    0:32   20:16    6:55   31:33    0:29   19:19             7 
   98 AG  Don Nelson              Tulsa OK            2:18:53   20:33    1:04   35:33    0:52   20:31    0:57   37:22    0:58   21:00           136 
   99 AG  Douglas Samuels         Edmond OK           2:19:44   18:26    1:14   36:07    1:41   21:10    1:35   37:07    1:56   20:24           120 
  100 AG  Rusty Blackmon          Moore OK            2:20:12   15:55    1:41   37:48    1:26   16:51    1:34   39:46    1:43   17:24    6:00    63 
  101 CL  Jason Royster           Yukon OK            2:20:42   18:20    2:07   34:48    1:14   19:44    2:13   34:52    1:34   19:46    6:00    10 
  102 AG  Andrew Moore            Edmond OK           2:26:35   16:24    1:04   41:04    1:09   21:28    1:06   42:52    0:46   20:39            60 
  103 AG  Anthony Carney          Collinsville OK     2:31:10   15:23    1:14   42:34    1:07   18:44    1:03   47:40    0:58   22:22           145 
  104 AG  Dale Gannon             Edmond OK           2:32:09   19:58    1:26   37:37    1:57   22:40    1:05   40:01    1:38   25:44           151 
  105 CL  Mike Leafgreen          Oklahoma City OK    2:33:44   20:51    1:46   39:27    1:07   24:40    2:11   38:53    0:43   24:02             4 
  106 AG  Jeffery Johnson         Mustang OK          2:52:11   22:03    0:57   46:25    1:07   27:43           54:12    1:09   26:43           121 
  107 AG  Daniel Agnew            Edmond OK           DNF****   10:39    0:31                            0:31                                   161 
  108 AG  David Anderson          Choctaw OK          DNF****   17:30    1:13   54:33                    1:13   54:33                           133 

                                       OVERALL RESULTS - WOMEN
Place Cat Name                    City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== === ======================= =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 AG  Amanda Stevens          Colorado Springs CO 1:30:55   11:25    0:19   26:35    0:23   12:06    0:21   27:19    0:22   12:03            26 
    2 AG  Darlene Jones           Plano TX            1:40:48   12:49    0:35   29:03    0:38   13:33    0:34   29:10    0:34   13:48            35 
    3 AG  Miranda Long            Edmond OK           1:44:01   13:46    0:39   27:24    0:31   15:20    0:39   29:07    0:34   15:57            24 
    4 AG  Denise L Smart          Tulsa OK            1:45:51   14:14    0:57   28:42    0:48   14:54    0:54   29:45    0:40   14:54            41 
    5 AG  Kk Washbourne           Edmond OK           1:46:35   13:31    0:30   30:21    0:38   15:22    0:38   29:47    0:25   15:21            12 
    6 AG  Heather Brown           Edmond OK           1:47:59   13:26    0:44   31:34    0:38   13:25    0:57   32:40    0:40   13:52            14 
    7 AG  Candace Kiehn           Oklahoma City OK    1:52:05   14:32    0:36   31:51    0:43   15:08    0:31   32:41    0:30   15:29            30 
    8 AG  Lisa Azhar              Oklahoma City OK    1:53:14   16:05    1:08   29:53    0:49   16:48    0:58   30:12    0:45   16:34            43 
    9 AG  Beth Fischer            Woodward OK         1:54:04   14:48    1:18   30:44    1:06   15:09    2:27   31:56    0:54   15:38            39 
   10 AG  Julie Kelly             Stillwater OK       1:54:12   14:16    0:38   32:14    0:29   15:00    0:42   34:42    0:29   15:38            47 
   11 AG  Sarah Haizlip           Okc OK              1:54:15   15:05    0:49   31:27    0:46   16:07    0:39   32:11    0:37   16:30            25 
   12 AG  Carmody Sloan           Broken Arrow OK     1:57:59   15:12    0:56   30:47    0:49   17:34    0:48   34:51    0:36   16:22            21 
   13 AG  Belynda Tidwell         Mustang OK          1:58:10   14:50    1:39   33:05    1:08   15:26    1:12   34:29    1:06   15:11            33 
   14 AG  Tracy Hirzel            Okc OK              1:58:28   15:00    1:39   31:50    1:21   15:59    1:11   34:00    1:17   16:06            31 
   15 AG  Abbie Pierce            Norman OK           1:58:43   14:59    0:40   31:44    0:50   16:50    0:55   34:05    0:40   15:59    2:00    11 
   16 AG  Suzanne Roberts         Edmond OK           1:59:15   14:59    1:03   33:09    1:15   16:12    0:55   34:27    0:55   16:16            38 
   17 AG  Alicia Ballard          Norman OK           2:00:09   15:28    0:56   32:44    0:52   17:29    0:43   34:03    0:35   17:13           162 
   18 AG  Ashleigh McMillian      Russellville AR     2:00:25   15:17    1:03   34:07    0:58   16:03    1:06   34:43    0:56   16:08            28 
   19 AG  Melissa Stone           Oklahoma City OK    2:00:53   16:12    1:19   31:40    1:23   17:08    1:27   33:34    1:08   16:58            42 
   20 AG  Margie Selby            Okc OK              2:02:49   17:34    0:53   33:42    0:42   17:24    0:55   34:24    0:47   16:24            45 
   21 AG  Geraldine Weber         Watonga OK          2:03:17   16:47    0:57   32:37    0:57   18:10    1:07   33:15    0:58   18:26            49 
   22 AG  Stephanie Galuppo       Bixby OK            2:05:42   15:39    1:12   32:19    0:58   18:38    1:02   35:06    0:51   19:53            20 
   23 AG  Abbey Payne                                 2:06:43   14:55    1:03   36:34    0:53   15:57    1:18   39:12    0:57   15:52           153 
   24 AG  Jerianne Davis          Edmond OK           2:07:05   16:29    0:48   35:09    0:40   17:33    0:47   36:42    0:41   18:13            48 
   25 AG  Katie Rodgers           Bixby OK            2:11:17   17:08    1:42   35:21    1:27   17:13    1:37   36:50    1:20   18:36            13 
   26 AG  Renette Schmidtke       Norman OK           2:13:22   16:55    0:55   39:11    0:43   17:27    1:19   38:53    1:00   16:55            36 
   27 AG  Britney Brucker         Norman OK           2:13:49   16:34    1:01   35:48    0:57   19:54    1:00   37:16    0:52   20:23            18 
   28 AG  Beth Gerken             Amarillo TX         2:13:51   15:52    1:04   37:21    1:06   17:28    1:01   40:11    1:03   18:42            46 
   29 AG  Cody Blackmon           Moore OK            2:14:10   15:55    1:47   37:42    1:26   16:51    1:36   39:44    1:43   17:22            16 
   30 AG  Amy Stucky              Oklahoma City OK    2:20:04   17:05    1:17   39:27    0:54   19:07    1:02   40:16    0:51   20:01            22 
   31 AG  Sheila Benson           Oklahoma City OK    2:20:24   18:29    0:58   38:23    1:16   19:01    0:58   40:20    1:25   19:30            37 
   32 AG  Alison Wolf             Edmond OK           2:21:01   17:51    1:00   38:44    0:58   19:30    0:57   41:11    0:49   19:56            23 
   33 AG  Theresa Hild            Mustang OK          2:23:41   18:40    1:10   37:34    1:22   19:51    1:24   40:26    1:15   21:56           147 
   34 AG  Cathy Thomas            Edmond OK           2:29:04   19:35    1:14   39:19    1:23   22:16    1:07   39:50    1:09   23:06           150 
   35 AG  Tina Durant             Edmond OK           2:29:55   16:11    0:54   41:48    0:56   19:03    1:11   46:53    1:04   21:50            40 
   36 AG  Leanne Hoch             Edmond OK           2:41:51   21:28    1:35   41:18    1:24   24:29    8:54   36:29    1:13   24:56            44 
   37 AT  Tanya Brown             Okc OK              DNF****   20:41    0:51   36:49                   58:19                                     1 
   38 AG  Stephanie Castorina     Stillwater OK       DNF****   19:17    1:43   42:16                           42:18                            15 
   39 AG  Melissa Hutchinson      Stillwater OK       DNF****   19:17    1:41   42:19                 1:05:40                            2:00    17 

OFFICIAL AGE GROUP RESULTS
MALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
FEMALE AGE GROUP:  1 - 12
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
MALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
FEMALE AGE GROUP:  13 - 15
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Abbie Pierce             15 Norman OK           1:58:43   14:59    0:40   31:44    0:50   16:50    0:55   34:05    0:40   15:59    2:00    11 
MALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Scott Asher              18 Tulsa OK            2:11:26   13:48    1:21   37:46    1:23   16:53    1:26   41:05    1:05   16:35            50 
FEMALE AGE GROUP:  16 - 19
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Kk Washbourne            17 Edmond OK           1:46:35   13:31    0:30   30:21    0:38   15:22    0:38   29:47    0:25   15:21            12 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Kevin Brown              24 Edmond OK           1:37:04   11:33    0:45   28:29    0:31   12:01    0:32   30:20    0:33   12:16            56 
    2 Tad Schoedel             23 Tulsa OK            1:37:35   11:20    0:47   28:21    0:43   12:49    0:53   29:11    0:37   12:49            59 
    3 Bradford Gildon          24 Edmond OK           1:41:15   12:27    0:39   28:05    0:33   14:24    0:51   29:33    0:35   14:04            61 
    4 Tegan Magsam             20 Ponca City OK       1:47:31   11:14    0:25   32:07    0:27   14:42    0:32   33:47    0:20   13:53            52 
    5 Ryan Hughes              24 Tulsa OK            1:48:24   12:30    0:39   32:52    0:35   13:15    1:24   33:28    0:27   13:10            58 
    6 Kyle Fridrich            23 Bixby OK            1:49:31   12:44    0:55   30:51    0:53   16:02    1:07   31:34    0:41   14:39            55 
    7 Cody Motley              23 Yukon OK            2:01:05   13:33    0:44   31:38    0:44   17:38    1:11   34:22    0:38   20:33            57 
    8 Clark Morgan             22 Wichita KS          2:02:38   15:54    1:02   33:11    0:42   16:31    0:52   36:06    1:11   17:06            53 
    9 Kyle Canaan              23 Stillwater OK       2:06:34   17:28    0:40   33:59    0:44   18:42    1:01   34:58    0:28   18:29            54 
   10 Nich Katseres            20 Tulsa OK            2:12:50   22:04    1:04   28:15    0:34   17:43    1:38   37:26    0:53   23:10            51 
   11 Andrew Moore             24 Edmond OK           2:26:35   16:24    1:04   41:04    1:09   21:28    1:06   42:52    0:46   20:39            60 
   12 Daniel Agnew             21 Edmond OK           DNF****   10:39    0:31                            0:31                                   161 
FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Heather Brown            23 Edmond OK           1:47:59   13:26    0:44   31:34    0:38   13:25    0:57   32:40    0:40   13:52            14 
    2 Katie Rodgers            21 Bixby OK            2:11:17   17:08    1:42   35:21    1:27   17:13    1:37   36:50    1:20   18:36            13 
    3 Cody Blackmon            24 Moore OK            2:14:10   15:55    1:47   37:42    1:26   16:51    1:36   39:44    1:43   17:22            16 
    4 Stephanie Castorina      24 Stillwater OK       DNF****   19:17    1:43   42:16                           42:18                            15 

MALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Dustin Sallee            28 Guthrie OK          1:39:46   12:04    0:27   29:36    0:27   13:11    0:33   30:18    0:27   12:38            67 
    2 Philip West              26 Tulsa OK            1:40:55   10:24    0:35   39:43    0:36   10:34    1:08   26:56    0:38   10:17            65 
    3 Paul Summers             27 Broken Arrow OK     1:47:25   13:30    0:46   29:39    0:45   15:36    0:47   29:28    0:32   16:18            68 
    4 Ryan Aldrich             29 Edmond OK           1:49:36   14:50    0:42   30:26    0:42   15:25    0:46   31:06    0:37   14:58            71 
    5 Ryan Ellis               29 Okc OK              1:50:13   13:29    0:45   32:02    0:33   14:49    0:38   32:51    0:30   14:32            70 
    6 Ben Boudreaux            29 Norman OK           1:52:28   13:58    0:50   29:06    0:44   15:43    0:43   29:14    0:28   15:39    6:00    72 
    7 Jonathan Summers         25 Midwest City OK     2:02:28   12:48    2:30   33:08    2:06   15:33    2:28   36:16    1:52   15:44            62 
    8 Dustin Motley            25 Yukon OK            2:02:28   15:10    1:08   32:51    0:45   16:09    1:43   34:30    0:44   19:24            64 
    9 Daniel Hansberger        26 Guthrie OK          2:05:56   17:38    0:46   33:30    0:39   17:58    0:52   34:42    0:37   19:10            66 
   10 Rusty Blackmon           26 Moore OK            2:20:12   15:55    1:41   37:48    1:26   16:51    1:34   39:46    1:43   17:24    6:00    63 
FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Carmody Sloan            29 Broken Arrow OK     1:57:59   15:12    0:56   30:47    0:49   17:34    0:48   34:51    0:36   16:22            21 
    2 Abbey Payne              26                     2:06:43   14:55    1:03   36:34    0:53   15:57    1:18   39:12    0:57   15:52           153 
    3 Britney Brucker          28 Norman OK           2:13:49   16:34    1:01   35:48    0:57   19:54    1:00   37:16    0:52   20:23            18 
    4 Melissa Hutchinson       28 Stillwater OK       DNF****   19:17    1:41   42:19                 1:05:40                            2:00    17 
MALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total   Run1    T1      Bike1   T2      Run2    T3      Bike2   T4      Run3    Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Trey Cone                34 Edmond OK           1:33:23   11:25    0:35   27:21    0:45   12:02    0:36   28:09    0:32   11:54            82 
    2 Aaron Highfill           32 Murfreesboro TN     1:34:03   11:48    0:34   26:51    0:34   13:02    0:38   27:18    0:28   12:45            79 
    3 Scott Beck               31 Norman OK           1:38:30   12:15    0:38   28:09    0:31   13:19    0:38   29:17    0:23   13:17            78 
    4 Randy Sadler             30 Colorado Springs CO 1:39:24   12:58    0:37   27:09    0:33   14:23    0:46   28:06    0:29   14:22            69 
    5 Joe Richardson           32 Edmond OK           1:44:38   12:41    0:52   28:29    1:03   14:24    0:57   28:52    1:01   14:15    2:00    80 
    6 Rhyne Rundell            34 McKinney TX         1:45:16   14:21    0:49   27:26    0:41   15:45    0:47   28:50    0:40   15:52            81 
