|
||
|
|
|
| JANUARY 2008 |
| 1 January | New Years Day Resolution Run - Oklahoma City | Results | |
| 26 January | Balto - Edmond | TEAR TAG | Results |
| FEBRUARY 2008 |
| 23 February | Sooner State 12k Trail Run - Oklahoma City | Results | |
| 24 February |
Duncan Indoor Triathlon - Duncan |
Manual Timing |
| MARCH 2008 |
| 4 March | Creek Classic-Deer Creek - Edmond | Results | |
| 8 March | Tough Enough! - Weatherford | ||
| 8 March | Beacon on the Bay - Oklahoma City | ||
| 9 March | March in Okarche Duathlon - Okarche | ||
| 15th March | St Paddy's Run - Oklahoma City | ||
| 15th March | HEROS Challenge - Edmond | Tear Tag | |
| 29th March | Run for the Son - Norman | ||
| 29th March | Run the Blvd - Edmond | ||
| 29th March | Patrick Frensley Run - Norman |
| APRIL 2008 |
| 5th & 6th April | Redbud Classic - Oklahoma City | ||
| 5th April | ICAN 5k Run - Tulsa | 1 m/5k | |
| 1 April | OUHSC Miracle Run | 5k | |
| 1 April | PatrickFrensley Memorial Run-Oklahoma City | 5k | |
| 21 April | OK Parks Senior Games - Oklahoma City | 2k | |
| 29 April | Run the Thin Blueline - Stillwater | 5k |
| MAY 2008 |
| 6 May | Chanetay 5k Run-Oklahoma City | 5k Results |
| 6 May | Duncan Stampede-Duncan, | 5k Run/Walker Results |
| 13 May | Sooner State Games - Lake Overholster, Oklahoma City | 1/2 Marathon/10k/5k Results |
| 14 May | Lazy E Duathlon - Guthrie | Results |
| 20 May | Gusher Gallop - Lake Hefner, Oklahoma City | 5k Results |
| 20 May | 75th Diamond Bridage | 5k/10k Results |
| 27 May | Andy Payne Memorial Run | 5k/10/Marathon |
| 27 May | Paws with a Cause | 8k Results |
| JUNE 2008 |
| 2 June | June Summer Sunset (Series) | 5k Results |
| 3 June | Red Earth Run | 5k Results |
| 4 June | Route 66 Triathlon | Triathlon Results |
| 10 June | Old Glory Run | 5k Results |
| 22 June | Quizno's Super Summer 9 | 8k Results |
| 22 June | Bricktown Blaze | 5k Results |
| JULY 2008 |
| 1 July | Heart of Oklahoma - Purcell | 5k & 5K Relay Results |
| 4 July | Bethany Freedom Run - Bethany | 3k & 8k Results |
| 7 July | July Summer Sunset - Oklahoma City | 5k Results |
| 9 July | Draper Duathon -Oklahoma City | Results |
| 15 July | Code 3 - The Village | 5k Results |
| 28 July | Midnight Streak-Oklahoma City-Fairgrounds | 5k Results |
| 29 July | Duncan Dehydrator-Duncan | Bike Results |
| AUGUST 2008 |
| 4 August | August Summer Sunset-Earlywine Park, Oklahoma City | 5k Results |
| 5 August | Buffalo Run - Concho | 5k Results |
| 6 August | Lighthouse Triathlon-Oklahoma City | Triathlon Results |
| 12 August | IkeHike-Norman | 5k Results |
| 12 August | Expo Run - Anadarko | 5k/10 Results |
| 18 August | Run with the Bulls | 5k Results |
| 26 August | Run for Relief - Bartlesfille | 5k Results |
| 27 August | School Bell Run - Oklahoma City | 5k Results |
| SEPTEMBER 2008 |
| 2 September | Brookhaven Run - Norman | 5k Results |
| 9 September | Devil Dog - Ft Sill, Lawton | 5k/10k Results |
| 9 September | Making Tracks - Piedmont | 5k Results |
| 16 September | Geico Freedom Run -Lake Hefner, Oklahoma City | 5k/10k Results |
| 16 September | Cherokee Land Strip Run - Perry | 5k Results |
| 23 September | Redman-Lake Hefner-Oklahoma City | ChampionChip of the Rockies Results |
| 30 September | Tye-Dye Triathlon- Norman | Trithlon Results |
| 30 Sepetember | Run for the Mums-Cushing | 5k Results |
| 30 September | Judicata Run - Norman | 5k Results |
| OCTOBER 2008 |
| 1 October | Rosary School Run | 2 Mile Results |
| 14 October | OKC Race for the Cure-Oklahoma City | Results |
| 14 October | Spirit of Survival 5k-Lawton | 5k Results |
| 15 October | Fall Classic Duathlon-Oklahoma City | Results |
| 15 October | Medicine Park Spirit of Survival -Lawton | 10k-Half Marathon-Marathon Results |
| 21 October | Chili Chase-Okmulgee | 5k Results |
| 21 October | Trolly Track-Oklahoma City | 5k/10k Results |
| 28 October | Toys for Tots-Oklahoma City | 3k/8k Results |
| NOVEMBER 2008 |
| 4 November | Run with the Stars-Oklahoma City | 5k Results |
| 4 November | UCO Homecoming Run-Edmond | 5k Results |
| 4 November | Rain for the Rainbow-Oklahoma City | 5k-12k Results |
| 11 November | Run for Air - Edmond | 5k Results |
| 11 November | KAT's Making Tracks - Norman | 5k Results |
| 11 November | The Mother Road 100 - Arcadia to Tulsa | Results |
| 18 November | Chillin with the Chigger - Ardmore | 5k Results |
| 18 Novmeber | Frost Ya Fanny - Lawton | 1mi & 5k Results |
| 23 November | Turkey Trot-OKC | 8k Results |
| DECEMBER 2008 |
| 2 December | Downtown in Dec-Oklahoma City | 5k Results |